Kamondan otish 2024-yilgi Yozgi Olimpiada o‘yinlarida – erkaklar turniri
Qiyofa
Oʻtkazilgan inshootlari | Les Invalides |
---|---|
25-iyul (saralash) 30-iyul – 4-avgust (pley-off) 4-avgust (final) | |
Ishtirokchilar | 64 dan 40 mamlakat |
2024-yilgi Yozgi Olimpiada oʻyinlarida kamondan otish erkaklar boʻyicha individual musobaqa 25-iyuldan 4-avgustgacha kunlari Les Invalides sport arenasida boʻlib oʻtdi[1]. Saralash bosqichi 25-iyul kuni boʻlib oʻtdi. Musobaqada 40 mamlakatdan 64 nafar sportchi ishtirok etdi.
Natijalar
[tahrir | manbasini tahrirlash]Saralash bosqich
[tahrir | manbasini tahrirlash]2024-yil 25-iyul kuni saralash bosqichi boʻlib oʻtadi. Barcha 64 nafar sportchilar ishtirok etadi. Saralash bosqichi yakunlangach, kamonchilar saralash guruhida 1-oʻrindan 64-oʻringa joy oladi. Bu ballar erkaklar va aralash jamoalar reytingi uchun ham ishlatiladi[2].
Pley-off
[tahrir | manbasini tahrirlash]1-seksiya
[tahrir | manbasini tahrirlash]1/64 raund | 1/32 raund | 1/16 raund | Chorak final | ||||||||||||||||||||||||||||||||||||
1 | Kim Woo-jin (KOR) | 6 | 29 | 29 | 30 | ||||||||||||||||||||||||||||||||||
64 | Israel Madaye (CHA) | 0 | 26 | 15 | 25 | ||||||||||||||||||||||||||||||||||
1 | Kim W-j (KOR) | 6 | 30 | 29 | 30 | ||||||||||||||||||||||||||||||||||
32 | Li Zih-siang (TPE) | 0 | 27 | 28 | 26 | ||||||||||||||||||||||||||||||||||
33 | Pablo Acha (ESP) | 2 | 27 | 27 | 29 | 26 | |||||||||||||||||||||||||||||||||
32 | Li Zih-siang (TPE) | 6 | 28 | 28 | 29 | 26 | |||||||||||||||||||||||||||||||||
1 | Kim W-j (KOR) | ||||||||||||||||||||||||||||||||||||||
17 | M D'Almeida (BRA) | ||||||||||||||||||||||||||||||||||||||
17 | Marcus Vinicius D'Almeida (BRA) | 6 | 29 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||
48 | Mykhailo Usach (UKR) | 2 | 30 | 26 | 28 | 27 | |||||||||||||||||||||||||||||||||
17 | M D'Almeida (BRA) | 7 | 29 | 29 | 30 | 28 | |||||||||||||||||||||||||||||||||
49 | F Saito (JPN) | 1 | 25 | 28 | 30 | 26 | |||||||||||||||||||||||||||||||||
49 | Fumiya Saito (JPN) | 6 | 29 | 24 | 27 | 27 | 28 | ||||||||||||||||||||||||||||||||
16 | Nicholas D'Amour (ISV) | 4 | 29 | 27 | 26 | 27 | 27 | ||||||||||||||||||||||||||||||||
9 | Thomas Chirault (FRA) | 7 | 27 | 27 | 29 | 30 | |||||||||||||||||||||||||||||||||
56 | Andrés Hernández (COL) | 1 | 25 | 27 | 27 | 26 | |||||||||||||||||||||||||||||||||
9 | T Chirault (FRA) | 610 | 29 | 28 | 28 | 30 | 27 | ||||||||||||||||||||||||||||||||
24 | Tai Y-h (TPE) | 58 | 26 | 29 | 28 | 26 | 29 | ||||||||||||||||||||||||||||||||
41 | Antti Tekoniemi (FIN) | 0 | 25 | 26 | 26 | ||||||||||||||||||||||||||||||||||
24 | Tai Yu-hsuan (TPE) | 6 | 27 | 28 | 27 | ||||||||||||||||||||||||||||||||||
9 | T Chirault (FRA) | ||||||||||||||||||||||||||||||||||||||
8 | M Gazoz (TUR) | ||||||||||||||||||||||||||||||||||||||
25 | Tang Chih-chun (TPE) | 7 | 29 | 30 | 29 | 29 | |||||||||||||||||||||||||||||||||
40 | Arif Dwi Pangestu (INA) | 1 | 29 | 29 | 28 | 28 | |||||||||||||||||||||||||||||||||
25 | Tang C-c (TPE) | 2 | 29 | 27 | 28 | 29 | |||||||||||||||||||||||||||||||||
8 | M Gazoz (TUR) | 6 | 30 | 28 | 27 | 30 | |||||||||||||||||||||||||||||||||
57 | Andrés Gallardo (CHI) | 0 | 26 | 25 | 26 | ||||||||||||||||||||||||||||||||||
8 | Mete Gazoz (TUR) | 6 | 30 | 26 | 29 |
2-seksiya
[tahrir | manbasini tahrirlash]1/64 raund | 1/32 raund | 1/16 raund | Chorak final | ||||||||||||||||||||||||||||||||||||
5 | Lee Woo-seok (KOR) | ||||||||||||||||||||||||||||||||||||||
60 | Peter Boukouvalas (AUS) | ||||||||||||||||||||||||||||||||||||||
37 | Alessandro Paoli (ITA) | ||||||||||||||||||||||||||||||||||||||
28 | Lam Dorji (BHU) | ||||||||||||||||||||||||||||||||||||||
21 | Hugo Franco (CUB) | ||||||||||||||||||||||||||||||||||||||
44 | Bruno Martínez (MEX) | ||||||||||||||||||||||||||||||||||||||
53 | Oscar Ticas (ESA) | ||||||||||||||||||||||||||||||||||||||
12 | Wang Yan (CHN) | ||||||||||||||||||||||||||||||||||||||
13 | Amirxon Sodiqov (UZB) | ||||||||||||||||||||||||||||||||||||||
52 | Damian Jajarabilla (ARG) | ||||||||||||||||||||||||||||||||||||||
45 | Sagor Islam (BAN) | ||||||||||||||||||||||||||||||||||||||
20 | Mauro Nespoli (ITA) | ||||||||||||||||||||||||||||||||||||||
29 | Ilfat Abdullin (KAZ) | ||||||||||||||||||||||||||||||||||||||
36 | Eric Peters (CAN) | ||||||||||||||||||||||||||||||||||||||
61 | Adam Li (CZE) | ||||||||||||||||||||||||||||||||||||||
4 | Dhiraj Bommadevara (IND) |
3-seksiya
[tahrir | manbasini tahrirlash]1/32 raund | 1/16 raund | 1/8 raund | Chorak final | ||||||||||||||||||||||||||||||||||||
3 | Florian Kahllund (GER) | ||||||||||||||||||||||||||||||||||||||
62 | Youssof Tolba (EGY) | ||||||||||||||||||||||||||||||||||||||
35 | Takaharu Furukawa (JPN) | ||||||||||||||||||||||||||||||||||||||
30 | Junya Nakanishi (JPN) | ||||||||||||||||||||||||||||||||||||||
19 | Jean-Charles Valladont (FRA) | ||||||||||||||||||||||||||||||||||||||
46 | Conor Hall (GBR) | ||||||||||||||||||||||||||||||||||||||
51 | Tom Hall (GBR) | ||||||||||||||||||||||||||||||||||||||
14 | Tarundeep Rai (IND) | ||||||||||||||||||||||||||||||||||||||
11 | Matías Grande (MEX) | ||||||||||||||||||||||||||||||||||||||
54 | Baatarkhuyagiin Otgonbold (MGL) | ||||||||||||||||||||||||||||||||||||||
43 | Jorge Enríquez (COL) | ||||||||||||||||||||||||||||||||||||||
22 | Dauletkeldi Jangbirbay (KAZ) | ||||||||||||||||||||||||||||||||||||||
27 | Alex Wise (GBR) | ||||||||||||||||||||||||||||||||||||||
38 | Li Zhongyuan (CHN) | ||||||||||||||||||||||||||||||||||||||
59 | Aleksandr Yeryomenko (KAZ) | ||||||||||||||||||||||||||||||||||||||
6 | Baptiste Addis (FRA) |
4-seksiya
[tahrir | manbasini tahrirlash]1/32 raund | 1/16 raund | 1/8 raund | Chorak final | ||||||||||||||||||||||||||||||||||||
7 | Brady Ellison (USA) | ||||||||||||||||||||||||||||||||||||||
58 | Muhammed Yıldırmış (TUR) | ||||||||||||||||||||||||||||||||||||||
39 | Pravin Jadhav (IND) | ||||||||||||||||||||||||||||||||||||||
26 | Kao Wenchao (CHN) | ||||||||||||||||||||||||||||||||||||||
23 | Steve Wijler (NED) | ||||||||||||||||||||||||||||||||||||||
42 | Roy Dror (ISR) | ||||||||||||||||||||||||||||||||||||||
55 | Carlos Rojas (MEX) | ||||||||||||||||||||||||||||||||||||||
10 | Ulaş Tümer (TUR) | ||||||||||||||||||||||||||||||||||||||
15 | Santiago Arcila (COL) | ||||||||||||||||||||||||||||||||||||||
50 | Pit Klein (LUX) | ||||||||||||||||||||||||||||||||||||||
47 | Lê Quốc Phong (VIE) | ||||||||||||||||||||||||||||||||||||||
18 | Dan Olaru (MDA) | ||||||||||||||||||||||||||||||||||||||
31 | Žiga Ravnikar (SLO) | ||||||||||||||||||||||||||||||||||||||
34 | Federico Musolesi (ITA) | ||||||||||||||||||||||||||||||||||||||
63 | Wian Roux (RSA) | ||||||||||||||||||||||||||||||||||||||
2 | Kim Je-deok (KOR) |
Final
[tahrir | manbasini tahrirlash]Yarim final | Oltin medal uchun | ||||||||||||||||||
Bronza medal uchun | |||||||||||||||||||
Manbalar
[tahrir | manbasini tahrirlash]- ↑ „Paris 2024: Schedule“. Paris Organising Committee of the Olympic and Paralympic Games. Qaraldi: 25-iyul 2024-yil.
- ↑ „Men's individual ranking round results“. olympics.com. Qaraldi: 25-iyul 2024-yil.