Velosport 2024-yilgi Yozgi Olimpiada oʻyinlarida – erkaklar oʻrtasida sprint
Qiyofa
(2024-yilgi Yozgi Olimpiada oʻyinlarida velosport – Erkaklar oʻrtasida sprintdan yoʻnaltirildi)
Olimpiadada velosport | ||||||||||
Oʻtkazilgan inshooti | Vélodrome National de Saint-Quentin-en-Yvelines | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sana | 2024-yil 7–9-avgust | |||||||||
Ishtirokchilar | 30 dan 19 mamlakat | |||||||||
Medallistlar | ||||||||||
| ||||||||||
2024-yilgi Yozgi Olimpiada oʻyinlarida velosportning erkaklar oʻrtasidagi sprint musobaqasi 2024-yil 7-9-avgust kunlari Vélodrome National de Saint-Quentin-en-Ivelinesda boʻlib oʻtdi.
Tarixi
[tahrir | manbasini tahrirlash]Velosport bu yoʻnalishi 1904 va 1912-yillardagi olimpiadadan tashqari har bir yozgi Olimpiya oʻyinlari dasturiga kiritilgan.
Jadval
[tahrir | manbasini tahrirlash]Barcha vaqtlar Markaziy Yevropa vaqti (UTC+2)[1]
Sana | Vaqt | Bosqich |
---|---|---|
7-avgust | 12:45 14:30 15:30 17:30 18:42 19:38 20:14 |
Saralash 1/32 final 1/32 final qayta saralash 1/16 final 1/16 final qayta saralash 1/8 final 1/8 final qayta saralash |
8-avgust | 18:01 20:04 |
Chorak final 5–8-oʻrinlar klassifikatsiyasi |
9-august | 14:41 18:00 |
Yarim final Final |
Natijalar
[tahrir | manbasini tahrirlash]Saralash
[tahrir | manbasini tahrirlash]1/32 final
[tahrir | manbasini tahrirlash]Start | Oʻrni | Velosportchi | Millat | Farq[3] | Izoh |
---|---|---|---|---|---|
1 | 1 | Harrie Lavreysen | Niderlandiya | X | Q |
1 | 2 | Maximilian Dörnbach | Germaniya | +0.093 | R |
2 | 1 | Matthew Richardson | Avstraliya | X | Q |
2 | 2 | Jaïr Tjon En Fa | Surinam | +0.150 | R |
3 | 1 | Mikhail Iakovlev | Isroil | X | Q |
3 | 2 | Muhammad Shah Firdaus Sahrom | Malayziya | +0.569 | R |
4 | 1 | Leigh Hoffman | Avstraliya | X | Q |
4 | 2 | Nick Wammes | Kanada | +0.556 | R |
5 | 1 | Jack Carlin | Buyuk Britaniya | X | Q |
5 | 2 | Tyler Rorke | Kanada | +0.190 | R |
6 | 1 | Jeffrey Hoogland | Niderlandiya | X | Q |
6 | 2 | Vasilijus Lendel | Litva | +0.122 | R |
7 | 1 | Hamish Turnbull | Buyuk Britaniya | X | Q |
7 | 2 | Zhou Yu | Xitoy | +0.071 | R |
8 | 1 | Kaiya Ota | Yaponiya | X | Q |
8 | 2 | Sébastien Vigier | Fransiya | +0.047 | R |
9 | 1 | Nicholas Paul | Trinidad va Tobago | X | Q |
9 | 2 | Yuta Obara | Yaponiya | +0.030 | R |
10 | 1 | Azizulhasni Awang | Malayziya | X | Q |
10 | 2 | Luca Spiegel | Germaniya | +0.075 | R |
11 | 1 | Mateusz Rudyk | Polsha | X | Q |
11 | 2 | Sam Dakin | Yangi Zelandiya | +0.020 | R |
12 | 1 | Cristian Ortega | Kolumbiya | X | Q |
12 | 2 | Rayan Helal | Fransiya | +0.007 | R |
1/32 final qayta saralash
[tahrir | manbasini tahrirlash]Start | Oʻrni | Velosportchi | Millat | Farq[4] | Izoh |
---|---|---|---|---|---|
1 | 1 | Yuta Obara | Yaponiya | X | Q |
1 | 2 | Maximilian Dörnbach | Germaniya | +0.071 | |
1 | 3 | Sébastien Vigier | Fransiya | +0.149 | |
2 | 1 | Jaïr Tjon En Fa | Surinam | X | Q |
2 | 2 | Luca Spiegel | Germaniya | +0.020 | |
2 | 3 | Zhou Yu | Xitoy | +0.132 | |
3 | 1 | Vasilijus Lendel | Litva | X | Q |
3 | 2 | Muhammad Shah Firdaus Sahrom | Malayziya | +0.043 | |
3 | 3 | Sam Dakin | Yangi Zelandiya | +0.794 | |
4 | 1 | Rayan Helal | Fransiya | X | Q |
4 | 2 | Tyler Rorke | Kanada | +0.417 | |
4 | 3 | Nick Wammes | Kanada | +1.020 |
1/16 final
[tahrir | manbasini tahrirlash]Start | Oʻrni | Velosport | Millat | Farq | Izoh |
---|---|---|---|---|---|
1 | 1 | Harrie Lavreysen | Niderlandiya | X | Q |
1 | 2 | Rayan Helal | Fransiya | +0.109 | R |
2 | 1 | Matthew Richardson | Avstraliya | X | Q |
2 | 2 | Vasilijus Lendel | Litva | +0.862 | R |
3 | 1 | Mikhail Iakovlev | Isroil | X | Q |
3 | 2 | Jaïr Tjon En Fa | Surinam | +0.157 | R |
4 | 1 | Leigh Hoffman | Avstraliya | X | Q |
4 | 2 | Yuta Obara | Yaponiya | +0.255 | R |
5 | 1 | Jack Carlin | Buyuk Britaniya | X | Q |
5 | 2 | Cristian Ortega | Kolumbiya | +0.091 | R |
6 | 1 | Jeffrey Hoogland | Niderlandiya | X | Q |
6 | 2 | Mateusz Rudyk | Polsha | +0.284 | R |
7 | 1 | Azizulhasni Awang | Malayziya | X | Q |
7 | 2 | Hamish Turnbull | Buyuk Britaniya | +0.034 | R |
8 | 1 | Nicholas Paul | Trinidad va Tobago | X | Q |
8 | 2 | Kaiya Ota | Yaponiya | +0.224 | R |
1/16 qayta saralash
[tahrir | manbasini tahrirlash]Start | Oʻrni | Velosportchi | Millat | Farq[5] | Izoh |
---|---|---|---|---|---|
1 | 1 | Kaiya Ota | Yaponiya | X | Q |
1 | 2 | Rayan Helal | Fransiya | +0.048 | |
2 | 1 | Hamish Turnbull | Buyuk Britaniya | X | Q |
2 | 2 | Vasilijus Lendel | Litva | +0.044 | |
3 | 1 | Mateusz Rudyk | Polsha | X | Q |
3 | 2 | Jaïr Tjon En Fa | Surinam | +0.054 | |
4 | 1 | Yuta Obara | Yaponiya | X | Q |
4 | 2 | Cristian Ortega | Kolumbiya | +0.010 |
1/8 final
[tahrir | manbasini tahrirlash]Start | Oʻrni | Velosport | Millat | Farq | Izoh |
---|---|---|---|---|---|
1 | 1 | Harrie Lavreysen | Niderlandiya | X | Q |
1 | 2 | Yuta Obara | Yaponiya | +0.0164 | R |
2 | 1 | Matthew Richardson | Avstraliya | X | Q |
2 | 2 | Mateusz Rudyk | Polsha | +0.136 | R |
3 | 1 | Hamish Turnbull | Buyuk Britaniya | X | Q |
3 | 2 | Mikhail Iakovlev | Isroil | +0.001 | R |
4 | 1 | Kaiya Ota | Yaponiya | X | Q |
4 | 2 | Leigh Hoffman | Avstraliya | +0.130 | R |
5 | 1 | Jack Carlin | Buyuk Britaniya | X | Q |
5 | 2 | Nicholas Paul | Trinidad va Tobago | +0.004 | R |
6 | 1 | Jeffrey Hoogland | Niderlandiya | X | Q |
6 | 2 | Azizulhasni Awang | Malayziya | +0.037 | R |
1/8 final qayta saralash
[tahrir | manbasini tahrirlash]Start | Oʻrni | Velosport | Millat | Farq[6] | Izoh |
---|---|---|---|---|---|
1 | 1 | Yuta Obara | Yaponiya | X | Q |
1 | 2 | Leigh Hoffman | Avstraliya | +0.190 | |
1 | 3 | Nicholas Paul | Trinidad va Tobago | +0.369 | |
2 | 1 | Mateusz Rudyk | Polsha | X | Q |
2 | 2 | Mikhail Iakovlev | Isroil | +0.054 | |
2 | 3 | Azizulhasni Awang | Malayziya | +0.190 |
Chorak final
[tahrir | manbasini tahrirlash]Start | Oʻrni | Velosport | Millat | 1-poyga | 2-poyga | Hal qiluvchi (f.) | Izoh |
---|---|---|---|---|---|---|---|
1 | 1 | Harrie Lavreysen | Niderlandiya | X | X | SF | |
1 | 2 | Mateusz Rudyk | Polsha | +0.273 | +0.105 | F5-8 | |
2 | 1 | Matthew Richardson | Avstraliya | X | X | SF | |
2 | 2 | Yuta Obara | Yaponiya | +0.562 | +0.603 | F5-8 | |
3 | 1 | Jeffrey Hoogland | Niderlandiya | +0.079 | X | X | SF |
3 | 2 | Hamish Turnbull | Buyuk Britaniya | X | +0.007 | +0.276 | F5-8 |
4 | 1 | Jack Carlin | Buyuk Britaniya | +0.046 | X | X | SF |
4 | 2 | Kaiya Ota | Yaponiya | X | REL | +0.014 | F5-8 |
5-8-oʻrinlar klassifikatsiyasi
[tahrir | manbasini tahrirlash]Oʻrni | Velosportchi | Millar | Farq[7] | Izoh |
---|---|---|---|---|
5 | Mateusz Rudyk | Polsha | 9.974 | |
6 | Yuta Obara | Yaponiya | +0.127 | |
7 | Hamish Turnbull | Buyuk Britaniya | REL | |
7 | Kaiya Ota | Yaponiya | REL | w |
Yarim final
[tahrir | manbasini tahrirlash]Start | Oʻrni | Velosport | Millat | 1-poyga | 2-poyga | Hal qiluvchi (f.) | Izoh |
---|---|---|---|---|---|---|---|
1 | 1 | Harrie Lavreysen | Niderlandiya | X | X | QG | |
1 | 2 | Jack Carlin | Buyuk Britaniya | +0.068 | +0.068 | QB | |
2 | 1 | Matthew Richardson | Avstraliya | X | X | QG | |
2 | 2 | Jeffrey Hoogland | Niderlandiya | +0.029 | +0.092 | QB |
Final
[tahrir | manbasini tahrirlash]Oʻrni | Velosportchi | Millat | 1-poyga | 2-poyga | Hal qiluvchi (f.) |
---|---|---|---|---|---|
Oltin medal finali | |||||
Harrie Lavreysen | Niderlandiya | X | X | ||
Matthew Richardson | Avstraliya | +0.024 | +0.047 | ||
Bronza medal finali | |||||
Jack Carlin | Buyuk Britaniya | X | +0.049 | X | |
4 | Jeffrey Hoogland | Niderlandiya | +0.017 | X | +0.041 |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ "Olympic Schedule – Cycling Track", Olympics.com. Retrieved 21 July 2024.
- ↑ „Cycling Track – Men's Sprint – Qualifying – Results“. olympics.com. COJOP2024 (2024-yil 7-avgust). Qaraldi: 2024-yil 7-avgust.
- ↑ „Cycling Track – Men's Sprint – 1/32 Finals Results“. olympics.com. COJOP2024 (2024-yil 7-avgust). Qaraldi: 2024-yil 7-avgust.
- ↑ „Cycling Track – Men's Sprint – 1/32 Finals Repechages Results“. olympics.com. COJOP2024 (2024-yil 7-avgust). Qaraldi: 2024-yil 7-avgust.
- ↑ „Cycling Track – Men's Sprint – 1/16 Finals Repechages Results“. olympics.com. COJOP2024 (2024-yil 7-avgust). Qaraldi: 2024-yil 7-avgust.
- ↑ https://olympics.com/en/paris-2024/results/cycling-track/men-s-sprint/rep3--------
- ↑ https://olympics.com/en/paris-2024/results/cycling-track/men-s-sprint/rep3--------