2010-yilgi Britaniya Formula Ford chempionati
Qiyofa
2010-yilgi Britaniya Formula Ford chempionati Britaniya Formula Ford chempionatining 35-mavsumi boʻldi.
Poygachilar va jamoalar
[tahrir | manbasini tahrirlash]Jamoa | No | Poygachi | Klass | Shassi | Bosqich |
---|---|---|---|---|---|
Jamun Racing | 0 | Josh Hill[1] | Mygale SJ10 | Barchasida ishtirok etdi | |
1 | Scott Pye[2] | Mygale SJ10 | Barchasida ishtirok etdi | ||
2 | Jeroen Slaghekke[3] | Mygale SJ10 | Barchasida ishtirok etdi | ||
3 | Emil Bernstorff[2] | Mygale SJ10 | Barchasida ishtirok etdi | ||
Fluid Motorsport | 5 | Kieran Vernon[2] | Van Diemen DP08 | 1 | |
6 | James Tucker[4] | Van Diemen LA09 | 1-4 | ||
7 | Jesse Anttila[5] | Van Diemen DP08 | 1-2, 4, 7 | ||
Van Diemen LA08 | 6 | ||||
20 | Dennis Lind[6] | Van Diemen LA08 | 2-4 | ||
51 | Garry Findlay | Van Diemen LA09 | 7 | ||
Van Diemen DP08 | 9 | ||||
56 | Ernie van der Walt | Van Diemen LA08 | 6 | ||
59 | Andrew Richardson | Van Diemen DP08 | 9 | ||
Kevin Mills Racing | 11 | Daniel Cammish[7] | Spectrum 012 | 1-2 | |
12 | Milton Lundström[8] | Spectrum 011C | 2 | ||
52 | Marcus Barchasida ishtirok etdien | Spectrum 012 | 4 | ||
Brits Academy | 13 | Philippe Layac[2] | Ray GR 09 | 1-2 | |
Antel Motorsport | 6-10 | ||||
Juno Century Motorsport |
15 | Jake Green[2] | Juno JA2010 | 1-2 | |
39 | David Ellesley | Juno JA2010 | 3 | ||
53 | Chrissy Palmer | Juno JA2010 | 4 | ||
54 | Nathan Freke | Juno JA2010 | 5 | ||
57 | Chris Holmes | Juno JA2010 | 6 | ||
58 | Tom Bradshaw | Juno JA2010 | 7-8, 10 | ||
Luke Williams Racing | 17 | Luke Williams[2] | Juno JA09 | 1-3, 6-10 | |
Minister International | 19 | Dan de Zille[2] | Mygale SJ10 | Barchasida ishtirok etdi | |
Cliff Dempsey Racing | 21 | Cormac OʻNeill[9] | Ray GR 08 | Barchasida ishtirok etdi | |
22 | Scott Malvern[10] | Ray GR 10 | Barchasida ishtirok etdi | ||
DW Racing | 23 | Max McGuire[2] | Ray GR 08 | 1-2 | |
Ray Sport | 24 | Zaamin Jaffer[11] | Ray GR 10 | Barchasida ishtirok etdi | |
42 | Tristan Mingay[2] | Ray GR 09 | 1-3, 6-10 | ||
JTR | 26 | James Tucker | Mygale SJ09 | 5-10 | |
27 | Daniel Cammish | Mygale SJ09 | 3-10 | ||
28 | Tio Ellinas[12] | Mygale SJ09 | Barchasida ishtirok etdi | ||
29 | Dani Domit[12] | Mygale SJ09 | 1-3 | ||
Harkesport | 34 | Adam Parsley[13] | Mygale SJ09 | 1 | |
43 | Ashley Grant | Mygale SJ09 | 5 | ||
44 | Mark Harper[14] | Mygale SJ09 | 1, 4-5 | ||
Spirit Engineering | 39 | David Ellesley[15] | Spirit WL07 | 1 | |
Brits Academy Egebart Motorsport |
48 | Jesper Egebart[2] | Ray GR 08 | 1-3, 7 | |
Mark Bailey Racing | 51 | Garry Findlay[7] | Spectrum 011C | 2 | |
Geva Racing | 55 | Pieter Schothorst | Mygale SJ10 | 6, 8, 10 | |
61 | 3 | ||||
67 | Jack Swinkels | Mygale SJ07 | 3 | ||
78 | Rogier Jongejans | Mygale SJ08 | 3 | ||
Enigma Motorsport LMS Racing |
57 | Antti Buri[2] | Mygale SJ08 | 3-5 | |
77 | 1-2, 6-10 | ||||
Getem Racing | 60 | Jake Cook[16] | Mygale SJ07 | 1-8 | |
Vestergard Racing | 63 | Nils Vestergard | Mygale SJ07 | 3 | |
Team Söderman | Sebastian Nummi[2] | Van Diemen LA08 | 1 | ||
66 | Ville Kivinen[2] | Van Diemen LA09 | 1 | ||
Fukamuni Racing | 64 | Christina Nielsen | Aquila FD01 | 3 | |
71 | Kean Kristensen | Aquila FD01 | 3 | ||
72 | Martin Hanssen | Aquila FD01 | 3 | ||
Provily Racing | 65 | Michel Florie | Mygale SJ08 | 3 | |
94 | Bas Schouten | Mygale SJ07 | 3 | ||
Race2Win | 66 | Jan Paul Van Dongen | Van Diemen DP06 | 3 | |
Johnʼs Racing | 68 | Romain Desterq | Van Diemen DP07 | 3 | |
70 | Niels Rytter | Ray GRS07 | 3 | ||
76 | Frank Mortensen | Ray GRS07 | 3 | ||
77 | Mikkel Johanssen | Van Diemen DP06 | 3 |
Chempionat jadvali
[tahrir | manbasini tahrirlash]Oʻrin | Poygachi | OUL |
KNO |
ZAN |
CAS |
ROC |
SIL |
SNE |
BRH |
DON |
BRH |
Jami | Tushirish | Ball | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Pye | 1 | I/E | 1 | I/E | 1 | 1 | 10 | 14 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 3 | I/E | 1 | 2 | 581 | 581 | |
2 | Scott Malvern | 2 | 1 | 2 | 2 | 12 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 1 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 10 | 2 | 4 | 3 | 582 | 20 | 562 |
3 | Daniel Cammish | 3 | 4 | 9 | 3 | I/E | 6 | 1 | 5 | I/E | 4 | 6 | 4 | 4 | 3 | 5 | 2 | 5 | 6 | 9 | 7 | 2 | 9 | 1 | 8 | 4 | 486 | 486 | |
4 | Tio Ellinas | 4 | 8 | I/E | 18 | 2 | 7 | 28 | 12 | 5 | 5 | 1 | 1 | 7 | 5 | 6 | 5 | 3 | 7 | 7 | 8 | 3 | 2 | I/E | 3 | 1 | 451 | 451 | |
5 | Josh Hill | 6 | I/E | 6 | 1 | I/E | 2 | I/E | 11 | 3 | 2 | 8 | 7 | 3 | 2 | 1 | I/E | I/E | 3 | 1 | 2 | 1 | 1 | I/E | 6 | 8 | 444 | 444 | |
6 | Antti Buri | 11 | 2 | 3 | 4 | I/E | 5 | 7 | 8 | 4 | 9 | 2 | 2 | 9 | 6 | 8 | I/E | 2 | 4 | 3 | 4 | 8 | 6 | I/E | 7 | 9 | 430 | 430 | |
7 | Emil Bernstorff | S/O | 14 | 11 | 7 | 8 | I/E | 8 | 6 | I/E | 8 | 9 | 9 | 8 | 9 | 3 | 7 | 10 | 2 | 4 | 3 | 7 | 4 | 7 | 5 | 6 | 370 | 370 | |
8 | Dan de Zille | I/E | I/E | 12 | 10 | 3 | 12 | 13 | 16 | 7 | 10 | 7 | 18 | 12 | 12 | 12 | 9 | 8 | 8 | 6 | 5 | I/E | 11 | 11 | 2 | I/E | 272 | 272 | |
9 | Jeroen Slaghekke | 12 | I/E | 15 | 11 | 10 | I/E | 5 | 7 | 11 | 7 | 10 | 12 | 10 | 13 | 10 | I/E | 16 | 12 | 10 | 9 | 12 | 8 | 3 | 9 | 5 | 255 | 255 | |
10 | Jake Cook | 7 | 6 | 7 | 5 | 5 | I/E | 2 | I/E | 8 | I/E | 5 | 6 | 5 | 7 | 13 | S/O | 11 | 10 | 11 | 12 | 247 | 247 | ||||||
11 | James Tucker | I/E | 5 | 5 | 9 | 6 | 13 | 26 | I/E | 9 | I/E | 12 | 8 | 6 | 10 | 7 | 6 | 18 | 9 | I/E | I/E | I/E | 5 | I/E | 10 | 7 | 236 | 236 | |
12 | Cormac OʻNeill | I/E | S/O | S/O | 15 | 9 | 10 | 21 | 10 | 12 | 13 | 15 | 16 | 13 | 14 | 17 | 12 | 14 | I/E | 13 | 10 | 11 | 12 | 6 | 11 | 14 | 161 | 161 | |
13 | Jesse Anttila | I/E | 11 | 4 | 8 | 4 | I/E | 14 | 11 | 11 | 8 | 9 | 8 | 7 | 150 | 150 | |||||||||||||
14 | Philippe Layac | 10 | 9 | I/E | 13 | 7 | 11 | 17 | I/E | 16 | I/E | 12 | 11 | I/E | 11 | 10 | I/E | 4 | 12 | 11 | 135 | 135 | |||||||
15 | Dennis Lind | 6 | I/E | 4 | 4 | 1 | 6 | 6 | 129 | 129 | |||||||||||||||||||
16 | Zaamin Jaffer | I/E | 15 | I/E | 17 | I/E | 15 | 17 | 17 | 16 | I/E | 13 | 14 | S/O | I/E | I/E | 10 | I/E | I/E | I/E | 14 | 9 | I/E | 5 | 15 | 13 | 101 | 101 | |
17 | Jesper Egebart | I/E | 10 | 8 | 12 | I/E | 8 | 18 | 13 | 11 | 9 | 88 | 88 | ||||||||||||||||
18 | Kieran Vernon | 5 | 3 | I/E | 44 | 44 | |||||||||||||||||||||||
19 | Jake Green | 8 | 13 | I/E | 14 | I/E | I/E | 23 | 23 | ||||||||||||||||||||
20 | Sebastian Nummi | 16 | 12 | 10 | 22 | 22 | |||||||||||||||||||||||
21 | Milton Lundström | 16 | I/E | 9 | 13 | 13 | |||||||||||||||||||||||
22 | Mark Harper | I/E | I/E | 17 | I/E | I/E | 16 | 15 | 11 | 11 | |||||||||||||||||||
23 | Ville Kivinen | 13 | I/E | 13 | 10 | 10 | |||||||||||||||||||||||
24 | David Ellesley | 23 | 18 | 7 | 7 | ||||||||||||||||||||||||
Rogier Jongejans | 6 | 3 | 0 | 0 | |||||||||||||||||||||||||
Garry Findlay | I/E | I/E | I/E | 4 | 6 | 6 | 7 | I/E | 0 | 0 | |||||||||||||||||||
Nils Vestergard | 9 | 4 | 0 | 0 | |||||||||||||||||||||||||
Andrew Richardson | 13 | 13 | 8 | 0 | 0 | ||||||||||||||||||||||||
Tom Bradshaw | I/E | 13 | I/E | 8 | I/E | I/E | I/E | 0 | 0 | ||||||||||||||||||||
Pieter Schothorst | 16 | 9 | I/E | 11 | 11 | I/E | EX | EX | 13 | 10 | 0 | 0 | |||||||||||||||||
Chrissy Palmer | 10 | I/E | 0 | 0 | |||||||||||||||||||||||||
Nathan Freke | 11 | 11 | 0 | 0 | |||||||||||||||||||||||||
Michel Florie | 11 | 19 | 0 | 0 | |||||||||||||||||||||||||
Marcus Allen | 17 | 12 | 0 | 0 | |||||||||||||||||||||||||
Kean Kristensen | 12 | 20 | 0 | 0 | |||||||||||||||||||||||||
Chris Holmes | 14 | 17 | 18 | 0 | 0 | ||||||||||||||||||||||||
Ernie van der Walt | I/E | I/E | 14 | 0 | 0 | ||||||||||||||||||||||||
Mikkel Johanssen | 14 | I/E | 0 | 0 | |||||||||||||||||||||||||
Jack Swinkels | 20 | 15 | 0 | 0 | |||||||||||||||||||||||||
Bas Schouten | 15 | 22 | 0 | 0 | |||||||||||||||||||||||||
Jan Paul Van Dongen | 19 | 24 | 0 | 0 | |||||||||||||||||||||||||
Martin Hanssen | I/E | 23 | 0 | 0 | |||||||||||||||||||||||||
Niels Rytter | 25 | 29 | 0 | 0 | |||||||||||||||||||||||||
Romain Desterq | 29 | 26 | 0 | 0 | |||||||||||||||||||||||||
Frank Mortensen | 27 | 27 | 0 | 0 | |||||||||||||||||||||||||
Christina Nielsen | I/E | 28 | 0 | 0 | |||||||||||||||||||||||||
Oʻrin | Poygachi | OUL |
KNO |
ZAN |
CAS |
ROC |
SIL |
SNE |
BRH |
DON |
BRH |
Jami | Tushirish | Ball |
- S/O — Start ololmadi
- S/Oʻ — Saralashdan oʻtolmadi
- DSK — Diskvalifikatsiya
- I/E — Ishtirok etmadi
- CH/K — Chiqib ketdi
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Wilkinson, Andy. „Hill set to stay with Jamun“. motorstv.com. Motors TV (5-noyabr 2009-yil). 2012-yil 20-fevralda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ 2,00 2,01 2,02 2,03 2,04 2,05 2,06 2,07 2,08 2,09 2,10 2,11 2,12 „Exciting international field gathers for Formula Ford“. British Formula Ford Championship. Max Communications (19-mart 2010-yil). 27-iyul 2011-yilda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ Wilkinson, Andy. „Champions Jamun sign Suzuki Swift racer Slaghekke“. motorstv.com. Motors TV (11-fevral 2010-yil). 16-iyul 2010-yilda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ Wilkinson, Andy. „Tucker completes Fluid deal after impressive test“. motorstv.com. Motors TV (5-mart 2010-yil). 2012-yil 20-fevralda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ Wilkinson, Andy. „Fluid MS sign Finnish karter“. motorstv.com. Motors TV (11-fevral 2010-yil). 2012-yil 20-fevralda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ „20 DENNIS LIND“. British Formula Ford Championship. Max Communications. 2011-yil 27-iyulda asl nusxadan arxivlangan. Qaraldi: 28-may 2010-yil.
- ↑ 7,0 7,1 Wilkinson, Andy. „Cammish sticks with KMR“. motorstv.com. Motors TV (8-fevral 2010-yil). 2012-yil 20-fevralda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ „12 MILTON LUNDSTRÖM“. British Formula Ford Championship. Max Communications. 2011-yil 27-iyulda asl nusxadan arxivlangan. Qaraldi: 28-may 2010-yil.
- ↑ Wilkinson, Andy. „CDR completes line-up with O’Neill“. motorstv.com. Motors TV (8-mart 2010-yil). Qaraldi: 22-mart 2010-yil.[sayt ishlamaydi]
- ↑ Wilkinson, Andy. „Malvern confirms graduation“. motorstv.com. Motors TV (15-dekabr 2009-yil). 2012-yil 20-fevralda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ Wilkinson, Andy. „Jaffer stays with Raysport“. motorstv.com. Motors TV (1-mart 2010-yil). Qaraldi: 22-mart 2010-yil.[sayt ishlamaydi]
- ↑ 12,0 12,1 „Grand Prix Shootout men claim JTR drives“. British Formula Ford Championship. Max Communications (28-mart 2010-yil). 2011-yil 27-iyulda asl nusxadan arxivlangan. Qaraldi: 31-mart 2010-yil.
- ↑ Wilkinson, Andy. „Harkesport names driver line-up“. motorstv.com. Motors TV (8-mart 2010-yil). 2012-yil 20-fevralda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ Wilkinson, Andy. „New squad to join grid in 2010“. motorstv.com. Motors TV (13-noyabr 2009-yil). 2012-yil 20-fevralda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ Wilkinson, Andy. „Fiesta champ to make Formula Ford switch“. motorstv.com. Motors TV (27-yanvar 2010-yil). 2012-yil 20-fevralda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
- ↑ Wilkinson, Andy. „Ginetta ace steps up to Formula Ford for 2010“. motorstv.com. Motors TV (3-mart 2010-yil). 20-fevral 2012-yilda asl nusxadan arxivlangan. Qaraldi: 22-mart 2010-yil.
Havolalar
[tahrir | manbasini tahrirlash]- The home of the British Formula Ford Championship (Wayback Machine saytida 22-fevral 2007-yil sanasida arxivlangan)