Andoza:Infobox regbi milliy jamoasi
Qiyofa
Andoza hujjati[koʻrib chiqish] [tahrirlash] [tarix] [ ]
{{Infobox regbi milliy jamoasi | Name = | Nickname = | Badge = | Badge_size = | Emblem = | Union = | Coach = | Captain = | Most caps = | Top scorer = | Top try scorer = | Home Stadium = | pattern_la1 = | pattern_b1 = | pattern_ra1 = | pattern_sh1 = | pattern_so1 = | leftarm1 = | body1 = | rightarm1 = | shorts1 = | socks1 = | pattern_la2 = | pattern_b2 = | pattern_ra2 = | pattern_sh2 = | pattern_so2 = | leftarm2 = | body2 = | rightarm2 = | shorts2 = | socks2 = | World Rugby Rank = | World Rugby Rank date = | World Rugby max = | World Rugby max date = Or if you prefer the parameter can also be written: World Rugby max year = | World Rugby min = | World Rugby min date = Or if you prefer the parameter can also be written: World Rugby min year = | First game = | Largest win = | Largest loss = | World cup apps = | World cup first = | World cup best = | medaltemplates = | website = }}
| type = women
Taxallus | All Blacks | ||
---|---|---|---|
Emblema | Silver fern | ||
ittifoq | New Zealand Rugby Union | ||
Bosh murabbiy | Steve Hansen | ||
Kapitan | Kieran Read | ||
Eng ko'p natija | Richie McCaw (148) | ||
Eng yaxshi to'purar | Dan Carter (1598) | ||
Eng yaxshi darvozabon | Doug Howlett (49) | ||
Uy stadioni | Eden Park | ||
| |||
Jahon regbi reytingi | |||
Hozirgi jamoa | 1 (as of 31 October 2015) | ||
Eng yuqori natija | 1 (2016) | ||
Eng past ko'rsatkich | 3 (2003) | ||
Birinchi xalqaro musobaqa | |||
Australia 3–22 New Zealand (15 August 1903) | |||
Eng katta g'alaba | |||
New Zealand 145–17 Japan (4 June 1995) | |||
Eng katta mag'lubiyat | |||
Australia 28–7 New Zealand (28 August 1999) | |||
Jahon kubogi | |||
Ko'rinishlar | 8 (First in 1987) | ||
Eng yaxshi natija | Champions 1987, 2011, 2015 | ||
Websayt | www.allblacks.com |
{{Infobox regbi milliy jamoasi | Name = New Zealand | Nickname = ''All Blacks'' | Badge = All Blacks logo.svg | Badge_size = 200px | Emblem = [[Cyathea dealbata|Silver fern]] | Union = [[New Zealand Rugby Union]] | Coach = [[Steve Hansen]] | Captain = [[Kieran Read]] | Most caps = [[Richie McCaw]] (148) | Top scorer = [[Dan Carter]] (1598) | Top try scorer = [[Doug Howlett]] (49) | Home Stadium = [[Eden Park]] | pattern_la1 = | pattern_b1 = _allblacksbody15 | pattern_ra1 = | pattern_so1 = _allblackssocks15 | leftarm1 = 000000 | body1 = 000000 | rightarm1 = 000000 | shorts1 = 000000 | socks1 = 000000 | pattern_la2 = | pattern_b2 = _allblackskitb2014 | pattern_ra2 = | pattern_so2 = _Allblackssocks | leftarm2 = ffffff | body2 = ffffff | rightarm2 = ffffff | shorts2 = ffffff | socks2 = 000000 | World Rugby Rank = 1 | World Rugby Rank date = 31 October 2015 | World Rugby max = 1 | World Rugby max year = 2016 | World Rugby min = 3 | World Rugby min year = 2003 | First game = [[Australia national rugby union team|Australia]] 3–22 '''New Zealand'''<br />(15 August 1903) | Largest win = '''New Zealand''' 145–17 [[Japan national rugby union team|Japan]]<br />(4 June 1995) | Largest loss = [[Australia national rugby union team|Australia]] 28–7 '''New Zealand'''<br />(28 August 1999) | World cup apps = 8 | World cup first = 1987 | World cup best = Champions [[1987 Rugby World Cup|1987]], [[2011 Rugby World Cup|2011]], [[2015 Rugby World Cup|2015]] | medaltemplates = | website = [http://www.allblacks.com/ www.allblacks.com] }}
Yuqoridagi hujjat Andoza:Infobox regbi milliy jamoasi/doc sahifasidan olingan. Tajriba oʻtkazish uchun qumloq va test sahifasidan foydalaning. Iltimos, turkumlarni hujjat sahifasiga va intervikilarni vikimaʼlumotlarga joylashtiring. Ushbu andoza ostsahifalari. |