Antti Aalto
Qiyofa
Antti Aalto | |
---|---|
Tavalludi | 4-mart 1975[1] |
Fuqaroligi | Finlandiya |
Antti Sami Aalto (1975-yil 4-martda tugʻilgan) — Finlandiyalik isteʼfodagi professional xokkeychi, Milliy xokkey ligasida Anaxaymning Mighty Ducks jamoasida oʻynagan.
Oʻyin faoliyati
[tahrir | manbasini tahrirlash]Aalto 1993-yilda NHLga kirish loyihasida 6-raundda Anaxaymning Mighty ducks tomonidan 134-oʻrinda tuzilgan. U Finlandiyada TPS uchun 1997-98 mavsumiga qadar oʻrdaklarga qoʻshilgan vaqtgacha oʻynashni davom ettirdi. U 29 oʻyin uchun Cincinnati Mighty Ducks kichik xokkey jamoasiga tayinlangan va uchta oʻyin uchun Ducks uchun oʻynagan. U 2000-01-yilgi mavsumgacha NHLda oʻynashni davom ettirdi. Keyingi mavsum (2001—2002) Aalto Finlandiyaga qaytdi va u yerda 2006-yilgacha oʻynashni davom ettirdi va u yelkasidagi jarohati tufayli nafaqaga chiqishga majbur boʻldi.
Karyera statistikasi
[tahrir | manbasini tahrirlash]Muntazam mavsum va pley-off oʻyinlari
[tahrir | manbasini tahrirlash]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1991-92 | SaiPa | FIN.2 U20 | 13 | 7 | 9 | 16 | 38 | 6 | 3 | 1 | 4 | 6 | ||
1991-92 | SaiPa | FIN.2 | 20 | 6 | 6 | 12 | 20 | — | — | — | — | — | ||
1992-93 | SaiPa | FIN U18 | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
1992-93 | SaiPa | FIN.2 U20 | 3 | 4 | 2 | 6 | 2 | — | — | — | — | — | ||
1992-93 | SaiPa | FIN.2 | 23 | 6 | 8 | 14 | 14 | — | — | — | — | — | ||
1992-93 | TPS | FIN U20 | 14 | 6 | 8 | 14 | 18 | 6 | 2 | 2 | 4 | 8 | ||
1992-93 | TPS | SM-l | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1993-94 | TPS | FIN U20 | 10 | 3 | 8 | 11 | 14 | 5 | 1 | 4 | 5 | 0 | ||
1993-94 | TPS | SM-l | 33 | 5 | 9 | 14 | 16 | 10 | 1 | 1 | 2 | 4 | ||
1993-94 | Kiekko-67 | FIN.2 | 4 | 2 | 2 | 4 | 27 | — | — | — | — | — | ||
1994-95 | TPS | FIN U20 | 2 | 1 | 2 | 3 | 2 | — | — | — | — | — | ||
1994-95 | TPS | SM-l | 44 | 11 | 7 | 18 | 18 | 5 | 0 | 1 | 1 | 2 | ||
1994-95 | Kiekko-67 | FIN.2 | 1 | 0 | 1 | 1 | 29 | — | — | — | — | — | ||
1995-96 | TPS | SM-l | 40 | 15 | 16 | 31 | 22 | 11 | 3 | 5 | 8 | 14 | ||
1995-96 | Kiekko-67 | FIN.2 | 2 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
1996-97 | TPS | SM-l | 44 | 15 | 19 | 34 | 60 | 11 | 5 | 6 | 11 | 31 | ||
1997-98 | Mighty Ducks of Anaheim | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1997-98 | Cincinnati Mighty Ducks | AHL | 29 | 4 | 9 | 13 | 30 | — | — | — | — | — | ||
1998-99 | Mighty Ducks of Anaheim | NHL | 73 | 3 | 5 | 8 | 24 | 4 | 0 | 0 | 0 | 2 | ||
1999-2000 | Mighty Ducks of Anaheim | NHL | 63 | 7 | 11 | 18 | 26 | — | — | — | — | — | ||
2000-01 | Mighty Ducks of Anaheim | NHL | 12 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
2000-01 | Cincinnati Mighty Ducks | AHL | 40 | 14 | 26 | 40 | 39 | 3 | 2 | 1 | 3 | 2 | ||
2001-02 | Jokerit | SM-l | 48 | 8 | 21 | 29 | 87 | 12 | 1 | 8 | 9 | 12 | ||
2002-03 | Jokerit | SM-l | 44 | 7 | 16 | 23 | 36 | 10 | 2 | 1 | 3 | 26 | ||
2003-04 | TPS | SM-l | 50 | 16 | 28 | 44 | 46 | 13 | 2 | 9 | 11 | 10 | ||
2004-05 | TPS | SM-l | 37 | 9 | 18 | 27 | 40 | — | — | — | — | — | ||
2005-06 | TPS | SM-l | 4 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
Umumiy SM-l | 345 | 87 | 134 | 221 | 329 | 72 | 14 | 31 | 45 | 99 | ||||
Umumiy NHL | 151 | 11 | 17 | 28 | 52 | 4 | 0 | 0 | 0 | 2 |
Xalqaro
[tahrir | manbasini tahrirlash]Yil | Jamoa | Tadbir | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1992 yil | Finlandiya | U17 | — | — | — | — | — | |
1992 yil | Finlandiya | EJC | 6 | 2 | 1 | 3 | 16 | |
1993 yil | Finlandiya | EJC | 6 | 1 | 3 | 4 | 18 | |
1994 yil | Finlandiya | WJC | 7 | 0 | 2 | 2 | 8 | |
1995 yil | Finlandiya | WJC | 7 | 2 | 3 | 5 | 18 | |
1997 yil | Finlandiya | WC | 5 | 2 | 0 | 2 | 0 | |
2000 | Finlandiya | WC | 8 | 0 | 0 | 0 | 6 | |
2002 yil | Finlandiya | OG | 4 | 0 | 0 | 0 | 4 | |
2002 yil | Finlandiya | WC | 9 | 1 | 0 | 1 | 16 | |
Oʻsmirlar yakunlari | 26 | 5 | 9 | 14 | 60 | |||
Kattalar yigʻindisi | 26 | 3 | 0 | 3 | 26 |