Formula Ford boʻyicha 1994-yilgi Avstraliya chempionati
Formula Ford boʻyicha 1994-yilgi Avstraliya chempionati Formula Ford poyga avtomobillari haydovchilari uchun CAMS tomonidan tasdiqlangan avtopoyga chempionati edi[1]. Bu Avstraliyada oʻtkaziladigan Formula Ford ishtirokchilarilari uchun 25-milliy mavsum va Avstraliya Formula Ford chempionati nomini olgan ikkinchi milliy seriya edi[2].
1994-yilda yosh Queanbeyan poygachisi va boʻlajak Formula 1 Gran-prisining koʻp marotaba gʻolibi Mark Webberning seriyada debyuti qilgan. Otasi unga sotib olgan sobiq Kreyg Lowndes Van Diemen RF93 rusumli avtomashinani boshqarib, Uebber seriyada 14-oʻrinni egalladi.
Steven Richards, Bathurst va Avstraliyada oʻtkazilgan koʻplab avtomobil poygalari chempioni Jim Richardsning oʻgʻli hisoblanadi va u Valvoline homiyligidagi Van Diemenda sakkiz turning oltitasida gʻalaba qozondi. Ikkinchi oʻrin (shuningdek, Van Diemenda) Gavin Monaghan boʻldi, Jason Bright oʻzining Swift SC93F avtomashinasida uchinchi oʻrinni egalladi.
Van Diemen seriyadagi eng mashhur shassi boʻlib, 20 dan ortiq poygalar davomida foydalanildi. Swift Racing Cars yettita mashinani yetkazib berdi. Chempionat davomida 28 nafar poygachi bellashishdi va yakunda Valvoline Australian Pty Ltd jamoasi aʼzosi Steven Richards 292 ball bilan gʻolib boʻldi. Eng yaqin taʼqibchisi Gavin Monaghan 202 ball bilan ikkinchi oʻrinni egallagan. Ahamiyatli jihatlaridan biri shuki jamoa aʼzolarining barchasi kamida 1 ball toʻplashga muvaffaqa boʻlishdi.
Taqvim
[tahrir | manbasini tahrirlash]Chempionat sakkiz raund, har bir tur esa ikkita poygadan iborat boʻldi[3]. Mavsum 27-fevral kuni Amaroo Park avtodromida boshlandi va 3-iyul kuni Yangi Janubiy Uelsdagi Oran Park avtodromida yakuniga yetdi. Musobaqaga Sandaun,Lakeside, Mallala, Amaroo Park, Barbagallo Raceway, Oran Park kabi avtodromlar mezbonlik qilishgan.
- 1-tur, Amaroo Park, Yangi Janubiy Uels, 27-fevral
- 2-tur, Sandaun, Viktoriya, 6-mart
- 3-tur, Filipp oroli, Viktoriya, 10-aprel
- 4-tur, Lakeside, Kvinslend, 24-aprel
- 5-tur, Uinton, Viktoriya, 15-may
- 6-tur, Mallala, Janubiy Avstraliya, 26-iyun
- 7-tur, Barbagallo Raceway, Gʻarbiy Avstraliya, 3-iyul
- 8-tur, Oran Park, Yangi Janubiy Uels, 24-iyul[4]
Natijalar
[tahrir | manbasini tahrirlash]Oʻrin | Poygachi | No | Poyga mashinasi | Jamoa | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Jami[4] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Richards | 4 | Van Diemen RF94 Ford | Valvoline Australian Pty Ltd | 32 | 40 | 20 | 40 | 40 | 40 | 40 | 40 | 292 |
2 | Gavin Monaghan | 5 | Van Diemen RF94 Ford | Gavin Monaghan | 40 | 14 | 36 | 8 | 32 | 22 | 22 | 30 | 204 |
3 | Jason Bright | 50 | Swift SC93F Ford | Jason Bright | 26 | 13 | 22 | 10 | 28 | 30 | 32 | 28 | 189 |
4 | Mark Noske | 11 | Van Diemen RF94 Ford | Valvoline Australian Pty Ltd | 26 | - | 12 | 32 | 24 | 18 | 26 | - | 138 |
5 | Cameron Partington | 13 | Van Diemen RF93 Ford | Cameron Partington | 12 | 28 | 10 | 5 | - | 10 | 10 | 5 | 80 |
6 | Mathew Martin | 15 | Swift SC94F Ford | McGuigan Bros Wines | - | 13 | 6 | 28 | 8 | 8 | - | 12 | 75 |
7 | Darren Edwards | 14 | Swift SC93F Ford | Darren Edwards | 20 | - | - | - | - | 30 | - | 18 | 68 |
8 | Ashley Cutchie | 18 | Van Diemen RF92 Ford | Timezone | 4 | 32 | 8 | 12 | 4 | - | - | - | 60 |
9 | Dugal McDougall | 48 | Van Diemen RF93 Ford | Dugal McDougall | 4 | 6 | 8 | 22 | - | 8 | - | 1 | 49 |
10 | Stephen Boulden | 59 | Van Diemen RF91 Ford | Dugal McDougall | - | 2 | 12 | - | 16 | 8 | - | 8 | 46 |
11 | Tim Wood | Swift SC92F Ford | 16 | - | 4 | 22 | - | - | - | - | 42 | ||
12 | David Harrington | 22 | Van Diemen RF93 Ford | David Harrington | 1 | 8 | 2 | 3 | 20 | - | - | - | 34 |
13 | Geoff Full | Van Diemen RF94 Ford | - | 16 | 14 | - | - | - | - | - | 30 | ||
Mark Webber | 38 | Van Diemen RF93 Ford | Mark Webber | - | - | 14 | - | 12 | - | 4 | - | 30 | |
15 | Michael Dutton | Swift SC93F Ford | - | - | 2 | - | - | - | - | 26 | 28 | ||
16 | Ray Stubber | 58 | Van Diemen RF94 Ford | Fastlane Racing | - | - | - | - | - | - | 22 | - | 22 |
17 | Paul Stephenson | 41 | Van Diemen RF92 Ford | Paul Stephenson | - | - | 11 | - | - | 1 | - | 4 | 16 |
18 | Jason Bargwanna | Reynard 88F Ford | Ugly Kid Racing | - | - | - | - | - | - | - | 14 | 14 | |
19 | Con Toparis | Swift SC94F Ford | - | 12 | - | - | - | - | - | - | 12 | ||
Michael Henderson | Van Diemen RF90 Ford | - | - | - | - | - | - | 12 | - | 12 | |||
21 | Shaun Walker | Van Diemen RF91 Ford | - | - | - | - | - | - | 10 | - | 10 | ||
Ricky Goddard | 66 | Van Diemen RF93 Ford | Ricky Goddard | - | - | - | - | - | 10 | - | - | 10 | |
23 | Leif Corben | Van Diemen RF90 Ford | 1 | - | - | 4 | 2 | - | - | - | 7 | ||
Gary Gosatti | 20 | Van Diemen RF94 Ford | Fastlane Racing | - | - | - | - | - | 1 | 6 | - | 7 | |
25 | Peter Fitz-Gerald | 91 | Van Diemen RF92 Ford | Peter Fitz-Gerald | - | 2 | 4 | - | - | - | - | - | 6 |
26 | Tim Dore | 77 | Van Diemen RF94 Ford | Tim Dore | 2 | - | - | - | - | - | - | - | 2 |
Wayne Boatwright | Swift SC93F Ford | 2 | - | - | - | - | - | - | - | 2 | |||
28 | David Gosatti | Van Diemen RF90 Ford | - | - | - | - | - | - | 1 | - | 1 | ||
John McCowan | Van Diemen RF90 Ford | - | - | - | - | - | - | 1 | - | 1 |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ 1994 CAMS Manual of Motor Sport, page 164-165
- ↑ CAMS Online Manual of Motor Sport > About CAMS > Australian Titles Retrieved from www.camsmanual.com.au on 27 September 2009. Archived 2009-09-26.
- ↑ 1994 Championship Results, Australian Motor Racing Year, 1994/95, pages 285-286
- ↑ 4,0 4,1 1994 Australian Ford Ford Championship Records & Stats Retrieved from www.formulaford.com.au on 27 September 2009. Archived 2009-09-30.