Jonathan Greening
Shaxsiy maʼlumot | |||
---|---|---|---|
Toʻliq ismi | Jonathan Greening[1] | ||
Tavallud sanasi | 2-yanvar 1979-yil[1] | ||
Tavallud joyi | Scarborough, England | ||
Boʻyi | 5 ft 11 in (1.80 m)[1] | ||
Yoshligida aʼzo boʻlgan klublar | |||
1994–1996 | York City | ||
Professional faoliyati* | |||
Yillar | Jamoa | Isht. | (Gol.) |
1996–1998 | York City | 25 | (2) |
1998–2001 | Manchester United | 14 | (0) |
2001–2004 | Middlesbrough | 99 | (4) |
2004–2010 | West Bromwich Albion | 196 | (7) |
2009–2010 | → Fulham (loan) | 23 | (1) |
2010–2011 | Fulham | 10 | (0) |
2011–2014 | Nottingham Forest | 49 | (0) |
2012 | → Barnsley (loan) | 6 | (1) |
2014–2015 | Tadcaster Albion | 15 | (5) |
2015 | York City | 3 | (0) |
Milliy terma jamoa | |||
1998 | England U18 | 1 | (0) |
1999–2002 | England U21 | 17 | (3) |
Boshqargan klublari | |||
2021– | Scarborough Athletic | ||
*Professional klublardagi gollari (ichki chempionat) |
Jonathan Greening (1979-yil 2-yanvarda tug'ilgan) - ingliz professional futbol murabbiyi va sobiq futbolchi, hozirda Shimoliy Premer-liganing Skarboro Atletik klubini boshqaradi.
O'yinda Greening yarim himoyachi sifatida o'ynadi. U o'z faoliyatini 1996-yilda York Cityda boshlagan, ammo 1998-yilda Manchester Yunaytedga ko'chib o'tgan va u bilan 1998-99-yillarda UEFA Chempionlar Ligasida zaxira o'yinchisi sifatida g'olib chiqqan. Biroq, u Manchester Yunaytedning asosiy jamoasida muvaffaqiyatga erisha olmadi va "Yunayted" yordamchisi Stiv Maklarenni 2001-yilda Midlsbroga kuzatib qo'ydi. Midlsbrodagi faoliyati davomida Grining Angliya terma jamoasiga ilk bor chaqiruv oldi, ammo u maydonga tushmadi. 2004-yilda u 1,25 million funt evaziga Vest Bromvichga o'tdi. Greening 2009-yilda Fulxem bilan shartnoma imzoladi va keyingi yozda doimiy ravishda shartnoma imzolashdan oldin 2010-yilgi UEFA Yevropa ligasi finaliga yordam berdi. U 2011-yilda Nottingem Forest bilan shartnoma imzolagan va bu klubda uch yil ishlagan.
Jamoalardagi faoliyati
[tahrir | manbasini tahrirlash]York City
[tahrir | manbasini tahrirlash]Shimoliy Yorkshirning Skarboro shahrida tug'ilgan Greening 15 yoshida York City yoshlar tizimiga qo'shildi. U 1996-yilning dekabr oyida klubning Yoshlar tayyorlash sxemasi bilan shartnoma imzoladi va 1996–97-yilgi mavsum oxirida asosiy jamoaga kirdi va 1997-yilning 22- martida OFKning Bornmut klubiga qarshi safarda 1:1 hisobidagi durang o'yinda zaxiradan maydonga tushdi. [2]
Manchester Yunayted
[tahrir | manbasini tahrirlash]Fevral oyida Manchester Yunayted bilan to'rt kunlik sinovdan so'ng [3] 1998-yil 25-martda Premer-liga jamoasi bilan shartnoma imzoladi, bu 500 000 funt sterling miqdorida boshlang'ich to'lov sifatida tushunilgan edi, bu potentsial ravishda 2 million funt sterlinggacha ko'tarilishi mumkin edi. Keyinchalik u shartnomaga qaramay, haftasiga 400 funt sterlingga Yunaytedga imzo chekkanini tan oldi. [4]
Greening 1999–2000-yillar oxirida "Yunayted" bilan yangi shartnoma imzoladi, ammo 2001-yilga kelib u asosiy jamoada imkoniyatlar yo'qligidan hafsalasi pir bo'ldi va muntazam o'ynash uchun klubni tark etishi kerakligini tan oldi. [5]
Karyera statistikasi
[tahrir | manbasini tahrirlash]Klub | Mavsum | Liga | FA Cup | Liga kubogi | Yevropa | Boshqa | Jami | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo'linma | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | ||
York City | 1996–97[6] | Second Division | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |
1997–98[7] | Second Division | 20 | 2 | 0 | 0 | 1 | 0 | — | 1 | 0 | 22 | 2 | ||
Jami | 25 | 2 | 0 | 0 | 1 | 0 | — | 1 | 0 | 27 | 2 | |||
Manchester United | 1997–98 | Premier League | 0 | 0 | — | — | — | — | 0 | 0 | ||||
1998–99 | Premier League | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
1999–2000 | Premier League | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | 0 | ||
2000–01 | Premier League | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | |
Jami | 14 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 27 | 0 | ||
Middlesbrough | 2001–02 | Premier League | 36 | 1 | 4 | 0 | 1 | 0 | — | — | 41 | 1 | ||
2002–03 | Premier League | 38 | 2 | 1 | 0 | 0 | 0 | — | — | 39 | 2 | |||
2003–04 | Premier League | 25 | 1 | 0 | 0 | 4 | 0 | — | — | 29 | 1 | |||
Jami | 99 | 4 | 5 | 0 | 5 | 0 | — | — | 109 | 4 | ||||
West Bromwich Albion | 2004–05 | Premier League | 34 | 0 | 2 | 0 | 1 | 0 | — | — | 37 | 0 | ||
2005–06 | Premier League | 38 | 2 | 2 | 0 | 1 | 0 | — | — | 41 | 2 | |||
2006–07 | Championship | 42 | 2 | 4 | 0 | 3 | 1 | — | 3 | 0 | 52 | 3 | ||
2007–08 | Championship | 46 | 1 | 5 | 0 | 3 | 0 | — | — | 54 | 1 | |||
2008–09 | Premier League | 34 | 2 | 3 | 0 | 1 | 0 | — | — | 38 | 2 | |||
2009–10 | Championship | 2 | 0 | — | 0 | 0 | — | — | 2 | 0 | ||||
Jami | 196 | 7 | 16 | 0 | 9 | 1 | — | 3 | 0 | 224 | 8 | |||
Fulham (loan) | 2009–10 | Premier League | 23 | 1 | 3 | 0 | 1 | 0 | 7 | 0 | — | 34 | 1 | |
Fulham | 2010–11 | Premier League | 10 | 0 | 2 | 1 | 2 | 0 | — | — | 14 | 1 | ||
2011–12 | Premier League | — | — | — | 1 | 0 | — | 1 | 0 | |||||
Jami | 33 | 1 | 5 | 1 | 3 | 0 | 8 | 0 | — | 49 | 2 | |||
Nottingham Forest | 2011–12 | Championship | 31 | 0 | 2 | 0 | 3 | 0 | — | — | 36 | 0 | ||
2012–13 | Championship | 5 | 0 | 0 | 0 | 1 | 0 | — | — | 6 | 0 | |||
2013–14 | Championship | 13 | 0 | 0 | 0 | 0 | 0 | — | — | 13 | 0 | |||
Jami | 49 | 0 | 2 | 0 | 4 | 0 | — | — | 55 | 0 | ||||
Barnsley (loan) | 2012–13 | Championship | 6 | 1 | — | — | — | — | 6 | 1 | ||||
Tadcaster Albion | 2014–15[8] | Northern Counties East League Premier Division | 15 | 5 | — | — | — | 6 | 0 | 21 | 5 | |||
York City | 2015–16 | League Two | 3 | 0 | — | — | — | — | 3 | 0 | ||||
Tadcaster Albion | 2015–16[9] | Northern Counties East League Premier Division | 17 | 1 | — | — | — | 4 | 1 | 21 | 2 | |||
2016–17[10] | Northern Premier League Division One North | 16 | 1 | 1 | 0 | — | — | 6 | 4 | 23 | 5 | |||
Jami | 33 | 2 | 1 | 0 | — | — | 10 | 5 | 44 | 7 | ||||
Jami | 473 | 22 | 30 | 1 | 28 | 1 | 13 | 0 | 21 | 5 | 565 | 29 |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ 1,0 1,1 1,2 The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing, 2010 — 177-bet. ISBN 978-1-84596-601-0.
- ↑ Jarred, Martin. Citizens and Minstermen, A Who's Who of York City FC 1922–1997. Selby: Citizen Publications, 1997 — 42-bet. ISBN 0-9531005-0-2.
- ↑ „Red raiders net Greening“. Evening Press (1998-yil 24-mart). Qaraldi: 2015-yil 13-noyabr."Red raiders net Greening".
- ↑ „Jonathan Greening Exclusive: Ole Solskjaer needs to make De Gea captain, not Paul Pogba - American Gambler“. Qaraldi: 2019-yil 12-avgust.
- ↑ „Greening: I have to leave“. BBC Sport (2001-yil 28-mart). Qaraldi: 2011-yil 16-dekabr.
- ↑ Batters, David. York City: The Complete Record. Derby: Breedon Books, 2008 — 388–9-bet. ISBN 978-1-85983-633-0.
- ↑ Batters. York City: The Complete Record — 390–1, 416–7-bet.
- ↑ „The team: Jonathan Greening: 2014/15 season“. Tadcaster Albion A.F.C.. 2016-yil 13-yanvarda asl nusxadan arxivlangan.
- ↑ „The team: Jonathan Greening: 2015/16 season“. Tadcaster Albion A.F.C.. 2016-yil 24-iyunda asl nusxadan arxivlangan.
- ↑ „The team: Jonathan Greening: 2016/17 season“. Tadcaster Albion A.F.C.. 2017-yil 2-iyunda asl nusxadan arxivlangan.