Josh Gratton
Josh Gratton | |||
---|---|---|---|
Tugʻilgan joyi |
9-sentyabr 1982-yil Brantford, Ontario, Kanada | ||
Boʻyi | 6 ft 2 in (188 cm) | ||
Ogʻirligi | 214 lb (97 kg; 15 st 4 lb) | ||
Pozitsiyasi | Himoyachi | ||
Maydondagi joylashgan oʻrni | Chap qanot | ||
Oʻynagan jamoalari |
Philadelphia Flyers Phoenix Coyotes Vityaz Chekhov Barys Astana Rødovre Mighty Bulls Ässät Pori Glasgow Clan | ||
NHLga kirish drafti | Tanlanmagan | ||
Jamoalardagi faoliyat | 2003—2019 | ||
Websayt |
Josh Gratton (talaffuzi: Josh Gratton; 9-sentyabr, 1982-yilda tugʻilgan) — kanadalik sobiq professional xokkeychi, faoliyatining oxirida u ECHLning Janubiy Carolina Stingrays jamoasida oʻynagan. Gratton Milliy xokkey ligasida Philadelphia Flyers va Pheonix Coyotes jamoalarida oʻynagan. Uning amakivachchasi NHL sobiq hujumchisi Chris Gratton boʻlgan.
Faoliyati
[tahrir | manbasini tahrirlash]Gratton birinchi marta 2004-yil 27 iyulda Philadelphia Flyers jamoasi bilan NHL shartnomasini imzolagan.
2006-yilning 9-martida Gratton Denis Gauthier uchun Phoenix Coyotes jamoasiga ikki ikkinchi raund tanlovi bilan almashtirilgan. U oʻzining birinchi NHL golini Coyotes jamoasi aʼzosi sifatida 2006-yil 11-aprelda Colorado Avalanche jamoasiga qarshi oʻyinga kiritgan.
2008-yil 28-fevralda Gratton Fredrik Sjöström va David LeNeveu bilan birga Pheonix Coyotes jamoasidan New York Rangers jamoasiga Marcel Hossa va Al Montoya evaziga almashtirilgan.
2008-yil 9-iyulda Nashville Predators jamoasi Gratton bilan bir yillik ikki tomonlama shartnoma imzolagan. 2008—2009-yilgi mavsumni Predators va Milwaukee Admirals jamoalari bilan boshlaganidan soʻng, Gratton toʻliq Philadelphia jamoasiga qaytib, 2008-yil 30-oktyabrda Tim Ramholt evaziga sotib yuborilgan[1]
2009-yil 30-iyulda Gratton Atlanta Thrashers jamoasi bilan bir yillik shartnoma imzolagan. 2009—2010-yilgi mavsumda, 2010-yil 8-yanvarda Gratton Atlanta tomonidan KHLning Vityaz Chekhov jamoasiga sotib yuborilgan. 2010-yil 10-dekabrda Avangard Omsk jamoasiga qarshi ommaviy mushtlashuvda ishtirok etgani uchun u 15 oʻyinga diskvalifikatsiya qilingan[2].
2018-yil iyul oyida u Buyuk Britaniyadagi Elite xokkey ligasining Glasgow Clani bilan shartnoma imzolagan. 2018-yil dekabr oyida Gratton Clan jamoasi tarkibidan tomonidan chiqarib yuborilgan va u ECHLning Janubiy Karolina Stingrays bilan shartnoma imzolagan.
Faoliyat statistikasi
[tahrir | manbasini tahrirlash]GP | Oʻynalgan oʻyinlar | G | Gollar | A | Uzatmalar | Pts | Jamoa toʻplagan ochkolari | PIM | Penalti uchun belgilangan daqiqalar |
Doimiy mavsum | Pley-off | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mavsum | Jamoa | Liga | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2000—2001 | Sudbury Wolves | OHL | 44 | 5 | 13 | 18 | 110 | 9 | 1 | 1 | 2 | 25 | ||
2001—2002 | Sudbury Wolves | OHL | 14 | 5 | 4 | 9 | 47 | — | — | — | — | — | ||
2001—2002 | Kingston Frontenacs | OHL | 46 | 14 | 14 | 28 | 140 | 1 | 1 | 0 | 1 | 7 | ||
2002—2003 | Kingston Frontenacs | OHL | 15 | 7 | 7 | 14 | 60 | — | — | — | — | — | ||
2002—2003 | Windsor Spitfires | OHL | 47 | 19 | 23 | 42 | 132 | 6 | 2 | 1 | 3 | 8 | ||
2003—2004 | San Diego Gulls | ECHL | 30 | 4 | 6 | 10 | 239 | — | — | — | — | — | ||
2003—2004 | Cincinnati Mighty Ducks | AHL | 21 | 2 | 2 | 4 | 69 | 8 | 0 | 0 | 0 | 35 | ||
2004—2005 | Philadelphia Phantoms | AHL | 57 | 9 | 5 | 14 | 246 | 21 | 3 | 3 | 6 | 78 | ||
2004—2005 | Trenton Titans | ECHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2005—2006 | Philadelphia Phantoms | AHL | 53 | 9 | 10 | 19 | 265 | — | — | — | — | — | ||
2005—2006 | Philadelphia Flyers | NHL | 3 | 0 | 0 | 0 | 14 | — | — | — | — | — | ||
2005—2006 | Phoenix Coyotes | NHL | 11 | 1 | 0 | 1 | 30 | — | — | — | — | — | ||
2006—2007 | Phoenix Coyotes | NHL | 52 | 1 | 1 | 2 | 188 | — | — | — | — | — | ||
2006—2007 | San Antonio Rampage | AHL | 3 | 1 | 1 | 2 | 8 | — | — | — | — | — | ||
2007—2008 | Phoenix Coyotes | NHL | 1 | 0 | 0 | 0 | 5 | — | — | — | — | — | ||
2007—2008 | San Antonio Rampage | AHL | 38 | 5 | 9 | 14 | 124 | — | — | — | — | — | ||
2007—2008 | Hartford Wolf Pack | AHL | 20 | 6 | 6 | 12 | 72 | 4 | 0 | 1 | 1 | 11 | ||
2008—2009 | Milwaukee Admirals | AHL | 7 | 2 | 3 | 5 | 10 | — | — | — | — | — | ||
2008—2009 | Philadelphia Phantoms | AHL | 14 | 1 | 0 | 1 | 41 | 2 | 0 | 0 | 0 | 2 | ||
2008—2009 | Philadelphia Flyers | NHL | 19 | 1 | 2 | 3 | 57 | — | — | — | — | — | ||
2009—2010 | Chicago Wolves | AHL | 21 | 0 | 2 | 2 | 60 | — | — | — | — | — | ||
2009—2010 | Vityaz Chekhov | KHL | 11 | 2 | 3 | 5 | 112 | — | — | — | — | — | ||
2010—2011 | Vityaz Chekhov | KHL | 24 | 5 | 2 | 7 | 170 | — | — | — | — | — | ||
2011—2012 | Barys Astana | KHL | 35 | 1 | 3 | 4 | 91 | — | — | — | — | — | ||
2012—2013 | Rødovre Mighty Bulls | DEN | 2 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2012—2013 | Kuban Krasnodar | VHL | 8 | 1 | 0 | 1 | 58 | — | — | — | — | — | ||
2012—2013 | Saryarka Karaganda | VHL | 6 | 0 | 1 | 1 | 25 | 15 | 1 | 1 | 2 | 54 | ||
2013—2014 | Barys Astana | KHL | 11 | 1 | 3 | 4 | 12 | — | — | — | — | — | ||
2014—2015 | Manchester Monarchs | AHL | 46 | 6 | 7 | 13 | 84 | 7 | 0 | 1 | 1 | 11 | ||
2015—2016 | Ässät | Liiga | 37 | 3 | 3 | 6 | 81 | — | — | — | — | — | ||
2016—2017 | Rytíři Kladno | WSM Liga | 14 | 1 | 2 | 3 | 47 | 11 | 0 | 1 | 1 | 6 | ||
2017—2018 | Gamyo d'Épinal | Ligue Magnus | 22 | 13 | 10 | 23 | 49 | — | — | — | — | — | ||
2017—2018 | HC Nové Zámky | Slovak Extraliga | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2018—2019 | Glasgow Clan | EIHL | 23 | 10 | 13 | 23 | 22 | — | — | — | — | — | ||
2018—2019 | South Carolina Stingrays | ECHL | 37 | 4 | 14 | 18 | 123 | 4 | 1 | 0 | 1 | 18 | ||
NHLdagi ochkolari | 86 | 3 | 3 | 6 | 294 | — | — | — | — | — |
Mukofot va unvonlari
[tahrir | manbasini tahrirlash]Mukofot | Yil | |
---|---|---|
AHL | ||
Calder kubogi (Philadelphia Phantoms) | 2005 | |
Calder kubogi (Manchester Monarchs) | 2015 | [3] |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ „Preds make two trades“. NHL.com (2008-yil 30-oktyabr). Qaraldi: 2008-yil 30-oktyabr.
- ↑ „Josh Gratton to Assat“ (Finnish). Ässät (2015-yil 17-avgust). 2017-yil 8-martda asl nusxadan arxivlangan. Qaraldi: 2015-yil 17-avgust.
- ↑ „Manchester defeats Utica to win Calder Cup“. National Hockey League (2015-yil 19-iyun). Qaraldi: 2015-yil 19-iyun.
Havolalar
[tahrir | manbasini tahrirlash]- Biografik maʼlumotlar va faoliyat statistikasi NHL.com, yoki Eliteprospects.com, yoki Hockey-Reference.com, yoki The Internet Hockey Database
- JoshGratton.com