Kyle Vassell
Shaxsiy maʼlumot | |||
---|---|---|---|
Toʻliq ismi | Kyle Thomas Vassell[1] | ||
Tavallud sanasi | 7-fevral 1993-yil[2] | ||
Tavallud joyi | Milton Keynes, England | ||
Boʻyi | 6 fut 0 inches (1.83 m) | ||
Ampluasi | Hujumchi | ||
Klub maʼlumoti | |||
Joriy klub | San Diego Loyal | ||
Raqami | 9 | ||
Yoshligida aʼzo boʻlgan klublar | |||
–2007 | Norwich City | ||
2007–2010 | Brentford | ||
Professional faoliyati* | |||
Yillar | Jamoa | Isht. | (Gol.) |
2010–2011 | Brentford | 0 | (0) |
2010 | → Woking (loan) | 1 | (0) |
2011 | → St Albans City (loan) | 2 | (0) |
2011 | Dover Athletic | 2 | (0) |
2011–2012 | Sutton United | 26 | (4) |
2011 | → Tooting & Mitcham United (dual-reg) | 2 | (0) |
2011–2012 | → Whitehawk (dual-reg) | 6 | (2) |
2012 | → Staines Town (loan) | 7 | (2) |
2012–2013 | Chelmsford City | 23 | (5) |
2013 | Bishop's Stortford | 12 | (6) |
Milliy terma jamoa‡ | |||
2018– | Northern Ireland | 2 | (0) |
*Professional klublardagi gollari (ichki chempionat) (22-mart uchun) ‡ Milliy terma jamoadagi gollari (15-oktyabr uchun) |
Kyle Thomas Vassell (1993-yil 7-fevralda tug'ilgan) - professional futbolchi, San-Diego Loyal SC hujumchisi. Angliyada tug'ilgan, Shimoliy Irlandiya milliy futbol jamoasi vakili.
U o'z faoliyatini yoshligida Norwich Cityva Brentfordda boshlagan. U 2013-yilda "Piterboro Yunayted"da futbol ligasida debyut qilgan. U Doro va Isaak Vasselning uzoq qarindoshi.
Jamoalardagi faoliyati
[tahrir | manbasini tahrirlash]Ilk yillari
[tahrir | manbasini tahrirlash]Vassell o'z faoliyatini Norvich Citydagimaktab o'quvchisi sifatida boshlagan va Londondagi uyidan Norfolkga borishda qiynalganidan keyin 15 yoshida Brentfordga qo'shilgan. U Brentfordda asosiy jamoada maydonga tusha olmadi va 2010-11-yilgi mavsumda "Woking" va "St Albans City" konferensiyalarida ijarada o'tkazdi. U ikki yillik shartnomani tugatgandan so'ng, 2011-yil iyun oyida Brentford tomonidan ozod qilindi va keyinchalik u professional futbolchi bo'lish istagidan voz kechdi.
Rotherham United
[tahrir | manbasini tahrirlash]2018-yilning iyul oyida Vassell Chempionship jamoasi Roterham Yunayted bilan uch yillik shartnoma imzoladi. Uning klub uchun ligadagi birinchi goli bir yil o'tib kiritildi. 2019-yil 29-dekabr kuni Birinchi liga oʻyinida Piterboro Yunaytedga qarshi zarba berdi. 2021-yil 15-yanvarda Vassell 2020-21-yilgi mavsumning qolgan qismida ijara asosida Liganing Birinchi jamoasi “Fleetwood Town”ga qoʻshildi. 2021-yil 17-mayda Roterham Yunayted oʻzining saqlab qolingan roʻyxatini e’lon qildi va Vassel shartnomasi yakunlangandan keyin klubni tark etishini tasdiqladi.
Klub | Mavsum | Liga | FA Cup | Liga kubogi | Boshqa | Jami | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo'linma | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | ||
Brentford | 2010–11 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woking (loan) | 2010–11 | Conference South | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
St Albans City (loan) | 2010–11 | Conference South | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
Dover Athletic | 2011–12 | Conference South | 2 | 0 | 1 | 0 | — | 1 | 1 | 4 | 1 | |
Sutton United | 2011–12 | Conference South | 11 | 2 | 0 | 0 | — | 4 | 5 | 15 | 7 | |
2012–13 | Conference South | 15 | 2 | 1 | 0 | — | 1 | 1 | 17 | 3 | ||
Jami | 26 | 4 | 1 | 0 | — | 5 | 6 | 32 | 10 | |||
Tooting & Mitcham United (dual-reg) | 2011–12 | IL Premier Division | 2 | 0 | — | — | — | 2 | 0 | |||
Whitehawk (dual-reg) | 2011–12 | IL Division One South | 6 | 2 | — | — | — | 6 | 2 | |||
Staines Town | 2011–12 | Conference South | 7 | 2 | 0 | 0 | — | 0 | 0 | 7 | 2 | |
Chelmsford City | 2012–13 | Conference South | 23 | 5 | 0 | 0 | — | 2 | 1 | 25 | 6 | |
Bishop's Stortford | 2013–14 | Conference South | 12 | 6 | 4 | 7 | — | 0 | 0 | 16 | 13 | |
Peterborough United | 2013–14 | League One | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 |
2014–15 | League One | 17 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 21 | 5 | |
2015–16 | League One | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |
Jami | 28 | 5 | 2 | 0 | 2 | 0 | 4 | 1 | 36 | 6 | ||
Oxford United (loan) | 2014–15 | League Two | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Dagenham & Redbridge | 2015–16 | League Two | 8 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 3 |
Shrewsbury Town | 2015–16 | League One | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Blackpool | 2016–17 | League Two | 34 | 11 | 4 | 0 | 0 | 0 | 4 | 2 | 42 | 13 |
2017–18 | League One | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | |
Jami | 63 | 22 | 4 | 0 | 0 | 0 | 4 | 2 | 71 | 24 | ||
Rotherham United | 2018–19 | Championship | 23 | 0 | 0 | 0 | 2 | 0 | — | 25 | 0 | |
2019–20 | League One | 20 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 24 | 6 | |
2020–21 | Championship | 12 | 0 | 1 | 0 | 1 | 0 | — | 14 | 0 | ||
Jami | 55 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 63 | 6 | ||
Fleetwood Town | 2020–21 | League One | 26 | 4 | — | — | 0 | 0 | 26 | 4 | ||
Jami | 280 | 55 | 19 | 11 | 7 | 1 | 16 | 11 | 322 | 78 |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ „The Football League Limited: Club list of registered players as at 16th May 2015“. The Football League (2015-yil 16-may), s. 54. 2015-yil 16-iyunda asl nusxadan arxivlangan. Qaraldi: 2015-yil 21-iyun.
- ↑ „Kyle Vassell“. Rotherham United F.C.. 2018-yil 8-oktyabrda asl nusxadan arxivlangan. Qaraldi: 2018-yil 8-oktyabr.