Luke Waterfall
Shaxsiy maʼlumot | |||
---|---|---|---|
Toʻliq ismi | Luke Mathew Waterfall[1] | ||
Tavallud sanasi | 30-iyul 1990-yil[2] | ||
Tavallud joyi | Sheffield, England | ||
Boʻyi | 6 fut 2 inches (1.88 m)[3] | ||
Ampluasi | Himoyachi | ||
Klub maʼlumoti | |||
Joriy klub | Grimsby Town | ||
Raqami | 6 | ||
Yoshligida aʼzo boʻlgan klublar | |||
–2008 | Barnsley | ||
Professional faoliyati* | |||
Yillar | Jamoa | Isht. | (Gol.) |
2008–2009 | Tranmere Rovers | 0 | (0) |
2008 | → Altrincham (loan) | 1 | (0) |
2009–2010 | Ilkeston Town | 35 | (2) |
2010–2013 | Gainsborough Trinity | 104 | (8) |
2013–2015 | Scunthorpe United | 9 | (1) |
2014 | → Macclesfield Town (loan) | 17 | (2) |
2014–2015 | → Mansfield Town (loan) | 5 | (0) |
2015 | Wrexham | 9 | (1) |
2015–2018 | Lincoln City | 111 | (15) |
2018–2019 | Shrewsbury Town | 44 | (5) |
*Professional klublardagi gollari (ichki chempionat) (31-may uchun) |
Luke Mathew Waterfall (1990-yil 30-iyulda tugʻilgan) — ingliz professional futbolchisi, EFL League Two klubi Grimsby Town klubida markaziy himoyachi sifatida oʻynaydi.
U avvalroq Angliya futbol ligasida Scunthorpe United, Mansfield Town, Lincoln City va Shrewsbury Town jamoalarida va ligadan tashqarida Altrincham, Ilkeston Town, Gainsborough Trinity, Macclesfield Town va Wrexhamda o'ynagan. U Milliy Liga va FA Trophy sovrinini qo'lga kiritgan Linkoln jamoasi va 2022-yilda pley-off orqali EFLga ko'tarilgan Grimsby Town jamoasining bir qismi edi.
Karyera
[tahrir | manbasini tahrirlash]Ilk martaba
[tahrir | manbasini tahrirlash]Sheffieldda tug'ilgan[4] Waterfall o'z faoliyatini Barnsleyda boshlagan va 2007-08-yilgi mavsumda ularning yoshlar va zaxira jamoalarida muntazam o'ynagan.[5] Ozodlikka chiqarilgandan so'ng, u muvaffaqiyatli sinovdan so'ng 2008-yil 18-iyulda birinchi liga klubi Tranmere Rovers bilan shartnoma imzoladi.[6] U 12-avgust kuni Liga kubogi doirasida Grimsby Towndan 2:0 hisobida mag'lub bo'lgan uchrashuvda 63-daqiqada zaxiradan maydonga tushganidan so'ng debyut qildi. U o'zining ilk startini 2-sentabr kuni Futbol ligasi kubogida Akrington Stanley ustidan 1:0 hisobida g'alaba qozondi.
U 2008-yil 14-oktabrda Konferensiya Premyer-klubi Altrinchamga ijara asosida qoʻshildi[7] va ligada bir marta zaxiradan maydonga tushdi.[8] U 2008-09-yil oxirida Tranmere tomonidan ozod qilindi.[9]
U 2009–10-yilgi mavsumni 43 ta oʻyin va ikkita gol bilan yakunlagan. U 2010-yilning may oyida Ilkestonning diviziondagi raqibi Gainsborough Trinity bilan shartnoma imzoladi.[10]
Karyera statistikasi
[tahrir | manbasini tahrirlash]Klub | Mavsum | Liga | National Cup | League Cup | Boshqa | Jami | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo'linma | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | ||
Tranmere Rovers | 2008–09 | League One | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Altrincham (loan) | 2008–09 | Conference Premier | 1 | 0 | — | — | 2 | 0 | 3 | 0 | ||
Ilkeston Town | 2009–10[11] | Conference North | 35 | 2 | 5 | 0 | — | 3 | 0 | 43 | 2 | |
Gainsborough Trinity | 2010–11[12] | Conference North | 36 | 1 | 1 | 0 | — | 1 | 0 | 38 | 1 | |
2011–12[13] | Conference North | 27 | 3 | 0 | 0 | — | 4 | 0 | 31 | 3 | ||
2012–13 | Conference North | 41 | 4 | 2 | 0 | — | 8 | 1 | 51 | 5 | ||
Total | 104 | 8 | 3 | 0 | — | 13 | 1 | 120 | 9 | |||
Scunthorpe United | 2013–14 | League Two | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
2014–15 | League One | 0 | 0 | — | — | — | 0 | 0 | ||||
Total | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
Macclesfield Town (loan) | 2014–15 | Conference Premier | 17 | 2 | — | — | — | 17 | 2 | |||
Mansfield Town (loan) | 2014–15 | League Two | 5 | 0 | 2 | 0 | — | — | 7 | 0 | ||
Wrexham | 2014–15 | Conference Premier | 9 | 1 | — | — | 5 | 0 | 14 | 1 | ||
Lincoln City | 2015–16 | National League | 36 | 6 | 3 | 0 | — | 1 | 0 | 40 | 6 | |
2016–17 | National League | 44 | 7 | 9 | 0 | — | 2 | 0 | 55 | 7 | ||
2017–18 | League Two | 30 | 2 | 1 | 0 | 0 | 0 | 10 | 1 | 41 | 3 | |
2018–19 | League Two | 1 | 0 | — | — | — | 1 | 0 | ||||
Total | 111 | 15 | 13 | 0 | 0 | 0 | 13 | 1 | 137 | 16 | ||
Shrewsbury Town | 2018–19 | League One | 44 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 53 | 6 |
2019–20 | League One | 0 | 0 | — | 1 | 0 | — | 1 | 0 | |||
Total | 44 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 54 | 6 | ||
Grimsby Town | 2019–20 | League Two | 30 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 33 | 3 |
2020–21 | League Two | 33 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 36 | 1 | |
2021–22 | National League | 10 | 3 | 0 | 0 | — | 0 | 0 | 10 | 3 | ||
Total | 73 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 79 | 7 | ||
Career total | 408 | 40 | 34 | 2 | 4 | 0 | 40 | 2 | 486 | 44 |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ „Club list of registered players: As at 19th May 2018: Lincoln City“. English Football League. Qaraldi: 2018-yil 20-iyun.
- ↑ „Luke Waterfall: Overview“. ESPN. Qaraldi: 2021-yil 4-oktyabr.
- ↑ „Luke Waterfall“. Grimsby Town F.C.. Qaraldi: 2021-yil 4-oktyabr.[sayt ishlamaydi]
- ↑ The PFA Footballers' Who's Who 2009–10 Hugman: . Edinburgh: Mainstream Publishing, 2009 — 430-bet. ISBN 978-1-84596-474-0.
- ↑ „Waterfall drops into Rovers“. Sky Sports (18-iyul 2008-yil). 16-oktabr 2012-yilda asl nusxadan arxivlangan.
- ↑ „Tranmere sign defender Waterfall“. BBC Sport (18-iyul 2008-yil). Qaraldi: 20-iyun 2018-yil.
- ↑ „Altrincham sign Waterfall on loan“. BBC Sport (14-oktabr 2008-yil). Qaraldi: 17-iyul 2009-yil.
- ↑ „Altrincham FC“.
- ↑ „Four players released by Tranmere“. BBC Sport (18-may 2009-yil). Qaraldi: 17-iyul 2009-yil.
- ↑ „Gainsborough Trinity trio sign new contracts“. BBC Sport (27-may 2010-yil). Qaraldi: 1-yanvar 2016-yil.
- ↑ Non-League Club Directory 2011 Williams: . Tony Williams Publications, 2010 — 224–225-bet. ISBN 978-1-869833-68-8. Williams, Tony; Wright, James, eds. (2010).
- ↑ Non-League Club Directory 2012 Williams: . Tony Williams Publications, 2011 — 204–205-bet. ISBN 978-1-869833-70-1.
- ↑ Non-League Club Directory 2013 Williams: . Tony Williams Publications, 2012 — 206–207-bet. ISBN 978-1-869833-77-0.