Matthew Upson
Shaxsiy maʼlumot | |||
---|---|---|---|
Toʻliq ismi | Matthew James Upson[1] | ||
Tavallud sanasi | 18-aprel 1979-yil[1] | ||
Tavallud joyi | Eye, England | ||
Boʻyi | 6 ft 1 in (1.85 m)[1] | ||
Ampluasi | Markaziy himoyachi | ||
Yoshligida aʼzo boʻlgan klublar | |||
– | Ipswich Town | ||
1994–1996 | Luton Town | ||
Professional faoliyati* | |||
Yillar | Jamoa | Isht. | (Gol.) |
1996–1997 | Luton Town | 1 | (0) |
1997–2003 | Arsenal | 35 | (0) |
2000 | → Nottingham Forest (loan) | 1 | (0) |
2001 | → Crystal Palace (loan) | 7 | (0) |
2002 | → Reading (loan) | 14 | (0) |
2003–2007 | Birmingham City | 113 | (5) |
2007–2011 | West Ham United | 131 | (4) |
2011–2013 | Stoke City | 15 | (2) |
2013 | → Brighton & Hove Albion (loan) | 18 | (1) |
2013–2014 | Brighton & Hove Albion | 43 | (2) |
Milliy terma jamoa | |||
1997–1998 | England U18 | 9 | (0) |
1998–2000 | England U21 | 12 | (2) |
2003–2010 | England | 21 | (2) |
*Professional klublardagi gollari (ichki chempionat) |
Matthew James Upson (1979-yil 18-aprelda tugʻilgan) — ingliz sobiq professional futbolchisi, markaziy himoyachi sifatida oʻynagan. Upson Angliya terma jamoasida to'liq xalqaro miqyosda, jumladan, 2010-yilgi Jahon chempionatida ham o'ynagan.
Upson o'z faoliyatini Bedfordshirning "Luton Town" klubida boshlagan, u 2 milion funt sterling evaziga Premer-liganing Arsenal klubiga o'tgan. Upson 6 mavsumda 57 ta o'yinda maydonga tushib, Highburyda asosiy jamoaga o'tishga majbur bo'ldi, shuningdek, "Nottingem Forest", "Crystal Palace" va "Reading"da ijara asosida vaqt o'tkazdi.
Upson "Birmingem City"ga 2003-yilda kelib qo'shilgan va uyerda asosiy jamoada muntazam futbol o'ynagan. Ammo 2006-yilda Birmingem quyi ligaga tushib ketganidan keyin u 7,5 million funt sterling evaziga West Ham Unitedga o'tdi. U 2009-yilda Lukas Neill ketganidan keyin sardor etib tayinlangan. 2010-11-yilgi mavsum oxirida "West Ham" Chempionshipga tushib ketdi va Upson shartnomasi tugaganidan keyin uni tark etdi. Upson 2011-yilning avgustida «Stoke City» bilan ikki yillik shartnoma imzolagan. 2012-13-yilgi mavsumda "Brighton & Hove Albion" bilan ijaraga olinganidan so'ng, u 2013-yilda klub bilan bir yillik shartnoma imzoladi.
Jamoalardagi faoliyati
[tahrir | manbasini tahrirlash]Luton Town
[tahrir | manbasini tahrirlash]Upson Saffolk shtatining Eye shahrida tug'ilgan va Norfolkdagi Diss o'rta maktabida o'qigan.[2] Dastlab Ipsvich Town markazida, u Ipsvich yoshlar murabbiyi Terry Westley uyerga ko'chib o'tgandan so'ng, u Luton Townga stajyor sifatida qo'shildi.[3] Upson 1996-yil aprel oyida professional formaga imzo chekdi[4] va 1996-yil avgustida “Roterham Yunayted”ga qarshi oʻyinning 88-daqiqasida zaxira oʻrindigʻi sifatida jamoa uchun yagona Futbol ligasida maydonga tushdi.
Arsenal
[tahrir | manbasini tahrirlash]U 1997-yilning may oyida 2 million funt evaziga "Arsenal"ga o'tgan. U 1997–98-yilgi Premer-liga mavsumida atigi beshta o'yin o'tkazdi, "Arsenal" chempionlikni qo'lga kiritdi. Upson 2000-yilda Nottingem Forest va 2001-yilda Crystal Palaceda ijara oʻyinlari oraligʻida “Arsenal” safida bir nechta asosiy tarkibda maydonga tushdi.[5][6]
2001—2002-yillarda, Upson "Arsenal"dagi so'nggi to'liq mavsumida 22 ta o'yinda maydonga tushdi. Bular ligada 14 tani o'z ichiga oladi, bu unga Premer-liga g'olibi medalini taqdim etdi, ammo 2002-yil fevral oyida oyog'ining sinishi uni mavsumning qolgan qismida va "Arsenal"ning Angliya kubogi g'olibi bo'lgan dublda g'alaba qozonishini istisno qildi.[7] Jarohatdan tuzalgach, Upson 2002-yil sentabrida uch oylik ijara asosida “Reading”ga qoʻshildi.[8] Aynan Reading uchun u professional faoliyatidagi ilk golini Liga kubogida Kembrij Yunaytedga urdi.
Karyera statistikasi
[tahrir | manbasini tahrirlash]Klub
[tahrir | manbasini tahrirlash]Klub | Mavsum | Liga | FA Cup | Liga kubogi | Yevropa | Boshqa | Jami | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo'linma | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | ||
Luton Town | 1995–96[9][10] | First Division | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 | |
1996–97 | Second Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | ||
Jami | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2 | 0 | |||
Arsenal | 1997–98 | Premier League | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | — | 8 | 0 | |
1998–99 | Premier League | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |
1999–2000 | Premier League | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | |
2000–01 | Premier League | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 4 | 0 | ||
2001–02 | Premier League | 14 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | — | 22 | 0 | ||
2002–03 | Premier League | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | |||
Jami | 35 | 0 | 4 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 57 | 0 | ||
Nottingham Forest (loan) | 2000–01 | First Division | 1 | 0 | — | — | — | — | 1 | 0 | ||||
Crystal Palace (loan) | 2000–01 | First Division | 7 | 0 | — | — | — | — | 7 | 0 | ||||
Reading (loan) | 2002–03 | First Division | 14 | 0 | — | 1 | 1 | — | — | 15 | 1 | |||
Birmingham City | 2002–03 | Premier League | 14 | 0 | — | — | — | — | 14 | 0 | ||||
2003–04 | Premier League | 30 | 0 | 2 | 0 | 1 | 0 | — | — | 33 | 0 | |||
2004–05 | Premier League | 36 | 2 | 2 | 0 | 2 | 0 | — | — | 40 | 2 | |||
2005–06 | Premier League | 24 | 1 | 1 | 0 | 4 | 0 | — | — | 29 | 1 | |||
2006–07 | Championship | 9 | 2 | 3 | 0 | 0 | 0 | — | — | 12 | 2 | |||
Jami | 113 | 5 | 8 | 0 | 7 | 0 | — | — | 128 | 5 | ||||
West Ham United | 2006–07 | Premier League | 2 | 0 | — | — | — | — | 2 | 0 | ||||
2007–08 | Premier League | 29 | 1 | 2 | 0 | 2 | 0 | — | — | 33 | 1 | |||
2008–09 | Premier League | 37 | 0 | 2 | 0 | 2 | 0 | — | — | 41 | 0 | |||
2009–10 | Premier League | 33 | 3 | 1 | 0 | 1 | 0 | — | — | 35 | 3 | |||
2010–11 | Premier League | 30 | 0 | 1 | 0 | 3 | 0 | — | — | 34 | 0 | |||
Jami | 131 | 4 | 6 | 0 | 8 | 0 | — | — | 145 | 4 | ||||
Stoke City | 2011–12[11] | Premier League | 14 | 1 | 2 | 0 | 1 | 0 | 8 | 1 | — | 25 | 2 | |
2012–13 | Premier League | 1 | 1 | 0 | 0 | 1 | 0 | — | — | 2 | 1 | |||
Jami | 15 | 2 | 2 | 0 | 2 | 0 | 8 | 1 | — | 27 | 3 | |||
Brighton & Hove Albion (loan) | 2012–13 | Championship | 18 | 1 | — | — | — | 2 | 0 | 20 | 1 | |||
Brighton & Hove Albion | 2013–14 | Championship | 43 | 2 | 3 | 0 | 0 | 0 | — | 1 | 0 | 47 | 2 | |
Jami | 61 | 3 | 3 | 0 | 0 | 0 | — | 3 | 0 | 67 | 3 | |||
Leicester City | 2014–15 | Premier League | 5 | 0 | 1 | 0 | 0 | 0 | — | — | 6 | 0 | ||
Milton Keynes Dons | 2015–16 | Championship | 3 | 0 | 2 | 0 | 2 | 0 | — | — | 7 | 0 | ||
Jami | 386 | 14 | 26 | 0 | 28 | 1 | 18 | 1 | 4 | 0 | 462 | 16 |
Yutuqlar
[tahrir | manbasini tahrirlash]Arsenal
Individual
- Brighton & Hove Albion yilning eng yaxshi futbolchisi: 2013–14[14]
Manbalar
[tahrir | manbasini tahrirlash]- ↑ 1,0 1,1 1,2 The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing, 2010 — 417-bet. ISBN 978-1-84596-601-0.
- ↑ Claydon, Russell. „Exclusive: Matthew Upson believes Stoke City days may be numbered“. Diss Express (2013-yil 20-fevral). 2016-yil 20-aprelda asl nusxadan arxivlangan. Qaraldi: 2015-yil 29-dekabr.
- ↑ King, Elvin. „Upson hopes to show Town fans“. Ipswich Star (2008-yil 4-avgust). 2016-yil 2-oktyabrda asl nusxadan arxivlangan. Qaraldi: 2016-yil 29-sentyabr.
- ↑ „Matthew Upson“. England Football Online. Chris Goodwin, Glen Isherwood & Peter Young. Qaraldi: 2017-yil 21-iyul.
- ↑ „Upson adds to Platt woes“. BBC Sport (2000-yil 20-dekabr). Qaraldi: 2007-yil 29-iyun.
- ↑ „Upson in Palace move“. BBC Sport (2001-yil 28-fevral). Qaraldi: 2007-yil 23-iyun.
- ↑ Szczepanik, Nick. „Brighton v Hull City: FA Cup still holds that same thrill for Matthew Upson“. The Independent (2014-yil 17-fevral). 2022-yil 12-mayda asl nusxadan arxivlangan. Qaraldi: 2016-yil 29-sentyabr.
- ↑ „Reading secure Upson deal“. BBC Sport (2002-yil 5-sentyabr). Qaraldi: 2007-yil 26-iyun.
- ↑ The PFA Footballers' Who's Who 2007–08 Hugman, Barry J.: . Edinburgh: Mainstream, 2007 — 411–12-bet. ISBN 978-1-84596-246-3.
- ↑ Tattum, Colin. „Terry's lads a real class act“. Birmingham Mail (2006-yil 14-oktyabr).
- ↑ „UEFA Europa League 2011/12: Stoke: Squad“. UEFA. Qaraldi: 2013-yil 31-dekabr.
- ↑ „Matt Upson: Overview“. Premier League. Qaraldi: 2017-yil 19-dekabr.
- ↑ „Slick Arsenal win Shield“. BBC Sport (2002-yil 11-avgust). Qaraldi: 2017-yil 19-dekabr.
- ↑ „Upson delighted to win Brighton award“. BBC Sport (2014-yil 30-aprel). Qaraldi: 2017-yil 7-dekabr.