Scott Shearer
Shaxsiy maʼlumot | |||
---|---|---|---|
Toʻliq ismi | Scott Shearer[1] | ||
Tavallud sanasi | 15-fevral 1981-yil[1] | ||
Tavallud joyi | Glasgow, Scotland | ||
Boʻyi | 6 ft 3 in (1.91 m)[1] | ||
Ampluasi | Darvozabon | ||
Klub maʼlumoti | |||
Joriy klub | Oxford United (goalkeeping coach) | ||
Professional faoliyati* | |||
Yillar | Jamoa | Isht. | (Gol.) |
2000–2003 | Albion Rovers | 49 | (1) |
2003–2005 | Coventry City | 38 | (0) |
2005 | → Rushden & Diamonds (loan) | 3 | (0) |
2005 | → Rushden & Diamonds (loan) | 10 | (0) |
2005–2007 | Bristol Rovers | 47 | (0) |
2006–2007 | → Shrewsbury Town (loan) | 20 | (0) |
2007–2010 | Wycombe Wanderers | 63 | (0) |
2010–2011 | Wrexham | 9 | (0) |
2011–2012 | Crawley Town | 41 | (0) |
2012–2014 | Rotherham United | 31 | (0) |
Milliy terma jamoa | |||
2003 | Scotland B | 1 | (0) |
*Professional klublardagi gollari (ichki chempionat) |
Scott Shearer (1981-yil 15-fevralda tugʻilgan) — Shotlandiyaning sobiq futbolchisi, Oksford Yunayted jamoasida darvozabonlar murabbiyi sifatida ishlaydi.
Karyera
[tahrir | manbasini tahrirlash]Albion Rovers
[tahrir | manbasini tahrirlash]Glasgowda tug'ilgan Shearer faoliyatini Shotlandiyada Albion Roversda boshlagan. Klub xodimlari uni “Tower Hearts” havaskorlar tomoniga o'tkazishdi.Tower Heartsda ko'p vaqt o'tgach, uni Albionga qaytarishdi. Klubda o'tkazgan vaqt davomida u Shotlandiya jamoasi uchun o'nlab o'yinlarni o'tkazdi, eng muhimi, Hampden Parkda Queen's Parkga qarshi hal qiluvchi golni urdi.[2]
Coventry City
[tahrir | manbasini tahrirlash]Hampden Parkdagi golli qahramonliklaridan ko'p vaqt o'tmay, u Coventry City tomonidan qo'lga olindi. "Sky Blue" sifatidagi birinchi mavsumida u doimiy ravishda asosiy tarkibga kirib, 30 liga o'yinida maydonga tushdi va katta o'yin tajribasiga ega bo'ldi. Asosan, uning Shotlandiyaning ikkinchi jamoasi bo'lgan Scotland B ga chaqiriladi. [3] Biroq, keyingi mavsumda u o'zining oddiy boshlang'ich o'rnini Luke Steelega boy berdi va Coventryda atigi sakkiz marta o'ynadi.
Rushden & Diamonds
[tahrir | manbasini tahrirlash]Mavsumning so'nggi choragida Shearer ikki marta Rushden & Diamondsga ijaraga berildi. Umuman olganda, bu klub uchun juda qisqa vaqt bo'ldi, bu Shearer uchun unumli bo'ldi, chunki u ko'pchilik o'yinlarda o'ynadi va Diamonds safida jami 13 ta o'yinda maydonga tushdi.
Bristol Rovers
[tahrir | manbasini tahrirlash]Rushden & Diamondsga ikki marta ijaraga olinganidan keyin Coventry Cityga qaytganidan so'ng, u 2005-06-yilgi mavsumda 2005-yil 27-iyulda Bristol Roversga doimiy ravishda sotildi. Shearer 2005-06-yillarda Bristol Roversning birinchi tanlagan darvozaboni bo'lib, ikkinchi ligada 44 ta o'yinda maydonga tushdi. Mavsum oxirida u o'z klublari safida 144 ta o'yinda maydonga tushdi. Biroq, Steve Phillips bilan shartnoma imzolangach, Shearer asosiy tarkibdagi o'rnini yo'qotdi. 2006-yilning oktyabr oyida jamoaga qaytganiga qaramay, ketma-ket uchta o'yin o'tkazgan bo'lsa-da, unga yana maydondan chetlatilishi aytildi.
Karyera statistikasi
[tahrir | manbasini tahrirlash]Klub | Mavsum | Liga | FA Cup | League Cup | Boshqa | Jami | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo'linma | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | O'yinlar | Gollar | ||
Albion Rovers | 2000–01 | Scottish Third Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2001–02 | Scottish Third Division | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | |
2002–03 | Scottish Third Division | 36 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 1 | |
Jami | 49 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 53 | 1 | ||
Coventry City | 2003–04 | First Division | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 0 |
2004–05 | Championship | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |
Jami | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 41 | 0 | ||
Rushden & Diamonds (loan) | 2004–05 | League Two | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Bristol Rovers | 2005–06 | League Two | 45 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 50 | 0 |
2006–07 | League Two | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Jami | 47 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 53 | 0 | ||
Shrewsbury Town (loan) | 2006–07 | League Two | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 24 | 0 |
Wycombe Wanderers | 2007–08 | League Two | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
2008–09 | League Two | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
2009–10 | League One | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
Jami | 63 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 68 | 0 | ||
Wrexham | 2010–11 | Conference Premier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Crawley Town | 2010–11 | Conference Premier | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2011–12 | League Two | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | |
Jami | 41 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 46 | 0 | ||
Rotherham United | 2012–13 | League Two | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 |
2013–14 | League One | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | |
Jami | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 34 | 0 | ||
Crewe Alexandra | 2014–15 | League Two | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jami | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
Burton Albion (loan) | 2014–15 | League Two | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mansfield Town | 2015–16 | League Two | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 0 |
2016–17 | League Two | 25 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 30 | 0 | |
Jami | 46 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 53 | 0 | ||
Oxford United | 2017–18 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
2018–19 | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jami | 361 | 1 | 16 | 0 | 12 | 0 | 12 | 0 | 401 | 1 |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ 1,0 1,1 1,2 The PFA Footballers' Who's Who 2009–10. Mainstream Publishing, 2009. ISBN 978-1-84596-474-0.
- ↑ „Queen's Park 1 – 1 Albion“. soccerbase.com. Qaraldi: 2006-yil 27-oktyabr.
- ↑ „Future Cup 2003“. Scottish FA. Qaraldi: 2006-yil 27-oktyabr.