2016-yilgi F4 Britaniya chempionati
Qiyofa
2016-yilgi F4 Britaniya chempionati (birinchi ikki raundda 2016-yilgi MSA Formula chempionati nomi bilan tanilgan) Angliya va Shotlandiya boʻylab oʻtkazilgan Formula 4 koʻp bosqichli chempionati hisoblanadi[1].
Jamoalar va poygachilar
[tahrir | manbasini tahrirlash]Barcha jamoalar Britaniyada roʻyxatdan oʻtgan.
Jamoa | No. | Poygachi | Klass | Bosqich |
---|---|---|---|---|
Carlin | 1 | Devlin DeFrancesco[2] | Barchasida ishtirok etdi | |
10 | Petru Florescu[3] | Barchasida ishtirok etdi | ||
15 | James Pull[2] | Barchasida ishtirok etdi | ||
31 | Max Fewtrell[4] | Barchasida ishtirok etdi | ||
Richardson Racing | 2 | Andrew Richardson[5] | 9-10 | |
25 | Alexandra Marinescu[6] | 6, 8 | ||
JHR Developments | 3 | Sennan Fielding[7] | Barchasida ishtirok etdi | |
23 | Billy Monger[8] | 1-4, 6-10 | ||
96 | Jack Butel[9] | 1-6, 8-10 | ||
Fortec Motorsports | 5 | Frank Bird[10] | Barchasida ishtirok etdi | |
7 | Alex Quinn[11] | Barchasida ishtirok etdi | ||
33 | Ross Martin[12] | 1-3 | ||
38 | Jamie Caroline[13] | 5-10 | ||
63 | Nicolai Kjærgaard[14] | Barchasida ishtirok etdi | ||
Double R Racing | 8 | Carrie Schreiner[15] | 1, 3, 8-9 | |
93 | Zane Goddard[16] | Barchasida ishtirok etdi | ||
TRS Arden Junior Racing Team | 12 | Ayrton Simmons[17] | 3-10 | |
21 | Rafael Martins[17] | Barchasida ishtirok etdi | ||
26 | Luis Leeds[17] | Barchasida ishtirok etdi | ||
88 | Jack Martin[17] | Barchasida ishtirok etdi | ||
Falcon Motorsport | 20 | Alexandra Mohnhaupt[18] | 6-7 | |
Jamun Racing | 35 | Harry Hayek[19] | 1-3 | |
38 | Jamie Caroline[20] | 1-4 | ||
Joe Tandy Racing | 44 | Patrik Matthiesen[21] | 1-6, 8-9 |
Chempionat jadvali
[tahrir | manbasini tahrirlash]Chempionay davomida ishtirokchilarga quyidagi tartibda ballar berilib borildi.
Oʻrin | 1-oʻrin | 2-oʻrin | 3-oʻrin | 4-oʻrin | 5-oʻrin | 6-oʻrin | 7-oʻrin | 8-oʻrin | 9-oʻrin | 10-oʻrin+ |
---|---|---|---|---|---|---|---|---|---|---|
Ball | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Oʻrin | Poygachi | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | SIL | BHGP | Ball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Fewtrell | 2 | 6 | 6 | 3 | 3 | 1 | I/E | I/E | 3 | 5 | 5 | 4 | 2 | 3 | 3 | I/E | 9 | 3 | 8 | 3 | 5 | 3 | 3 | 1 | 11 | 7 | 5 | 3 | 3 | 1 | 358 |
2 | Sennan Fielding | 5 | 1 | 14 | 7 | 1 | 5 | 3 | 6 | 5 | 10 | 9 | 8 | I/E | 6 | 5 | 1 | 5 | 1 | I/E | 8 | 4 | 5 | 1 | 2 | 2 | 4 | 3 | 2 | 5 | 3 | 351 |
3 | Luis Leeds | 4 | 9 | 2 | 2 | I/E | 2 | 5 | 1 | 8 | 13 | 8 | 11 | 3 | 1 | 10 | 5 | 17 | 4 | 5 | 1 | 2 | 7 | 2 | 10 | 8 | 3 | 2 | 10 | 11 | 5 | 300 |
4 | James Pull | 3 | 3 | 3 | 4 | I/E | 4 | 6 | 7 | 4 | 6 | 2 | 5 | 8 | 5 | 6 | 3 | 2 | I/E | 7 | 5 | 7 | 1 | DSK | 9 | 4 | 12 | 6 | 1 | 7 | 4 | 291 |
5 | Devlin DeFrancesco | 10 | I/E | 7 | 5 | I/E | 17 | 2 | I/E | 1 | 1 | 7 | 2 | 4 | I/E | 1 | 2 | 3 | 2 | 2 | I/E | 9 | I/E | 9 | 7 | 3 | 5 | 4 | I/E | 16 | 7 | 265 |
6 | Petru Florescu | 1 | I/E | 1 | 6 | 2 | 13 | 1 | 13 | 9 | 2 | 4 | 1 | I/E | 8 | 9 | 7 | 1 | 5 | DSK | I/E | EX | I/E | 7 | 4 | 5 | I/E | 17 | 6 | 2 | 8 | 260 |
7 | Alex Quinn | 8 | 7 | 5 | 1 | 9 | 6 | 4 | 12 | 7 | 4 | 3 | I/E | I/E | I/E | 4 | 9 | 6 | 15 | 1 | 4 | 3 | 2 | 5 | 5 | 9 | 1 | 10 | 8 | 8 | 11 | 248 |
8 | Zane Goddard | 9 | 4 | 8 | I/E | I/E | I/E | I/E | 5 | 6 | 8 | I/E | 10 | 1 | 2 | 2 | 4 | 14 | 7 | 3 | 2 | 1 | 9 | 10 | 12 | 1 | 6 | 1 | 13 | 10 | 6 | 239 |
9 | Rafael Martins | 7 | 5 | 4 | 10 | 4 | 8 | I/E | I/E | I/E | 7 | 1 | 6 | 6 | 4 | 7 | 8 | I/E | 11 | I/E | 7 | 6 | 6 | 8 | 6 | 6 | 2 | 7 | 4 | 4 | 10 | 205 |
10 | Jamie Caroline | 6 | 2 | 12 | 8 | 5 | 7 | 10 | 2 | I/E | 3 | I/E | 3 | 5 | I/E | 8 | I/E | 7 | I/E | 4 | 13 | 8 | 4 | 4 | 14 | 12 | 9 | 14 | 7 | 1 | 9 | 181 |
11 | Ayrton Simmons | 12 | 8 | 17 | 16 | 12 | 9 | 11 | 9 | 14 | 11 | 16 | 8 | 10 | 6 | 12 | 11 | 6 | 8 | 7 | 8 | 9 | 5 | 6 | 2 | 82 | ||||||
12 | Billy Monger | 11 | 8 | 18 | 9 | 6 | 11 | I/E | 3 | 2 | 9 | 6 | 13 | I/E | 11 | 12 | I/E | 9 | 13 | 15 | 13 | 3 | I/E | 11 | 8 | I/E | 12 | I/E | 78 | |||
13 | Nicolai Kjærgaard | 13 | 10 | 16 | 14 | I/E | 14 | I/E | I/E | 14 | 14 | 15 | 7 | EX | 10 | 11 | 6 | 4 | 6 | 6 | 11 | 10 | 8 | 11 | 18 | 10 | I/E | 14 | 11 | 9 | 12 | 50 |
14 | Jack Martin | 16 | 16 | 13 | 13 | 8 | 9 | I/E | EX | 13 | 11 | 10 | 12 | 7 | 7 | 12 | 12 | I/E | 9 | 9 | I/E | 11 | 12 | I/E | 13 | 14 | 15 | 12 | 14 | 13 | 13 | 25 |
15 | Ross Martin | I/E | 12 | 9 | 12 | I/E | 3 | 9 | 9 | 11 | 21 | |||||||||||||||||||||
16 | Patrik Matthiesen | 17 | 14 | 19 | 16 | 10 | 15 | 8 | 10 | 10 | 12 | 11 | I/E | 9 | 11 | 13 | 10 | 8 | 10 | 13 | I/E | 11 | 16 | 14 | 18 | 15 | ||||||
17 | Carrie Schreiner | 15 | 15 | 15 | 13 | 4 | 16 | 10 | I/E | 15 | 13 | 10 | 16 | 14 | ||||||||||||||||||
18 | Jack Butel | 12 | 13 | 11 | I/E | 7 | 12 | 7 | I/E | 18 | 17 | 13 | 14 | I/E | 12 | 16 | 14 | 13 | 13 | 17 | 12 | 16 | 17 | 13 | 11 | 9 | 14 | 14 | 14 | |||
19 | Frank Bird | 18 | I/E | 17 | 15 | 11 | 16 | 14 | I/E | 15 | 15 | 14 | I/E | 10 | I/E | 15 | 13 | 10 | 14 | 12 | 10 | 14 | 14 | NC | 17 | 15 | 16 | 13 | 12 | I/E | 16 | 3 |
20 | Harry Hayek | 14 | 11 | 10 | 11 | 12 | 10 | 11 | 11 | 12 | 2 | |||||||||||||||||||||
21 | Alexandra Mohnhaupt | 16 | 15 | 17 | 11 | 12 | 15 | 0 | ||||||||||||||||||||||||
22 | Alexandra Marinescu | 15 | 12 | 16 | 16 | 14 | 19 | 0 | ||||||||||||||||||||||||
23 | Andrew Richardson | 18 | 17 | 19 | 15 | 15 | 15 | 0 | ||||||||||||||||||||||||
Oʻrin | Poygachi | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | SIL | BHGP | Ball |
- S/O — Start ololmadi
- S/Oʻ — Saralashdan oʻtolmadi
- DSK — Diskvalifikatsiya
- I/E — Ishtirok etmadi
- CH/K — Chiqib ketdi
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Klein, Jamie. „MSA Formula officially renamed as British F4“. motorsport.com (2016-yil 3-may). Qaraldi: 2016-yil 3-may.
- ↑ 2,0 2,1 Barchasida ishtirok etdien, Peter. „Carlin confirms MSA Formula seat for Devlin DeFrancesco“. Paddock Scout (2015-yil 10-dekabr). Qaraldi: 2015-yil 16-dekabr.
- ↑ „Florescu continues with Carlin for 2016 season“. Carlin (2016-yil 18-mart). 2020-yil 8-noyabrda asl nusxadan arxivlangan. Qaraldi: 2016-yil 19-mart.
- ↑ David, Gruz. „Max Fewtrell and Carlin will join forces in MSA Formula“. Paddock Scout (2016-yil 25-yanvar). Qaraldi: 2016-yil 25-yanvar.
- ↑ „British F4 to star at Silverstone“. F4 British Championship (2016-yil 15-sentyabr). 2022-yil 18-oktyabrda asl nusxadan arxivlangan. Qaraldi: 2016-yil 17-sentyabr.
- ↑ „Richardson Racing signs Marinescu for F4 British Championship return“. F4 British Championship (2016-yil 27-iyul). 2022-yil 14-oktyabrda asl nusxadan arxivlangan. Qaraldi: 2016-yil 30-iyul.
- ↑ Barchasida ishtirok etdien, Peter. „More MSA Formula with JHR team for Sennan Fielding in 2016“. Paddock Scout (2016-yil 27-yanvar). Qaraldi: 2016-yil 27-yanvar.
- ↑ Paice, Simon. „Monger stays with JHR for MSA Formula move“. thecheckeredflag.co.uk (2016-yil 25-fevral). Qaraldi: 2016-yil 26-fevral.
- ↑ Jackson, Connor. „Butel returns to JHR Developments with support of Yuasa“. thecheckeredflag.co.uk (2016-yil 17-yanvar). Qaraldi: 2016-yil 17-yanvar.
- ↑ Barchasida ishtirok etdien, Peter. „Fortec completes MSA Formula quartet with Frank Bird“. Paddock Scout (2016-yil 19-fevral). Qaraldi: 2016-yil 20-fevral.
- ↑ Barchasida ishtirok etdien, Peter. „RSF selects Alex Quinn for fully-funded 2016 Fortec MSA Formula drive“. Paddock Scout (2015-yil 6-noyabr). Qaraldi: 2016-yil 6-yanvar.
- ↑ „McNish’s protege Ross Martin graduates to MSA Formula“ (2016-yil 18-yanvar). Qaraldi: 2016-yil 19-yanvar.
- ↑ Jackson, Connor. „Caroline Switches to Fortec Motorsports for End of Season Charge“. thecheckeredflag.co.uk (2016-yil 9-iyun). Qaraldi: 2016-yil 9-iyun.
- ↑ „Kjaergaard signs with Fortec for 2016 Ford MSA Formula campaign“. MSA Formula (2016-yil 5-fevral). Qaraldi: 2016-yil 5-fevral.
- ↑ „Drivers: Carrie Schreiner“. Ford MSA Formula Championship (2016-yil 13-mart). Qaraldi: 2016-yil 13-mart.
- ↑ „Zane Goddard steps up to MSA Formula“. Australian Formula 4 Championship (2016-yil 4-fevral). 2018-yil 8-oktyabrda asl nusxadan arxivlangan. Qaraldi: 2016-yil 4-fevral.
- ↑ 17,0 17,1 17,2 17,3 Barchasida ishtirok etdien, Peter. „Arden firms up full MSA Formula quartet for 2016“. Paddock Scout (2015-yil 11-dekabr). Qaraldi: 2015-yil 16-dekabr.
- ↑ „RFalcon Motorsport to fly once again in F4 British Championship with Mohnhaupt“. F4 British Championship (2016-yil 22-iyul). 2022-yil 15-oktyabrda asl nusxadan arxivlangan. Qaraldi: 2016-yil 30-iyul.
- ↑ „Aussie teen Hayek joins MSA Formula grid“. Speedcafe (2016-yil 17-fevral). 2022-yil 17-oktyabrda asl nusxadan arxivlangan. Qaraldi: 2016-yil 17-fevral.
- ↑ David, Gruz. „Ginetta Junior champion Caroline joins Jamun in MSA Formula“. Paddock Scout (2016-yil 10-fevral). Qaraldi: 2016-yil 10-fevral.
- ↑ Paice, Simon. „Matthiesen teams up with JTR for MSA Formula debut“. thecheckeredflag.co.uk (2016-yil 26-fevral). Qaraldi: 2016-yil 27-fevral.