2019-yilgi Yevropa yoshlar yozgi Olimpiya festivalida badiiy gimnastika
Qiyofa
Rank | Gymnast | Total | Qual. | ||||
---|---|---|---|---|---|---|---|
1 | Viktoria Listunova | 14.250 | 14.150 | 12.950 | 14.200 | 55.550 | Q |
2 | Ioana Stănciulescu | 14.400 | 13.150 | 12.800 | 13.350 | 53.700 | Q |
3 | Ondine Achampong | 13.500 | 12.500 | 13.450 | 12.700 | 52.150 | Q |
4 | Silviana Sfiringu | 14.450 | 11.350 | 13.150 | 13.050 | 52.000 | Q |
5 | Yana Vorona | 14.100 | 12.600 | 12.200 | 13.100 | 52.000 | Q |
6 | Veronica Mandriota | 13.600 | 11.950 | 12.900 | 12.850 | 51.300 | Q |
7 | Halle Hilton | 13.400 | 12.200 | 13.350 | 12.250 | 51.200 | Q |
8 | Irina Komnova | 13.500 | 13.100 | 11.550 | 13.000 | 51.150 | – |
9 | Annie Young | 13.300 | 12.400 | 12.750 | 12.550 | 51.000 | – |
10 | Micol Minotti | 13.300 | 11.550 | 13.000 | 12.850 | 50.700 | Q |
11 | Magdalini Tsiori | 13.300 | 12.600 | 12.350 | 12.350 | 50.600 | Q |
12 | Antonia Duta | 12.750 | 12.450 | 12.350 | 12.950 | 50.500 | – |
13 | Alizée Letrange-Mouakit | 11.750 | 12.400 | 13.200 | 12.850 | 50.200 | Q |
14 | Chiara Vincenzi | 13.150 | 12.400 | 11.800 | 12.750 | 50.100 | – |
15 | Mathilde Wahl | 13.650 | 11.600 | 12.250 | 12.100 | 49.600 | Q |
16 | Julia Birck | 12.750 | 12.300 | 11.700 | 12.750 | 49.500 | Q |
17 | Mirtill Makovits | 12.900 | 12.100 | 11.900 | 12.550 | 49.450 | Q |
18 | Hanna Szujó | 13.050 | 12.200 | 12.050 | 12.100 | 49.400 | Q |
19 | Marit Reijnders | 12.750 | 12.100 | 12.550 | 11.900 | 49.300 | Q |
20 | Daria Murzhak | 12.800 | 12.700 | 12.050 | 11.600 | 49.150 | Q |
21 | Anastasiya Savitskaya | 12.800 | 12.500 | 12.150 | 11.700 | 49.150 | Q |
22 | Jutta Verkest | 12.400 | 13.000 | 11.300 | 12.350 | 49.050 | Q |
23 | Isabel Sikon | 13.250 | 11.550 | 12.000 | 12.250 | 49.050 | Q |
24 | Lena Bickel | 13.500 | 12.650 | 11.550 | 11.100 | 48.800 | Q |
25 | Lisa van Rozen | 13.000 | 12.050 | 11.600 | 12.050 | 48.700 | Q |
26 | Tatiana Levchuk | 12.500 | 12.650 | 11.150 | 12.350 | 48.650 | Q |
27 | Camille Rasmussen | 13.350 | 11.100 | 12.400 | 11.600 | 48.450 | Q |
28 | Jasmin Haase | 12.150 | 12.450 | 11.200 | 12.250 | 48.050 | Q |
29 | Margaux Dandois | 11.950 | 12.600 | 12.200 | 11.200 | 47.950 | R1 |
30 | Claudia Villalba | 13.200 | 12.050 | 11.300 | 11.350 | 47.900 | R2 |
31 | Berta Pujadas | 13.250 | 11.200 | 11.900 | 11.400 | 47.750 | R3 |
2019-yil 23-27-iyul kunlari Ozarbayjon poytaxti Boku shahridagi Milliy gimnastika arenasida 2019-yilgi Yevropa yoshlar yozgi Olimpiya festivalida badiiy gimnastika boʻlib oʻtgan.
Medallar haqida
[tahrir | manbasini tahrirlash]Medalchilar
[tahrir | manbasini tahrirlash]Medallar reytingi
[tahrir | manbasini tahrirlash]Umumiy
[tahrir | manbasini tahrirlash]* Mezbon davlat (Ozarbayjon)
Oʻrin | Davlat | Oltin | Kumush | Bronza | Umumiy |
---|---|---|---|---|---|
1 | Ukraina (UKR) | 6 | 4 | 1 | 11 |
2 | Rossiya (RUS) | 6 | 3 | 4 | 13 |
3 | Buyuk Britaniya (GBR) | 2 | 1 | 1 | 4 |
4 | Ruminiya (ROU) | 0 | 4 | 4 | 8 |
5 | Fransiya (FRA) | 0 | 1 | 1 | 2 |
6 | Ozarbayjon (AZE)* | 0 | 1 | 0 | 1 |
7 | Italiya (ITA) | 0 | 0 | 2 | 2 |
8 | Vengriya (HUN) | 0 | 0 | 1 | 1 |
Jami (8 davlat) | 14 | 14 | 14 | 42 |
Erkaklar
[tahrir | manbasini tahrirlash]* Mezbon davlat (Ozarbayjon)
Oʻrin | Davlat | Oltin | Kumush | Bronza | Umumiy |
---|---|---|---|---|---|
1 | Ukraina (UKR) | 6 | 3 | 1 | 10 |
2 | Rossiya (RUS) | 1 | 2 | 3 | 6 |
3 | Buyuk Britaniya (GBR) | 1 | 0 | 0 | 1 |
4 | Ruminiya (ROU) | 0 | 1 | 1 | 2 |
5 | Fransiya (FRA) | 0 | 1 | 0 | 1 |
Ozarbayjon (AZE)* | 0 | 1 | 0 | 1 | |
7 | Italiya (ITA) | 0 | 0 | 2 | 2 |
8 | Vengriya (HUN) | 0 | 0 | 1 | 1 |
Jami (8 davlat) | 8 | 8 | 8 | 24 |
Ayollar
[tahrir | manbasini tahrirlash]Oʻrin | Davlat | Oltin | Kumush | Bronza | Umumiy |
---|---|---|---|---|---|
1 | Rossiya (RUS) | 5 | 1 | 1 | 7 |
2 | Buyuk Britaniya (GBR) | 1 | 1 | 1 | 3 |
3 | Ruminiya (ROU) | 0 | 3 | 3 | 6 |
4 | Ukraina (UKR) | 0 | 1 | 0 | 1 |
5 | Fransiya (FRA) | 0 | 0 | 1 | 1 |
Jami (5 davlat) | 6 | 6 | 6 | 18 |
Erkaklar natijalari
[tahrir | manbasini tahrirlash]Jamoa
[tahrir | manbasini tahrirlash]Rank | Team | Total | ||||||
---|---|---|---|---|---|---|---|---|
Ukraina | 28.100 | 26.500 | 26.650 | 28.250 | 28.600 | 25.850 | 163.950 | |
Nazar Chepurnyi | 14.050 | 13.250 | 13.400 | 14.250 | 14.000 | 10.900 | ||
Volodymyr Kostiuk | 13.650 | 13.250 | 13.000 | 13.650 | 13.850 | 12.500 | ||
Illia Kovtun | 14.050 | 12.100 | 13.250 | 14.000 | 14.600 | 13.350 | ||
Rossiya | 27.400 | 26.450 | 27.150 | 28.400 | 27.750 | 25.950 | 163.100 | |
Kirill Gashkov | 12.200 | 12.800 | 13.250 | 14.200 | 13.150 | 11.900 | ||
Mukhammadzhon Iakubov | 13.450 | 13.250 | 13.450 | 14.100 | 13.700 | 13.050 | ||
Ivan Kuliak | 13.950 | 13.200 | 13.700 | 14.200 | 14.050 | 12.900 | ||
Italiya | 26.800 | 26.400 | 26.550 | 27.800 | 25.383 | 26.250 | 159.183 | |
Lorenzo Bonicelli | 13.250 | 13.050 | 11.350 | 13.800 | 12.833 | 12.950 | ||
Ivan Brunello | 13.350 | 13.050 | 13.150 | 14.000 | 12.550 | 13.300 | ||
Lorenzo Minh Casali | 13.050 | 13.350 | 13.400 | 12.800 | 12.550 | 11.100 | ||
4 | Andoza:GBR2 | 27.200 | 25.450 | 26.200 | 28.350 | 25.850 | 25.200 | 158.250 |
Raekwon Baptiste | 12.300 | 13.000 | 13.250 | 14.450 | 12.800 | 12.500 | ||
Sam Mostowfi | 13.700 | 12.450 | 12.950 | 13.900 | 12.650 | 12.700 | ||
Luke Whitehouse | 13.500 | 11.500 | 12.350 | 13.800 | 13.050 | 12.300 | ||
5 | Fransiya | 26.800 | 26.200 | 24.950 | 27.450 | 26.250 | 25.700 | 157.350 |
Arthur Ballon | 12.700 | 10.800 | 12.750 | 13.950 | 13.000 | 12.250 | ||
Lucas Desanges | 13.100 | 12.900 | 10.800 | 13.500 | 13.250 | 13.350 | ||
Leo Saladino | 13.700 | 13.300 | 12.200 | 12.950 | 11.900 | 12.350 | ||
6 | Ruminiya | 25.650 | 25.400 | 26.250 | 28.300 | 26.450 | 24.750 | 156.800 |
Gabriel Burtanete | 12.150 | 12.600 | 13.100 | 14.600 | 13.050 | 12.750 | ||
Robert Burtanete | 13.500 | 12.800 | 13.150 | 13.700 | 13.400 | 12.000 | ||
Raul-Gabriel Soica | 11.550 | 12.450 | 12.350 | 13.100 | 11.900 | 11.650 | ||
7 | Shveysariya | 26.150 | 24.400 | 26.950 | 27.900 | 25.800 | 25.050 | 156.250 |
Luca Bottarelli | 12.850 | 12.300 | 13.500 | 13.300 | 13.100 | 12.500 | ||
Florian Langenegger | 13.050 | 11.350 | 13.400 | 14.100 | 12.200 | 12.550 | ||
Mattia Piffaretti | 13.100 | 12.100 | 13.450 | 13.800 | 12.700 | 12.350 | ||
8 | Olmoniya | 25.850 | 25.000 | 25.550 | 26.850 | 26.150 | 24.500 | 153.900 |
Thore Caio Beissel | 12.950 | 11.800 | 12.300 | 13.800 | 12.400 | 10.050 | ||
Willi Leonhard Binder | 12.900 | 13.000 | 12.750 | 13.050 | 12.750 | 12.450 | ||
Pascal Brendel | 12.600 | 12.000 | 12.800 | 13.000 | 13.400 | 12.050 |
Individual har tomonlama
[tahrir | manbasini tahrirlash]Illia Kovtun (UKR) | 13.900 | 13.550 | 12.750 | 14.200 | 14.050 | 13.550 | 82.000 | |
Ivan Kuliak (RUS) | 13.850 | 12.550 | 13.450 | 14.200 | 14.100 | 12.950 | 81.100 | |
Mukhammadzhon Iakubov (RUS) | 13.100 | 13.000 | 13.300 | 14.150 | 13.800 | 13.200 | 80.550 | |
4 | Ivan Brunello (ITA) | 13.100 | 12.950 | 12.950 | 14.250 | 13.500 | 13.500 | 80.250 |
5 | Gabriel Burtănete (ROU) | 13.150 | 12.500 | 13.350 | 14.350 | 13.150 | 12.800 | 79.300 |
6 | Nazar Chepurnyi (UKR) | 14.250 | 12.650 | 13.150 | 14.600 | 13.450 | 10.850 | 78.950 |
7 | Leo Saladino (FRA) | 13.200 | 12.850 | 13.300 | 14.300 | 13.550 | 11.550 | 78.750 |
8 | Mattia Piffaretti (SUI) | 13.300 | 12.550 | 13.200 | 13.850 | 12.700 | 12.150 | 77.750 |
9 | Bora Tarhan (TUR) | 13.600 | 11.900 | 12.750 | 14.150 | 13.050 | 11.850 | 77.300 |
10 | Nicola Cuyle (BEL) | 13.150 | 12.550 | 12.550 | 13.600 | 13.250 | 12.200 | 77.300 |
11 | Robert Burtănete (ROU) | 13.250 | 12.100 | 12.600 | 13.350 | 13.800 | 12.100 | 77.200 |
12 | Victor Martinez Marechal (BEL) | 12.500 | 12.100 | 12.350 | 13.950 | 13.300 | 12.500 | 76.700 |
13 | Krisztián Balázs (HUN) | 13.250 | 11.450 | 13.050 | 13.300 | 13.200 | 12.350 | 76.600 |
14 | Pascal Brendel (GER) | 12.950 | 13.000 | 12.350 | 13.000 | 13.200 | 12.050 | 76.550 |
15 | Luca Bottarelli (SUI) | 13.350 | 12.250 | 13.150 | 13.350 | 11.900 | 12.350 | 76.350 |
16 | Arthur Ballon (FRA) | 13.200 | 11.750 | 11.950 | 13.900 | 13.000 | 12.050 | 75.850 |
17 | Lorenzo Bonicelli (ITA) | 13.400 | 11.900 | 12.450 | 13.750 | 12.450 | 11.850 | 75.800 |
18 | Emre Dodanli (TUR) | 13.650 | 11.300 | 11.950 | 13.950 | 12.550 | 12.150 | 75.550 |
19 | Samad Mammadli (AZE) | 13.800 | 12.000 | 11.500 | 12.700 | 12.950 | 12.550 | 75.500 |
20 | Raekwon Baptiste (GBR) | 11.900 | 13.000 | 13.050 | 14.200 | 12.600 | 10.700 | 75.450 |
21 | Marcus Stenberg (SWE) | 13.050 | 11.650 | 12.650 | 12.850 | 12.750 | 12.400 | 75.350 |
22 | Sam Mostowfi (GBR) | 13.550 | 10.900 | 12.550 | 14.000 | 11.350 | 12.750 | 75.100 |
23 | Kacper Garnczarek (POL) | 12.750 | 12.500 | 12.250 | 12.850 | 11.800 | 12.700 | 74.850 |
24 | Willi Leonhard Binder (GER) | 11.850 | 12.100 | 11.350 | 12.950 | 12.600 | 11.750 | 72.600 |
Qavat
[tahrir | manbasini tahrirlash]Daraja | Gimnastikachi | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Difficulty</nowiki>">D ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Execution</nowiki>">E ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Penalty</nowiki>">Qalam. | Jami |
---|---|---|---|---|---|
Nazar Chepurnyi (UKR) | 5.2 | 9.100 | 14.300 | ||
Illia Kovtun (UKR) | 5.1 | 8.900 | 14.000 | ||
Ivan Kuliak (RUS) | 4.9 | 9.066 | 13.966 | ||
4 | Emre Dodlani (TUR) | 4.9 | 8.866 | 13.766 | |
5 | Sam Mostowfi (GBR) | 5.0 | 8.766 | 13.766 | |
6 | Samad Mammadli (AZE) | 4.7 | 9.033 | 13.733 | |
7 | Krisztián Balázs (HUN) | 4.3 | 8.600 | -0,1 | 12.800 |
8 | Leo Saladino (FRA) | 4.8 | 7.733 | 12.533 |
Pommel ot
[tahrir | manbasini tahrirlash]Daraja | Gimnastikachi | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Difficulty</nowiki>">D ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Execution</nowiki>">E ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Penalty</nowiki>">Qalam. | Jami |
---|---|---|---|---|---|
Nazar Chepurnyi (UKR) | 5.5 | 8.400 | 13.900 | ||
Samad Mammadli (AZE) | 4.9 | 8.700 | 13.600 | ||
Volodymyr Kostiuk (UKR) | 5.1 | 8.433 | 13.533 | ||
4 | Mukhammadzhon Iakubov (RUS) | 4.5 | 9.000 | 13.500 | |
5 | Ivan Kuliak (RUS) | 4.4 | 8.833 | 13.233 | |
6 | Lorenzo Minh Casali (ITA) | 4.3 | 8.800 | 13.100 | |
7 | Lorenzo Bonicelli (ITA) | 4.5 | 8.600 | 13.100 | |
8 | Leo Saladino (FRA) | 4.3 | 7.233 | 11.533 |
Uzuklar
[tahrir | manbasini tahrirlash]Daraja | Gimnastikachi | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Difficulty</nowiki>">D ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Execution</nowiki>">E ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Penalty</nowiki>">Qalam. | Jami |
---|---|---|---|---|---|
Mukhammadzhon Iakubov (RUS) | 4.3 | 9.200 | 13.500 | ||
Nazar Chepurnyi (UKR) | 4.5 | 8.966 | 13.466 | ||
Ivan Kuliak (RUS) | 4.5 | 8.833 | 13.333 | ||
4 | Luca Bottarelli (SUI) | 4.2 | 9.100 | 13.300 | |
5 | Krisztián Balázs (HUN) | 4.3 | 8.966 | 13.266 | |
6 | Lorenzo Minh Casali (ITA) | 4.3 | 8.933 | 13.233 | |
7 | Mattia Piffaretti (SUI) | 4.2 | 9.000 | 13.200 | |
8 | Jorge Campana (ESP) | 4.2 | 8.766 | 12.966 |
Vault
[tahrir | manbasini tahrirlash]Lavozim | Gimnastikachi | Kassa 1 | Kassa 2 | Jami | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D ball | E ball | Qalam. | 1 ball | D ball | E ball | Qalam. | 2 ball | |||
Raekvon Baptiste | 5.2 | 8.900 | 14.100 | 4.8 | 9.066 | 13.866 | 13.983 | |||
Robert Burtanete | 5.2 | 8.900 | -0,1 | 14.000 | 4.8 | 9.066 | 13.866 | 13.933 | ||
Gabriel Burtanete | 5.2 | 9.133 | 14.333 | 5.2 | 8.133 | 13.333 | 13.833 | |||
4 | Nazar Chepurniy | 5.2 | 9.166 | 14.366 | 5.2 | 7.866 | 13.066 | 13.716 | ||
5 | Sem Mostowfi | 4.8 | 8.766 | 13.566 | 4.0 | 9.300 | 13.300 | 13.433 | ||
6 | Xorxe Kampana | 5.2 | 7.833 | 13.033 | 4.0 | 9.033 | 13.033 | 13.033 | ||
7 | Ivan Kuliak | 4.8 | 9.033 | 13.833 | 4.0 | 7.966 | -0,1 | 11.866 | 12.849 | |
8 | Viktor Martines Marechal | 5.2 | 7.966 | 13.166 | 4.8 | 7.900 | -0,3 | 12.400 | 12.783 |
Parallel chiziqlar
[tahrir | manbasini tahrirlash]Daraja | Gimnastikachi | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Difficulty</nowiki>">D ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Execution</nowiki>">E ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Penalty</nowiki>">Qalam. | Jami |
---|---|---|---|---|---|
Illia Kovtun (UKR) | 5.7 | 8.900 | 14.600 | ||
Volodymyr Kostiuk (UKR) | 5.4 | 8.900 | 14.300 | ||
Krisztián Balázs (HUN) | 5.0 | 8.566 | 13.566 | ||
4 | Robert Burtanete (ROU) | 4.6 | 8.933 | 13.533 | |
5 | Pascal Brendel (GER) | 4.6 | 8.666 | 13.266 | |
6 | Lucas Desanges (FRA) | 4.5 | 8.533 | 13.033 | |
7 | Ivan Kuliak (RUS) | 5.0 | 7.233 | 12.233 | |
8 | Mukhammadzhon Iakubov (RUS) | 4.7 | 6.766 | 11.466 |
Gorizontal bar
[tahrir | manbasini tahrirlash]Daraja | Gimnastikachi | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Difficulty</nowiki>">D ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Execution</nowiki>">E ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Penalty</nowiki>">Qalam. | Jami |
---|---|---|---|---|---|
Illia Kovtun (UKR) | 5.0 | 8.366 | 13.366 | ||
Lucas Desanges (FRA) | 4.9 | 8.333 | 13.233 | ||
Ivan Brunello (ITA) | 4.5 | 8.700 | 13.200 | ||
4 | Mukhammadzhon Iakubov (RUS) | 4.4 | 8.766 | 13.166 | |
5 | Ivan Kuliak (RUS) | 4.5 | 8.400 | 12.900 | |
6 | Lorenzo Bonicelli (ITA) | 4.0 | 8.800 | 12.800 | |
7 | Krisztián Balázs (HUN) | 4.4 | 7.333 | 11.733 | |
8 | Kacper Garnczarek (POL) | 3.9 | 7.433 | 11.333 |
Ayollar natijalari
[tahrir | manbasini tahrirlash]Jamoa
[tahrir | manbasini tahrirlash]Rank | Team | Total | ||||
---|---|---|---|---|---|---|
Rossiya | 28.350 | 27.250 | 25.150 | 27.300 | 108.050 | |
Irina Komnova | 13.500 | 13.100 | 11.550 | 13.000 | ||
Viktoria Listunova | 14.250 | 14.150 | 12.950 | 14.200 | ||
Yana Vorona | 14.100 | 12.600 | 12.200 | 13.100 | ||
Ruminiya | 28.850 | 25.600 | 25.950 | 26.400 | 106.800 | |
Antonia Duta | 12.750 | 12.450 | 12.350 | 12.950 | ||
Silviana Sfiringu | 14.450 | 11.350 | 13.150 | 13.050 | ||
Ioana Stanciulescu | 14.400 | 13.150 | 12.800 | 13.350 | ||
Andoza:GBR2 | 26.900 | 24.900 | 26.800 | 25.250 | 103.850 | |
Ondine Achampong | 13.500 | 12.500 | 13.450 | 12.700 | ||
Halle Hilton | 13.400 | 12.200 | 13.350 | 12.250 | ||
Annie Young | 13.300 | 12.400 | 12.750 | 12.550 | ||
4 | Italiya | 26.900 | 24.350 | 25.900 | 25.700 | 102.850 |
Veronica Mandriota | 13.600 | 11.950 | 12.900 | 12.850 | ||
Micol Minotti | 13.300 | 11.550 | 13.000 | 12.850 | ||
Chiara Vincenzi | 13.150 | 12.400 | 11.800 | 12.750 | ||
5 | Fransiya | 26.550 | 24.000 | 26.500 | 25.400 | 102.450 |
Alizée Letrange-Mouakit | 11.750 | 12.400 | 13.200 | 12.850 | ||
Clarisse Passeron | 12.900 | 8.850 | 13.300 | 12.550 | ||
Mathilde Wahl | 13.650 | 11.600 | 12.250 | 12.100 | ||
6 | Belgiya | 25.600 | 25.600 | 23.950 | 23.850 | 99.000 |
Charlotte Beydts | 13.200 | 10.500 | 11.750 | 11.500 | ||
Margaux Dandois | 11.950 | 12.600 | 12.200 | 11.200 | ||
Jutta Verkest | 12.400 | 13.000 | 11.300 | 12.350 | ||
7 | Vengriya | 25.950 | 24.300 | 23.950 | 24.650 | 98.850 |
Mirtill Makovits | 12.900 | 12.100 | 11.900 | 12.550 | ||
Hanna Szujó | 13.050 | 12.200 | 12.050 | 12.100 | ||
8 | Olmoniya | 25.750 | 24.750 | 23.100 | 25.000 | 98.600 |
Julia Birck | 12.750 | 12.300 | 11.700 | 12.750 | ||
Jasmin Haase | 12.150 | 12.450 | 11.200 | 12.250 | ||
Lea Quaas | 13.000 | 11.250 | 11.400 | 11.600 |
Individual har tomonlama
[tahrir | manbasini tahrirlash]Rank | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Viktoria Listunova | 14.450 | 13.600 | 13.800 | 14.150 | 56.000 | |
Ondine Achampong | 13.600 | 13.250 | 13.200 | 12.900 | 52.950 | |
Yana Vorona | 13.950 | 12.150 | 12.950 | 13.500 | 52.550 | |
4 | Ioana Stanciulescu | 14.250 | 13.100 | 11.100 | 13.650 | 52.100 |
5 | Alizée Letrange-Mouakit | 13.550 | 13.350 | 12.050 | 13.150 | 52.100 |
6 | Micol Minotti | 13.300 | 12.100 | 12.750 | 12.950 | 51.100 |
7 | Silviana Sfiringu | 14.100 | 11.050 | 12.250 | 13.250 | 50.650 |
8 | Halle Hilton | 13.450 | 11.900 | 11.850 | 13.200 | 50.400 |
9 | Anastasiya Savitskaya | 13.050 | 12.650 | 12.300 | 12.400 | 50.400 |
10 | Mirtill Makovits | 13.050 | 12.600 | 12.150 | 12.500 | 50.300 |
11 | Veronica Mandriota | 14.100 | 11.800 | 11.650 | 12.700 | 50.250 |
12 | Mathilde Wahl | 13.650 | 11.550 | 12.350 | 12.250 | 49.800 |
13 | Daria Murzhak | 13.100 | 12.350 | 12.250 | 12.100 | 49.800 |
14 | Jutta Verkest | 12.550 | 13.200 | 11.350 | 12.650 | 49.750 |
15 | Julia Birck | 12.400 | 12.100 | 12.100 | 13.050 | 49.650 |
16 | Hanna Szujó | 13.300 | 11.900 | 11.850 | 12.150 | 49.200 |
17 | Jasmin Haase | 13.400 | 12.550 | 10.900 | 12.300 | 49.150 |
18 | Tatiana Levchuk | 12.700 | 13.050 | 11.100 | 12.250 | 49.100 |
19 | Camille Rasmussen | 13.300 | 12.100 | 10.200 | 12.050 | 47.650 |
20 | Lena Bickel | 13.650 | 12.450 | 9.350 | 12.150 | 47.600 |
21 | Magdalini Tsiori | 13.700 | 12.300 | 9.800 | 11.600 | 47.400 |
22 | Lisa van Rozen | 13.100 | 10.900 | 10.200 | 11.950 | 46.150 |
23 | Isabel Sikon | 13.400 | 9.100 | 11.200 | 11.700 | 45.400 |
DNF | Marit Reijnders | — | — | 11.600 | 11.750 | Did not finish |
Vault
[tahrir | manbasini tahrirlash]Lavozim | Gimnastikachi | Kassa 1 | Kassa 2 | Jami | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D ball | E ball | Qalam. | 1 ball | D ball | E ball | Qalam. | 2 ball | |||
Viktoriya Listunova | 5.400 | 9.100 | 14.500 | 4.600 | 9.233 | 13.833 | 14.166 | |||
Anastasiya Motak | 5.400 | 8.733 | 14.133 | 5.000 | 9.000 | 14.100 | 14.016 | |||
Silviana Sfiringu | 5.400 | 9.133 | 14.533 | 5.000 | 8.733 | 0,300 | 13.433 | 13.983 | ||
4 | Yana Vorona | 5.400 | 8.766 | 14.166 | 4.600 | 9.033 | 13.633 | 13.899 | ||
5 | Ioana Stanciulesku | 5.400 | 8.333 | 13.733 | 4.600 | 9.333 | 13.933 | 13.833 | ||
6 | Veronika Mandriota | 5.000 | 8.933 | 13.933 | 4.600 | 8.933 | 13.533 | 13.733 | ||
7 | Lilli Habisreutinger | 4.600 | 9.033 | 13.633 | 4.400 | 9.100 | 13.500 | 13.566 | ||
8 | Bilge Tarhan | 4.600 | 8.700 | 13.300 | 4.600 | 8.933 | 13.533 | 13.416 |
Noto'g'ri chiziqlar
[tahrir | manbasini tahrirlash]Daraja | Gimnastikachi | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Difficulty</nowiki>">D ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Execution</nowiki>">E ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Penalty</nowiki>">Qalam. | Jami |
---|---|---|---|---|---|
Viktoriya Listunova | 5.700 | 8.600 | 14.300 | ||
Irina Komnova | 6.000 | 7.733 | 13.733 | ||
Ioana Stanciulesku | 5.100 | 8.266 | 13.366 | ||
4 | Daria Murzhak | 5.600 | 7.433 | 13.033 | |
5 | Lena Bikel | 4.700 | 8.233 | 12.933 | |
6 | Jutta Verkest | 4.900 | 8.000 | 12.900 | |
7 | Margaux Dandois | 4.500 | 8.100 | 12.600 | |
8 | Tatyana Levchuk | 4.000 | 6.466 | 0,300 | 10.166 |
Balans nuri
[tahrir | manbasini tahrirlash]Daraja | Gimnastikachi | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Difficulty</nowiki>">D ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Execution</nowiki>">E ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Penalty</nowiki>">Qalam. | Jami |
---|---|---|---|---|---|
Ondine Achampong | 5.300 | 8.366 | 13.666 | ||
Silviana Sfiringu | 5.400 | 7.966 | 13.366 | ||
Klarisse Passeron | 5.100 | 7.900 | 13.000 | ||
4 | Halle Xilton | 5.200 | 7.700 | 12.900 | |
5 | Veronika Mandriota | 4.900 | 7.833 | 12.733 | |
6 | Mikol Minotti | 5.100 | 7.533 | 12.633 | |
7 | Viktoriya Listunova | 5.300 | 7.333 | 12.633 | |
8 | Alize Letrange-Muakit | 4.900 | 6.700 | 11.600 |
Qavat
[tahrir | manbasini tahrirlash]Daraja | Gimnastikachi | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Difficulty</nowiki>">D ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Execution</nowiki>">E ball | <span class="rt-commentedText tooltip tooltip-dotted" data-ve-ignore="true" title="<nowiki>Penalty</nowiki>">Qalam. | Jami |
---|---|---|---|---|---|
Viktoriya Listunova | 5.600 | 8.466 | 14.066 | ||
Ioana Stanciulesku | 5.600 | 8.033 | 13.633 | ||
Silviana Sfiringu | 5.500 | 7.900 | 13.400 | ||
4 | Yana Vorona | 5.200 | 8.166 | 13.366 | |
5 | Mikol Minotti | 4.800 | 8.133 | 12.933 | |
6 | Julia Birk | 4.700 | 8.066 | 12.766 | |
7 | Veronika Mandriota | 4.800 | 7.966 | 12.766 | |
8 | Alize Letrange-Muakit | 4.800 | 7.566 | 0,100 | 12.266 |
Malaka
[tahrir | manbasini tahrirlash]Erkaklar natijalari
[tahrir | manbasini tahrirlash]Individual har tomonlama
[tahrir | manbasini tahrirlash]Rank | Gymnast | Total | Qual. | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ivan Kuliak | 13.950 | 13.200 | 13.700 | 14.200 | 14.050 | 12.900 | 82.000 | Q |
2 | Illia Kovtun | 14.050 | 12.100 | 13.250 | 14.000 | 14.600 | 13.350 | 81.350 | Q |
