Xitoyda COVID-19 pandemiyasi
Xitoyda COVID-19 pandemiyasi | |
---|---|
Kasallik | COVID-19 |
Virus shtammlari | SARS-CoV-2 |
Joylashuv | Xitoy |
Birinchi holati | Uxan, Xubey |
Aniqlangan sanasi | 1-dekabr 2019-yil |
Boshlanishi | Asosiy o'choq. |
Tasdiqlangan holatlar | 89,326 |
Faol holatlar | 1,820 |
Tuzalish | 82,870 |
Oʻlimlar |
4,636 |
Rasmiy vebsayt | |
coronavirus.gov |
COVID-19 koronavirus infeksiyasi ogʻir oʻtkir nafas olish sindromi koronavirusi 2 (SARS-CoV-2) tufayli kelib chiqqan yangi yuqumli kasallik boʻlib, Xitoy virus tarqalishining asosiy oʻchogʻidir. Xitoyda virus 2019-yil 1-dekabrda aniqlangan.
Korona-pasport
[tahrir | manbasini tahrirlash]Xitoyda xalqaro sayohatlar uchun «korona-pasportlar» joriy etildi. Mamlakat rasmiy ravishda xalqaro sayohatlar uchun elektron salomatlik sertifikati dasturini ishga tushirdi. Sertifikat nuklein kislotasi va IgG antitanasiga olingan test natijalarini hamda koronavirusga qarshi emlanganlik toʻgʻrisidagi ma’lumotlarni oʻz ichiga oladi. Xorijdagi har qanday muassasa QR-kod orqali undagi ma’lumotni
Statistika
[tahrir | manbasini tahrirlash]2019-20 koronavirus pandemiya maʼlumotlari /Xitoy tibbiy holatlar jadvali — Xitoydagi COVID-19 koronavirus infeksiyasi tarqalish jadvali.
Date (CST) |
Cases | Deaths (cum) |
Recovered (cum) |
Deaths +
recovered (cum) |
D/(D+R) | ΔD/Δ(D+R)
(daily) |
D/C | (D+R)/C | Quarantine | Source | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suspected
(current) |
Active
confirmed cases |
Daily
increase in active |
Asympt-omatic
(Active) |
Confirmed (cum) |
Daily
increase in confirmed (cum) |
Imported
(cum)
|
Serious (current) |
% Serious
(current) |
Quarantined (current) |
Released (daily) |
Total (cum) | |||||||||
2019-12-31 | 27 | 7 | 0 | [3] | ||||||||||||||||
2020-01-03 | 44 | 11 | 0 | 121 | [4] | |||||||||||||||
2020-01-05 | 59 | 7 | 0 | 163 | [5] | |||||||||||||||
2020-01-10 | 38 | 41 | 7 | 17.50% | 1 | 2 | 3 | 33.3% | 2.44% | 7.3% | 739 | 739 | [6] | |||||||
2020-01-11 | 34 | -10.5% | 41 | 0.0% | 7 | 17.50% | 1 | 6 | 7 | 14.3% | 0.0% | 2.44% | 17.1% | 717 | 46 | 763 | [7] | |||
2020-01-12 | 33 | -2.9% | 41 | 0.0% | 6 | 15.00% | 1 | 7 | 8 | 12.5% | 0.0% | 2.44% | 19.5% | 687 | 30 | 763 | [8] | |||
2020-01-13 | 33 | 0.0% | 41 | 0.0% | 6 | 15.00% | 1 | 7 | 8 | 12.5% | 2.44% | 19.5% | 576 | 111 | 763 | [9] | ||||
2020-01-14 | 33 | 0.0% | 41 | 0.0% | 6 | 18.18% | 1 | 7 | 8 | 12.5% | 2.44% | 19.5% | 313 | 263 | 763 | [10] | ||||
2020-01-15 | 27 | -18.2% | 41 | 0.0% | 5 | 18.52% | 2 | 12 | 14 | 14.3% | 16.7% | 4.88% | 34.1% | 119 | 194 | 763 | [11] | |||
2020-01-16 | 28 | 3.7% | 45 | 9.8% | 5 | 17.86% | 2 | 15 | 17 | 11.8% | 0.0% | 4.44% | 37.8% | 98 | 21 | 763 | [12] | |||
2020-01-17 | 41 | 46.4% | 62 | 37.8% | 8 | 19.51% | 2 | 19 | 21 | 9.5% | 0.0% | 3.22% | 33.9% | 82 | 16 | 763 | [13] | |||
2020-01-18 | 94 | 129.3% | 121 | 95.2% | 7 | 7.4% | 3 | 24 | 27 | 11.1% | 16.7% | 1.65% | 22.3% | [14] | ||||||
2020-01-19 | 170 | 80.9% | 198 | 63.6% | 44 | 25.9% | 3 | 25 | 28 | 10.7% | 0.0% | 1.52% | 14.1% | 90 | 46 | 817 | [14] | |||
2020-01-20 | 54 | 260 | 52.9% | 291 | 47.0% | 63 | 24.2% | 6 | 25 | 31 | 19.4% | 100.0% | 2.06% | 10.7% | 922 | 90 | 1739 | [15][16] | ||
2020-01-21 | 37 | 440 | 51.2% | 102 | 9 | 2.04% | 1,394 | (-52) | 2,197 | [17] | ||||||||||
2020-01-22 | 257 | 571 | 29.8% | 95 | 17 | 2.97% | 4,928 | 204 | 5,897 | [18] | ||||||||||
2020-01-23 | 1,072 | 771 | 830 | 45.4% | 177 | 22.96% | 25 | 34 | 59 | 42.4% | 19.0% | 3.01% | 7.1% | 8,420 | 118 | 9,507 | [19] | |||
2020-01-24 | 1,965 | 1,208 | 56.7% | 1,287 | 55.1% | 237 | 19.62% | 41 | 38 | 79 | 51.9% | 80.0% | 3.19% | 6.1% | 13,967 | 143 | 15,197 | [20] | ||
2020-01-25 | 2,684 | 1,870 | 54.8% | 1,975 | 53.5% | 324 | 17.33% | 56 | 49 | 105 | 53.3% | 57.7% | 2.84% | 5.3% | 21,556 | 325 | 23,431 | [21] | ||
2020-01-26 | 5,794 | 2,613 | 39.7% | 2,744 | 38.9% | 461 | 17.64% | 80 | 51 | 131 | 61.1% | 92.3% | 2.92% | 4.8% | 30,453 | 583 | 32,799 | [22] | ||
2020-01-27 | 6,973 | 4,349 | 66.4% | 4,515 | 64.5% | 976 | 22.44% | 106 | 60 | 166 | 63.9% | 74.3% | 2.35% | 3.7% | 44,132 | 914 | 47,833 | [23] | ||
2020-01-28 | 9,239 | 5,739 | 32.0% | 5,974 | 32.3% | 1,239 | 21.59% | 132 | 103 | 235 | 56.2% | 37.7% | 2.21% | 3.9% | 59,990 | 1,604 | 65,537 | [24] | ||
2020-01-29 | 12,167 | 7,417 | 29.2% | 7,711 | 29.1% | 1,370 | 18.47% | 170 | 124 | 294 | 57.8% | 64.4% | 2.20% | 3.8% | 81,947 | 2,364 | 88,693 | [25] | ||
2020-01-30 | 15,238 | 9,308 | 25.5% | 9,692 | 25.7% | 1,527 | 16.41% | 213 | 171 | 384 | 55.5% | 47.8% | 2.20% | 4.0% | 102,427 | 4,201 | 113,579 | [26] | ||
2020-01-31 | 17,988 | 11,289 | 21.3% | 11,791 | 21.7% | 1,795 | 15.90% | 259 | 243 | 502 | 51.6% | 39.0% | 2.20% | 4.3% | 118,478 | 6,509 | 136,987 | [27] | ||
Date (CST) |
Cases | Deaths (cum) |
Recovered (cum) |
Deaths +
recovered (cum) |
D/(D+R) | ΔD/Δ(D+R)
(daily) |
D/C | (D+R)/C | Quarantine | Source | ||||||||||
Suspected
(current) |
Active
confirmed cases |
Daily
increase in active |
Asympt-omatic
(Active) |
Confirmed (cum) |
Daily
increase in confirmed (cum) |
Imported
(cum)
|
Serious (current) |
% Serious
(current) |
Quarantined (current) |
Released (daily) |
Total (cum) | |||||||||
2020-02-01 | 19,544 | 13,748 | 21.8% | 14,380 | 22.0% | 2,110 | 15.35% | 304 | 328 | 632 | 48.1% | 34.6% | 2.11% | 4.4% | 137,594 | 8,044 | 163,844 | [28] | ||
2020-02-02 | 21,558 | 16,369 | 19.1% | 17,205 | 19.6% | 2,296 | 14.03% | 361 | 475 | 836 | 43.2% | 27.9% | 2.10% | 4.9% | 152,700 | 10,055 | 189,583 | [29] | ||
2020-02-03 | 23,214 | 19,383 | 18.4% | 20,440 | 18.8% | 2,788 | 14.38% | 425 | 632 | 1,057 | 40.2% | 29.0% | 2.08% | 5.2% | 171,329 | 12,755 | 221,015 | [30] | ||
2020-02-04 | 23,260 | 22,942 | 18.4% | 24,324 | 19.0% | 3,219 | 14.03% | 490 | 892 | 1,382 | 35.5% | 20.0% | 2.01% | 5.7% | 185,555 | 18,457 | 252,154 | [31] | ||
2020-02-05 | 24,702 | 26,302 | 14.6% | 28,018 | 15.1% | 3,859 | 14.67% | 563 | 1,153 | 1,716 | 32.8% | 21.9% | 2.01% | 6.1% | 186,354 | 21,365 | 282,813 | [32] | ||
2020-02-06 | 26,359 | 28,985 | 10.2% | 31,161 | 11.2% | 4,821 | 16.63% | 637 | 1,540 | 2,177 | 29.3% | 16.1% | 2.04% | 7.0% | 186,045 | 26,762 | 314,028 | [33] | ||
2020-02-07 | 27,657 | 31,774 | 9.6% | 34,546 | 10.9% | 6,101 | 19.20% | 722 | 2,050 | 2,772 | 26.0% | 14.3% | 2.09% | 8.0% | 189,660 | 26,702 | 345,498 | [34] | ||
2020-02-08 | 28,942 | 33,738 | 6.2% | 37,198 | 7.7% | 6,188 | 18.34% | 811 | 2,649 | 3,460 | 23.4% | 12.9% | 2.18% | 9.3% | 188,183 | 31,124 | 371,905 | [35] | ||
2020-02-09 | 23,589 | 35,982 | 6.7% | 40,171 | 8.0% | 6,484 | 18.02% | 908 | 3,281 | 4,189 | 21.7% | 13.3% | 2.26% | 10.4% | 187,518 | 29,307 | 399,487 | [36] | ||
2020-02-10 | 21,675 | 37,626 | 4.6% | 42,638 | 6.1% | 7,333 | 19.49% | 1,016 | 3,996 | 5,012 | 20.3% | 13.1% | 2.38% | 11.8% | 187,728 | 26,724 | 428,438 | [37] | ||
2020-02-11 | 16,067 | 38,800 | 3.1% | 44,653 | 4.7% | 8,204 | 21.14% | 1,113 | 4,749 | 5,862 | 19.0% | 11.4% | 2.49% | 13.1% | 185,037 | 30,068 | 451,462 | [38] | ||
2020-02-12 | 13,435 | 52,526 | 35.4% | 59,804 | 33.9% | 8,030 | 15.29% | 1,259 | 5,911 | 7,170 | 17.6% | 11.2% | 2.11% | 12.0% | 181,386 | 29,429 | 471,531 | [40] | ||
2020-02-13 | 10,109 | 55,748 | 6.1% | 63,851 | 6.8% | 10,204 | 18.30% | 1,380 | 6,723 | 8,103 | 17.0% | 13.0% | 2.16% | 12.7% | 177,984 | 26,905 | 493,067 | [41] | ||
2020-02-14 | 8,969 | 56,873 | 2.0% | 66,492 | 4.1% | 11,053 | 19.4% | 1,523 | 8,096 | 9,619 | 15.8% | 9.43% | 2.29% | 14.5% | 169,039 | 30,081 | 513,183 | [42] | ||
2020-02-15 | 8,228 | 57,416 | 1.0% | 68,500 | 3.0% | 11,272 | 19.6% | 1,665 | 9,419 | 11,091 | 15.0% | 9.65% | 2.43% | 16.2% | 158,764 | 29,788 | 529,418 | [43] | ||
2020-02-16 | 7,264 | 57,934 | 0.9% | 70,548 | 3.0% | 10,644 | 18.4% | 1,770 | 10,844 | 12,614 | 14.0% | 6.89% | 2.51% | 17.9% | 150,539 | 28,179 | 546,016 | [44] | ||
2020-02-17 | 6,242 | 58,016 | 0.1% | 72,436 | 2.7% | 11,741 | 20.23% | 1,868 | 12,552 | 14,420 | 13.0% | 5.43% | 2.58% | 19.9% | 141,552 | 27,908 | 560,901 | [45] | ||
2020-02-18 | 5,248 | 57,805 | -0.3% | 74,185 | 2.4% | 12,017 | 20.79% | 2,004 | 14,376 | 16,380 | 12.2% | 6.94% | 2.70% | 22.1% | 135,581 | 25,014 | 574,418 | [46] | ||
2020-02-19 | 4,922 | 56,303 | -2.6% | 74,576 | 0.5% | 11,864 | 21.07% | 2,118 | 16,155 | 18,273 | 11.6% | 6.02% | 2.84% | 24.5% | 126,363 | 25,318 | 589,163 | [47] | ||
2020-02-20 | 5,206 | 54,965 | -2.4% | 75,465 | 1.2% | 11,633 | 21.16% | 2,236 | 18,264 | 20,500 | 10.9% | 5.30% | 2.96% | 27.2% | 120,302 | 28,804 | 606,037 | [48] | ||
2020-02-21 | 5,365 | 53,284 | -3.1% | 76,288 | 1.1% | 11,477 | 21.54% | 2,345 | 20,659 | 23,004 | 10.2% | 4.35% | 3.07% | 30.2% | 113,564 | 26,441 | 618,915 | [49] | ||
2020-02-22 | 4,148 | 51,606 | -3.1% | 76,936 | 0.8% | 10,968 | 21.25% | 2,442 | 22,888 | 25,330 | 9.6% | 4.17% | 3.17% | 32.9% | 106,089 | 22,128 | 628,517 | [50] | ||
2020-02-23 | 3,434 | 49,824 | -3.5% | 77,150 | 0.3% | 9,915 | 19.90% | 2,592 | 24,734 | 27,326 | 9.5% | 7.52% | 3.36% | 35.4% | 97,481 | 16,758 | 635,531 | [51] | ||
2020-02-24 | 2,824 | 47,672 | -4.3% | 77,658 | 0.7% | 9,126 | 19.14% | 2,663 | 27,323 | 29,986 | 8.9% | 2.67% | 3.43% | 38.6% | 87,902 | 15,758 | 641,742 | [52] | ||
2020-02-25 | 2,067 | 45,604 | -4.3% | 78,064 | 0.5% | 8,752 | 19.19% | 2,715 | 29,745 | 32,460 | 8.4% | 2.10% | 3.48% | 41.6% | 79,108 | 14,573 | 647,406 | [53] | ||
2020-02-26 | 2,358 | 43,258 | -5.1% | 78,497 | 0.6% | 8,346 | 19.29% | 2,744 | 32,495 | 35,239 | 7.7% | 1.04% | 3.50% | 44.9% | 71,572 | 12,823 | 652,174 | [54] | ||
2020-02-27 | 2,308 | 39,919 | -7.7% | 78,824 | 0.4% | 7,952 | 19.92% | 2,788 | 36,117 | 38,905 | 7.2% | 1.20% | 3.54% | 49.4% | 65,225 | 10,525 | 656,054 | [55] | ||
2020-02-28 | 1,418 | 37,414 | -6.3% | 79,251 | 0.5% | 7,664 | 20.48% | 2,835 | 39,002 | 41,837 | 6.8% | 1.60% | 3.58% | 52.8% | 58,233 | 10,193 | 658,587 | [56] | ||
2020-02-29 | 851 | 35,329 | -5.6% | 79,824 | 0.7% | 7,365 | 20.85% | 2,870 | 41,625 | 44,495 | 6.5% | 1.32% | 3.60% | 55.7% | 51,856 | 8,620 | 660,716 | [57] | ||
Date (CST) |
Cases | Deaths (cum) |
Recovered (cum) |
Deaths +
recovered (cum) |
D/(D+R) | ΔD/Δ(D+R)
(daily) |
D/C | (D+R)/C | Quarantine | Source | ||||||||||
Suspected
(current) |
Active
confirmed cases |
Daily
increase in active |
Asympt-omatic
(Active) |
Confirmed (cum) |
Daily
increase in confirmed (cum) |
Imported
(cum)
|
Serious (current) |
% Serious
(current) |
Quarantined (current) |
Released (daily) |
Total (cum) | |||||||||
2020-03-01 | 715 | 32,652 | -7.6% | 80,026 | 0.3% | 7,110 | 21.78% | 2,912 | 44,462 | 47,374 | 6.1% | 1.46% | 3.64% | 59.2% | 46,219 | 8,154 | 663,240 | [58] | ||
2020-03-02 | 587 | 30,004 | -8.1% | 80,151 | 0.2% | 6,806 | 22.68% | 2,943 | 47,204 | 50,147 | 5.9% | 1.12% | 3.67% | 62.6% | 40,651 | 7,650 | 664,899 | [59] | ||
2020-03-03 | 520 | 27,433 | -8.6% | 80,270 | 0.1% | 6,416 | 23.39% | 2,981 | 49,856 | 52,837 | 5.6% | 1.41% | 3.71% | 65.8% | 36,432 | 6,250 | 666,397 | [60] | ||
2020-03-04 | 522 | 25,352 | -7.6% | 80,409 | 0.2% | 20 | 5,952 | 23.5% | 3,012 | 52,045 | 55,057 | 5.5% | 1.40% | 3.75% | 68.5% | 32,870 | 6,584 | 669,025 | [61] | |
2020-03-05 | 482 | 23,784 | -6.2% | 80,552 | 0.2% | 36 | 5,737 | 24.1% | 3,042 | 53,726 | 56,768 | 5.4% | 1.75% | 3.78% | 70.5% | 29,896 | 5,457 | 670,854 | [62] | |
2020-03-06 | 502 | 22,177 | -6.8% | 80,651 | 0.1% | 60 | 5,489 | 24.8% | 3,070 | 55,404 | 58,474 | 5.3% | 1.64% | 3.81% | 72.5% | 26,730 | 4,773 | 672,458 | [63] | |
2020-03-07 | 458 | 20,533 | -7.4% | 80,695 | 0.05% | 63 | 5,264 | 25.6% | 3,097 | 57,065 | 60,162 | 5.15% | 1.60% | 3.84% | 74.6% | 23,074 | 4,021 | 674,038 | [64] | |
2020-03-08 | 421 | 19,016 | -7.4% | 80,735 | 0.05% | 67 | 5,111 | 26.9% | 3,119 | 58,600 | 61,719 | 5.05% | 1.41% | 3.86% | 76,4% | 20,146 | 3,802 | 674,760 | [65] | |
2020-03-09 | 349 | 17,721 | -6.8% | 80,754 | 0.02% | 69 | 4,797 | 27.1% | 3,136 | 59,897 | 62,855 | 4.99% | 1.50% | 3.88% | 77.8% | 16,982 | 4,148 | 675,338 | [66] | |
2020-03-10 | 285 | 16,145 | -8.9% | 80,778 | 0.03% | 79 | 4,492 | 27.8% | 3,158 | 61,475 | 64,633 | 4.89% | 1.24% | 3.91% | 80.0% | 14,607 | 3,235 | 675,886 | [67] | |
2020-03-11 | 253 | 14,831 | -8.1% | 80,793 | 0.02% | 85 | 4,257 | 28.7% | 3,169 | 62,793 | 65,962 | 4.80% | 0.83% | 3.92% | 81.6% | 13,701 | 2,206 | 677,243 | [68] | |
2020-03-12 | 147 | 13,526 | -8.8% | 80,813 | 0.02% | 88 | 4,020 | 29.7% | 3,176 | 64,111 | 67,287 | 4.72% | 0.53% | 3.93% | 83.3% | 12,161 | 2,483 | 678,088 | [69] | |
2020-03-13 | 115 | 12,094 | -10.6% | 80,824 | 0.014% | 95 | 3,610 | 29.8% | 3,189 | 65,541 | 68,730 | 4.64% | 0.90% | 3.95% | 85.0% | 10,879 | 2,174 | 678,935 | [70] | |
2020-03-14 | 113 | 10,734 | -11.2% | 80,844 | 0.025% | 111 | 3,226 | 30.1% | 3,199 | 66,911 | 70,110 | 4.56% | 0.72% | 3.96% | 86.7% | 10,189 | 1,409 | 679,759 | [71] | |
2020-03-15 | 134 | 9,898 | -7.8% | 80,860 | 0.020% | 123 | 3,032 | 30.6% | 3,213 | 67,749 | 70,962 | 4.53% | 1.64% | 3.97% | 87.8% | 9,582 | 1,316 | 680,462 | [72] | |
2020-03-16 | 128 | 8,976 | .-9.3% | 80,881 | 0.026% | 143 | 2,830 | 31.5% | 3,226 | 68,679 | 71,905 | 4.49% | 1.38% | 3.99% | 88.9% | 9,351 | 1,105 | 681,404 | [73] | |
2020-03-17 | 119 | 8,056 | -10.2% | 80,894 | 0.016% | 155 | 2,622 | 32.5% | 3,237 | 69,601 | 72,838 | 4.44% | 1.18% | 4.00% | 90.0% | 9,222 | 1,014 | 682,327 | [74] | |
2020-03-18 | 105 | 7,263 | -9.8% | 80,928 | 0.042% | 189 | 2,314 | 31.9% | 3,245 | 70,420 | 73,665 | 4.41% | 0.97% | 4.01% | 91.0% | 9,144 | 1,032 | 683,281 | [75] | |
2020-03-19 | 104 | 6,569 | -9.6% | 80,967 | 0.048% | 228 | 2,136 | 32.5% | 3,248 | 71,150 | 74,398 | 4.37% | 0.41% | 4.01% | 91.9% | 8,989 | 1,197 | 684,331 | [76] | |
2020-03-20 | 106 | 6,013 | -8.5% | 81,008 | 0.051% | 269 | 1,963 | 32.6% | 3,255 | 71,740 | 74,995 | 4.34% | 1.17% | 4.02% | 92.6% | 9,371 | 1,191 | 685,866 | [77] | |
2020-03-21 | 118 | 5,549 | -7.8% | 81,054 | 0.057% | 314 | 1,845 | 33.2% | 3,261 | 72,244 | 75,505 | 4.32% | 1.18% | 4.02% | 93.2% | 10,071 | 1,110 | 687,680 | [78] | |
2020-03-22 | 136 | 5,120 | -7.7% | 81,093 | 0.048% | 353 | 1,749 | 34.2% | 3,270 | 72,703 | 75,973 | 4.30% | 1.92% | 4.03% | 93.7% | 10,701 | 661 | 688,993 | [79] | |
2020-03-23 | 132 | 4,735 | -7.5% | 81,171 | 0.096% | 427 | 1,573 | 33.2% | 3,277 | 73,159 | 76,436 | 4.29% | 1.51% | 4.04% | 94.2% | 12,077 | 769 | 691,185 | [80] | |
2020-03-24 | 134 | 4,287 | -9.5% | 81,218 | 0.058% | 474 | 1,399 | 32.3% | 3,281 | 73,650 | 76,931 | 4.26% | 0.81% | 4.04% | 94.7% | 13,356 | 1,215 | 693,223 | [81] | |
2020-03-25 | 159 | 3,947 | -7.9% | 81,285 | 0.082% | 541 | 1,235 | 31.3% | 3,287 | 74,051 | 77,338 | 4.25% | 1.47% | 4.04% | 95.1% | 14,714 | 721 | 695,305 | [82] | |
2020-03-26 | 189 | 3,460 | -12.3% | 81,340 | 0.068% | 595 | 1,034 | 29.9% | 3,292 | 74,588 | 77,880 | 4.23% | 0.92% | 4.05% | 95.7% | 16,005 | 837 | 697,470 | [82] | |
2020-03-27 | 184 | 3,128 | -9.6% | 81,394 | 0.066% | 649 | 921 | 29.4% | 3,295 | 74,971 | 78,266 | 4.21% | 0.78% | 4.05% | 96.2% | 17,198 | 758 | 699,396 | [82] | |
2020-03-28 | 174 | 2,691 | -14.0% | 81,439 | 0.055% | 693 | 742 | 27.6% | 3,300 | 75,448 | 78,748 | 4.19% | 1.04% | 4.05% | 96.7% | 18,581 | 1,097 | 701,884 | [82] | |
2020-03-29 | 168 | 2,396 | -11.0% | 81,470 | 0.038% | 723 | 633 | 26.4% | 3,304 | 75,770 | 79,074 | 4.18% | 1.23% | 4.06% | 97.1% | 19,235 | 1,575 | 704,190 | [82] | |
2020-03-30 | 183 | 2,161 | -9.8% | 1,541 | 81,518 | 0.059% | 771 | 528 | 24.4% | 3,305 | 76,052 | 79,357 | 4.16% | 0.35% | 4.05% | 97.3% | 19,853 | 1,199 | 706,017 | [82] |
2020-03-31 | 172 | 2,004 | -7.3% | 1,367 | 81,554 | 0.044% | 806 | 466 | 23.3% | 3,312 | 76,238 | 79,550 | 4.16% | 3.63% | 4.06% | 97.5% | 20,314 | 1,418 | 707,913 | [82] |
Date (CST) |
Cases | Deaths (cum) |
Recovered (cum) |
Deaths +
recovered (cum) |
D/(D+R) | ΔD/Δ(D+R)
(daily) |
D/C | (D+R)/C | Quarantine | Source | ||||||||||
Suspected
(current) |
Active
confirmed cases |
Daily
increase in active |
Asympt-omatic
(Active) |
Confirmed (cum) |
Daily
increase in confirmed (cum) |
Imported
(cum)
|
Serious (current) |
% Serious
(current) |
Quarantined (current) |
Released (daily) |
Total (cum) | |||||||||
2020-04-01 | 152 | 1,863 | -7.0% | 1,075 | 81,589 | 0.043% | 841 | 429 | 23.0% | 3,318 | 76,408 | 79,726 | 4.16% | 3.41% | 4.07% | 97.7% | 20,072 | 1,898 | 709,570 | [82] |
2020-04-02 | 135 | 1,727 | -7.3% | 1,027 | 81,620 | 0.038% | 870 | 379 | 21.9% | 3,322 | 76,571 | 79,893 | 4.16% | 2.40% | 4.07% | 97.9% | 19,533 | 1,990 | 710,985 | [82] |
2020-04-03 | 114 | 1,562 | -9.6% | 1,030 | 81,639 | 0.023% | 888 | 331 | 21.2% | 3,326 | 76,751 | 80,077 | 4.15% | 2.17% | 4.07% | 98.1% | 18,286 | 2,346 | 712,088 | [82] |
2020-04-04 | 107 | 1,376 | -11.9% | 1,024 | 81,669 | 0.037% | 913 | 295 | 21.4% | 3,329 | 76,964 | 80,293 | 4.15% | 1.39% | 4.08% | 98.3% | 17,436 | 1,869 | 713,110 | [82] |
2020-04-05 | 88 | 1,299 | -5.6% | 1,047 | 81,708 | 0.048% | 951 | 265 | 20.4% | 3,331 | 77,078 | 80,409 | 4.14% | 1.72% | 4.08% | 98.4% | 16,154 | 2,151 | 713,988 | [82] |
2020-04-06 | 89 | 1,242 | -4.4% | 1,033 | 81,740 | 0.039% | 983 | 211 | 17.0% | 3,331 | 77,167 | 80,498 | 4.14% | 0.00% | 4.08% | 98.5% | 14,499 | 2,365 | 714,720 | [82] |
2020-04-07 | 83 | 1,190 | -4.2% | 1,095 | 81,802 | 0.076% | 1,042 | 189 | 15.9% | 3,333 | 77,279 | 80,612 | 4.13% | 1.75% | 4.07% | 98.5% | 13,334 | 2,295 | 715,854 | [82] |
2020-04-08 | 73 | 1,160 | -2.5% | 1,104 | 81,865 | 0.077% | 1,103 | 176 | 15.2% | 3,335 | 77,370 | 80,705 | 4.13% | 2.15% | 4.07% | 98.6% | 12,510 | 1,848 | 716,889 | [82] |
2020-04-09 | 53 | 1,116 | -3.8% | 1,097 | 81,907 | 0.051% | 1,141 | 144 | 12.9% | 3,336 | 77,455 | 80,791 | 4.13% | 1.16% | 4.07% | 98.6% | 11,176 | 1,823 | 717,378 | [82] |
2020-04-10 | 44 | 1,089 | -2.4% | 1,092 | 81,953 | 0.056% | 1,183 | 141 | 12.9% | 3,339 | 77,525 | 80,864 | 4.13% | 4.11% | 4.07% | 98.7% | 10,435 | 1,411 | 718,050 | [82] |
2020-04-11 | 82 | 1,138 | 4.5% | 1,086 | 82,052 | 0.121% | 1,280 | 139 | 12.2% | 3,339 | 77,575 | 80,914 | 4.13% | 0.00% | 4.07% | 98.6% | 9,722 | 1,534 | 718,881 | [82] |
2020-04-12 | 72 | 1,156 | 1.6% | 1,064 | 82,160 | 0.132% | 1,378 | 121 | 10.5% | 3,341 | 77,663 | 81,004 | 4.12% | 2.22% | 4.07% | 98.6% | 9,655 | 1,092 | 719,908 | [82] |
2020-04-13 | 72 | 1,170 | 1.2% | 1,005 | 82,249 | 0.108% | 1,464 | 116 | 9.9% | 3,341 | 77,738 | 81,079 | 4.12% | 0.00% | 4.06% | 98.6% | 8,612 | 1,674 | 720,544 | [82] |
2020-04-14 | 73 | 1,137 | -2.8% | 1,023 | 82,295 | 0.056% | 1,500 | 113 | 9.9% | 3,342 | 77,816 | 81,158 | 4.12% | 1.27% | 4.06% | 98.6% | 8,309 | 1,058 | 721,295 | [82] |
2020-04-15 | 63 | 1,107 | -2.6% | 1,032 | 82,341 | 0.056% | 1,534 | 95 | 8.6% | 3,342 | 77,892 | 81,234 | 4.11% | 0.00% | 4.06% | 98.7% | 8,484 | 521 | 722,007 | [82] |
2020-04-16 | 62 | 1,081 | -2.3% | 1,038 | 82,367 | 0.032% | 1,549 | 89 | 8.2% | 3,342 | 77,944 | 81,286 | 4.11% | 0.00% | 4.06% | 98.7% | 8,970 | 412 | 722,909 | [82] |
2020-04-17 | 63 | 1,058 | -2.1% | 1,017 | 82,719 | 0.427% | 1,566 | 85 | 8.0% | 4,632 | 77,029 | 81,661 | 5.67% | 344.00% | 5.60% | 98.7% | 8,893 | 986 | 723,835 | [82] |
2020-04-18 | 48 | 1,041 | -1.6% | 999 | 82,735 | 0.019% | 1,575 | 85 | 8.2% | 4,632 | 77,062 | 81,694 | 5.67% | 0.00% | 5.60% | 98.7% | 8,632 | 1,073 | 724,850 | [82] |
2020-04-19 | 43 | 1,031 | -1.0% | 990 | 82,747 | 0.015% | 1,583 | 81 | 7.9% | 4,632 | 77,084 | 81,716 | 5.67% | 0.00% | 5.60% | 98.8% | 8,694 | 904 | 725,814 | [82] |
2020-04-20 | 37 | 1,003 | -2.7% | 992 | 82,758 | 0.013% | 1,587 | 82 | 8.2% | 4,632 | 77,123 | 81,755 | 5.67% | 0.00% | 5.60% | 98.8% | 8,791 | 882 | 726,797 | [82] |
2020-04-21 | 35 | 1,005 | 0.2% | 991 | 82,788 | 0.036% | 1,610 | 78 | 7.8% | 4,632 | 77,151 | 81,783 | 5.66% | 0.00% | 5.60% | 98.8% | 8,796 | 784 | 727,589 | [82] |
2020-04-22 | 20 | 959 | -4.6% | 984 | 82,798 | 0.012% | 1,616 | 63 | 6.6% | 4,632 | 77,207 | 81,839 | 5.66% | 0.00% | 5.59% | 98.8% | 8,429 | 824 | 728,049 | [82] |
