Kanada shaharlari roʻyxati
Qiyofa
Bu maqolaga boshqa birorta sahifadan
ishorat yoʻq. (avgust 2024) |
Bu maqolada manbalar <ref></ref> teglariga olinmagan yoki umuman koʻrsatilmagan. |
Bu roʻyxatga Kanada shaharlari kiritilgan.
# | Shahar | Aholisi | ||
---|---|---|---|---|
2006 | 2001 | 1996 | ||
1 | Toronto (ON) | 2 503 281 | 2 481 494 | 2 385 421 |
2 | Monreal (QC) | 1 720 221 | 1 583 590 | 1 547 030 |
3 | Calgary (AB) | 988 193 | 879 003 | 768 082 |
4 | Ottawa (ON) | 812 129 | 774 072 | 721 136 |
5 | Edmonton (AB) | 730 372 | 666 104 | 616 306 |
6 | Mississauga (ON) | 668 549 | 612 000 | 544 382 |
7 | Winnipeg (MB) | 633 451 | 619 544 | 618 477 |
8 | Vancouver (BC) | 578 041 | 545 671 | 514 008 |
9 | Hamilton (ON) | 504 559 | 490 268 | 467 799 |
10 | Kvebek (QC) | 491 142 | 476 330 | 467 728 |
11 | Brampton (ON) | 433 806 | 325 428 | 268 251 |
12 | Surrey (BC) | 394 976 | 347 820 | 304 477 |
13 | Halifax (NS) | 372 679 | 359 111 | 342 851 |
14 | Laval (QC) | 368 709 | 343 005 | 330 393 |
15 | London (ON) | 352 395 | 336 539 | 325 669 |
16 | Markham (ON) | 261 573 | 208 615 | 173 383 |
17 | Gatineau (QC) | 242 124 | 226 696 | 217 591 |
18 | Vaughan (ON) | 238 866 | 182 022 | 132 549 |
19 | Longueuil (QC) | 229 330 | 225 761 | 225 722 |
20 | Windsor (ON) | 216 473 | 209 218 | 197 694 |
21 | Kitchener (ON) | 204 668 | 190 399 | 178 420 |
22 | Burnaby (BC) | 202 799 | 193 954 | 179 209 |
23 | Saskatoon (SK) | 202 340 | 196 861 | 193 653 |
24 | Regina (SK) | 179 246 | 178 225 | 180 404 |
25 | Richmond (BC) | 174 461 | 164 345 | 148 867 |
26 | Oakville (ON) | 165 613 | 144 738 | 128 405 |
27 | Burlington (ON) | 164 415 | 150 836 | 136 976 |
28 | Richmond Hill (ON) | 162 704 | 132 030 | 101 725 |
29 | Greater Sudbury (ON) | 157 857 | 155 219 | 165 336 |
30 | Sherbrooke (QC) | 147 427 | 138 785 | 136 883 |
31 | Saguenay (QC) | 143 692 | 147 133 | 152 811 |
32 | Oshawa (ON) | 141 590 | 139 051 | 134 464 |
33 | St. Catharines (ON) | 131 989 | 129 170 | 130 926 |
34 | Lévis (QC) | 130 006 | 121 999 | 103 750 |
35 | Barrie (ON) | 128 430 | 103 710 | 79 191 |
36 | Trois-Rivières (QC) | 126 323 | 122 395 | 124 417 |
37 | Abbotsford (BC) | 123 864 | 115 494 | 105 403 |
38 | Cambridge (ON) | 120 371 | 110 372 | 101 429 |
39 | Kingston (ON) | 117 207 | 114 195 | 112 605 |
40 | Guelph (ON) | 114 943 | 106 170 | 95 821 |
41 | Coquitlam (BC) | 114 565 | 112 890 | 101 820 |
42 | Whitby (ON) | 111 184 | 87 413 | 73 794 |
43 | Thunder Bay (ON) | 109 140 | 109 016 | 113 662 |
44 | Saanich (BC) | 108 265 | 103 654 | 101 388 |
45 | Chatham-Kent (ON) | 108 177 | 107 341 | 109 950 |
46 | Kelowna (BC) | 106 707 | 96 288 | 89 442 |
47 | Cape Breton (NS) | 102 250 | 105 968 | 114 733 |
48 | Saint Johnʼs (NL) | 100 646 | 99 182 | 101 936 |
49 | Waterloo (ON) | 97 475 | 86 543 | 77 949 |
50 | Delta (BC) | 96 723 | 96 950 | 95 411 |
51 | Terrebonne (QC) | 94 703 | 80 536 | 75 116 |
52 | Distretto di Langley (BC) | 93 726 | 86 896 | 80 179 |
53 | Brantford (ON) | 90 192 | 86 417 | 86 417 |
54 | Ajax (ON) | 90 167 | 73 753 | 64 430 |
55 | Pickering (ON) | 87 838 | 87 139 | 78 989 |
56 | Saint-Jean-sur-Richelieu (QC) | 87 492 | 79 600 | 76 461 |
57 | Red Deer (AB) | 82 772 | 67 829 | 60 080 |
58 | North Vancouver (BC) | 82 562 | 82 310 | 80 418 |
59 | Strathcona County (AB) | 82 511 | 71 986 | 64 176 |
60 | Niagara Falls (ON) | 82 184 | 78 815 | 76 917 |
61 | Kamloops (BC) | 80 376 | 77 281 | 76 394 |
62 | Nanaimo (BC) | 78 692 | 73 000 | 70 130 |
63 | Victoria (BC) | 78 057 | 74 125 | 73 405 |
64 | Clarington (ON) | 77 820 | 69 834 | 60 615 |
65 | Repentigny (QC) | 76 237 | 72 218 | 70 677 |
66 | Sault-Sainte-Marie (ON) | 74 948 | 74 566 | 80 054 |
67 | Peterborough (ON) | 74 898 | 71 446 | 69 742 |
68 | Lethbridge (AB) | 74 637 | 67 374 | 63 053 |
69 | Kawartha Lakes (ON) | 74 561 | 69 179 | 67 926 |
70 | Newmarket (ON) | 74 295 | 65 788 | 57 125 |
71 | Sarnia (ON) | 71 419 | 70 876 | 72 738 |
72 | Brossard (QC) | 71 154 | 65 026 | 65 927 |
73 | Prince George (BC) | 70 981 | 72 406 | 75 510 |
74 | Chilliwack (BC) | 69 217 | 62 567 | 60 186 |
75 | Maple Ridge (BC) | 68 949 | 63 169 | 56 173 |
76 | Saint John (NB) | 68 043 | 69 661 | 72 494 |
77 | Drummondville (QC) | 67 392 | 63 029 | 58 588 |
78 | Moncton (NB) | 64 128 | 61 046 | 59 313 |
79 | Saint-Jérôme (QC) | 63 729 | 59 614 | 59 533 |
80 | Norfolk County (ON) | 62 563 | 60 847 | 60 534 |
81 | New Westminster (BC) | 58 549 | 54 656 | 49 350 |
82 | St. Albert (AB) | 57 719 | 53 081 | 46 888 |
83 | Caledon (ON) | 57 050 | 50 605 | 39 893 |
84 | Medicine Hat (AB) | 56 997 | 51 249 | 46 783 |
85 | Halton Hills (ON) | 55 289 | 48 184 | 42 390 |
86 | North Bay (ON) | 53 966 | 52 771 | 54 332 |
87 | Milton (ON) | 53 939 | 31 471 | 32 104 |
88 | Port Coquitlam (BC) | 52 687 | 51 257 | 46 682 |
89 | Shawinigan (QC) | 51 904 | 52 040 | 56 721 |
90 | Saint-Hyacinthe (QC) | 51 616 | 50 394 | 50 027 |
91 | Wood Buffalo (AB) | 51 496 | 41 445 | 35 213 |
92 | Fredericton (NB) | 50 535 | 47 580 | 46 507 |
93 | Welland (ON) | 50 331 | 48 402 | 48 411 |
94 | Dollard-des-Ormeaux (QC) | 48 930 | 48 206 | 47 826 |
95 | Belleville (ON) | 48 821 | 46 029 | 46 195 |
96 | Granby (QC) | 47 637 | 44 121 | 43 316 |
97 | Aurora (ON) | 47 629 | 40 167 | 34 857 |
98 | Grande Prairie (AB) | 47 076 | 36 983 | 31 353 |
99 | Blainville (QC) | 46 493 | 36 029 | 29 603 |
100 | Cornwall (ON) | 45 965 | 45 640 | 47 403 |
Manbalar
[tahrir | manbasini tahrirlash]Bu andozani aniqrogʻiga almashtirish kerak. |