1976-yilgi Yozgi Olimpiada oʻyinlari medallar jadvali
Qiyofa
Oʻrin | Mamlakat | Oltin | Kumush | Bronza | Jami |
---|---|---|---|---|---|
1 | SSSR | 49 | 41 | 35 | 125 |
2 | Germaniya Demokratik Respublikasi | 40 | 25 | 25 | 90 |
3 | AQSh | 34 | 35 | 25 | 94 |
4 | Germaniya Federativ Respublikasi | 10 | 12 | 17 | 39 |
5 | Yaponiya | 9 | 6 | 10 | 25 |
6 | Polsha | 7 | 6 | 13 | 26 |
7 | Bolgariya | 6 | 9 | 7 | 22 |
8 | Kuba | 6 | 4 | 3 | 13 |
9 | Ruminiya | 4 | 9 | 14 | 27 |
10 | Vengriya | 4 | 5 | 13 | 22 |
11 | Finlandiya | 4 | 2 | 0 | 6 |
12 | Shvetsiya | 4 | 1 | 0 | 5 |
13 | Birlashgan Qirollik | 3 | 5 | 5 | 13 |
14 | Italiya | 2 | 7 | 4 | 13 |
15 | Fransiya | 2 | 3 | 4 | 9 |
16 | Yugoslaviya | 2 | 3 | 3 | 8 |
17 | Andoza:TCH | 2 | 2 | 4 | 8 |
18 | Yangi Zelandiya | 2 | 1 | 1 | 4 |
19 | Koreya Respublikasi | 1 | 1 | 4 | 6 |
20 | Shveysariya | 1 | 1 | 2 | 4 |
21 | Yamayka | 1 | 1 | 0 | 2 |
21 | KXDR | 1 | 1 | 0 | 2 |
21 | Norvegiya | 1 | 1 | 0 | 2 |
24 | Daniya | 1 | 0 | 2 | 3 |
25 | Meksika | 1 | 0 | 1 | 2 |
26 | Trinidad va Tobago | 1 | 0 | 0 | 1 |
27 | Kanada | 0 | 5 | 6 | 11 |
28 | Belgiya | 0 | 3 | 3 | 6 |
29 | Niderlandiya | 0 | 2 | 3 | 5 |
30 | Portugaliya | 0 | 2 | 0 | 2 |
30 | Ispaniya | 0 | 2 | 0 | 2 |
32 | Avstraliya | 0 | 1 | 4 | 5 |
33 | Eron | 0 | 1 | 1 | 2 |
34 | Mongoliya | 0 | 1 | 0 | 1 |
34 | Venesuela | 0 | 1 | 0 | 1 |
36 | Braziliya | 0 | 0 | 2 | 2 |
37 | Avstriya | 0 | 0 | 1 | 1 |
37 | Bermuda orollari | 0 | 0 | 1 | 1 |
37 | Pokiston | 0 | 0 | 1 | 1 |
37 | Puerto-Riko | 0 | 0 | 1 | 1 |
37 | Tailand | 0 | 0 | 1 | 1 |
Jami | 198 | 199 | 216 | 613 |
Manbalar
[tahrir | manbasini tahrirlash]