Dzyudo 2024-yilgi Yozgi Olimpiada oʻyinlarida – aralash jamoa
Qiyofa
Oʻtkazilgan inshootlari | Grand Palais Éphémère | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-avgust | |||||||||||||
Ishtirokchilar | 186 dan 19 mamlakat | ||||||||||||
Medallistlar | |||||||||||||
| |||||||||||||
2024-yilgi Yozgi Olimpiada oʻyinlarida Dzyudo | |||
---|---|---|---|
Saralash bosqichi | |||
Erkak | Aralash | Ayol | |
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
jamoa | |||
2024-yilgi Yozgi Olimpiada oʻyinlarida dzyudo boʻyicha aralash jamoaviy musobaqa 2024-yil 3-avgust kuni Parijdagi Grand Palais Éphémère stadionida boʻlib oʻtdi[1][2]. Har bir toifa uchun vazn chegarasi odatiy qiymatlardan 5% ga yuqori boʻldi[3]. Agar ularning mamlakati aralash jamoaviy musobaqaga yoʻllanma olsa, yakka tartibdagi musobaqada qatnashish huquqiga ega boʻlgan barcha sportchilar (7 nafargacha ayollar va erkaklar) ishtirok etishi mumkin[4].
Natijalar
[tahrir | manbasini tahrirlash]Asosiy raund
[tahrir | manbasini tahrirlash]Takroriy bahs
[tahrir | manbasini tahrirlash]Takroriy bahs | Bronze medal | |||||||||
Serbiya | 1 | |||||||||
Braziliya | 4 | |||||||||
Braziliya | 4 | |||||||||
Italiya | 3 | |||||||||
Janubiy Koreya | 4 | |||||||||
Oʻzbekiston | 2 | |||||||||
Janubiy Koreya | 4 | |||||||||
Germaniya | 3 | |||||||||
O‘yinlar
[tahrir | manbasini tahrirlash]Birinchi raund
[tahrir | manbasini tahrirlash]Ispaniya va Qochqinlar Olimpiya jamoasi
[tahrir | manbasini tahrirlash]Vazn | Ispaniya (ESP) | Natija | Qochqinlar Olimpiya jamoasi (EOR) | Hisob |
---|---|---|---|---|
Erkak +90 kg | Nikoloz Sherazadishvili | 10 – 00 | Adnan Khankan | 1 – 0 |
Ayol –57 kg | Ariane Toro | 10 – 00 | Muna Dahouk | 2 – 0 |
Erkak –73 kg | David García Torné | 10 – 00 | Mohammad Rashnonezhad | 3 – 0 |
Ayol –70 kg | Cristina Cabaña | 10 – 00 | Nigara Shaheen | 4 – 0 |
Erkak −90 kg | Tristani Mosakhlishvili | – | Arab Sibghatullah | — |
Ayol +70 kg | Ai Tsunoda | – | Mahboubeh Barbari Zharfi | — |
Natijalar[5] |
Mongoliya va Isroil
[tahrir | manbasini tahrirlash]Vazn | Mongoliya (MGL) | Natija | Isroil (ISR) | Hisob |
---|---|---|---|---|
Erkak +90 kg | Batkhuyagiin Gonchigsüren | 01 – 10 | Peter Paltchik | 0 – 1 |
Ayol –57 kg | Lkhagvasürengiin Sosorbaram | 00 – 10 | Timna Nelson-Levy | 0 – 2 |
Erkak –73 kg | Yondonperenlein Baskhüü | 00 – 10 | Tohar Butbul | 0 – 3 |
Ayol –70 kg | Lkhagvatogoogiin Enkhriilen | 10 – 00 | Gili Sharir | 1 – 3 |
Erkak −90 kg | Batzayaagiin Erdenebayar | 10 – 00 | Sagi Muki | 2 – 3 |
Ayol +70 kg | Amarsaikhany Adiyaasüren | 01 – 00 | Raz Hershko | 3 – 3 |
Erkak −90 kg | Batzayaagiin Erdenebayar | 00 – 01 | Sagi Muki | 3 – 4 |
Natijalar[6] |
Italiya va Vengriya
[tahrir | manbasini tahrirlash]Vazn | Italiya (ITA) | Natija | Vengriya (HUN) | Hisob |
---|---|---|---|---|
Erkak +90 kg | Gennaro Pirelli | 01 – 00 | Zsombor Vég | 1 – 0 |
Ayol –57 kg | Veronica Toniolo | 10 – 00 | Réka Pupp | 2 – 0 |
Erkak –73 kg | Manuel Lombardo | 10 – 00 | Bence Pongrácz | 3 – 0 |
Ayol –70 kg | Kim Polling | 00 – 01 | Szofi Özbas | 3 – 1 |
Erkak −90 kg | Christian Parlati | 10 – 00 | Krisztián Tóth | 4 – 1 |
Ayol +70 kg | Asya Tavano | – | Szabina Gercsák | — |
Natijalar[7] |
1/16 raund
[tahrir | manbasini tahrirlash]Yaponiya va Ispaniya
[tahrir | manbasini tahrirlash]Vazn | Yaponiya (JPN) | Natija | Ispaniya (ESP) | Hisob |
---|---|---|---|---|
Ayol –57 kg | Uta Abe | 10 – 01 | Ariane Toro | 1 – 0 |
Erkak –73 kg | Soichi Hashimoto | 00 – 10 | Salvador Cases | 1 – 1 |
Ayol –70 kg | Miku Takaichi | 10 – 00 | Cristina Cabaña | 2 – 1 |
Erkak –90 kg | Sanshiro Murao | 01 – 00 | Tristani Mosakhlishvili | 3 – 1 |
Ayol +70 kg | Rika Takayama | 00 – 10 | Ai Tsunoda | 3 – 2 |
Erkak +90 kg | Tatsuru Saito | 00 – 01 | Nikoloz Sherazadishvili | 3 – 3 |
Ayol –70 kg | Miku Takaichi | 10 – 00 | Cristina Cabaña | 4 – 3 |
Natijalar[8] |
Niderlandiya va Serbiya
[tahrir | manbasini tahrirlash]Vazn | Niderlandiya (NED) | Natija | Serbiya (SRB) | Hisob |
---|---|---|---|---|
Ayol –57 kg | Julie Beurskens | 10 – 00 | Milica Nikolić | 1 – 0 |
Erkak –73 kg | Tornike Tsjakadoea | 00 – 10 | Strahinja Bunčić | 1 – 1 |
Ayol –70 kg | Joanne van Lieshout | 10 – 00 | Marica Perišić | 2 – 1 |
Erkak –90 kg | Noël van 't End | 00 – 10 | Nemanja Majdov | 2 – 2 |
Ayol +70 kg | Marit Kamps | 00 – 10 | Milica Žabić | 2 – 3 |
Erkak +90 kg | Michael Korrel | 00 – 10 | Aleksandar Kukolj | 2 – 4 |
Natijalar[9] |
Germaniya va Avstriya
[tahrir | manbasini tahrirlash]Vazn | Germaniya (GER) | Natija | Avstriya (AUT) | Hisob |
---|---|---|---|---|
Ayol –57 kg | Pauline Starke | 10 – 00 | Katharina Tanzer | 1 – 0 |
Erkak –73 kg | Igor Wandtke | 00 – 10 | Samuel Gassner | 1 – 1 |
Ayol –70 kg | Miriam Butkereit | 10 – 00 | Lubjana Piovesana | 2 – 1 |
Erkak −90 kg | Eduard Trippel | 10 – 00 | Wachid Borchashvili | 3 – 1 |
Ayol +70 kg | Renée Lucht | 11 – 00 | Michaela Polleres | 4 – 1 |
Erkak +90 kg | Erik Abramov | – | Aaron Fara | — |
Natijalar[10] |
Qozogʻiston va Braziliya
[tahrir | manbasini tahrirlash]Vazn | Qozogʻiston (KAZ) | Natija | Braziliya (BRA) | Hisob |
---|---|---|---|---|
Ayol –57 kg | Abiba Abuzhakynova | 00 – 11 | Rafaela Silva | 0 – 1 |
Erkak –73 kg | Daniyar Shamshayev | 10 – 01 | Daniel Cargnin | 1 – 1 |
Ayol –70 kg | Esmigul Kuyulova | 00 – 10 | Ketleyn Quadros | 1 – 2 |
Erkak –90 kg | Abylaikhan Zhubanazar | 10 – 01 | Rafael Macedo | 2 – 2 |
Ayol +70 kg | Kamila Berlikash | 00 – 01 | Beatriz Souza | 2 – 3 |
Erkak +90 kg | Nurlykhan Sharkhan | 01 – 11 | Leonardo Gonçalves | 2 – 4 |
Natijalar[11] |
Fransiya va Isroil
[tahrir | manbasini tahrirlash]Vazn | Fransiya (FRA) | Natija | Isroil (ISR) | Hisob |
---|---|---|---|---|
Ayol –57 kg | Sarah-Léonie Cysique | 10 – 01 | Timna Nelson-Levy | 1 – 0 |
Erkak –73 kg | Joan-Benjamin Gaba | 10 – 00 | Tohar Butbul | 2 – 0 |
Ayol –70 kg | Marie-Ève Gahié | 10 – 00 | Gili Sharir | 3 – 0 |
Erkak −90 kg | Maxime-Gaël Ngayap Hambou | 10 – 00 | Sagi Muki | 4 – 0 |
Ayol +70 kg | Romane Dicko | – | Raz Hershko | — |
Erkak +90 kg | Teddy Riner | – | Peter Paltchik | — |
Natijalar[12] |
Janubiy Koreya va Turkiya
[tahrir | manbasini tahrirlash]Vazn | Janubiy Koreya (KOR) | Natija | Turkiya (TUR) | Hisob |
---|---|---|---|---|
Ayol –57 kg | Huh Mi-mi | 10 – 00 | Tuğçe Beder | 1 – 0 |
Erkak –73 kg | An Ba-ul | 10 – 00 | Muhammed Demirel | 2 – 0 |
Ayol –70 kg | Kim Ji-su | 11 – 00 | Fidan Ögel | 3 – 0 |
Erkak −90 kg | Han Ju-yeop | 00 – 10 | Mihael Žgank | 3 – 1 |
Ayol +70 kg | Kim Ha-yun | 01 – 00 | Kayra Özdemir | 4 – 1 |
Erkak +90 kg | Kim Min-jong | – | İbrahim Tataroğlu | — |
Natijalar[13] |
Gruziya va Italiya
[tahrir | manbasini tahrirlash]Vazn | Gruziya (GEO) | Natija | Italiya (ITA) | Hisob |
---|---|---|---|---|
Ayol –57 kg | Eteri Liparteliani | 10 – 00 | Odette Giuffrida | 1 – 0 |
Erkak –73 kg | Lasha Shavdatuashvili | 00 – 10 | Manuel Lombardo | 1 – 1 |
Ayol –70 kg | Eter Askilashvili | 00 – 10 | Kim Polling | 1 – 2 |
Erkak −90 kg | Lasha Bekauri | 10 – 00 | Christian Parlati | 2 – 2 |
Ayol +70 kg | 00 – 10 | Alice Bellandi | 2 – 3 | |
Erkak +90 kg | Ilia Sulamanidze | 10 – 00 | Gennaro Pirelli | 3 – 3 |
Erkak –73 kg | Lasha Shavdatuashvili | 00 – 01 | Manuel Lombardo | 3 – 4 |
Natijalar[14] |
Oʻzbekiston va Kanada
[tahrir | manbasini tahrirlash]Vazn | Oʻzbekiston (UZB) | Natija | Kanada (CAN) | Hisob |
---|---|---|---|---|
Ayol –57 kg | Shukurjon Aminova | 10 – 00 | Christa Deguchi | 1 – 0 |
Erkak –73 kg | Murodjon Yoʻldoshev | 01 – 00 | Arthur Margelidon | 2 – 0 |
Ayol –70 kg | Gulnoza Matniyazova | 10 – 00 | Catherine Beauchemin-Pinard | 3 – 0 |
Erkak −90 kg | Davlat Bobonov | 01 – 00 | François Gauthier-Drapeau | 4 – 0 |
Ayol +70 kg | Irisxon Qurbonboyeva | – | Ana Laura Portuondo Isasi | — |
Erkak +90 kg | Alisher Yusupov | – | Shady Elnahas | — |
Natijalar[15] |
Chorak final
[tahrir | manbasini tahrirlash]Yaponiya va Serbiya
[tahrir | manbasini tahrirlash]Vazn | Yaponiya (JPN) | Natija | Serbiya (SRB) | Hisob |
---|---|---|---|---|
Erkak –73 kg | Hifumi Abe | 10 – 00 | Strahinja Bunčić | 1 – 0 |
Ayol –70 kg | Saki Niizoe | 11 – 00 | Marica Perišić | 2 – 0 |
Erkak –90 kg | Takanori Nagase | 10 – 00 | Nemanja Majdov | 3 – 0 |
Ayol +70 kg | Rika Takayama | 00 – 10 | Milica Žabić | 3 – 1 |
Erkak +90 kg | Aaron Wolf | 10 – 00 | Aleksandar Kukolj | 4 – 1 |
Ayol –57 kg | Haruka Funakubo | – | Milica Nikolić | — |
Natijalar[16] |
Germaniya va Braziliya
[tahrir | manbasini tahrirlash]Vazn | Germaniya (GER) | Natija | Braziliya (BRA) | Hisob |
---|---|---|---|---|
Erkak –73 kg | Igor Wandtke | 10 – 00 | Daniel Cargnin | 1 – 0 |
Ayol –70 kg | Miriam Butkereit | 10 – 00 | Ketleyn Quadros | 2 – 0 |
Erkak –90 kg | Eduard Trippel | 01 – 10 | Rafael Macedo | 2 – 1 |
Ayol +70 kg | Renée Lucht | 00 – 01 | Beatriz Souza | 2 – 2 |
Erkak +90 kg | Erik Abramov | 10 – 00 | Leonardo Gonçalves | 3 – 2 |
Ayol –57 kg | Pauline Starke | 00 – 10 | Rafaela Silva | 3 – 3 |
Erkak +90 kg | Erik Abramov | 01 – 00 | Leonardo Gonçalves | 4 – 3 |
Natijalar[17] |
Fransiya va Janubiy Koreya
[tahrir | manbasini tahrirlash]Vazn | Fransiya (FRA) | Natija | Janubiy Koreya (KOR) | Hisob |
---|---|---|---|---|
Erkak –73 kg | Joan-Benjamin Gaba | 10 – 00 | An Ba-ul | 1 – 0 |
Ayol –70 kg | Marie-Ève Gahié | 00 – 10 | Kim Ji-su | 1 – 1 |
Erkak –90 kg | Maxime-Gaël Ngayap Hambou | 11 – 01 | Han Ju-yeop | 2 – 1 |
Ayol +70 kg | Romane Dicko | 10 – 00 | Kim Ha-yun | 3 – 1 |
Erkak +90 kg | Teddy Riner | 10 – 00 | Lee Joon-hwan | 4 – 1 |
Ayol –57 kg | Sarah-Léonie Cysique | – | Huh Mi-mi | — |
Natijalar[18] |
Italiya va Oʻzbekiston
[tahrir | manbasini tahrirlash]Vazn | Italiya (ITA) | Natija | Oʻzbekiston (UZB) | Hisob |
---|---|---|---|---|
Erkak –73 kg | Manuel Lombardo | 00 – 10 | Murodjon Yoʻldoshev | 0 – 1 |
Ayol –70 kg | Savita Russo | 00 – 01 | Gulnoza Matniyazova | 0 – 2 |
Erkak –90 kg | Christian Parlati | 10 – 00 | Davlat Bobonov | 1 – 2 |
Ayol +70 kg | Alice Bellandi | 10 – 00 | Irisxon Qurbonboyeva | 2 – 2 |
Erkak +90 kg | Gennaro Pirelli | 10 – 00 | Alisher Yusupov | 3 – 2 |
Ayol –57 kg | Veronica Toniolo | 10 – 00 | Shukurjon Aminova | 4 – 2 |
Natijalar[19] |
Takroriy bahs
[tahrir | manbasini tahrirlash]Serbiya va Braziliya
[tahrir | manbasini tahrirlash]Vazn | Serbiya (SRB) | Natija | Braziliya (BRA) | Hisob |
---|---|---|---|---|
Ayol –70 kg | Marica Perišić | 00 – 11 | Ketleyn Quadros | 0 – 1 |
Erkak –90 kg | Nemanja Majdov | 00 – 10 | Rafael Macedo | 0 – 2 |
Ayol +70 kg | Milica Žabić | 10 – 01 | Beatriz Souza | 1 – 2 |
Erkak +90 kg | Aleksandar Kukolj | 00 – 10 | Rafael Silva | 1 – 3 |
Ayol –57 kg | Milica Nikolić | 00 – 11 | Rafaela Silva | 1 – 4 |
Erkak –73 kg | Strahinja Bunčić | – | Willian Lima | — |
Natijalar[20] |
Janubiy Koreya va Oʻzbekiston
[tahrir | manbasini tahrirlash]Vazn | Janubiy Koreya (KOR) | Natija | Oʻzbekiston (UZB) | Hisob |
---|---|---|---|---|
Ayol –70 kg | Jisu Kim | 00 – 10 | Gulnoza Matniyazova | 0 – 1 |
Erkak –90 kg | Joonhwan Lee | 10 – 00 | Davlat Bobonov | 1 – 1 |
Ayol +70 kg | Hayun Kim | 10 – 01 | Irisxon Qurbonboyeva | 2 – 1 |
Erkak +90 kg | Minjong Kim | 11 – 00 | Alisher Yusupov | 3 – 1 |
Ayol –57 kg | Mimi Huh | 00 – 10 | Diyora Keldiyorova | 3 – 2 |
Erkak –73 kg | Baul An | 10 – 00 | Murodjon Yoʻldoshev | 4 – 2 |
Natijalar[21] |
Yarim final
[tahrir | manbasini tahrirlash]Yaponiya va Germaniya
[tahrir | manbasini tahrirlash]Vazn | Yaponiya (JPN) | Natija | Germaniya (GER) | Hisob |
---|---|---|---|---|
Ayol −70 kg | Saki Niizoe | 01 – 00 | Miriam Butkereit | 1 – 0 |
Erkak -90 kg | Sanshiro Murao | 10 – 00 | Eduard Trippel | 2 – 0 |
Ayol +70 kg | Rika Takayama | 10 – 00 | Renee Lucht | 3 – 0 |
Erkak +90 kg | Aaron Wolf | 11 – 00 | Erik Abramov | 4 – 0 |
Ayol −57 kg | Haruka Funakubo | – | Pauline Starke | |
Erkak −73 kg | Soichi Hashimoto | – | Igor Wandtke | |
Natijalar[22] |
Fransiya va Italiya
[tahrir | manbasini tahrirlash]Vazn | Fransiya (FRA) | Natija | Italiya (ITA) | Hisob |
---|---|---|---|---|
Ayol −70 kg | Marie Eve Gahie | 10 – 00 | Kim Polling | 1 – 0 |
Erkak -90 kg | Maxime-Gael Ngayap Nambou | 00 – 10 | Christian Parlati | 1 – 1 |
Ayol +70 kg | Romane Dicko | 10 – 00 | Alice Bellandi | 2 – 1 |
Erkak +90 kg | Teddy Riner | 10 – 00 | Gennaro Pirelli | 3 – 1 |
Ayol −57 kg | Sarah Leonie Cysique | 01 – 00 | Odette Giuffrida | 4 – 1 |
Erkak −73 kg | Joan-Benjamin Gaba | – | Manuel Lombardo | |
Natijalar[23] |
Bronza medallari uchun oʻyinlar
[tahrir | manbasini tahrirlash]Braziliya va Italiya
[tahrir | manbasini tahrirlash]Vazn | Braziliya (BRA) | Natija | Italiya (ITA) | Hisob |
---|---|---|---|---|
Erkak −90 kg | Rafael Macedo | 10 – 00 | Christian Parlati | 1 – 0 |
Ayol +70 kg | Beatriz Souza | 10 – 00 | Asya Tavano | 2 – 0 |
Erkak +90 kg | Leonardo Gonçalves | 00 – 01 | Gennaro Pirelli | 2 – 1 |
Ayol −57 kg | Rafaela Silva | 11 – 00 | Veronica Toniolo | 3 – 1 |
Erkak −73 kg | Willian Lima | 00 – 10 | Manuel Lombardo | 3 – 2 |
Ayol −70 kg | Ketleyn Quadros | 01 – 10 | Savita Russo | 3 – 3 |
Ayol −57 kg | Rafaela Silva | 01 – 00 | Veronica Toniolo | 4 – 3 |
Natijalar[24] |
Janubiy Koreya va Germaniya
[tahrir | manbasini tahrirlash]Vazn | Janubiy Koreya (KOR) | Natija | Germaniya (GER) | Hisob |
---|---|---|---|---|
Erkak –90 kg | Lee Joon-hwan | 00 – 10 | Eduard Trippel | 0 – 1 |
Ayol + 70 kg | Kim Ha-yun | 10 – 00 | Renée Lucht | 1 – 1 |
Erkak +90 kg | Kim Min-jong | 10 – 01 | Erik Abramov | 2 – 1 |
Ayol −57 kg | Huh Mi-mi | 10 – 00 | Pauline Starke | 3 – 1 |
Erkak −73 kg | An Ba-ul | 00 – 01 | Igor Wandtke | 3 – 2 |
Ayol –70 kg | Kim Ji-su (judoka) | 00 – 10 | Miriam Butkereit | 3 – 3 |
Erkak −73 kg | An Ba-ul | 10 – 00 | Igor Wandtke | 4 – 3 |
Natijalar[25] |
Oltin medal uchun oʻyin
[tahrir | manbasini tahrirlash]Vazn | Yaponiya (JPN) | Natija | Fransiya (FRA) | Hisob |
---|---|---|---|---|
Erkak –90 kg | Sanshiro Murao | 10 – 00 | Maxime-Gaël Ngayap Hambou | 1 – 0 |
Ayol +70 kg | Rika Takayama | 01 – 00 | Romane Dicko | 2 – 0 |
Erkak +90 kg | Tatsuru Saito | 00 – 10 | Teddy Riner | 2 – 1 |
Ayol −57 kg | Natsumi Tsunoda | 10 – 00 | Sarah-Léonie Cysique | 3 – 1 |
Erkak −73 kg | Hifumi Abe | 00 – 10 | Joan-Benjamin Gaba | 3 – 2 |
Ayol –70 kg | Miku Takaichi | 00 – 01 | Clarisse Agbegnenou | 3 – 3 |
Erkak +90 kg | Tatsuru Saito | 00 – 10 | Teddy Riner | 3 – 4 |
Natijalar[26] |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ „Olympic Judo Schedule - Mixed Team“. Olympics.com.
- ↑ „Olympic Games Paris 2024 Mixed Teams“. ijf.org.
- ↑ „Weigh-In List“. Qaraldi: 2024-yil 2-avgust.
- ↑ Judo Federation (IJF): Qualification System – Games of the XXXIII Olympiad – Paris 2024[sayt ishlamaydi]. Retrieved 3 August 2024
- ↑ „Judo - Spain vs Refugee Olympic Team - Elimination First Round Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Mongolia vs Israel - Elimination First Round Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Italy vs Hungary - Elimination First Round Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Japan vs Spain - Elimination Round of 16 Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Netherlands vs Serbia - Elimination Round of 16 Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Germany vs Austria - Elimination Round of 16 Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Kazakhstan vs Brazil - Elimination Round of 16 Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - France vs Israel - Elimination Round of 16 Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - South Korea vs Turkey - Elimination Round of 16 Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Georgia vs Italy - Elimination Round of 16 Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Uzbekistan vs Canada - Elimination Round of 16 Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Japan vs Serbia - Elimination Quarterfinals Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Germany vs Brazil - Elimination Quarterfinals Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - France vs South Korea - Elimination Quarterfinals Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 3-avgust.
- ↑ „Judo - Italy vs Uzbekistan - Elimination Quarterfinals Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 16-avgust.
- ↑ „Judo - Serbia vs Brazil - Repechage Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 16-avgust.
- ↑ „Judo - South Korea vs Uzbekistan - Repechage Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 16-avgust.
- ↑ „Judo - Brazil vs Italy- Bronze Medal Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 16-avgust.
- ↑ „Judo - Brazil vs Italy- Bronze Medal Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 16-avgust.
- ↑ „Judo - Brazil vs Italy- Bronze Medal Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 16-avgust.
- ↑ „Judo - South Korea vs Germany - Bronze medal B Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 16-avgust.
- ↑ „Judo - Japan vs France - Elimination Final Results“. 2024 Summer Olympics. Qaraldi: 2024-yil 16-avgust.