Yevropadagi yirik shaharlar roʻyxati
Yevropadagi yirik shaharlar roʻyxati, ushbu ro'yxat Yevropadagi metropoliya shaharlarni uchta turli manbaga ko'ra aholisi bo'yicha tartibga solib ko'rsatadi; Ular 1 milliondan ortiq aholiga ega boʻlgan metropoliyalarni o'z ichiga oladi.
Manbalar
[tahrir | manbasini tahrirlash]Ro'yxat faqat ESPON, Eurostat va OECD tadqiqotlariga ko'ra metropoliyalarni o'z ichiga oladi. Shu sababli, Italiyaning Genuya Metropolitan hududi ("CityRailway" rasmiy hisobotiga ko'ra, aholi soni 2012-yil holatiga ko'ra 1.510.000 dan ortiq) kabi ba'zi metropoliya hududlar boshqa statistik tadqiqot institutlari ma'lumotlari bilan ushbu ro'yxatga kiritilmagan.
Birinchi ustundagi raqamlar ESPON "Shahar funksiyalarini o'rganish" loyihasidan olingan bo'lib, u shaharlarni funksional shahar hududi konsepsiyasiga ko'ra belgilaydi (aholining zichligi asosida morfologik jihatdan aniqlangan asosiy shahar hududi, shuningdek, atrofdagi mehnat fondi qatnovning asosi). Ikkinchi ustundagi raqamlar Eurostatning Shahar auditidan olingan va Kattaroq shahar zonalariga (LUZ) mos keladi. To'rtinchi ustundagi raqamlar OECD hududiy sharhlaridan olingan va "metropoliya mintaqalari" ga mos keladi. Hududlar qanday aniqlanganligi haqida qo'shimcha ma'lumotni manba hujjatlarida topish mumkin. Bu raqamlarni yakuniy fakt sifatida emas, balki talqin sifatida qarash kerak.
Metropoliya hududlari
[tahrir | manbasini tahrirlash]Metropoliyaning nomi | Davlat nomi | Metropoliya aholisi (2020)[1] |
Shahar aholisi (2020)[2] |
Metropoliya aholisi
|
Metropoliya aholisi (2018)[3] |
Shahar hududi (2006)[4] |
---|---|---|---|---|---|---|
Amsterdam metropolitan area | Niderlandiya | 2,890,428 | 2,475,000 | 3,269,905 | 3,242,852 | 2 497 000 |
Antwerp | Belgiya | 1,146,565 | 1,120,000 | 985,332 | 1,047,030 | 1 406 000 |
Athens | Gretsiya | 3,526,887 | 3,350,000 | 3,561,750 | 3,576,590 | 3 761 000 |
Barcelona metropolitan area | Ispaniya | 5,105,991 | 5,185,905 | 5,575,204 | 5,514,881 | 4 082 000 |
Belgrade | Serbiya | 1,420,000 | ||||
Berlin | Germaniya | 5,342,958 | 4,725,000 | 5,303,846 | 5,259,363 | 4 016 000 |
Bilbao | Ispaniya | 1,014,366 | <1,000,000 | 1,137,191 | 1,134,848 | 947 000 |
Birmingham (West Midlands) | Buyuk Britaniya | 2,626,915 | 3,150,000 | 3,558,916 | 2,545,475 | 3,683,000 |
Bordeaux | Fransiya | 1,290,068 | ||||
Bremen | Germaniya | 1,274,429 | 1,000,000 | 1,277,609 | 1,274,611 | 1 077 000 |
Bristol | Buyuk Britaniya | 969,256 | <1,000,000 | 1,157,937 | 1,147,017 | 1 041 000 |
Brussels | Belgiya | 2,500,251 | 2,700,000 | 2,548,941 | 2,528,996 | 2 639 000 |
Bucharest metropolitan area | Ruminiya | 2,219,341 | 2,200,000 | 2,315,173 | 2,301,255 | 2 064 000 |
Budapest metropolitan area | Vengriya | 3,012,001 | 2,625,000 | 3,031,160 | 3,011,598 | 2,523,000 |
Cardiff | Buyuk Britaniya | 928,101 | 1,000,000 | 1,140,165 | 1,135,795 | 1 097 000 |
Copenhagen | Daniya | 1,945,157 | 1,680,000 | 2,045,259 | 2,030,718 | 2 350 000[5] |
Donetsk | Ukraina | 1,440,000 | ||||
Dnipro | Ukraina | 1,390,000 | ||||
Dresden | Germaniya | 1,343,747 | ||||
Dublin Metropolitan Area | Ireland | 2,002,018 | 1,904,806 | 2,107,749 | 2,069,386 | 1,477,000 |
Frankfurt/Rhine-Main Region | Germaniya | 2,729,936 | 3,250,000 | 2,710,127 | 2,693,115 | 2 764 000 |
Gdańsk (Tricity) | Polsha | 1,170,990 | 1,000,000 | 1,317,517 | 993 000 | |
Gothenburg | Shvetsiya | 1,051,345 | 1,041,850 | 1,021,831 | 1,015,974 | 1 000 |
Greater Glasgow | Buyuk Britaniya | 1,847,200 | 1,680,000 | 1,861,315 | 1,854,866 | 1 395 000 |
The Hague | Niderlandiya | 1,116,798 | 3,250,000 | 1,103,368 | 1,093,212 | 1,404,000 |
Hamburg Metropolitan Region | Germaniya | 3,328,679 | 2,875,000 | 3,327,940 | 3,309,215 | 2 983 000 |
Hannover | Germaniya | 1,316,006 | ||||
Helsinki Metropolitan Area | Finlandiya | 1,526,778 | 1,520,000 | 1,671,024 | 1,655,624 | 1,285,000 |
Istanbul[lower-alpha 1] | Turkiya | 13,719,061 | 16,000,000 | |||
Katowice metropolitan area | Polsha | 2,486,510 | 2,350,000 | 2,695,148 | 2,705,106 | 3 029 000 |
Kazan | Rossiya | 1,260,000 | ||||
Kharkiv | Ukraina | 1,640,000 | ||||
Kyiv metropolitan area | Ukraina | 3,475,000 | ||||
Kraków metropolitan area | Polsha | 1,423,235 | 1,000,000 | 1,491,811 | 1,480,803 | 1,236,000 |
West Yorkshire (Leeds - Bradford) | Buyuk Britaniya | 2,655,815 | 2,175,000 | 1,750,276 | 1,741,298 | 2 302 000 |
Leipzig | Germaniya | 1,049,342 | ||||
Lille | Fransiya | 1,505,093 | 1,290,000 | 2,594,456 | 2,597,774 | 1 379 000 |
Lisbon metropolitan area | Portugaliya | 3,035,487 | 2,675,000 | 2,846,332 | 2,833,679 | 2 591 000 |
Liverpool/Birkenhead | Buyuk Britaniya | 1,548,752 | 1,880,000 | 1,784,475 | 2,042,955 | 2 241 000 |
Łódź | Polsha | 903,719 | 1,000,000 | 1,070,544 | 1,074,374 | 1 165 000 |
Wrocław | Polsha | 883,468 | 1,000,000 | 638,659 | 640 | 861 000 |
London metropolitan area | Buyuk Britaniya | 12,451,423 | 14,800,000 | 14,372,596 | 14,257,962 | 11 203 000 |
Lyon | Fransiya | 2,129,101 | 1,980,000 | 1,865,534 | 1,867,275 | 1 669 000 |
Madrid metropolitan area | Ispaniya | 7,005,286 | 6,550,000 | 6,641,649 | 6,549,520 | 5 263 000 |
Greater Manchester | Buyuk Britaniya | 3,399,018 | 3,350,000 | 3,712,997 | 3,695,071 | 2 556 000 |
Mannheim-Ludwigshafen | Germaniya | 1,191,766 |
|
|||
Marseille | Fransiya | 1,278,124 | 1,660,000 | 3,100,329 | 3,100,110 | 1 530 000 |
Milan metropolitan area | Italiya | 4,985,668 | 6,200,000 | 4,354,448 | 4,336,121 | 7,636,000 |
Minsk | Belarus | 2,000,000 | ||||
Moscow metropolitan area | Rossiya | 17,300,000 | ||||
Munich | Germaniya | 2,926,802 | 2,250,000 | 2,908,664 | 2,883,373 | 2 665 000 |
Nantes | Fransiya | 1,003,395 | ||||
Naples metropolitan area | Italiya | 3,349,233 | 4,225,000 | 3,084,890 | 3,101,002 | 3,714,000[6] |
Nice | Fransiya | 1,020,879 | <1,000,000 | 1,080,815 | 1,082,139 | 1 082 000 |
Nizhny Novgorod | Rossiya | 1,730,000 | ||||
Nottingham-Derby | United Kingdom | 935,049 | 1,380,000 | 331,297 | 329 | 1,534,000 |
Nuremberg Metropolitan Region | Germaniya | 1,352,002 | 1,200,000 | 1,349,848 | 1,340,886 | 1 443 000 |
Odessa | Ukraina | 1,110,000 | ||||
Greater Oslo | Norvegiya | 1,420,926 | 1,190,000 | 1,305,122 | 1,287,495 | 1 037 000 |
Paris metropolitan area | Fransiya | 12,997,058 | 11,400,000 | 12,244,807 | 12,183,893 | 11 175 000 |
Perm | Rossiya | 1,110,000 | ||||
Porto Metropolitan Area | Portugaliya | 1,785,248 | 1,540,000 | 1,722,374 | 1,719,702 | 1 245 000 |
Portsmouth-Southampton | Buyuk Britaniya | 542,048 | 1,160,000 | 806,001 | 802 | 1 547 000 |
Poznań | Polsha | 993,656 | 1,000,000 | 1,186,164 | 919 000 | |
Prague | Chexiya | 2,267,817 | 1,440,000 | 2,677,964 | 2,647,308 | 1 669 000 |
Rhein-Nord[izoh 1] (Düsseldorf - Neuss) | Germaniya | 1,557,269 | See Rhein-Sud | 1,555,985 | 1,552,097 | 3 073 000 |
Rhein-Süd[izoh 1] (Cologne - Bonn) | Germaniya | 2,004,984 | 5,000,000 | 2,003,046 | 1,994,524 | 3 070 000 |
Riga | Latviya | 927,924 | 1,000,000 | 1,003,203 | 1,005,237 | 1 195 000 |
Rome metropolitan area | Italiya | 4,325,591 | 3,575,000 | 4,342,212 | 4,355,725 | 5 190 000 |
Rostov-on-Don | Rossiya | 1,300,000 | ||||
Rotterdam | Niderlandiya | 1,876,165 | 3,250,000 | 1,846,933 | 1,835,354 | 1 904 000 |
Ruhr area | Germaniya | 5,115,617 | 5,700,000 | 5,111,530 | 5,113,487 | 5 376 000 |
Saarbrücken - Forbach | Germaniya/ Fransiya |
797,110 | 803 | 1 102 000 | ||
Saint Petersburg | Rossiya | 5,650,000 | ||||
Samara | Rossiya | 1,300,000 | ||||
Saratov | Rossiya | 1,090,000 | ||||
Seville | Ispaniya | 1,558,006 | 1,290,000 | 1,949,640 | 1,945,236 | 1 180 000 |
Sofia | Bolgariya | 1,551,056 | 1,300,000 | 1,678,041 | 1,679,413 | 1,174,000 |
Metropolitan Stockholm | Shvetsiya | 2,377,081 | 2,225,000 | 2,344,124 | 2,308,143 | 2 171 000 |
South Yorkshire (Sheffield) | Buyuk Britaniya | 1,204,485 | 1,570,000 | 584,028 | 580 | 1 869 000 |
Stuttgart Metropolitan Region | Germaniya | 2,794,283 | 2,400,000 | 2,787,724 | 2,778,591 | 2 289 000 |
Thessaloniki metropolitan area | Gretsiya | 1,049,937 | 1,000,000 | 1,104,690 | 1,105,663 | 1 052 000 |
Toulouse | Fransiya | 1,445,789 | ||||
Turin metropolitan area | Italiya | 1,728,714 | 1,640,000 | 2,259,523 | 2,269,120 | 1 601 000 |
Newcastle-Sunderland | Buyuk Britaniya | 1,192,598 | 1,480,000 | 1,177,704 | 1,172,580 | 1 599 000 |
Ufa | Rossiya | 1,130,000 | ||||
Valencia | Ispaniya | 1,768,205 | 2,000,000 | 2,540,588 | 2,531,187 | 1 398 000 |
Vienna | Avstriya | 3,004,660 | 2,250,000 | 2,853,903 | 2,838,558 | 2 584 000 |
Volgograd | Rossiya | 1,410,000 | ||||
Warsaw metropolitan area | Polsha | 3,209,784 | 2,375,000 | 3,053,104 | 3,025,034 | 2 785 000 |
Zagreb | Xorvatiya | 1,219,858 | 1,000,000 | 1,240,433 | 1,240,310 | |
Zürich metropolitan area | Shveysariya | 1,401,783 | 1,430,000 | 1,520,968 | 1,504,346 | 1 615 000 |
Yevropa Ittifoqidagi ko'p markazli metropoliyalar
[tahrir | manbasini tahrirlash]Raqam | Hudud nomi | Davlat | Aholisi |
---|---|---|---|
1 | Rhine-Ruhr | Olmoniya | 12,190,000 |
2 | Randstad | Niderlandiya | 8,219,380 |
3 | Upper Silesian metropolitan area | Polsha/ Chexiya | 5,294,000 |
4 | Flemish Diamond | Belgiya | 5,103,000 |
5 | Vienna-Bratislava metropolitan region | Austria/ Slovakia | 4,600,000 |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ „OECD - Metropolitan areas - Population, all ages“. OECD. Qaraldi: 15-yanvar 2022-yil.
- ↑ „Major Agglomerations of The World“. citypopulation.de (1-yanvar 2020-yil).
- ↑ 3,0 3,1 „Database“. ec.europa.eu. Eurostat. Qaraldi: 20-jun 2020-yil. click General and regional statistics / Regional statistics by typology / Metropolitan regions / Demography statistics by metropolitan regions / Population on 1 January by broad age group, sex and metropolitan regions (met_pjanaggr3)
- ↑ „Study on Urban Functions (Project 1.4.3)“]. European Spatial Planning Observation Network (2007-yil mart). 24-sentabr 2015-yilda asl nusxadan arxivlangan., Final Report, Chapter 3
- ↑ OECD: Territorial Review Copenhagen, 2009, p. 34, ISBN 9789264060029
- ↑ „Principal Agglomerations of the World“. Citypopulation (2017-yil yanvar).
- ↑ 65% of the population lives on the European part
Manba xatosi: <ref>
tags exist for a group named "izoh", but no corresponding <references group="izoh"/>
tag was found