Andoza:COVID-19 haqida maʼlumot
Qiyofa
Joylashuv | Holatlar | Oʻlimlar | Emlanganlar | Vaksina dozalari | Toʻliq emlanganlar | ||
---|---|---|---|---|---|---|---|
Jahon | 305,191,603 | 5,484,782 | 4,655,633,325 | 9,421,128,533 | 3,934,989,809 | ||
Yevropa Ittifoqi | 62,055,209 | 916,542 | 327,062,697 | 761,960,564 | 311,482,958 | ||
Amerika Qoʻshma Shtatlari | 59,767,221 | 837,264 | 246,447,823 | 518,021,463 | 205,844,425 | ||
Hindiston | 35,528,004 | 483,790 | 880,930,714 | 1,508,007,415 | 627,076,701 | ||
Braziliya | 22,328,252 | 619,654 | 166,475,764 | 333,627,875 | 143,877,220 | ||
Birlashgan Qirollik | 14,366,203 | 150,173 | 51,919,815 | 134,826,243 | 47,632,483 | ||
Fransiya | 11,861,708 | 125,413 | 53,069,603 | 126,736,410 | 49,975,277 | ||
Rossiya | 10,453,895 | 309,041 | 74,153,671 | 147,189,126 | 67,159,901 | ||
Turkiya | 9,918,695 | 83,529 | 57,086,572 | 135,997,933 | 51,872,868 | ||
Germaniya | 7,531,904 | 113,982 | 61,987,433 | 153,234,794 | 59,683,677 | ||
Italiya | 7,281,297 | 138,881 | 48,786,708 | 115,089,493 | 44,957,285 | ||
Ispaniya | 7,164,906 | 89,934 | 39,965,876 | 84,998,186 | 38,052,240 | ||
Argentina | 6,237,525 | 117,465 | 38,573,462 | 79,219,182 | 33,194,013 | ||
Eron | 6,204,925 | 131,847 | 59,821,029 | 119,325,720 | 51,938,622 | ||
Kolumbiya | 5,300,032 | 130,288 | 38,650,089 | 65,895,507 | 28,903,827 | ||
Indoneziya | 4,265,666 | 144,127 | 169,580,225 | 286,150,133 | 116,569,908 | ||
Polsha | 4,202,090 | 99,720 | 21,819,293 | 48,002,829 | 21,194,976 | ||
Meksika | 4,113,789 | 300,303 | 81,916,351 | 148,938,454 | 72,846,741 | ||
Ukraina | 3,880,371 | 103,523 | 14,807,334 | 28,774,362 | 13,987,708 | ||
Janubiy Afrika | 3,521,572 | 92,371 | 19,157,785 | 28,296,823 | 16,060,329 | ||
Niderlandiya | 3,317,074 | 21,148 | 13,330,480 | 30,291,622 | 12,258,952 | ||
Filippin | 2,936,875 | 52,135 | 61,675,011 | 111,908,830 | 51,655,649 | ||
Malayziya | 2,783,331 | 31,655 | 26,021,274 | 59,161,467 | 25,645,200 | ||
Chexiya | 2,524,171 | 36,558 | 6,854,641 | 15,991,284 | 6,698,558 | ||
Kanada | 2,507,028 | 30,752 | 31,881,269 | 70,985,386 | 29,514,160 | ||
Peru | 2,358,685 | 203,019 | 24,510,575 | 50,345,263 | 21,610,698 | ||
Tailand | 2,261,039 | 21,813 | 51,032,649 | 102,681,943 | 45,423,045 | ||
Belgiya | 2,231,686 | 28,459 | 8,921,656 | 22,179,940 | 8,811,134 | ||
Iroq | 2,096,806 | 24,200 | 8,601,468 | 14,428,341 | 5,801,589 | ||
Vyetnam | 1,876,394 | 34,117 | 78,146,683 | 157,740,557 | 56,385,381 | ||
Ruminiya | 1,839,825 | 58,997 | 7,983,877 | 16,009,315 | 7,866,153 | ||
Chili | 1,825,417 | 39,251 | 17,389,673 | 45,041,534 | 16,634,178 | ||
Yaponiya | 1,756,209 | 18,398 | 101,199,695 | 201,259,462 | 99,423,525 | ||
Bangladesh | 1,592,209 | 28,099 | 87,546,674 | 132,282,376 | 44,735,702 | ||
Portugaliya | 1,499,976 | 19,029 | 9,214,627 | 19,832,730 | 9,131,139 | ||
Gretsiya | 1,489,024 | 21,328 | 7,538,287 | 17,808,554 | 7,091,530 | ||
Isroil | 1,485,591 | 8,259 | 6,621,321 | 16,907,300 | 5,963,196 | ||
Shveysariya | 1,483,212 | 12,337 | 5,989,598 | 14,177,368 | 5,848,723 | ||
Shvetsiya | 1,416,650 | 15,377 | 7,771,337 | 17,887,449 | 7,430,541 | ||
Slovakiya | 1,394,685 | 16,933 | 2,723,718 | 6,183,563 | 2,438,400 | ||
Serbiya | 1,342,646 | 12,890 | 3,316,151 | 8,290,461 | 3,220,977 | ||
Avstriya | 1,329,130 | 13,844 | 6,647,716 | 16,730,895 | 6,566,568 | ||
Pokiston | 1,304,058 | 28,969 | 99,454,273 | 162,115,885 | 73,862,234 | ||
Vengriya | 1,282,957 | 39,780 | 6,278,355 | 15,219,498 | 6,006,178 | ||
Qozogʻiston | 1,079,671 | 18,274 | 9,005,548 | 17,542,355 | 8,536,807 | ||
Jordan | 1,047,953 | 12,372 | 4,331,942 | 8,265,793 | 3,933,851 | ||
Marokash | 997,121 | 14,904 | 24,658,655 | 50,598,290 | 23,031,985 | ||
Kuba | 974,687 | 8,326 | 10,473,519 | 31,165,635 | 9,707,836 | ||
Avstraliya | 972,457 | 2,366 | 20,524,868 | 43,987,111 | 19,896,355 | ||
Irlandiya | 956,720 | 5,952 | 3,899,327 | 9,869,237 | 3,845,019 | ||
Gruziya | 956,032 | 14,156 | 1,383,725 | 2,551,413 | 1,167,688 | ||
Daniya | 950,237 | 3,371 | 4,819,995 | 12,451,953 | 4,630,450 | ||
Nepal | 831,748 | 11,602 | 14,564,533 | 25,275,254 | 10,710,721 | ||
Birlashgan Arab Amirliklari | 782,866 | 2,173 | 9,890,368 | 22,832,903 | 9,148,590 | ||
Bolgariya | 778,701 | 31,516 | 1,904,143 | 3,849,848 | 1,940,402 | ||
Livan | 769,400 | 9,267 | 2,333,866 | 4,539,923 | 1,866,505 | ||
Xorvatiya | 758,272 | 12,841 | 2,267,384 | 4,814,929 | 2,159,901 | ||
Tunis | 741,259 | 25,655 | 6,986,778 | 12,376,388 | 6,036,185 | ||
Belarus | 707,714 | 5,699 | 4,905,934 | 8,651,776 | 3,570,521 | ||
Boliviya | 671,832 | 19,957 | 6,035,228 | 10,400,210 | 4,743,947 | ||
Janubiy Koreya | 664,391 | 6,037 | 44,358,492 | 106,889,832 | 43,025,986 | ||
Guatemala | 637,663 | 16,124 | 6,609,697 | 11,620,036 | 4,810,512 | ||
Ozarbayjon | 620,679 | 8,437 | 5,181,783 | 11,471,597 | 4,692,515 | ||
Shimoliy Kipr | — | — | 284,357 | 617,389 | 275,988 | ||
Shri Lanka | 591,231 | 15,112 | 16,003,686 | 34,136,251 | 13,856,165 | ||
Kosta Rika | 584,547 | 7,372 | 3,953,407 | 7,879,899 | 3,546,380 | ||
Saudiya Arabistoni | 575,293 | 8,892 | 25,103,177 | 52,468,417 | 23,323,598 | ||
Ekvador | 559,950 | 33,699 | 14,224,610 | 27,566,331 | 12,690,467 | ||
Litva | 539,771 | 7,524 | 1,927,453 | 4,240,695 | 1,841,910 | ||
Myanma | 531,925 | 19,290 | 20,816,441 | 36,388,358 | 15,571,917 | ||
Panama | 522,249 | 7,458 | 3,037,854 | 6,058,252 | 2,477,086 | ||
Sloveniya | 487,437 | 5,650 | 1,253,566 | 2,807,725 | 1,195,522 | ||
Paragvay | 472,673 | 16,658 | 3,489,018 | 7,088,227 | 3,002,843 | ||
Falastin | 471,414 | 4,954 | 2,066,723 | 3,383,211 | 1,515,699 | ||
Dominikan Respublikasi | 451,185 | 4,255 | 6,952,665 | 14,202,751 | 5,721,101 | ||
Venesuela | 446,427 | 5,348 | 18,393,519 | 30,049,714 | 11,608,305 | ||
Urugvay | 443,436 | 6,189 | 2,770,609 | 6,997,151 | 2,676,877 | ||
Efiopiya | 443,339 | 7,020 | 9,361,640 | 10,956,131 | 1,594,491 | ||
Norvegiya | 440,184 | 1,350 | 4,290,227 | 10,046,271 | 3,934,565 | ||
Kuvayt | 430,920 | 2,471 | 3,341,309 | 7,062,411 | 3,224,987 | ||
Mongoliya | 393,470 | 2,070 | 2,266,911 | 5,367,157 | 2,166,126 | ||
Liviya | 392,868 | 5,778 | 1,886,754 | 2,752,390 | 865,636 | ||
Misr | 391,945 | 21,938 | 35,345,794 | 57,488,298 | 22,829,583 | ||
Honduras | 381,254 | 10,443 | 5,016,061 | 9,871,482 | 4,349,744 | ||
Moldova | 379,901 | 10,356 | 989,897 | 1,796,732 | 987,625 | ||
Armaniston | 345,713 | 7,999 | 957,870 | 1,668,198 | 710,328 | ||
Keniya | 310,797 | 5,425 | 7,102,798 | 10,572,187 | 4,468,661 | ||
Ummon | 306,755 | 4,117 | 3,121,894 | 6,118,018 | 2,902,254 | ||
Finlandiya | 305,522 | 1,638 | 4,357,319 | 9,906,017 | 4,149,341 | ||
Bosniya va Gersegovina | 297,333 | 13,568 | 833,233 | 1,553,874 | 720,641 | ||
Bahrayn | 290,878 | 1,397 | 1,206,577 | 3,268,403 | 1,182,340 | ||
Latviya | 286,841 | 4,650 | 1,314,157 | 2,558,182 | 1,262,929 | ||
Singapur | 284,802 | 837 | 4,799,168 | 11,834,312 | 4,744,632 | ||
Zambiya | 281,576 | 3,798 | 806,611 | 1,896,642 | 1,332,136 | ||
Qatar | 266,962 | 618 | 2,360,308 | 5,275,659 | 2,218,292 | ||
Estoniya | 251,239 | 1,954 | 846,399 | 1,524,469 | 820,402 | ||
Nigeriya | 247,775 | 3,071 | 10,689,964 | 15,252,779 | 4,562,815 | ||
Shimoliy Makedoniya | 232,068 | 8,023 | 842,871 | 1,755,026 | 816,777 | ||
Botsvana | 229,855 | 2,475 | 1,171,577 | 2,206,312 | 1,034,735 | ||
Zimbabve | 221,918 | 5,148 | 4,160,978 | 7,338,669 | 3,177,691 | ||
Jazoir | 221,742 | 6,330 | 7,060,737 | 12,545,356 | 5,609,040 | ||
Albaniya | 214,905 | 3,233 | 1,160,648 | 2,367,574 | 1,053,236 | ||
Jersey | — | — | 81,550 | 211,427 | 77,133 | ||
Mozambik | 209,389 | 2,077 | 8,991,420 | 15,480,413 | 6,488,993 | ||
Kipr | 201,360 | 654 | 664,971 | 1,541,159 | 607,884 | ||
Oʻzbekiston | 199,972 | 1,492 | 18,894,561 | 39,658,934 | 11,102,403 | ||
Chernogoriya | 187,825 | 2,434 | 284,689 | 639,741 | 274,097 | ||
Qirgʻiziston | 185,677 | 2,816 | 1,243,871 | 2,286,687 | 1,012,937 | ||
Kosovo | 162,373 | 2,991 | 899,542 | 1,687,782 | 788,240 | ||
Afgʻoniston | 158,309 | 7,369 | 4,142,857 | 4,674,518 | 3,753,224 | ||
Uganda | 152,778 | 3,337 | 8,354,808 | 9,763,030 | 1,408,222 | ||
Namibiya | 151,957 | 3,705 | 405,410 | 749,624 | 344,214 | ||
Gana | 149,367 | 1,319 | 6,275,099 | 8,848,172 | 2,573,073 | ||
Guernsey | — | — | — | 142,792 | — | ||
El Salvador | 122,234 | 3,827 | 4,486,892 | 9,651,029 | 4,164,802 | ||
Kambodja | 120,591 | 3,015 | 14,280,862 | 30,764,313 | 13,682,166 | ||
Ruanda | 120,374 | 1,373 | 7,722,485 | 13,447,741 | 5,528,620 | ||
Laos | 117,956 | 430 | 3,744,740 | 5,830,021 | 3,099,003 | ||
Lyuksemburg | 112,203 | 922 | 464,758 | 1,076,765 | 429,705 | ||
Kamerun | 109,666 | 1,853 | 834,112 | 1,020,007 | 659,641 | ||
Xitoy | 103,619 | 4,636 | 1,259,967,000 | 2,894,178,000 | 1,213,000,000 | ||
Yamayka | 101,056 | 2,495 | 721,491 | 1,234,497 | 580,057 | ||
Maldivalar | 97,668 | 264 | 396,941 | 792,296 | 368,047 | ||
Trinidad va Tobago | 96,555 | 3,047 | 720,440 | 1,432,316 | 674,197 | ||
Angola | 89,251 | 1,819 | 7,803,739 | 11,797,041 | 3,993,302 | ||
Kongo Demokratik Respublikasi | 80,175 | 1,225 | 257,013 | 333,589 | 117,844 | ||
Malavi | 79,713 | 2,411 | 1,494,687 | 1,816,292 | 719,941 | ||
Senegal | 78,624 | 1,896 | 1,365,479 | 2,360,122 | 994,643 | ||
Fil Suyak Sohili | 76,732 | 733 | 4,950,775 | 7,113,233 | 2,162,458 | ||
Esvatini | 67,240 | 1,332 | 338,607 | 411,013 | 307,817 | ||
Malta | 59,823 | 487 | 449,618 | 1,123,023 | 436,885 | ||
Surinam | 57,339 | 1,196 | 262,301 | 491,853 | 229,552 | ||
Fiji | 57,257 | 709 | 662,848 | 1,272,805 | 609,957 | ||
Madagaskar | 54,101 | 1,117 | 817,386 | 971,426 | 767,113 | ||
Sint Maarten | — | — | 27,141 | 52,304 | 25,163 | ||
Suriya | 50,482 | 2,924 | 2,276,557 | 2,894,288 | 852,203 | ||
Kabo Verde | 49,850 | 360 | 302,802 | 571,130 | 255,954 | ||
Mavritaniya | 48,105 | 885 | 1,450,549 | 2,424,087 | 968,079 | ||
Sudan | 47,443 | 3,340 | 4,016,849 | 5,251,235 | 1,234,386 | ||
Fransuz Polineziyasi | 46,534 | 636 | 173,773 | 332,873 | 159,100 | ||
Guyana | 44,245 | 1,067 | 411,081 | 718,219 | 295,325 | ||
Gabon | 43,939 | 295 | 392,898 | 566,021 | 173,123 | ||
Turkmaniston | — | — | 32,240 | 41,993 | 9,753 | ||
Islandiya | 36,447 | 39 | 289,118 | 721,464 | 284,335 | ||
Papua Yangi Gvineya | 36,326 | 591 | 286,837 | 510,910 | 224,073 | ||
Beliz | 35,802 | 605 | 230,125 | 424,634 | 199,119 | ||
Burundi | 34,722 | 38 | 5,474 | 9,007 | 3,533 | ||
Gvineya | 34,139 | 397 | 2,460,078 | 3,409,297 | 1,287,256 | ||
Togo | 33,915 | 253 | 1,391,738 | 2,413,619 | 1,020,872 | ||
Barbados | 31,499 | 266 | 156,101 | 299,968 | 143,867 | ||
Lesoto | 30,853 | 679 | 648,817 | 688,097 | 641,007 | ||
Tanzaniya | 30,564 | 740 | 2,079,930 | 2,431,769 | 1,359,225 | ||
Curaçao | 27,915 | 193 | 105,126 | 229,178 | 96,914 | ||
Bahamas | 27,122 | 717 | 158,120 | 308,249 | 149,393 | ||
Seyshell orollari | 26,968 | 134 | 82,348 | 183,472 | 78,263 | ||
Aruba | 26,867 | 181 | 85,004 | 164,165 | 79,161 | ||
Andorra | 26,408 | 141 | 57,085 | 117,246 | 51,392 | ||
Haiti | 26,304 | 774 | 125,187 | 199,874 | 75,028 | ||
Benin | 25,522 | 161 | 1,815,764 | 1,897,214 | 1,421,442 | ||
Somaliya | 24,261 | 1,335 | 1,203,131 | 1,504,914 | 810,010 | ||
Mavrikiy | 24,051 | 240 | 950,884 | 2,051,003 | 914,321 | ||
Mali | 23,980 | 671 | 900,986 | 1,196,941 | 518,229 | ||
Kongo Respublikasi | 21,844 | 370 | 734,721 | 1,295,601 | 560,880 | ||
Timor-Leste | 19,855 | 122 | 665,588 | 1,210,070 | 544,482 | ||
Burkina Faso | 19,360 | 333 | 1,108,731 | 1,192,663 | 725,952 | ||
Isle of Man | 18,274 | 68 | 68,965 | 182,144 | 65,800 | ||
Andoza:Country data Nikaragua | Nikaragua | 17,526 | 218 | 4,941,846 | 7,980,576 | 3,038,730 | |
Tojikiston | 17,493 | 125 | 3,709,690 | 6,605,225 | 2,895,535 | ||
Tayvan | 17,302 | 850 | 18,766,646 | 35,306,926 | 16,540,280 | ||
Janubiy Sudan | 16,042 | 136 | 227,262 | 268,640 | 181,577 | ||
Bruney | 15,597 | 98 | 405,092 | 790,506 | 385,414 | ||
Nauru | — | — | 7,612 | 14,863 | 7,251 | ||
Yangi Zelandiya | 14,673 | 51 | 3,980,481 | 8,375,659 | 3,873,275 | ||
Andoza:Country data Saint Luciya | Saint Luciya | 14,654 | 306 | 55,964 | 105,697 | 49,733 | |
Ekvatorial Gvineya | Equatorial Guinea | 14,401 | 177 | 249,276 | 452,666 | 203,390 | |
Djibouti | 14,084 | 189 | 108,945 | 206,820 | 97,875 | ||
Yangi Kaledoniya | 13,116 | 281 | 183,604 | 358,459 | 174,855 | ||
Hong Kong | 12,770 | 213 | 5,001,099 | 10,205,594 | 4,696,238 | ||
Andoza:Country data Central Afrikan Respublikasi | Central Afrikan Respublikasi | 12,454 | 101 | 509,505 | 855,775 | 346,270 | |
Tuvalu | — | — | 6,230 | 12,114 | 5,884 | ||
Gambiya | 10,792 | 343 | 249,364 | 280,797 | 235,633 | ||
Kayman orollari | 10,618 | 12 | 58,591 | 130,608 | 56,891 | ||
Yaman | 10,178 | 1,986 | 556,652 | 786,027 | 366,587 | ||
Gibraltar | 9,718 | 100 | 41,199 | 108,577 | 40,079 | ||
San Marino | 9,095 | 103 | 24,369 | 56,799 | 21,685 | ||
Eritrea | 8,303 | 82 | — | — | — | ||
Nigeriya | 7,961 | 280 | 507,223 | 1,716,942 | 963,375 | ||
Grenada | 7,669 | 200 | 41,287 | 78,476 | 35,457 | ||
Komor orollari | Comoros | 7,554 | 159 | 335,408 | 581,547 | 246,139 | |
Sierra Leone | 7,405 | 124 | 747,044 | 923,880 | 385,232 | ||
Andoza:Country data Dominika | Dominika | 7,299 | 47 | 30,806 | 59,332 | 28,526 | |
Bermuda | 7,191 | 110 | 46,400 | 114,241 | 45,487 | ||
Andoza:Country data Faroe orollari | Faroe orollari | 6,855 | 15 | 41,489 | 98,470 | 40,623 | |
Liberiya | 6,851 | 287 | 1,017,128 | 1,146,910 | 984,421 | ||
Guinea-Bissau | 6,694 | 149 | 391,029 | 414,174 | 23,145 | ||
Liechtenstein | 6,597 | 71 | 26,224 | 64,609 | 25,689 | ||
Saint Vincent and the Grenadines | 6,247 | 84 | 33,494 | 61,198 | 26,244 | ||
Chad | 6,185 | 184 | 285,922 | 366,585 | 80,663 | ||
Monako | 5,593 | 42 | 26,672 | 49,980 | 23,308 | ||
Antigua and Barbuda | 4,844 | 119 | 62,361 | 121,415 | 59,054 | ||
San-Tome va Prinsipi | 4,735 | 63 | 86,396 | 137,612 | 51,216 | ||
Grenlandiya | 4,499 | 1 | 40,469 | 78,558 | 38,089 | ||
Andoza:Country data Caribbean Netherlands | Caribbean Netherlands | 4,395 | 23 | 19,109 | 35,845 | 16,736 | |
Andoza:Country data British Virgin orollari | British Virgin orollari | 4,207 | 40 | 18,432 | 35,799 | 17,005 | |
Saint Kitts and Nevis | 4,056 | 28 | 27,741 | 55,590 | 25,789 | ||
Terks va Kaykos orollari | 3,880 | 27 | 29,210 | 56,343 | 27,133 | ||
Bhutan | 2,760 | 3 | 591,662 | 1,159,639 | 567,977 | ||
Niue | — | — | 1,184 | 2,406 | 32 | ||
Tokelau | — | — | 968 | 1,936 | 968 | ||
Anguilla | 1,777 | 6 | 10,079 | 20,284 | 9,223 | ||
Wallis and Futuna | 454 | 7 | 6,016 | 11,939 | 5,923 | ||
Sen-Pyer va Mikelon | 113 | — | — | — | — | ||
Montserrat | 110 | 1 | 1,547 | 3,020 | 1,472 | ||
Pitkern orollari | — | — | 47 | 94 | 47 | ||
Andoza:Country data Falkland orollari | Falkland orollari | 85 | — | 2,632 | 4,407 | 1,775 | |
Macau | 79 | — | 495,078 | 984,870 | 465,602 | ||
Solomon orollari | 28 | — | 185,485 | 246,124 | 60,639 | ||
Vatikan shahri | 27 | 0 | — | — | — | ||
Palau | Palau | 8 | 0 | — | — | — | |
Marshall orollari | 7 | — | — | — | — | ||
||Vanuatu|| data-sort-value=7|7|| data-sort-value=1|1|| data-sort-value=102308|102,308|| data-sort-value=152711|152,711|| data-sort-value=50403|50,403 | |||||||
Saint Helena, Ascension va Tristan da Cunha | 4 | — | 4,361 | 7,892 | 3,531 | ||
Samoa | 3 | — | 141,424 | 263,189 | 121,765 | ||
Kiribati | Kiribati | 2 | — | 66,473 | 104,560 | 38,087 | |
Andoza:Country data Cook orollari | Cook orollari | 2 | — | 12,938 | 25,548 | 12,610 | |
Mikroneziya Federativ Shtatlari | 1 | 0 | — | — | — | ||
Tonga | 1 | — | 73,886 | 136,773 | 62,887 | ||
Andoza hujjati[yaratish]
Tajriba oʻtkazish uchun qumloq va test sahifasidan foydalaning. Iltimos, turkumlarni hujjat sahifasiga va intervikilarni vikimaʼlumotlarga joylashtiring. Ushbu andoza ostsahifalari. |