Kontent qismiga oʻtish

Iqtisodiy erkinlik indeksi

Vikipediya, ochiq ensiklopediya
dunyo mamlakatlaridagi iqtisodiy erkinlik (2014)

Iqtisodiy erkinlik indeksi – Wall Street Journal va Heritage Foundation markazlarining har yilgi hisoboti[1] Koʻrsatkichlar 10 xil turkum boʻyicha 0 dan 100 ballik darajaga qarab belgilanadi:

  1. Biznes yuritish darajasi;
  2. Savdo aylanmasi darajasi;
  3. Soliq siyosati;
  4. Hukumatdan ozodlik darajasi;
  5. Pul aylanmasi darajasi;
  6. Sarmoya kiritish erkinligi;
  7. Moliyaviy erkinlik;
  8. Xususiy mulk erkinligi;
  9. Korrupsiyadan holilik;
  10. Mehnat qilish erkinligi.

Legenda: ██ Erkin (80–100) ██ Nisbatan erkin (70–79.9) ██ Isloh qilinayotgan (60–69.9) ██ Nisbatan erksiz (50–59.9) ██ Erksiz (0–49.9)

Iqtisodiy erkinlik indeksi[2]
Davlat Reyting Koʻrsatkich Oʻzgarish
 Singapur 1 84.3 Decrease 5.4
 Shveysariya 2 84.2 2.3
 Irlandiya 3 83.3 1.3
 Yangi Zelandiya 4 80.6 Decrease 3.3
 Lyuksemburg 5 80.6 4.6
Tayvan bayrogʻi Tayvan 6 80.1 1.5
 Estoniya 7 80.0 1.8
 Niderlandiya 8 79.5 2.7
 Finlandiya 9 78.3 2.2
 Daniya 10 78.0 0.2
 Shvetsiya 11 77.9 3.2
 Avstraliya 12 77.7 Decrease 4.7
 Islandiya 13 77.0 Decrease 0.4
 Norvegiya 14 76.9 3.5
 Kanada 15 76.6 Decrease 1.3
 Germaniya 16 76.1 3.6
 Litva 17 75.8 Decrease 1.1
 Latviya 18 74.8 2.5
 Janubiy Koreya 19 74.6 0.6
 Chili 20 74.4 Decrease 0.8
 Chexiya 21 74.4 0.6
 Avstriya 22 73.8 Decrease 0.1
 Kipr Respublikasi 23 72.9 1.5
 Buyuk Britaniya 24 72.7 Decrease 5.7
 AQSh 25 72.1 Decrease 2.7
 Gruziya 26 71.8 Decrease 5.4
 Malta 27 71.5 1.3
 Barbados 28 71.3 6.3
 Bolgariya 29 71.0 0.6
 Mavrikiy 30 70.9 Decrease 6.1
 Portugaliya 31 70.8 3.3
 Sloveniya 32 70.5 2.2
 Birlashgan Arab Amirliklari 33 70.2 Decrease 6.7
 Urugvay 34 70.0 0.7
 Yaponiya 35 69.9 Decrease 4.2
 Slovakiya 36 69.7 3.4
 Belgiya 37 69.6 Decrease 0.5
Bagamalar bayrogʻi Bagam orollari 38 68.7 4.1
 Polsha 39 68.7 Decrease 1.0
 Samoa 40 68.3 6.4
 Ispaniya 41 68.2 Decrease 1.7
 Malayziya 42 68.1 Decrease 6.3
 Isroil 43 68.0 Decrease 5.8
 Qatar 44 67.7 Decrease 4.3
Xorvatiya bayrogʻi Xorvatiya 45 67.6 4.0
 Yamayka 46 67.4 Decrease 1.6
 Ruminiya 47 67.1 Decrease 2.4
 Vengriya 48 66.9 Decrease 0.3
 Kabo Verde 49 66.7 2.9
 Albaniya 50 66.6 1.4
 Peru 51 66.5 Decrease 1.2
 Fransiya 52 65.9 0.2
 Shimoliy Makedoniya 53 65.7 Decrease 2.9
 Sent Vinsent va Grenadinlar 54 65.7 Decrease 0.6
 Kosta Rika 55 65.4 1.2
 Panama 56 65.4 Decrease 0.8
 Italiya 57 65.4 0.5
 Armaniston 58 65.3 Decrease 6.6
 Serbiya 59 65.2 Decrease 2.0
Kolumbiya bayrogʻi Kolumbiya 60 65.1 Decrease 3.0
 Botsvana 61 64.8 Decrease 2.8
 Bruney 62 64.8 Decrease 1.8
 Indoneziya 63 64.4 Decrease 2.5
 Qozogʻiston 64 64.4 Decrease 6.7
 Sent Lusiya 65 64.3 Decrease 3.2
 Moʻgʻuliston 66 63.9 1.5
 Meksika 67 63.7 Decrease 1.8
 Bosniya va Gersegovina 68 63.4 0.5
 Gvatemala 69 63.2 Decrease 0.8
 Tailand 70 63.2 Decrease 6.5
 Dominikan Respublikasi 71 63.0 0.9

 Vanuatu

72 62.9 2.4
 Paragvay 73 62.9 0.3
 Bahrayn 74 62.0 Decrease 7.9
 Ozarbayjon 75 61.6 Decrease 8.5
 Kot-dʼIvuar 76 61.6 Decrease 0.1
 Gretsiya 77 61.5 0.6
 Moldova 78 61.3 Decrease 1.2
 Seyshell orollari 79 61.1 Decrease 5.2
 Filippin 80 61.1 Decrease 3.0
 Benin 81 61.0 1.4
Mikroneziya bayrogʻi Mikroneziya 82 61.0 10.6
 Tonga 83 60.8 3.3
 Vietnam 84 60.6 Decrease 1.1
 San-Tome va Prinsipi 85 60.3 4.4
 Kosovo 86 60.1 Decrease 6.4
 Iordaniya 87 60.1 Decrease 4.5
 Senegal 88 60.0 2.0
 Gana 89 59.8 0.6
 El Salvador 90 59.6 Decrease 1.4
 Gayana 91 59.5 2.1
 Honduras 92 59.5 Decrease 0.3
 Tanzania 93 59.5 Decrease 1.8
 Butan 94 59.3 1.0
 Namibiya 95 59.2 Decrease 3.4
Kiribati bayrogʻi Kiribati 96 59.2 14.8
 Marokash 97 59.2 Decrease 4.1
Madagaskar bayrogʻi Madagaskar 98 58.9 1.2
 Trinidad va Tobago 99 58.8 Decrease 0.2
 Burkina Faso 100 58.3 1.8
 Quvayt 101 58.3 Decrease 5.8
Gambiya bayrogʻi Gambiya 102 58.0 Decrease 0.8
 Chernogoriya 103 57.8 Decrease 5.6
 Togo 104 57.2 Decrease 0.3
 Ruanda 105 57.1 Decrease 11.2
 Kambodja 106 57.1 Decrease 0.2
 Turkiya 107 56.9 Decrease 7.1
 Ummon 108 56.6 Decrease 8.0
 Beliz 109 56.6 Decrease 0.9
Solomon Orollari bayrogʻi Solomon Orollari 110 56.5 0.0
 Fiji 111 56.4 Decrease 5.8
 Janubiy Afrika 112 56.2 Decrease 3.5
 Rossiya 113 56.1 Decrease 5.4
 Mali 114 55.9 0.3
 Gabon 115 55.8 Decrease 2.3
 Qirgʻiziston 116 55.8 Decrease 7.9
 Oʻzbekiston 117 55.7 Decrease 2.6
 Saudiya Arabistoni 118 55.5 Decrease 10.5
 Mavritaniya 119 55.3 Decrease 0.8
 Jibuti 120 55.3 Decrease 0.9
 Niger 121 54.9 Decrease 2.4
 Nikaragua 122 54.8 Decrease 1.5
 Papua Yangi Gvineya 123 54.6 Decrease 4.3
Nigeriya bayrogʻi Nigeriya 124 54.4 Decrease 4.3
 Dominika 125 54.4 1.4
 Ekvador 126 54.3 1.9
 Uganda 127 54.2 Decrease 4.4
 Tunis 128 54.2 Decrease 2.4
 Gvineya 129 54.2 Decrease 2.3
 Ukraina 130 54.1 Decrease 2.1
 Hindiston 131 53.9 Decrease 2.6
 Shri Lanka 132 53.3 Decrease 2.4
 Braziliya 133 53.3 Decrease 0.1
 Malavi 134 53.0 0.0
 Belarus 135 53.0 Decrease 8.0
Kamerun bayrogʻi Kamerun 136 52.9 Decrease 0.5
 Bangladesh 137 52.7 Decrease 3.8
 Keniya 138 52.6 Decrease 2.3
 Angola 139 52.6 Decrease 1.6
 Sierra Leone 140 52.0 0.3
 Eswatini 141 51.4 Decrease 3.7
 Mozambik 142 51.3 Decrease 0.3
Komoros bayrogʻi Komor orollari 143 50.4 Decrease 5.3
 Argentina 144 50.1 Decrease 2.6
 Gaiti 145 50.0 Decrease 0.8
 Chad 146 49.8 Decrease 0.6
 Tojikiston 147 49.7 Decrease 5.5
   Nepal 148 49.7 Decrease 1.0
 Myanmar 149 49.6 Decrease 5.6
Efiopiya bayrogʻi Efiopiya 150 49.6 Decrease 2.1
 Laos 151 49.2 Decrease 4.7
 Misr 152 49.1 Decrease 6.6
 Pokiston 153 48.8 Decrease 2.9
 Zambia 154 48.7 Decrease 1.7
 Kongo 155 48.5 Decrease 2.2
 Surinam 156 48.1 1.7
 Lesoto 157 48.1 Decrease 5.4
 Xitoy 158 48.0 Decrease 10.4
 Liberiya 159 47.9 Decrease 1.3
Andoza:Country data Congo Kinshasa 160 47.6 Decrease 1.4
Maldivalar bayrogʻi Maldiv 161 47.3 Decrease 7.9
 Livan 162 47.3 Decrease 4.1
Ekvatorial Gvineya bayrogʻi Ekvatorial Gvineya 163 47.2 Decrease 2.0
 Sharqiy Timor 164 46.3 1.6
 Turkmaniston 165 46.2 Decrease 1.2
 Gvineya-Bisau 166 46.0 Decrease 8.9
 Jazoir 167 45.8 Decrease 3.9
 Markaziy Afrika Respublikasi 168 45.7 Decrease 3.1
 Boliviya 169 43.0 0.3
 Eron 170 42.4 Decrease 4.8
 Eritrea 171 39.7 Decrease 2.6
 Burundi 172 39.4 Decrease 10.5
 Zimbabve 173 33.1 Decrease 6.4
 Sudan 174 32.0 Decrease 7.1
 Kuba 175 29.5 1.4
 Venesuela 176 24.8 0.1
 Shimoliy Koreya 177 4.2 Decrease 1.7

Baholanmagan

2013–2020-yillardagi reyting

[tahrir | manbasini tahrirlash]

Kalit: ██ Erkin (80–100) ██ Nisbatan erkin (70.0–79.9) ██ Isloh qilinayotgan (60.0–69.9) ██ Nisbatan erksiz (50.0–59.9) ██ Erksiz (0–49.9)

  2020[3] 2019[4] 2018[5] 2017[6] 2016[7] 2015[8] 2014[9] 2013[10]
Davlat Oʻrni Koʻrsatkich 2019-yildan buyon oʻzgarish Oʻrni Koʻrsatkich 2018-yildan buyon oʻzgarish Oʻrni Koʻrsatkich 2017-yildan buyon oʻzgarish Oʻrni Koʻrsatkich 2016-yildan buyon oʻzgarish Oʻrni Koʻrsatkich 2015-yildan buyon oʻzgarish Oʻrni Koʻrsatkich 2014-yildan buyon oʻzgarish Oʻrni Koʻrsatkich 2013-yildan buyon oʻzgarish Oʻrni Koʻrsatkich
Singapur bayrogʻi Singapur 1 89.4 0.0 2 89.4 0.6 2 88.8 0.2 2 88.6 0.8 2 87.8 Decrease −1.6 2 89.4 0.0 2 89.4 1.4 2 88.0
Yangi Zelandiya bayrogʻi Yangi Zelandiya 3 84.1 Decrease −0.3 3 84.4 0.2 3 84.2 0.5 3 83.7 2.1 3 81.6 Decrease −0.5 3 82.1 0.9 Decrease 5 81.2 Decrease −0.2 4 81.4
Shveytsariya bayrogʻi Shveysariya Decrease 5 82.0 0.1 4 81.9 0.2 4 81.7 0.2 4 81.5 0.5 4 81.0 0.5 Decrease 5 80.5 Decrease −1.1 4 81.6 0.6 5 81.0
Avstraliya bayrogʻi Avstraliya 4 82.6 1.7 5 80.9 0.0 5 80.9 Decrease −0.1 5 81.0 0.7 Decrease 5 80.3 Decrease −1.1 Decrease 4 81.4 Decrease −0.6 Decrease 3 82.0 Decrease −0.6 3 82.6
Estoniya bayrogʻi Estoniya 10 77.7 1.1 Decrease 15 76.6 Decrease −2.2 Decrease 7 78.8 Decrease −0.3 6 79.1 1.9 Decrease 9 77.2 0.4 8 76.8 0.9 11 75.9 0.6 13 75.3
Kanada bayrogʻi Kanada Decrease 9 78.2 0.5 8 77.7 0.0 Decrease 9 77.7 Decrease −0.8 Decrease 7 78.5 0.5 6 78 Decrease −1.1 6 79.1 Decrease −1.1 6 80.2 0.8 6 79.4
BAA bayrogʻi Birlashgan Arab Amirliklari Decrease 18 76.2 Decrease −1.4 9 77.6 0.0 Decrease 10 77.6 0.7 8 76.9 4.3 25 72.6 0.2 25 72.4 1.0 28 71.4 0.3 28 71.1
Irlandiya bayrogʻi Irlandiya 6 80.9 0.4 6 80.5 0.1 6 80.4 3.7 Decrease 9 76.7 Decrease −0.6 8 77.3 0.7 9 76.6 0.4 9 76.2 0.5 11 75.7
Chili bayrogʻi Chili 15 76.8 1.4 18 75.4 0.2 Decrease 20 75.2 Decrease −1.3 Decrease 10 76.5 Decrease −1.2 7 77.7 Decrease −0.8 7 78.5 Decrease −0.2 7 78.7 Decrease −0.3 7 79.0
Tayvan bayrogʻi Tayvan Decrease 11 77.1 Decrease −0.2 10 77.3 0.7 Decrease 13 76.6 0.1 11 76.5 1.8 14 74.7 Decrease −0.4 14 75.1 1.2 17 73.9 1.2 20 72.7
Buyuk Britaniya bayrogʻi Birlashgan Qirollik 7 79.3 0.4 7 78.9 0.9 8 78.0 1.6 Decrease 12 76.4 0.0 10 76.4 0.6 13 75.8 0.9 14 74.9 0.1 14 74.8
Gruziya bayrogʻi Gruziya 12 77.1 1.2 16 75.9 Decrease −0.3 Decrease 16 76.2 0.2 13 76.0 3.4 Decrease 23 72.6 0.4 22 73.0 0.4 Decrease 22 72.6 0.4 21 72.2
Lyuksemburg bayrogʻi Lyuksemburg Decrease 19 75.8 Decrease −0.1 Decrease 17 75.9 Decrease −0.5 14 76.4 0.5 14 75.9 2.0 19 73.9 0.7 Decrease 21 73.2 Decrease −1.0 Decrease 16 74.2 0.0 15 74.2
Niderlandlar bayrogʻi Niderlandiya Decrease 14 77.0 0.2 13 76.8 0.6 Decrease 17 76.2 0.4 15 75.8 1.2 16 74.6 0.9 Decrease 17 73.7 Decrease −0.5 15 74.2 0.7 17 73.5
Litva bayrogʻi Litva 16 76.7 2.5 Decrease 21 74.2 Decrease −1.1 Decrease 19 75.3 Decrease −0.5 Decrease 16 75.8 0.6 13 75.2 0.5 15 74.7 1.7 21 73.0 0.9 22 72.1
AQSH bayrogʻi AQSh Decrease 17 76.6 Decrease −0.2 12 76.8 1.1 Decrease 18 75.7 0.6 Decrease 17 75.1 Decrease −0.3 11 75.4 Decrease −0.8 12 76.2 0.7 Decrease 12 75.5 Decrease −0.5 10 76.0
Daniya bayrogʻi Daniya 8 78.3 1.6 Decrease 14 76.7 0.1 12 76.6 1.5 Decrease 18 75.1 Decrease −0.2 Decrease 12 75.3 Decrease −1.0 Decrease 11 76.3 0.2 Decrease 10 76.1 0.0 9 76.1
Shvetsiya bayrogʻi Shvetsiya Decrease 22 74.9 Decrease −0.3 Decrease 19 75.2 Decrease −1.1 15 76.3 1.4 19 74.9 2.9 Decrease 26 72.0 Decrease −0.7 Decrease 23 72.7 Decrease −0.4 Decrease 20 73.1 0.2 18 72.9
Latviya bayrogʻi Latviya 32 71.9 1.5 Decrease 35 70.4 Decrease −3.2 Decrease 28 73.6 Decrease −1.2 20 74.8 4.4 36 70.4 0.7 37 69.7 1.0 42 68.7 2.2 55 66.5
Mavritsiya bayrogʻi Mavrikiy 21 74.9 1.9 Decrease 25 73.0 Decrease −2.1 21 75.1 0.4 Decrease 21 74.7 Decrease 0.0 Decrease 15 74.7 Decrease −1.7 Decrease 10 76.4 Decrease −0.1 8 76.5 Decrease −0.4 8 76.9
Islandiya bayrogʻi Islandiya Decrease 13 77.1 0.0 11 77.1 0.1 11 77.0 2.6 Decrease 22 74.4 1.1 20 73.3 1.3 Decrease 26 72.0 Decrease −0.4 23 72.4 0.3 23 72.1
Janubiy Koreya bayrogʻi Koreya Respublikasi 25 74.0 1.7 Decrease 29 72.3 Decrease −1.5 Decrease 27 73.8 Decrease −0.5 23 74.3 2.6 27 71.7 0.2 29 71.5 0.3 31 71.2 0.9 34 70.3
Finlandiya bayrogʻi Finlandiya 20 75.7 0.8 20 74.9 0.8 Decrease 26 74.1 0.1 24 74.0 1.4 Decrease 24 72.6 Decrease −0.8 19 73.4 0.0 Decrease 19 73.4 Decrease −0.6 16 74.0
Norvegiya bayrogʻi Norvegiya Decrease 28 73.4 0.4 Decrease 26 73.0 Decrease −1.3 23 74.3 0.3 25 74.0 3.2 Decrease 32 70.8 Decrease −1.0 27 71.8 0.9 Decrease 32 70.9 0.4 31 70.5
Olmoniya bayrogʻi Olmoniya Decrease 27 73.5 0.0 24 73.5 Decrease −0.7 25 74.2 0.4 Decrease 26 73.8 Decrease −0.6 Decrease 17 74.4 0.6 16 73.8 0.4 18 73.4 0.6 19 72.8
Malayziya bayrogʻi Malayziya Decrease 24 74.7 0.7 22 74.0 Decrease −0.5 22 74.5 0.7 27 73.8 2.3 29 71.5 0.7 31 70.8 1.2 37 69.6 3.5 56 66.1
Chexiya bayrogʻi Chexiya 23 74.8 1.1 23 73.7 Decrease −0.5 24 74.2 0.9 Decrease 28 73.3 0.1 21 73.2 0.7 24 72.5 0.3 26 72.2 1.3 29 70.9
Qatar bayrogʻi Qatar Decrease 31 72.3 Decrease −0.3 28 72.6 0.0 29 72.6 Decrease −0.5 29 73.1 2.4 Decrease 34 70.7 Decrease −0.1 Decrease 32 70.8 Decrease −0.4 Decrease 30 71.2 Decrease −0.1 27 71.3
Avstriya bayrogʻi Avstriya 29 73.3 1.3 31 72.0 0.2 Decrease 32 71.8 Decrease −0.5 Decrease 30 72.3 0.6 28 71.7 0.5 Decrease 30 71.2 Decrease −1.2 24 72.4 0.6 25 71.8
Makedoniya bayrogʻi Shimoliy Makedoniya Decrease 41 69.5 Decrease −1.6 33 71.1 Decrease −0.2 Decrease 33 71.3 0.6 31 70.7 3.2 47 67.5 0.4 Decrease 53 67.1 Decrease −1.5 43 68.6 0.4 43 68.2
Armaniston 34 70.6 2.9 Decrease 47 67.7 Decrease −1.0 Decrease 44 68.7 Decrease −1.6 33 70.3 3.3 Decrease 54 67.0 Decrease −0.1 Decrease 52 67.1 Decrease −1.8 Decrease 41 68.9 Decrease −0.5 38 69.4
Botsvana bayrogʻi Botsvana Decrease 40 69.6 0.1 Decrease 36 69.5 Decrease −0.4 Decrease 35 69.9 Decrease −0.2 Decrease 34 71.1 Decrease −1.0 30 71.1 1.3 Decrease 36 69.8 Decrease −2.2 27 72 1.4 30 70.6
Bruney bayrogʻi Bruney 61 66.6 1.5 63 65.1 0.9 Decrease 70 64.2 Decrease −5.6 35 69.8 2.5 Decrease 51 67.3 Decrease −1.6 39 68.9 Decrease −0.1 40 69.0 -  – -
Isroil bayrogʻi Isroil 26 74.0 1.2 27 72.8 0.6 31 72.2 2.5 Decrease 36 69.7 Decrease −1.0 Decrease 35 70.7 0.2 33 70.5 2.1 44 68.4 1.5 51 66.9
Kolumbiya bayrogʻi Kolumbiya 45 69.2 1.9 Decrease 49 67.3 Decrease −1.6 Decrease 42 68.9 Decrease −0.8 Decrease 37 69.7 Decrease −1.1 Decrease 33 70.8 Decrease −0.9 28 71.7 1.0 34 70.7 1.1 37 69.6
Urugvay bayrogʻi Urugvay Decrease 47 69.1 0.5 Decrease 40 68.6 Decrease −0.6 38 69.2 Decrease −0.5 38 69.7 0.9 41 68.8 0.2 Decrease 43 68.6 Decrease −0.7 Decrease 38 69.3 Decrease −0.4 36 69.7
Ruminiya bayrogʻi Ruminiya 38 69.7 1.1 Decrease 42 68.6 Decrease −0.8 37 69.4 Decrease −0.3 39 69.7 4.1 Decrease 61 65.6 Decrease −1.0 57 66.6 1.1 Decrease 62 65.5 0.4 59 65.1
Yaponiya bayrogʻi Yaponiya 30 73.3 1.2 30 72.1 Decrease −0.2 30 72.3 2.7 Decrease 40 69.6 Decrease −3.5 Decrease 22 73.1 Decrease −0.2 20 73.3 0.9 Decrease 25 72.4 0.6 24 71.8
Jamaika bayrogʻi Yamayka Decrease 49 68.5 Decrease −0.1 39 68.6 Decrease −0.5 40 69.1 Decrease −0.4 41 69.5 2.0 48 67.5 Decrease −0.2 48 67.7 1.0 Decrease 56 66.7 Decrease −0.1 52 66.8
Qozogʻiston bayrogʻi Qozogʻiston 39 69.6 4.2 Decrease 59 65.4 Decrease −3.7 41 69.1 0.1 42 69.0 5.4 68 63.6 0.3 Decrease 69 63.3 Decrease −0.4 67 63.7 0.7 68 63.0
Peru bayrogʻi Peru Decrease 51 67.9 0.1 Decrease 45 67.8 Decrease −0.9 43 68.7 Decrease −0.2 43 68.9 1.5 Decrease 49 67.4 Decrease −0.3 47 67.7 0.3 Decrease 47 67.4 Decrease −0.8 44 68.2
Bahrayn bayrogʻi Bahrayn Decrease 63 66.3 Decrease −0.1 Decrease 54 66.4 Decrease −1.3 Decrease 50 67.7 Decrease −0.8 Decrease 44 68.5 Decrease −5.8 18 74.3 0.9 Decrease 18 73.4 Decrease −1.7 Decrease 13 75.1 Decrease −0.4 12 75.5
Polsha bayrogʻi Polsha 46 69.1 1.3 Decrease 46 67.8 Decrease −0.7 45 68.5 0.2 Decrease 45 68.3 Decrease −1.0 39 69.3 0.7 42 68.6 1.6 50 67.0 1.0 57 66.0
 Kosovo Decrease 53 67.4 0.4 51 67.0 0.4 Decrease 56 66.6 Decrease −1.3 46 67.9 6.5 84 61.4 -  –  – -  –  – -  – -
Bolgariya bayrogʻi Bolgariya 36 70.2 1.2 37 69.0 0.7 47 68.3 0.4 47 67.9 2.0 Decrease 60 65.9 Decrease −0.9 55 66.8 1.1 Decrease 61 65.7 0.7 60 65.0
Kipr bayrogʻi Kipr 37 70.1 2.0 44 68.1 0.3 48 67.8 Decrease −0.1 Decrease 48 67.9 Decrease −0.8 42 68.7 0.8 45 67.9 0.3 Decrease 46 67.6 Decrease −1.4 41 69.0
Belgiya bayrogʻi Belgiya 48 68.9 1.6 48 67.3 Decrease −0.2 Decrease 52 67.5 Decrease −0.3 Decrease 49 67.8 Decrease −0.6 Decrease 44 68.4 Decrease −0.4 Decrease 40 68.8 Decrease −1.1 35 69.9 0.7 40 69.2
Malta bayrogʻi Malta Decrease 42 69.5 0.9 41 68.6 0.1 46 68.5 0.8 50 67.7 1.0 55 66.7 0.2 58 66.5 0.1 Decrease 58 66.4 Decrease −1.1 47 67.5
Ruanda bayrogʻi Ruanda Decrease 33 70.9 Decrease −0.2 32 71.1 2.0 39 69.1 1.5 51 67.6 4.5 Decrease 71 63.1 Decrease −1.7 65 64.8 0.1 Decrease 65 64.7 0.6 63 64.1
Vanuatu bayrogʻi Vanuatu 98 60.7 4.3 Decrease 116 56.4 Decrease −13.1 36 69.5 2.1 52 67.4 6.6 Decrease 89 60.8 Decrease −0.3 84 61.1 1.6 93 59.5 2.9 109 56.6
Iordaniya bayrogʻi Iordaniya Decrease 66 66.0 Decrease −0.5 53 66.5 1.6 Decrease 62 64.9 Decrease −1.8 Decrease 53 66.7 Decrease −1.6 Decrease 46 68.3 Decrease −1.0 38 69.3 0.1 Decrease 39 69.2 Decrease −1.2 33 70.4
Panama bayrogʻi Panama Decrease 55 67.2 0.0 50 67.2 0.2 54 67.0 0.7 54 66.3 1.5 66 64.8 0.7 68 64.1 0.7 71 63.4 0.9 71 62.5
Tailand bayrogʻi Tailand 43 69.4 1.1 43 68.3 1.2 53 67.1 0.9 55 66.2 2.3 67 63.9 1.5 Decrease 75 62.4 Decrease −0.9 Decrease 72 63.3 Decrease −0.8 61 64.1
Vengriya bayrogʻi Vengriya 62 66.4 1.4 Decrease 64 65.0 Decrease −1.7 55 66.7 0.9 56 65.8 Decrease −0.2 Decrease 58 66.0 Decrease −0.8 Decrease 54 66.8 Decrease −0.2 Decrease 51 67.0 Decrease −0.3 48 67.3
Slovakiya bayrogʻi Slovakiya 60 66.8 1.8 Decrease 65 65.0 Decrease −0.3 Decrease 59 65.3 Decrease −0.4 Decrease 57 65.7 Decrease −0.9 Decrease 56 66.6 Decrease −0.6 50 67.2 0.8 Decrease 57 66.4 Decrease −2.3 42 68.7
Filippin bayrogʻi Filippin 70 64.5 0.7 Decrease 70 63.8 Decrease −1.2 Decrease 61 65.0 Decrease −0.6 58 65.6 2.5 70 63.1 0.9 76 62.2 2.1 89 60.1 1.9 97 58.2
Saint Vincent va Grenadinlar bayrogʻi Sent Vinsent va Grenadinlar Decrease 59 66.8 1.0 Decrease 55 65.8 Decrease −1.9 49 67.7 2.5 Decrease 59 65.2 Decrease −3.6 40 68.8 0.8 44 68.0 1.0 52 67.0 0.3 54 66.7
Turkiya bayrogʻi Turkiya Decrease 71 64.4 Decrease −0.2 Decrease 68 64.6 Decrease −0.8 58 65.4 0.2 60 65.2 3.1 Decrease 79 62.1 Decrease −1.1 Decrease 70 63.2 Decrease −1.7 64 64.9 2.0 69 62.9
Quvayt bayrogʻi Quvayt 79 63.2 2.4 Decrease 90 60.8 Decrease −1.4 Decrease 81 62.2 Decrease −2.9 61 65.1 2.4 74 62.7 0.2 74 62.5 0.2 Decrease 76 62.3 Decrease −0.8 66 63.1
Saint Lucia bayrogʻi Sent Lusiya Decrease 50 68.2 Decrease −0.5 38 68.7 1.1 51 67.6 2.6 Decrease 62 65.0 Decrease −5.0 Decrease 38 70.0 Decrease −0.2 Decrease 35 70.2 Decrease −0.5 Decrease 33 70.7 0.3 32 70.4
Kosta Rika bayrogʻi Kosta Rika Decrease 68 65.8 0.5 Decrease 61 65.3 Decrease −0.3 57 65.6 0.6 Decrease 63 65.0 Decrease −2.4 50 67.4 0.2 51 67.2 0.3 Decrease 53 66.9 Decrease −0.1 49 67.0
Saudiya Arabistoni bayrogʻi Saudiya Arabistoni 83 62.4 1.7 91 60.7 1.1 Decrease 98 59.6 Decrease −4.8 64 64.4 2.3 Decrease 78 62.1 0.0 77 62.1 Decrease −0.1 77 62.2 1.6 82 60.6
Albaniya bayrogʻi Albaniya Decrease 57 66.9 0.4 52 66.5 2.0 65 64.5 0.1 Decrease 65 64.4 Decrease −1.5 59 65.9 0.2 Decrease 63 65.7 Decrease −1.2 54 66.9 1.7 58 65.2
Salvador bayrogʻi Salvador Decrease 90 61.6 Decrease −0.2 Decrease 84 61.8 Decrease −1.4 Decrease 75 63.2 Decrease −0.9 Decrease 66 64.1 Decrease −1.0 Decrease 63 65.1 Decrease −0.6 Decrease 62 65.7 Decrease −0.5 Decrease 59 66.2 Decrease −0.5 53 66.7
Dominika bayrogʻi Dominika Decrease 97 60.8 Decrease −2.8 Decrease 72 63.6 Decrease −0.9 66 64.5 0.8 Decrease 67 63.7 Decrease −3.3 53 67.0 0.9 61 66.1 0.9 63 65.2 1.3 64 63.9
Ozarbayjon bayrogʻi Ozarbayjon 44 69.3 3.9 60 65.4 1.1 67 64.3 0.7 68 63.6 3.4 Decrease 91 60.2 Decrease −0.8 Decrease 85 61.0 Decrease −0.3 81 61.3 1.6 88 59.7 -
Ispaniya bayrogʻi Ispaniya Decrease 58 66.9 1.2 57 65.7 0.6 60 65.1 1.5 Decrease 69 63.6 Decrease −4.9 43 68.5 0.9 49 67.6 0.4 Decrease 49 67.2 Decrease −0.8 46 68.0 |
Meksika bayrogʻi Meksika Decrease 67 66.0 1.3 Decrease 66 64.7 Decrease −0.1 63 64.8 1.2 Decrease 70 63.6 Decrease −1.6 Decrease 62 65.2 Decrease −1.2 Decrease 59 66.4 Decrease −0.4 Decrease 55 66.8 Decrease −0.2 50 67.0 -
Fiji bayrogʻi Fiji 77 63.4 1.2 81 62.2 0.2 Decrease 84 62.0 Decrease −1.4 71 63.4 4.6 Decrease 107 58.8 Decrease −0.2 98 59.0 0.3 99 58.7 1.5 105 57.2 -
Fransiya bayrogʻi Fransiya 64 66.0 2.2 71 63.8 Decrease −0.1 71 63.9 0.6 72 63.3 1.0 Decrease 75 62.3 Decrease −0.2 Decrease 73 62.5 Decrease −1.0 Decrease 70 63.5 Decrease −0.6 62 64.1 -
Tonga bayrogʻi Tonga 107 58.8 1.1 Decrease 108 57.7 Decrease −5.4 Decrease 76 63.1 0.1 73 63.0 3.4 95 59.6 0.3 95 59.3 1.1 104 58.2 2.2 112 56.0 -
Gvatemala bayrogʻi Gvatemala 73 64.0 1.4 Decrease 77 62.6 Decrease −0.8 73 63.4 0.4 74 63.0 1.2 82 61.8 1.4 Decrease 87 60.4 Decrease −0.8 83 61.2 1.2 85 60.0 -
Kot d'Ivuar bayrogʻi Kot-d'Ivuar Decrease 101 59.7 Decrease −2.7 78 62.4 0.4 Decrease 85 62.0 Decrease −1.0 75 63.0 3.0 92 60.0 1.5 103 58.5 0.8 107 57.7 3.6 126 54.1 -
Dominika Respublikasi bayrogʻi Dominikan Respublikasi Decrease 95 60.9 Decrease −0.1 89 61.0 Decrease −0.6 Decrease 89 61.6 Decrease −1.3 76 62.9 1.9 Decrease 88 61.0 0.0 Decrease 86 61.0 Decrease −0.3 80 61.3 1.6 87 59.7 -
