Aholining oʻrtacha umr uzunligi boʻyicha davlatlar roʻyxati
Aholining oʻrtacha umr uzunligi boʻyicha davlatlar roʻyxati – erkaklar, ayollar va umumiy oʻrtacha umr koʻrish tahlillarini taqdim etadigan hisobot. Mamlakatlar roʻyxatida davlatlar bilan birga bir nechta davlatlar va hududlar ham mavjud. Ushbu raqamlar mamlakatlarda sogʻliqni saqlash sifatini koʻrsatadi va ular turli omillar, jumladan, OIV/OITS kabi kasalliklar keng tarqalishi bilan bogʻliq. Ushbu maqolada Sogʻlom umr koʻrish (HALE) nomli tushuncha keltirilgan. Maʼlumotlarni axborot berish va toʻplash standartlarida farqlar tufayli mamlakatlar boʻylab hayot sifatini taqqoslashda qiyinchiliklar mavjud. Soʻnggi maʼlumotlarning asosiy manbai Jahon banki guruhi tomonidan 2021-yilgi hisobotdir.
Aniqlash metodologiyasi
[tahrir | manbasini tahrirlash]Oʻrtacha umr koʻrish soni erkaklar va ayollar uchun alohida koʻrsatilgan va birlashtirilgan raqam. Ushbu roʻyxatda bir nechta nodavlat tashkilotlar va hududlar ham mavjud.
Ushbu raqamlar roʻyxatdagi mamlakatlarda sogʻliqni saqlash sifatini va boshqa omillarni, shu jumladan, OIV infeksiyasini aks ettiradi.
Asr boshidan boshlab Sogʻlom umr koʻrish muddatini (HALE) ham baholash tendensiyasi mavjud, bu odam „toʻliq sogʻlomlikda“ yashashni kutishi mumkin boʻlgan oʻrtacha yillar soni boʻladi[2][3].
Umr koʻrsatkichlarini mamlakatlar boʻylab taqqoslash (baʼzi mamlakatlarda noaniq maʼlumot berish va statistikani yigʻishda turli mahalliy standartlar tufayli) muammoli boʻlishi mumkin. Masalan, Kanada 81,63 yilga teng boʻlgan umuman yuqori umr koʻrish istiqbolini koʻrsatadigan mamlakatdir. ammo, mamlakatning tub aholisi uchun bu raqam 75,5 yoshga tushadi. Ushbu nomutanosiblik Kanada boʻylab hayot sifatining aksariyat koʻrsatkichlarida aks etadi[4].
Jahon banki guruhi (2021)
[tahrir | manbasini tahrirlash]Jahon banki guruhining 2021-yil uchun hisob-kitobi. Aholisi 50 mingdan ortiq boʻlgan davlatlargina roʻyxatga olingan. Jahon banki guruhi jadvallaridagi qiymatlar yaxlitlangan. Barcha hisob-kitoblar dastlabki maʼlumotlar boʻyicha amalga oshirildi. Baʼzi joylarda 0,01 yil oʻlchamiga ega boʻlgan koʻrsatkichlarning xayoliy nomuvofiqliklari paydo boʻldi[5][6][7].
Davlatlar va hududlar | 2021 | Yillar | COVID-19 paytidagi raqamlar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammasi | Erkak | Ayol | Farqi | 2000 | 2000 →2014 |
2014 | 2014
→2019 |
2019 | 2019
→2020 |
2020 | 2020
→2021 |
2021 | 2019 →2021 |
2014
→2021 | |
Gonkong | 85.49 | 83.20 | 87.90 | 4.70 | 80.88 | 3.10 | 83.98 | 1.20 | 85.18 | 0.32 | 85.50 | −0.00 | 85.49 | 0.31 | 1.51 |
Makao | 85.40 | 82.82 | 87.95 | 5.12 | 80.96 | 2.92 | 83.88 | 1.09 | 84.98 | 0.21 | 85.18 | 0.22 | 85.40 | 0.42 | 1.52 |
Yaponiya | 84.45 | 81.47 | 87.57 | 6.10 | 81.08 | 2.51 | 83.59 | 0.77 | 84.36 | 0.20 | 84.56 | −0.11 | 84.45 | 0.09 | 0.86 |
Shveysariya | 83.85 | 81.90 | 85.90 | 4.00 | 79.68 | 3.52 | 83.20 | 0.71 | 83.90 | −0.90 | 83.00 | 0.85 | 83.85 | −0.05 | 0.65 |
Janubiy Koreya | 83.53 | 80.60 | 86.60 | 6.00 | 75.91 | 5.81 | 81.72 | 1.50 | 83.23 | 0.20 | 83.43 | 0.10 | 83.53 | 0.30 | 1.80 |
Farer orollari | 83.50 | 81.40 | 85.70 | 4.30 | 78.44 | 3.16 | 81.59 | 1.35 | 82.95 | 0.25 | 83.20 | 0.30 | 83.50 | 0.55 | 1.90 |
Singapur | 83.44 | 81.10 | 85.90 | 4.80 | 77.95 | 4.54 | 82.50 | 1.10 | 83.60 | 0.87 | 84.47 | −1.02 | 83.44 | −0.15 | 0.95 |
Avstraliya | 83.30 | 81.30 | 85.40 | 4.10 | 79.23 | 3.07 | 82.30 | 0.60 | 82.90 | 0.30 | 83.20 | 0.10 | 83.30 | 0.40 | 1.00 |
Ispaniya | 83.18 | 80.30 | 86.20 | 5.90 | 78.97 | 4.26 | 83.23 | 0.60 | 83.83 | −1.50 | 82.33 | 0.85 | 83.18 | −0.65 | −0.05 |
Norvegiya | 83.16 | 81.70 | 84.70 | 3.00 | 78.63 | 3.47 | 82.10 | 0.86 | 82.96 | 0.25 | 83.21 | −0.05 | 83.16 | 0.20 | 1.06 |
Shvetsiya | 83.16 | 81.40 | 85.00 | 3.60 | 79.64 | 2.61 | 82.25 | 0.86 | 83.11 | −0.75 | 82.36 | 0.80 | 83.16 | 0.05 | 0.90 |
Islandiya | 83.12 | 81.80 | 84.50 | 2.70 | 79.65 | 3.21 | 82.86 | 0.30 | 83.16 | −0.10 | 83.06 | 0.05 | 83.12 | −0.05 | 0.26 |
Malta | 82.86 | 81.30 | 84.50 | 3.20 | 78.35 | 3.70 | 82.05 | 0.81 | 82.86 | −0.51 | 82.35 | 0.51 | 82.86 | 0.00 | 0.81 |
Italiya | 82.80 | 80.60 | 85.10 | 4.50 | 79.78 | 3.31 | 83.09 | 0.41 | 83.50 | −1.30 | 82.20 | 0.60 | 82.80 | −0.70 | −0.30 |
Lyuksemburg | 82.75 | 80.70 | 84.90 | 4.20 | 77.87 | 4.36 | 82.23 | 0.41 | 82.64 | −0.50 | 82.14 | 0.60 | 82.75 | 0.11 | 0.52 |
Isroil | 82.50 | 80.50 | 84.60 | 4.10 | 78.95 | 3.20 | 82.15 | 0.65 | 82.80 | −0.16 | 82.65 | −0.15 | 82.50 | −0.30 | 0.35 |
Fransiya | 82.32 | 79.30 | 85.50 | 6.20 | 79.06 | 3.66 | 82.72 | 0.11 | 82.83 | −0.65 | 82.18 | 0.15 | 82.32 | −0.50 | −0.40 |
Yangi Zelandiya | 82.21 | 80.50 | 84.00 | 3.50 | 78.64 | 2.82 | 81.46 | 0.60 | 82.06 | 0.20 | 82.26 | −0.05 | 82.21 | 0.15 | 0.75 |
Irlandiya | 82.10 | 80.20 | 84.10 | 3.90 | 76.54 | 4.81 | 81.35 | 1.35 | 82.70 | −0.15 | 82.56 | −0.45 | 82.10 | −0.60 | 0.75 |
Finlandiya | 81.93 | 79.30 | 84.70 | 5.40 | 77.47 | 3.71 | 81.18 | 0.80 | 81.98 | −0.05 | 81.93 | 0.00 | 81.93 | −0.05 | 0.75 |
Belgiya | 81.89 | 79.50 | 84.40 | 4.90 | 77.72 | 3.57 | 81.29 | 0.71 | 82.00 | −1.30 | 80.70 | 1.20 | 81.89 | −0.10 | 0.60 |
Kanada[8] | 81.63 | 79.27 | 84.02 | 4.75 | 79.27 | 2.57 | 81.84 | 0.45 | 82.29 | −0.58 | 81.71 | −0.08 | 81.63 | −0.66 | −0.21 |
Niderlandiya | 81.46 | 79.90 | 83.10 | 3.20 | 77.99 | 3.72 | 81.71 | 0.40 | 82.11 | −0.75 | 81.36 | 0.10 | 81.46 | −0.65 | −0.25 |
Daniya | 81.40 | 79.60 | 83.30 | 3.70 | 76.59 | 4.11 | 80.70 | 0.75 | 81.45 | 0.15 | 81.60 | −0.20 | 81.40 | −0.05 | 0.70 |
Avstriya | 81.24 | 78.80 | 83.80 | 5.00 | 78.13 | 3.36 | 81.49 | 0.40 | 81.90 | −0.70 | 81.19 | 0.05 | 81.24 | −0.66 | −0.25 |
Normandiya orollari | 81.23 | 79.11 | 83.36 | 4.24 | 79.16 | 2.73 | 81.88 | −0.49 | 81.39 | −0.13 | 81.26 | −0.03 | 81.23 | −0.16 | −0.65 |
Kipr Respublikasi | 81.20 | 79.21 | 83.20 | 3.99 | 76.57 | 4.20 | 80.77 | 0.63 | 81.40 | −0.01 | 81.39 | −0.19 | 81.20 | −0.19 | 0.43 |
Portugaliya | 81.07 | 78.00 | 84.30 | 6.30 | 76.31 | 4.81 | 81.12 | 0.55 | 81.68 | −0.70 | 80.98 | 0.10 | 81.07 | −0.60 | −0.05 |
Germaniya | 80.90 | 78.54 | 83.38 | 4.84 | 77.93 | 3.16 | 81.09 | 0.20 | 81.29 | −0.25 | 81.04 | −0.14 | 80.90 | −0.39 | −0.19 |
Sloveniya | 80.88 | 77.90 | 84.00 | 6.10 | 75.41 | 5.67 | 81.08 | 0.45 | 81.53 | −1.00 | 80.53 | 0.34 | 80.88 | −0.65 | −0.20 |
Buyuk Britaniya | 80.70 | 78.70 | 82.80 | 4.10 | 77.74 | 3.56 | 81.30 | 0.10 | 81.40 | −1.05 | 80.35 | 0.35 | 80.70 | −0.70 | −0.60 |
Men oroli | 80.53 | 78.56 | 82.53 | 3.97 | 74.72 | 5.31 | 80.04 | 0.70 | 80.74 | −0.15 | 80.59 | −0.06 | 80.53 | −0.21 | 0.49 |
Gretsiya | 80.18 | 77.50 | 83.00 | 5.50 | 77.89 | 3.50 | 81.39 | 0.25 | 81.64 | −0.35 | 81.29 | −1.10 | 80.18 | −1.46 | −1.20 |
Puerto Riko | 80.16 | 75.86 | 84.52 | 8.66 | 75.98 | 2.95 | 78.93 | 0.13 | 79.06 | −1.02 | 78.04 | 2.12 | 80.16 | 1.10 | 1.23 |
Virginiya orollari | 80.07 | 76.80 | 83.50 | 6.70 | 76.62 | 2.25 | 78.87 | 0.80 | 79.67 | 0.15 | 79.82 | 0.25 | 80.07 | 0.40 | 1.20 |
Maldiv | 79.92 | 79.08 | 81.02 | 1.94 | 70.88 | 8.55 | 79.42 | 0.69 | 80.12 | −0.24 | 79.88 | 0.04 | 79.92 | −0.20 | 0.49 |
Fransuz Polineziyasi | 79.49 | 76.97 | 82.63 | 5.66 | 79.54 | 2.68 | 82.21 | 0.78 | 83.00 | −0.78 | 82.22 | −2.73 | 79.49 | −3.51 | −2.73 |
Bermuda orollari | 79.28 | 75.82 | 82.71 | 6.89 | 78.86 | 0.66 | 79.52 | 1.52 | 81.03 | 0.10 | 81.14 | −1.86 | 79.28 | −1.75 | −0.24 |
Qatar | 79.27 | 78.31 | 80.94 | 2.62 | 74.83 | 4.94 | 79.77 | 1.22 | 80.99 | −1.89 | 79.10 | 0.17 | 79.27 | −1.72 | −0.50 |
Yangi Kaledoniya | 79.13 | 75.36 | 83.08 | 7.72 | 75.16 | 2.07 | 77.24 | 3.18 | 80.42 | 0.42 | 80.83 | −1.71 | 79.13 | −1.29 | 1.89 |
Chili | 78.94 | 76.47 | 81.44 | 4.97 | 76.87 | 2.60 | 79.47 | 0.85 | 80.33 | −0.95 | 79.38 | −0.43 | 78.94 | −1.38 | −0.53 |
Bahrayn | 78.76 | 77.76 | 80.02 | 2.26 | 75.50 | 3.83 | 79.33 | 0.69 | 80.02 | −0.84 | 79.17 | −0.41 | 78.76 | −1.26 | −0.57 |
Tailand | 78.72 | 74.52 | 83.04 | 8.52 | 72.32 | 5.10 | 77.42 | 1.56 | 78.97 | 0.30 | 79.27 | −0.56 | 78.72 | −0.26 | 1.30 |
Birlashgan Arab Amirliklari | 78.71 | 77.22 | 80.94 | 3.72 | 74.38 | 4.66 | 79.04 | 0.68 | 79.73 | −0.78 | 78.95 | −0.24 | 78.71 | −1.02 | −0.33 |
Quvayt | 78.67 | 77.19 | 81.46 | 4.27 | 76.72 | 2.72 | 79.44 | 0.24 | 79.69 | −2.77 | 76.92 | 1.75 | 78.67 | −1.01 | −0.77 |
Antigua va Barbuda | 78.50 | 75.78 | 80.94 | 5.17 | 74.61 | 3.25 | 77.86 | 0.83 | 78.69 | 0.15 | 78.84 | −0.34 | 78.50 | −0.19 | 0.64 |
Xitoy | 78.21 | 75.46 | 81.16 | 5.69 | 71.88 | 4.84 | 76.72 | 1.25 | 77.97 | 0.11 | 78.08 | 0.13 | 78.21 | 0.24 | 1.49 |
Barbados | 77.57 | 75.63 | 79.36 | 3.73 | 74.09 | 2.39 | 76.48 | 0.78 | 77.26 | 0.14 | 77.39 | 0.18 | 77.57 | 0.31 | 1.09 |
Chexiya | 77.37 | 74.30 | 80.60 | 6.30 | 74.97 | 3.86 | 78.82 | 0.40 | 79.23 | −1.00 | 78.23 | −0.85 | 77.37 | −1.86 | −1.45 |
Braziliya | 77.25 | 73.66 | 80.06 | 6.40 | 69.74 | 4.57 | 74.31 | 1.03 | 75.34 | −1.33 | 74.01 | −1.26 | 77.25 | −0.59 | −1.56 |
Kosta Rika | 77.02 | 74.42 | 79.81 | 5.39 | 77.59 | 1.19 | 78.77 | 0.65 | 79.43 | −0.15 | 79.28 | −2.25 | 77.02 | −2.40 | −1.75 |
Saudiya Arabistoni | 76.94 | 75.59 | 78.77 | 3.18 | 72.47 | 4.29 | 76.76 | 0.55 | 77.30 | −1.06 | 76.24 | 0.70 | 76.94 | −0.37 | 0.18 |
Estoniya | 76.74 | 72.40 | 81.30 | 8.90 | 70.42 | 6.62 | 77.03 | 1.61 | 78.65 | −0.05 | 78.60 | −1.85 | 76.74 | −1.90 | −0.29 |
Guam | 76.66 | 72.98 | 80.70 | 7.72 | 74.42 | 2.33 | 76.75 | 0.97 | 77.72 | −1.11 | 76.61 | 0.04 | 76.66 | −1.06 | −0.09 |
Albaniya | 76.46 | 74.09 | 79.17 | 5.09 | 75.40 | 3.00 | 78.41 | 0.88 | 79.28 | −2.29 | 76.99 | −0.53 | 76.46 | −2.82 | −1.94 |
Xorvatiya | 76.42 | 73.40 | 79.60 | 6.20 | 72.81 | 4.67 | 77.48 | 0.95 | 78.42 | −0.70 | 77.72 | −1.30 | 76.42 | −2.00 | −1.05 |
Shri Lanka | 76.40 | 73.11 | 79.50 | 6.39 | 70.36 | 4.30 | 74.65 | 1.36 | 76.01 | 0.39 | 76.39 | 0.01 | 76.40 | 0.39 | 1.75 |
Jazoir | 76.38 | 74.88 | 77.96 | 3.08 | 70.48 | 4.63 | 75.11 | 1.36 | 76.47 | −2.02 | 74.45 | 1.92 | 76.38 | −0.10 | 1.27 |
AQSh | 76.33 | 73.50 | 79.30 | 5.80 | 76.64 | 2.20 | 78.84 | −0.05 | 78.79 | −1.81 | 76.98 | −0.65 | 76.33 | −2.46 | −2.51 |
Panama | 76.22 | 73.05 | 79.59 | 6.54 | 74.00 | 3.25 | 77.25 | 0.56 | 77.81 | −1.15 | 76.66 | −0.43 | 76.22 | −1.59 | −1.03 |
Turkiya | 76.03 | 73.04 | 79.12 | 6.08 | 71.86 | 4.70 | 76.56 | 1.27 | 77.83 | −1.98 | 75.85 | 0.18 | 76.03 | −1.80 | −0.53 |
Polsha | 75.60 | 71.70 | 79.70 | 8.00 | 73.75 | 3.85 | 77.60 | 0.30 | 77.90 | −1.40 | 76.50 | −0.90 | 75.60 | −2.30 | −2.00 |
Urugvay | 75.44 | 71.65 | 79.26 | 7.60 | 75.03 | 2.34 | 77.37 | 0.14 | 77.51 | 0.92 | 78.43 | −2.99 | 75.44 | −2.07 | −1.93 |
Argentina | 75.39 | 72.18 | 78.65 | 6.47 | 73.93 | 2.83 | 76.75 | 0.53 | 77.28 | −1.39 | 75.89 | −0.50 | 75.39 | −1.89 | −1.36 |
Bosniya va Gersegovina | 75.30 | 73.11 | 77.53 | 4.42 | 74.50 | 1.16 | 75.66 | 1.58 | 77.24 | −1.02 | 76.22 | −0.92 | 75.30 | −1.94 | −0.36 |
Livan | 75.05 | 72.85 | 77.25 | 4.40 | 73.93 | 5.04 | 78.97 | 0.26 | 79.24 | −1.43 | 77.80 | −2.76 | 75.05 | −4.19 | −3.93 |
Grenada | 74.94 | 72.21 | 77.90 | 5.69 | 72.78 | 2.20 | 74.98 | −0.12 | 74.86 | 0.06 | 74.92 | 0.01 | 74.94 | 0.07 | −0.05 |
Malayziya | 74.88 | 72.66 | 77.36 | 4.70 | 72.78 | 2.37 | 75.15 | 0.61 | 75.76 | 0.18 | 75.94 | −1.05 | 74.88 | −0.88 | −0.26 |
Slovakiya | 74.71 | 71.30 | 78.30 | 7.00 | 73.05 | 3.76 | 76.81 | 0.85 | 77.67 | −0.80 | 76.87 | −2.15 | 74.71 | −2.95 | −2.10 |
Bruney | 74.64 | 72.60 | 76.88 | 4.28 | 74.08 | 0.70 | 74.78 | −0.03 | 74.75 | 0.05 | 74.80 | −0.15 | 74.64 | −0.11 | −0.14 |
Aruba | 74.63 | 71.80 | 77.31 | 5.52 | 73.57 | 2.03 | 75.60 | 0.65 | 76.25 | −0.53 | 75.72 | −1.10 | 74.63 | −1.62 | −0.97 |
Shimoliy Makedoniya | 74.54 | 72.41 | 76.77 | 4.36 | 72.95 | 2.50 | 75.45 | 1.15 | 76.60 | −2.21 | 74.40 | 0.14 | 74.54 | −2.07 | −0.91 |
Vengriya | 74.47 | 71.10 | 78.00 | 6.90 | 71.25 | 4.52 | 75.76 | 0.56 | 76.32 | −0.75 | 75.57 | −1.10 | 74.47 | −1.85 | −1.30 |
Litva | 74.34 | 69.90 | 79.00 | 9.10 | 72.02 | 2.50 | 74.52 | 1.77 | 76.28 | −1.30 | 74.98 | −0.64 | 74.34 | −1.94 | −0.18 |
Iordaniya | 74.26 | 72.13 | 76.77 | 4.64 | 71.92 | 2.87 | 74.79 | 1.25 | 76.04 | −0.86 | 75.18 | −0.93 | 74.26 | −1.79 | −0.53 |
Kabo Verde | 74.05 | 69.59 | 78.46 | 8.87 | 68.62 | 6.62 | 75.24 | 0.76 | 76.00 | −1.20 | 74.81 | −0.76 | 74.05 | −1.95 | −1.19 |
Marokash | 74.04 | 71.89 | 76.40 | 4.50 | 66.79 | 5.75 | 72.54 | 1.73 | 74.27 | −0.35 | 73.92 | 0.12 | 74.04 | −0.23 | 1.50 |
Eron | 73.88 | 71.25 | 76.81 | 5.56 | 69.69 | 5.09 | 74.78 | 1.32 | 76.10 | −1.27 | 74.83 | −0.96 | 73.88 | −2.23 | −0.91 |
Nikaragua | 73.84 | 70.84 | 76.80 | 5.97 | 67.23 | 5.58 | 72.81 | 1.24 | 74.05 | −2.26 | 71.80 | 2.04 | 73.84 | −0.22 | 1.03 |
Chernogoriya | 73.82 | 70.80 | 77.00 | 6.20 | 73.82 | 2.62 | 76.44 | 0.24 | 76.68 | −0.75 | 75.93 | −2.11 | 73.82 | −2.86 | −2.62 |
Tunis | 73.77 | 70.74 | 77.14 | 6.40 | 73.69 | 1.96 | 75.65 | 0.34 | 75.99 | −0.70 | 75.29 | −1.52 | 73.77 | −2.22 | −1.88 |
Kuba | 73.68 | 71.25 | 76.36 | 5.11 | 76.18 | 1.67 | 77.85 | −0.24 | 77.61 | −0.04 | 77.57 | −3.88 | 73.68 | −3.93 | −4.17 |
Mavrikiy | 73.68 | 70.29 | 77.24 | 6.95 | 71.66 | 2.53 | 74.19 | 0.04 | 74.24 | −0.06 | 74.18 | −0.50 | 73.68 | −0.56 | −0.51 |
Ekvador | 73.67 | 70.26 | 77.46 | 7.20 | 72.84 | 3.78 | 76.62 | 0.67 | 77.30 | −5.14 | 72.15 | 1.52 | 73.67 | −3.63 | −2.95 |
Vietnam | 73.62 | 69.12 | 78.23 | 9.12 | 72.46 | 1.39 | 73.86 | 0.24 | 74.09 | 1.28 | 75.38 | −1.76 | 73.62 | −0.48 | −0.24 |
Falastin | 73.47 | 71.09 | 75.94 | 4.84 | 70.39 | 2.23 | 72.62 | 2.62 | 75.24 | −0.84 | 74.40 | −0.93 | 73.47 | −1.77 | 0.85 |
Seyshell orollari | 73.40 | 71.30 | 75.60 | 4.30 | 72.78 | 0.45 | 73.23 | 0.82 | 74.05 | 3.19 | 77.24 | −3.84 | 73.40 | −0.65 | 0.17 |
Shimoliy Koreya | 73.28 | 70.83 | 75.74 | 4.91 | 60.76 | 12.18 | 72.94 | 0.26 | 73.20 | 0.08 | 73.27 | 0.01 | 73.28 | 0.09 | 0.34 |
Latviya | 73.28 | 68.60 | 78.20 | 9.60 | 70.31 | 3.81 | 74.12 | 1.26 | 75.39 | −0.20 | 75.19 | −1.90 | 73.28 | −2.10 | −0.84 |
Trinidad va Tobago | 72.97 | 69.66 | 76.40 | 6.74 | 69.10 | 5.11 | 74.22 | 0.01 | 74.23 | 0.18 | 74.41 | −1.44 | 72.97 | −1.26 | −1.24 |
Ruminiya | 72.96 | 69.40 | 76.70 | 7.30 | 71.16 | 3.75 | 74.91 | 0.70 | 75.61 | −1.35 | 74.25 | −1.29 | 72.96 | −2.65 | −1.95 |
Kolumbiya | 72.83 | 69.40 | 76.44 | 7.04 | 71.32 | 4.72 | 76.04 | 0.71 | 76.75 | −1.98 | 74.77 | −1.94 | 72.83 | −3.92 | −3.21 |
Dominika | 72.81 | 69.72 | 76.30 | 6.58 | 72.69 | −3.26 | 69.43 | 4.12 | 73.56 | 0.09 | 73.65 | −0.84 | 72.81 | −0.75 | 3.38 |
Samoa | 72.77 | 70.31 | 75.50 | 5.19 | 70.75 | 1.72 | 72.46 | −0.31 | 72.16 | 0.61 | 72.77 | −0.00 | 72.77 | 0.61 | 0.30 |
Serbiya | 72.73 | 69.96 | 75.64 | 5.68 | 71.58 | 3.75 | 75.34 | 0.60 | 75.94 | −1.46 | 74.48 | −1.75 | 72.73 | −3.21 | −2.61 |
Dominikan Respublikasi | 72.61 | 69.30 | 76.29 | 6.99 | 69.42 | 3.44 | 72.87 | 0.71 | 73.58 | −0.69 | 72.89 | −0.27 | 72.61 | −0.96 | −0.25 |
Ummon | 72.54 | 70.98 | 74.72 | 3.73 | 73.47 | 3.98 | 77.45 | 0.56 | 78.00 | −3.24 | 74.76 | −2.22 | 72.54 | −5.46 | −4.91 |
Bangladesh | 72.38 | 70.60 | 74.27 | 3.67 | 65.78 | 4.21 | 69.99 | 2.82 | 72.81 | −0.84 | 71.97 | 0.41 | 72.38 | −0.42 | 2.39 |
Peru | 72.38 | 70.12 | 74.75 | 4.62 | 70.42 | 4.91 | 75.33 | 0.82 | 76.16 | −2.49 | 73.67 | −1.29 | 72.38 | −3.78 | −2.96 |
Belarus | 72.37 | 67.30 | 77.70 | 10.40 | 68.91 | 4.06 | 72.97 | 1.26 | 74.23 | −1.77 | 72.46 | −0.09 | 72.37 | −1.86 | −0.60 |
Suriya | 72.06 | 69.06 | 75.17 | 6.12 | 70.76 | −7.61 | 63.15 | 8.67 | 71.82 | 0.32 | 72.14 | −0.08 | 72.06 | 0.24 | 8.91 |
Armaniston | 72.04 | 66.55 | 77.35 | 10.80 | 70.62 | 3.43 | 74.06 | 1.38 | 75.44 | −3.27 | 72.17 | −0.13 | 72.04 | −3.40 | −2.02 |
Liviya | 71.91 | 69.63 | 74.40 | 4.77 | 70.68 | 0.83 | 71.51 | 0.95 | 72.46 | 0.01 | 72.47 | −0.56 | 71.91 | −0.55 | 0.40 |
Qirgʻiziston | 71.90 | 67.90 | 76.10 | 8.20 | 68.56 | 1.84 | 70.40 | 1.20 | 71.60 | 0.20 | 71.80 | 0.10 | 71.90 | 0.30 | 1.50 |
Butan | 71.81 | 70.14 | 73.77 | 3.63 | 62.01 | 8.04 | 70.05 | 1.34 | 71.39 | 0.22 | 71.61 | 0.21 | 71.81 | 0.42 | 1.77 |
Gruziya | 71.69 | 66.80 | 76.68 | 9.88 | 69.58 | 3.52 | 73.10 | 0.37 | 73.47 | −0.70 | 72.77 | −1.07 | 71.69 | −1.78 | −1.41 |
Bagamalar | 71.60 | 68.12 | 75.10 | 6.98 | 72.04 | 1.33 | 73.37 | −2.16 | 71.20 | 1.47 | 72.68 | −1.08 | 71.60 | 0.39 | −1.77 |
Tojikiston | 71.59 | 69.57 | 73.73 | 4.17 | 63.26 | 5.81 | 69.07 | 1.80 | 70.87 | −2.87 | 67.99 | 3.60 | 71.59 | 0.73 | 2.52 |
Bolgariya | 71.51 | 68.10 | 75.10 | 7.00 | 71.66 | 2.80 | 74.47 | 0.65 | 75.11 | −1.45 | 73.66 | −2.14 | 71.51 | −3.60 | −2.95 |
Jahon | 71.33 | 68.89 | 73.95 | 5.06 | 67.70 | 4.18 | 71.88 | 1.10 | 72.98 | −0.74 | 72.24 | −0.92 | 71.33 | −1.65 | −0.55 |
Grenlandiya | 71.15 | 69.65 | 72.72 | 3.07 | 66.10 | 5.88 | 71.99 | 0.06 | 72.04 | −0.41 | 71.64 | −0.49 | 71.15 | −0.90 | −0.84 |
Sent Lusiya | 71.11 | 67.84 | 74.72 | 6.88 | 70.77 | 2.10 | 72.86 | 0.58 | 73.44 | −0.03 | 73.42 | −2.30 | 71.11 | −2.33 | −1.75 |
71.00 | 68.27 | 73.84 | 5.57 | 69.61 | 3.07 | 72.68 | −0.16 | 72.52 | 0.06 | 72.58 | −1.58 | 71.00 | −1.53 | −1.68 | |
Tonga | 70.99 | 68.42 | 73.72 | 5.30 | 68.98 | 1.56 | 70.54 | 0.33 | 70.87 | 0.06 | 70.93 | 0.06 | 70.99 | 0.12 | 0.45 |
Moʻgʻuliston | 70.97 | 66.54 | 75.70 | 9.16 | 62.88 | 6.16 | 69.05 | 2.78 | 71.82 | 0.32 | 72.14 | −1.17 | 70.97 | −0.85 | 1.93 |
Oʻzbekiston | 70.86 | 68.33 | 73.39 | 5.06 | 65.72 | 4.51 | 70.23 | 1.11 | 71.34 | −1.01 | 70.33 | 0.53 | 70.86 | −0.48 | 0.63 |
El Salvador | 70.75 | 66.08 | 75.15 | 9.07 | 69.86 | 1.88 | 71.75 | 0.81 | 72.56 | −1.50 | 71.06 | −0.31 | 70.75 | −1.81 | −1.00 |
Mikroneziya | 70.71 | 67.12 | 74.61 | 7.49 | 69.77 | 1.76 | 71.53 | −0.45 | 71.08 | −0.40 | 70.67 | 0.04 | 70.71 | −0.37 | −0.82 |
Venesuela | 70.55 | 66.26 | 75.21 | 8.95 | 72.48 | 0.38 | 72.85 | −0.69 | 72.16 | −1.07 | 71.09 | −0.54 | 70.55 | −1.61 | −2.30 |
Yamayka | 70.50 | 68.47 | 72.54 | 4.07 | 70.94 | 2.04 | 72.98 | −1.22 | 71.77 | 0.10 | 71.87 | −1.37 | 70.50 | −1.27 | −2.48 |
Beliz | 70.47 | 67.12 | 74.33 | 7.21 | 68.56 | 4.75 | 73.31 | 0.62 | 73.93 | −1.08 | 72.85 | −2.38 | 70.47 | −3.46 | −2.84 |
70.45 | 68.40 | 72.94 | 4.55 | 68.97 | 0.50 | 69.47 | 0.41 | 69.88 | 0.42 | 70.30 | 0.15 | 70.45 | 0.57 | 0.98 | |
Iroq | 70.38 | 68.20 | 72.42 | 4.22 | 66.82 | 2.10 | 68.91 | 2.66 | 71.58 | −2.45 | 69.12 | 1.25 | 70.38 | −1.20 | 1.46 |
Solomon Orollari | 70.35 | 68.93 | 71.96 | 3.03 | 67.22 | 2.01 | 69.23 | 1.15 | 70.38 | −0.18 | 70.20 | 0.15 | 70.35 | −0.03 | 1.11 |
Surinam | 70.27 | 67.21 | 73.55 | 6.34 | 65.51 | 4.27 | 69.78 | 2.46 | 72.24 | 0.32 | 72.56 | −2.29 | 70.27 | −1.97 | 0.49 |
Paragvay | 70.26 | 67.43 | 73.39 | 5.95 | 69.75 | 3.13 | 72.88 | 0.74 | 73.62 | −0.44 | 73.18 | −2.92 | 70.26 | −3.36 | −2.62 |
Qozogʻiston | 70.23 | 66.33 | 74.03 | 7.70 | 65.45 | 5.99 | 71.44 | 1.74 | 73.18 | −1.81 | 71.37 | −1.14 | 70.23 | −2.95 | −1.21 |
