1925-yilgi Indianapolis 500
Indianapolis Motor Speedway | |||||
---|---|---|---|---|---|
Indianapolis 500 | |||||
Sanksiya qiluvchi organ | AAA | ||||
Sana | May 30, 1925 | ||||
Gʻolib | Peter DePaolo | ||||
Gʻolib jamoa | Duesenberg | ||||
Oʻrtacha tezlik | 101.127 mph (162.748 km/h) | ||||
Pole natijasi | Leon Duray | ||||
Pole tezligi | 113.196 mph (182.171 km/h) | ||||
Eng tez aylanish | Peter DePaolo (115) | ||||
Musobaqa oldidan | |||||
Eng tez avtomashina | Rickenbacker 8 | ||||
Eng tez poygachi | Eddie Rickenbacker | ||||
Starter | Seth Klein[1] | ||||
Faxriy hakam | Charles M. Schwab[1] | ||||
Muxlislar | 150,000[2] | ||||
Xronologiya | |||||
|
1925 yil 30-may, shanba kuni Indianapolis 500-mill 13-Xalqaro avtopoygasi boʻlib oʻtdi.
Poyga g‘olibi Peter DePaolo 500 milni besh soatdan kam vaqt ichida bosib o‘tgan va o‘rtacha 100 mil/soat tezlikka erishgan birinchi haydovchiga aylandi. Uning yordamchi mexanigi Norman Batten 21 marta oʻrta darajadagi (106-127 davrlar) davralarni bosib o‘tdi. Poyga davomida DePaolo qo‘llarini bog‘lab qo‘ydi.
Saralash
[tahrir | manbasini tahrirlash]Saralash bahslarida toʻrt davrli (10 milya) poygalar boʻlib oʻtdi. Leon Duray 4 davrada 113,196 milya tezlik bilan poul natijasini qayd etdi. Ikkinchi o‘rinni egallagan Peter DePaolo 1 davralik rekordni soatiga 114,285 milyaga yetkazdi.
Saralash natijalari | ||||||
Sana | Haydovchi | 1-tur (mil/soat) |
2-tur (mil/soat) |
3-tur (mil/soat) |
4-tur (mil/soat) |
Oʻrtacha tezlik (mil/soat) |
---|---|---|---|---|---|---|
5/26/1925 | Leon Duray | 113.22 | 113.44 | 113.44 | 113.41 | 113.196 |
Mavsum xulosasi
[tahrir | manbasini tahrirlash]DePaolo poyga boshidanoq barcha ishtirokchilarni ortda qoldira boshladi. Dastlab asosiy raqiblardan biri Earl Cooper ortda qoldi. Phil Shafer qisqa vaqt ichida oldinga chiqdi, biroq DePaolo yarim masofadan soʻng yetakchilik hech kimga bermadi. 106-davrada DePaolo Norman Battendan yordam soʻradi, uning qonli, qabariq qoʻllari bogʻlangan edi. Keyin Dave Lewis oldingi gʻildirakli Miller mashinasida yetakchilikni qoʻlga kiritishga harakat qildi. Old gʻildiraklar burilishlarda yaxshi ushlab turishni taʼminlab, qolgan ishtirokchilardan uzoqlasha boshladi. Koʻp oʻtmay, Batten pitga tushdi[3].
Taxminan 400 milya masofada Lewis jismonan charchagan holda sekinlasha boshladi.
Hill DePaoloning ortidan tezlikda harakat qilib keldi. Ammo DePaolo Hilldan 5 soat 57 soniya oldinda rekord natija bilan marra chizigʻini kesib oʻtdi[4].
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Ism | Jamoa | Shassi | Dvigatel | Saralash | Daraja | Aylanish | LD | Holat |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 12 | Peter DePaolo | Duesenberg Brothers | Duesenberg | Duesenberg | 113.083 | 2 | 200 | 115 | Finish |
2 | 5 | 1 | Dave Lewis | R. Cliff Durant | Miller | Miller | 109.061 | 5 | 200 | 50 | Finish |
3 | 22 | 9 | Phil Shafer R | Duesenberg Brothers | Duesenberg | Duesenberg | 103.523 | 16 | 200 | 13 | Finish |
4 | 3 | 6 | Harry Hartz | Harry Hartz | Miller | Miller | 112.433 | 3 | 200 | 3 | Finish |
5 | 11 | 4 | Tommy Milton W | Tommy Milton | Miller | Miller | 104.366 | 13 | 200 | 0 | Finish |
6 | 1 | 28 | Leon Duray | Harry Hartz | Miller | Miller | 113.196 | 1 | 200 | 0 | Finish |
7 | 18 | 8 | Ralph DePalma W | Ralph DePalma | Miller | Miller | 108.607 | 6 | 200 | 0 | Finish |
8 | 9 | 38 | Peter Kreis R | Duesenberg Brothers | Duesenberg | Duesenberg | 106.338 | 10 | 200 | 0 | Finish |
9 | 14 | 15 | W. E. Shattuc R | Dr. W. E. Shattuc, M. D. | Miller | Miller | 102.070 | 17 | 200 | 0 | Finish |
10 | 8 | 22 | Pietro Bordino R | Pietro Bordino | Fiat | Fiat | 107.661 | 9 | 200 | 0 | Finish |
11 | 12 | 5 | Fred Comer | Harry Hartz | Miller | Miller | 104.296 | 14 | 200 | 0 | Finish |
12 | 10 | 27 | Frank Elliott | Richard G. Doyle | Miller | Miller | 104.910 | 11 | 200 | 0 | Finish |
13 | 15 | 24 | Earl Devore R | Bancroft & Pope | Miller | Miller | 97.799 | 19 | 198 | 0 | Finishga yetib kelmadi |
14 | 20 | 14 | Bob McDonogh | Tommy Milton | Miller | Miller | 101.931 | 18 | 188 | 0 | Finishga yetib kelmadi |
15 | 16 | 23 | Wade Morton | Duesenberg Brothers | Duesenberg | Duesenberg | 95.821 | 20 | 156 | 0 | Finishga yetib kelmadi |
16 | 6 | 17 | Ralph Hepburn R | Earl Cooper | Miller | Miller | 108.489 | 7 | 144 | 15 | Finishga yetib kelmadi |
17 | 4 | 2 | Earl Cooper | R. Cliff Durant | Miller | Miller | 110.487 | 4 | 127 | 4 | Finishga yetib kelmadi |
18 | 13 | 3 | Bennett Hill | Harry A. Miller | Miller | Miller | 104.167 | 15 | 69 | 0 | Finishga yetib kelmadi |
19 | 17 | 29 | Herbert Jones R | Herbert Jones | Miller | Miller | 89.401 | 21 | 69 | 0 | Finishga yetib kelmadi |
20 | 19 | 19 | Ira Vail | R. J. Johnson | Miller | Miller | 104.785 | 12 | 63 | 0 | Finishga yetib kelmadi |
21 | 21 | 7 | M. C. Jones R | H. J. Skelly | Ford T | Fronty-Ford | 88.478 | 22 | 33 | 0 | Finishga yetib kelmadi |
22 | 7 | 10 | Jules Ellingboe | Jerry Wonderlich | Miller | Miller | 107.832 | 8 | 24 | 0 | Finishga yetib kelmadi |
[5][6] |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ 1,0 1,1 Fox, Jack C.. The Illustrated History of the Indianapolis 500 1911-1994, 4th (en), Carl Hungness Publishing, 1994 — 22-bet. ISBN 0-915088-05-3.
- ↑ Patton, W. Blaine. „DePaolo Wins Sweepstakes In Indianapolis-Made Car At Dazzling Speed of 101.13“ (1925-yil 31-may), s. 1. Qaraldi: 2017-yil 3-iyun.
- ↑ Book „The Indianapolis 500: A Complete Pictorial History“ p. 63-65
- ↑ Book „The Indianapolis 500: A Complete Pictorial History“ p. 63-65
- ↑ „Indianapolis 500 1925“. Ultimate Racing History. 2012-yil 16-yanvarda asl nusxadan arxivlangan. Qaraldi: 2012-yil 15-yanvar.
- ↑ Popely, Rick; Riggs, L. Spencer. The Indianapolis 500 Chronicle. Lincolnwood, Illinois: Publications International, Ltd., 1998.