1958-yilgi Indianapolis 500
Qiyofa
| |||||
Poyga tafsilotlari | |||||
Sana | 30-may, 1958-yil | ||||
Rasmiy nomi | 42-xalqaro Indianapolis 500 | ||||
Joylashuvi | Indianapolis Motor Speedway | ||||
Trassa | Doimiy poyga inshooti | ||||
Trassa uzunligi | 4.023 km (2.5 mil) | ||||
Masofa | 200 aylanish, 804.672 km (500 mil) | ||||
Muxlislar | 175,000[1] | ||||
Pole pozitsiyasi | |||||
Vaqt | 4:06.62 (4 aylanish) | ||||
Shohsuppa | |||||
Birinchi | Belond A. P. Muffler (George Salih) | ||||
Ikkinchi | Demler | ||||
Uchinchi | Bowes Seal Fast (George Bignotti) |
42-xalqaro Indianapolis 500 1958-yil 30-may juma kuni Indianapolis Motor Speedwayda boʻlib oʻtdi. Musobaqa 1958-yilgi USAC Milliy chempionati va 1958-yilgi jahon chempionati 4/11 poygalarining bir qismi hisoblangan. Ushbu mavsum natijalari yuqorida keltirilgan musobaqalarning natijalariga bevosita bogʻliq boʻlgan.
1958-yilgi mavsum muxlislar orasida Pat OʻConnorning oʻlimi bilan mashhur.
Saralash
[tahrir | manbasini tahrirlash]Saralash sinovlari toʻrt kunga rejalashtirilgan edi.
- 17-may shanba — Dastlabki vaqt sinovlari
- 18-may yakshanba — ikkinchi kunlik sinovlar
- 24-may shanba — uchinchi kunlik sinovlar
- 25-may, yakshanba — toʻrtinchi kunlik sinovlar
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Poygachi | Konstruktor | Saralash | Daraja | Aylanish | LD | Vaqt/Holat | F1 ball |
USAC ball |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | Jimmy Bryan | Salih-Offenhauser | 144.18 | 8 | 200 | 139 | 3:44:13.80 | 8 | 1000 |
2 | 25 | 99 | George Amick R | Epperly-Offenhauser | 142.71 | 25 | 200 | 18 | + 27.63 | 6 | 800 |
3 | 8 | 9 | Johnny Boyd | Kurtis Kraft-Offenhauser | 144.02 | 9 | 200 | 18 | + 1:09.67 | 4 | 700 |
4 | 9 | 33 | Tony Bettenhausen | Epperly-Offenhauser | 143.91 | 10 | 200 | 24 | + 1:34.81 | 41 | 600 |
5 | 20 | 2 | Jim Rathmann | Epperly-Offenhauser | 143.14 | 15 | 200 | 0 | + 1:35.62 | 2 | 500 |
6 | 3 | 16 | Jimmy Reece | Watson-Offenhauser | 145.51 | 3 | 200 | 0 | + 2:16.95 | 400 | |
7 | 13 | 26 | Don Freeland | Phillips-Offenhauser | 143.03 | 17 | 200 | 0 | + 2:21.06 | 300 | |
8 | 19 | 44 | Jud Larson R | Watson-Offenhauser | 143.51 | 11 | 200 | 0 | + 5:34.02 | 250 | |
9 | 26 | 61 | Eddie Johnson | Kurtis Kraft-Offenhauser | 142.67 | 26 | 200 | 0 | + 6:15.76 | 200 | |
10 | 33 | 54 | Bill Cheesbourg | Kurtis Kraft-Novi | 142.54 | 30 | 200 | 0 | + 8:03.59 | 150 | |
11 | 21 | 52 | Al Keller | Kurtis Kraft-Offenhauser | 142.93 | 19 | 200 | 0 | + 9:14.20 | 100 | |
12 | 6 | 45 | Johnnie Parsons W | Kurtis Kraft-Offenhauser | 144.68 | 6 | 200 | 0 | + 9:40.85 | 50 | |
13 | 30 | 19 | Johnnie Tolan | Kuzma-Offenhauser | 142.30 | 31 | 200 | 0 | + 9:52.24 | ||
14 | 17 | 65 | Bob Christie | Kurtis Kraft-Offenhauser | 142.25 | 33 | 189 | 0 | Finishga yetib kelmadi | ||
15 | 32 | 59 | Dempsey Wilson R | Kuzma-Offenhauser | 143.27 | 13 | 151 | 0 | Finishga yetib kelmadi | ||
16 | 12 | 29 | A. J. Foyt R | Kuzma-Offenhauser | 143.13 | 16 | 148 | 0 | Finishga yetib kelmadi | ||
17 | 31 | 77 | Mike Magill | Kurtis Kraft-Offenhauser | 142.27 | 32 | 136 | 0 | Diskvalifikatsiya | ||
18 | 14 | 15 | Paul Russo | Kurtis Kraft-Novi | 142.95 | 18 | 122 | 0 | Finishga yetib kelmadi | ||
19 | 23 | 83 | Shorty Templeman | Kurtis Kraft-Offenhauser | 142.81 | 21 | 116 | 0 | Finishga yetib kelmadi | ||
20 | 11 | 8 | Rodger Ward | Lesovsky-Offenhauser | 143.26 | 14 | 93 | 0 | Finishga yetib kelmadi | ||
21 | 15 | 43 | Billy Garrett | Kurtis Kraft-Offenhauser | 142.77 | 22 | 80 | 0 | Finishga yetib kelmadi | ||
22 | 18 | 88 | Eddie Sachs | Kuzma-Offenhauser | 144.66 | 7 | 68 | 1 | Finishga yetib kelmadi | ||
23 | 22 | 7 | Johnny Thomson | Kurtis Kraft-Offenhauser | 142.90 | 20 | 52 | 0 | Finishga yetib kelmadi | ||
24 | 29 | 89 | Chuck Weyant | Dunn-Offenhauser | 142.60 | 29 | 38 | 0 | Finishga yetib kelmadi | ||
25 | 10 | 25 | Jack Turner | Lesovsky-Offenhauser | 143.43 | 12 | 21 | 0 | Finishga yetib kelmadi | ||
26 | 4 | 14 | Bob Veith | Kurtis Kraft-Offenhauser | 144.88 | 4 | 1 | 0 | Finishga yetib kelmadi | ||
27 | 1 | 97 | Dick Rathmann | Watson-Offenhauser | 145.97 | 1 | 0 | 0 | Finishga yetib kelmadi | ||
28 | 2 | 5 | Ed Elisian | Watson-Offenhauser | 145.92 | 2 | 0 | 0 | Finishga yetib kelmadi | ||
29 | 5 | 4 | Pat OʻConnor ✝ | Kurtis Kraft-Offenhauser | 144.82 | 5 | 0 | 0 | Finishga yetib kelmadi | ||
30 | 16 | 31 | Paul Goldsmith R | Kurtis Kraft-Offenhauser | 142.74 | 24 | 0 | 0 | Finishga yetib kelmadi | ||
31 | 24 | 92 | Jerry Unser R | Kurtis Kraft-Offenhauser | 142.75 | 23 | 0 | 0 | Finishga yetib kelmadi | ||
32 | 27 | 68 | Len Sutton R | Kurtis Kraft-Offenhauser | 142.65 | 27 | 0 | 0 | Finishga yetib kelmadi | ||
33 | 28 | 57 | Art Bisch R | Kuzma-Offenhauser | 142.63 | 28 | 0 | 0 | Finishga yetib kelmadi |
Formula 1 turnir jadvali
[tahrir | manbasini tahrirlash]
|
|
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Cadou Jr., Jep. „National Champ Noses Out Amick; Boyd Finishes 3d“ (1958-yil 31-may), s. 1. Qaraldi: 2017-yil 2-iyun.
- ↑ 2,0 2,1 „Indianapolis 1958 - Championship • STATS F1“. www.statsf1.com. Qaraldi: 2019-yil 18-mart.