1951-yilgi Indianapolis 500
Qiyofa
(1950-yilgi Indianapolis 500dan yoʻnaltirildi)
| |||||
Poyga tafsilotlari | |||||
Sana | 30-may, 1951-yil | ||||
Rasmiy nomi | 35-xalqaro Indianapolis 500 | ||||
Joylashuvi | Indianapolis Motor Speedway | ||||
Trassa | Doimiy poyga inshooti | ||||
Trassa uzunligi | 4.023 km (2.5 mil) | ||||
Masofa | 200 aylanish, 804.672 km (500 mil) | ||||
Ob-havo | Iliq va quyoshli | ||||
Muxlislar | 150,000[1] | ||||
Pole pozitsiyasi | |||||
Vaqt | 4:23.74 (4 aylanish) | ||||
Shohsuppa | |||||
Birinchi | Murrell Belanger | ||||
Ikkinchi | Jim Robbins | ||||
Uchinchi | Kurtis Kraft |
35-xalqaro Indianapolis 500 1951-yil 30-may chorshanba kuni Indianapolis Motor Speedwayda boʻlib oʻtdi.
Saralash
[tahrir | manbasini tahrirlash]Saralash sinovlari olti kunga rejalashtirilgan edi. Yomgʻir sabab saralash musobaqasi yettinchi kun ham davom etdi.
Natijalar
[tahrir | manbasini tahrirlash]Oʻrin | Start | No | Poygachi | Konstruktor | Saralash | Daraja | Aylanish | LD | Vaqt | Ball |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 99 | Lee Wallard | Kurtis Kraft-Offenhauser | 135.03 | 5 | 200 | 159 | 3:57:38.05 | 91 |
2 | 7 | 83 | Mike Nazaruk R | Kurtis Kraft-Offenhauser | 132.18 | 26 | 200 | 0 | + 1:47.24 | 6 |
3 | 3 | 9 | Jack McGrath(aylanish 1-100) Manny Ayulo(aylanish 101-200) |
Kurtis Kraft-Offenhauser | 134.30 | 8 | 200 | 11 | + 2:51.39 | 2 2 |
4 | 31 | 57 | Andy Linden R | Sherman-Offenhauser | 132.22 | 25 | 200 | 0 | + 4:40.12 | 3 |
5 | 29 | 52 | Bobby Ball R | Schroeder-Offenhauser | 134.09 | 9 | 200 | 0 | + 4:52.23 | 2 |
6 | 17 | 1 | Henry Banks | Moore-Offenhauser | 133.89 | 12 | 200 | 0 | + 5:40.02 | |
7 | 24 | 68 | Carl Forberg R | Kurtis Kraft-Offenhauser | 132.89 | 22 | 193 | 0 | + 7 aylanish | |
8 | 4 | 27 | Duane Carter | Deidt-Offenhauser | 133.74 | 15 | 180 | 0 | + 20 aylanish | |
9 | 9 | 5 | Tony Bettenhausen | Deidt-Offenhauser | 131.95 | 29 | 178 | 0 | Finishga yetib kelmadi | |
10 | 1 | 18 | Duke Nalon | Kurtis Kraft-Novi | 136.49 | 2 | 151 | 0 | Finishga yetib kelmadi | |
11 | 22 | 69 | Gene Force R | Kurtis Kraft-Offenhauser | 133.10 | 20 | 142 | 0 | Finishga yetib kelmadi | |
12 | 12 | 25 | Sam Hanks | Kurtis Kraft-Offenhauser | 132.99 | 21 | 135 | 0 | Finishga yetib kelmadi | |
13 | 16 | 10 | Bill Schindler | Kurtis Kraft-Offenhauser | 134.03 | 11 | 129 | 0 | Finishga yetib kelmadi | |
14 | 5 | 16 | Mauri Rose W | Deidt-Offenhauser | 133.42 | 18 | 126 | 0 | Finishga yetib kelmadi | |
15 | 14 | 2 | Walt Faulkner | Kuzma-Offenhauser | 136.87 | 1 | 123 | 0 | Finishga yetib kelmadi | |
16 | 27 | 76 | Jimmy Davies | Pawl-Offenhauser | 133.51 | 17 | 110 | 25 | Finishga yetib kelmadi | |
17 | 11 | 59 | Fred Agabashian | Kurtis Kraft-Offenhauser | 135.02 | 6 | 109 | 0 | Finishga yetib kelmadi | |
18 | 15 | 73 | Carl Scarborough R | Kurtis Kraft-Offenhauser | 135.61 | 4 | 93 | 0 | Finishga yetib kelmadi | |
19 | 33 | 71 | Bill Mackey R | Stevens-Offenhauser | 131.47 | 32 | 97 | 0 | Finishga yetib kelmadi | |
20 | 19 | 8 | Chuck Stevenson R | Marchese-Offenhauser | 133.76 | 14 | 93 | 0 | Finishga yetib kelmadi | |
21 | 8 | 3 | Johnnie Parsons W | Kurtis Kraft-Offenhauser | 132.15 | 27 | 87 | 0 | Finishga yetib kelmadi | |
22 | 10 | 4 | Cecil Green | Kurtis Kraft-Offenhauser | 131.89 | 31 | 80 | 5 | Finishga yetib kelmadi | |
23 | 6 | 98 | Troy Ruttman | Kurtis Kraft-Offenhauser | 132.31 | 24 | 78 | 0 | Finishga yetib kelmadi | |
24 | 32 | 6 | Duke Dinsmore | Schroeder-Offenhauser | 131.97 | 28 | 73 | 0 | Finishga yetib kelmadi | |
25 | 28 | 32 | Chet Miller | Kurtis Kraft-Novi | 135.79 | 3 | 56 | 0 | Finishga yetib kelmadi | |
26 | 13 | 44 | Walt Brown | Kurtis Kraft-Offenhauser | 131.90 | 30 | 55 | 0 | Finishga yetib kelmadi | |
27 | 25 | 48 | Rodger Ward R | Bromme-Offenhauser | 134.86 | 7 | 34 | 0 | Finishga yetib kelmadi | |
28 | 18 | 23 | Cliff Griffith R | Kurtis Kraft-Offenhauser | 133.83 | 13 | 30 | 0 | Finishga yetib kelmadi | |
29 | 20 | 81 | Bill Vukovich R | Trevis-Offenhauser | 133.72 | 16 | 29 | 0 | Finishga yetib kelmadi | |
30 | 21 | 22 | George Connor | Lesovsky-Offenhauser | 133.35 | 19 | 29 | 0 | Finishga yetib kelmadi | |
31 | 23 | 19 | Mack Hellings | Deidt-Offenhauser | 132.92 | 33 | 18 | 0 | Finishga yetib kelmadi | |
32 | 26 | 12 | Johnny McDowell | Maserati-Offenhauser | 132.47 | 23 | 15 | 0 | Finishga yetib kelmadi | |
33 | 30 | 26 | Joe James R | Watson-Offenhauser | 134.09 | 10 | 8 | 0 | Finishga yetib kelmadi | |
Source:[2]
|
Saralashdan oʻtolmagan poygachilar
[tahrir | manbasini tahrirlash]- Jean Achard (asl ismi — Jean-Jacques Grosman) [3] ® (#100)
- Frank Armi R (#35, #58, #64)
- Manny Ayulo (#31)
- Joe Barzda R (#49)
- Bill Boyd R (#42)
- Jimmy Bryan R (#72)
- Bill Cantrell (#62, #79)
- Jimmy Daywalt R (#33, #47)
- Kenny Eaton R (#66)
- Myron Fohr (#56)
- George Fonder (#29, #53, #63)
- Potsy Goacher R (#45)
- Jackie Holmes (#24, #45)
- Norm Houser (#61)
- Jerry Hoyt (#14)
- Bill Johnson R (#15)
- Danny Kladis (#89)
- Ray Knepper R (#78)
- Bayliss Levrett (#46)
- Mark Light R (#33)
- George Lynch (#36)
- Dick Page R (#64)
- Roscoe Rann R (#14)
- Gordon Reid R (#67)
- Paul Russo (#7)
- Mike Salay (#41)
- Bob Scott R (#82)
- Bud Sennett R (#51)
- Doc Shanebrook R (#77)
- Roy Sherman R (#57)
- Joel Thorne (#88)
- Johnnie Tolan R (#34)
- Leroy Warriner R (#75)[4]
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Stranahan, Bob. „Pilot's Hoosier's Car To Victory; Nazaruk Second“ (1951-yil 31-may), s. 1. Qaraldi: 2017-yil 2-iyun.
- ↑ „1951 Indianapolis 500“. formula1.com. 2015-yil 18-yanvarda asl nusxadan arxivlangan. Qaraldi: 2015-yil 25-dekabr.
- ↑ „Jean ACHARD“. www.statsf1.com. Qaraldi: 2018-yil 12-noyabr.
- ↑ „1951 International 500 Mile Sweepstakes“. ChampCarStats.com.