1970-yilgi Indianapolis 500
Qiyofa
Indianapolis Motor Speedway | |||||
---|---|---|---|---|---|
Indianapolis 500 | |||||
Sanksiya qiluvchi organ | USAC | ||||
Sana | May 30, 1970 | ||||
Gʻolib | Al Unser, Sr. | ||||
Gʻolib jamoa | Vel's Parnelli Jones Racing | ||||
Oʻrtacha tezlik | 155.749 mph (250.654 km/h) | ||||
Pole natijasi | Al Unser, Sr. | ||||
Pole tezligi | 170.221 mph (273.944 km/h) | ||||
Eng tez aylanish | Al Unser, Sr. (190) | ||||
Musobaqa oldidan | |||||
Eng tez avtomashina | Oldsmobile 442 | ||||
Eng tez poygachi | Rodger Ward | ||||
Starter | Pat Vidan[1] | ||||
Muxlislar | 250,000[2] | ||||
Xronologiya | |||||
|
1970-yil 30-may, shanba kuni Indiana shtatining Speedway shahridagi Indianapolis Motor Speedwayda 54-xalqaro Indianapolis 500 poygasi boʻlib oʻtdi[3][4][5].
Poyga taqvimi
[tahrir | manbasini tahrirlash]
|
|
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Ism | Saralash | Daraja | Aylanish | Holat |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | Al Unser | 170.221 | 1 | 200 | Finish |
2 | 5 | 66 | Mark Donohue | 168.911 | 5 | 200 | Finish |
3 | 11 | 48 | Dan Gurney | 166.860 | 15 | 200 | Finish |
4 | 23 | 83 | Donnie Allison R | 165.662 | 29 | 200 | Finish |
5 | 33 | 14 | Jim McElreath | 166.821 | 16 | 200 | Finish |
6 | 8 | 1 | Mario Andretti W | 168.209 | 9 | 199 | Bayroq |
7 | 29 | 89 | Jerry Grant | 165.983 | 26 | 198 | Bayroq |
8 | 15 | 38 | Rick Muther R | 165.654 | 30 | 197 | Bayroq |
9 | 19 | 75 | Carl Williams | 166.590 | 18 | 197 | Bayroq |
10 | 3 | 7 | A. J. Foyt W | 170.004 | 3 | 195 | Bayroq |
11 | 7 | 3 | Bobby Unser W | 168.508 | 8 | 192 | Bayroq |
12 | 32 | 67 | Sammy Sessions | 165.373 | 33 | 190 | Bayroq |
13 | 26 | 32 | Jack Brabham | 166.397 | 22 | 175 | Bayroq |
14 | 31 | 44 | Dick Simon R | 165.548 | 32 | 168 | Bayroq |
15 | 27 | 19 | Ronnie Bucknum | 166.136 | 23 | 162 | Finishga yetib kelmadi |
16 | 22 | 23 | Mel Kenyon (Birgalikda Roger McCluskey; Aylanish 112-160) |
165.906 | 27 | 160 | Finishga yetib kelmadi |
17 | 24 | 22 | Wally Dallenbach Sr. | 165.601 | 31 | 143 | Finishga yetib kelmadi |
18 | 2 | 18 | Johnny Rutherford | 170.213 | 2 | 135 | Finishga yetib kelmadi |
19 | 13 | 27 | LeeRoy Yarbrough | 166.559 | 19 | 107 | Finishga yetib kelmadi |
20 | 10 | 84 | George Snider | 167.660 | 12 | 105 | Finishga yetib kelmadi |
21 | 12 | 9 | Mike Mosley | 166.651 | 17 | 96 | Finishga yetib kelmadi |
22 | 16 | 73 | Peter Revson | 167.942 | 10 | 87 | Finishga yetib kelmadi |
23 | 30 | 58 | Bill Vukovich II | 165.753 | 28 | 78 | Finishga yetib kelmadi |
24 | 18 | 15 | Joe Leonard | 166.898 | 14 | 73 | Finishga yetib kelmadi |
25 | 4 | 11 | Roger McCluskey | 169.213 | 4 | 62 | Finishga yetib kelmadi |
26 | 20 | 16 | Gary Bettenhausen | 166.451 | 21 | 55 | Finishga yetib kelmadi |
27 | 25 | 25 | Lloyd Ruby | 168.895 | 6 | 54 | Finishga yetib kelmadi |
28 | 17 | 5 | Gordon Johncock | 167.015 | 13 | 45 | Finishga yetib kelmadi |
29 | 14 | 97 | Bruce Walkup | 166.459 | 20 | 44 | Finishga yetib kelmadi |
30 | 6 | 10 | Art Pollard | 168.595 | 7 | 28 | Finishga yetib kelmadi |
31 | 21 | 20 | George Follmer | 166.052 | 25 | 18 | Finishga yetib kelmadi |
32 | 28 | 93 | Greg Weld R | 166.121 | 24 | 12 | Finishga yetib kelmadi |
33 | 9 | 31 | Jim Malloy | 167.895 | 11 | 0 | Finishga yetib kelmadi |
Saralashdan oʻtmagan poygachilar
[tahrir | manbasini tahrirlash]- Tony Adamowicz R (#36, #78)
- Chris Amon R (#21, #73, #75)
- Sonny Ates (#58, #59)
- Kevin Bartlett R (#76, #77)
- Tom Bigelow R (#34)
- John Cannon R (#17, #21)
- Larry Cannon R (#47)
- Larry Dickson (#8, #78)
- Darrell Dockery R (#62)
- Charlie Glotzbach (#45)
- Denny Hulme (#75)
- Jim Hurtubise (#56)
- Bruce Jacobi R (#71)
- Jerry Karl R (#52)
- Steve Krisiloff R (#92, #99)
- Lee Kunzman R (#77, #99)
- Al Loquasto R (#26, #35, #99)
- Bruce McLaren R (#5, #79)
- Butch Morley R (#63)
- Carlos Pairetti R (#8)
- Sam Posey R (#95)
- Bill Puterbaugh R (#90)
- Bill Simpson R (#28)
- Jigger Sirois R (#54, #72)
- Bud Tingelstad (#35)
- Bob Veith (#90)
- Bentley Warren R (#94)
- Denny Zimmerman R (#50, #98, #99)[6]
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Fox, Jack C.. The Illustrated History of the Indianapolis 500 1911-1994, 4th (en), Carl Hungness Publishing, 1994 — 22-bet. ISBN 0-915088-05-3.
- ↑ Keating, Thomas R.. „Tony's Luck Held Again, But Few Doubted It Would“ (1970-yil 31-may), s. 1. Qaraldi: 2017-yil 2-iyun.
- ↑ „Al Unser joins brother Bobby on list of Indy 500 winners“. Eugene Register-Guard. Associated Press (1970-yil 31-may), s. 1B.
- ↑ Taylor, Jim. „Pole-sitter Unser easy Indy winner“. Toledo Blade (1970-yil 31-may), s. D1.
- ↑ Jones, Robert F.. „Brother Al's turn in the 500“ (1970-yil 8-iyun), s. 30.
- ↑ „1970 International 500 Mile Sweepstakes“. ChampCarStats.com. Qaraldi: 2015-yil 27-iyun.