1948-yilgi Indianapolis 500
Qiyofa
Indianapolis Motor Speedway | |||||
---|---|---|---|---|---|
Indianapolis 500 | |||||
Sanksiya qiluvchi organ | AAA | ||||
Sana | May 31, 1948 | ||||
Gʻolib | Mauri Rose | ||||
Gʻolib jamoa | Lou Moore | ||||
Oʻrtacha tezlik | 119.814 mph (192.822 km/h) | ||||
Pole natijasi | Rex Mays | ||||
Pole tezligi | 130.577 mph (210.143 km/h) | ||||
Eng tez aylanish | Mauri Rose (81) | ||||
Musobaqa oldidan | |||||
Eng tez avtomashina | Chevrolet Fleetmaster | ||||
Eng tez poygachi | Wilbur Shaw | ||||
Starter | Seth Klein[1] | ||||
Faxriy hakam | Albert G. Feeney[1] | ||||
Muxlislar | 200,000[2] | ||||
Xronologiya | |||||
|
32-Xalqaro Indianapolis 500 mill poygasi 1948-yil 30-may, dushanba kuni Indianapolis Motor Speedwayda boʻlib oʻtdi.
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Ism | Saralash | Daraja | Aylanish | LD | Holat |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Mauri Rose W | 129.129 | 4 | 200 | 81 | Finish |
2 | 2 | 2 | Bill Holland | 129.515 | 3 | 200 | 0 | Finish |
3 | 11 | 54 | Duke Nalon | 131.603 | 1 | 200 | 9 | Finish |
4 | 5 | 1 | Ted Horn | 126.565 | 9 | 200 | 74 | Finish |
5 | 21 | 35 | Mack Hellings R | 127.968 | 6 | 200 | 0 | Finish |
6 | 14 | 63 | Hal Cole | 124.391 | 18 | 200 | 0 | Finish |
7 | 28 | 91 | Lee Wallard R | 128.420 | 5 | 200 | 0 | Finish |
8 | 27 | 33 | Johnny Mauro R (Birgalikda Louis Durant) |
121.790 | 33 | 198 | 0 | Bayroq natijasi |
9 | 23 | 7 | Tommy Hinnershitz | 125.122 | 14 | 198 | 0 | Bayroq natijasi |
10 | 4 | 61 | Jimmy Jackson | 127.510 | 7 | 193 | 0 | Bayroq natijasi |
11 | 12 | 4 | Charles Van Acker | 125.440 | 13 | 192 | 0 | Bayroq natijasi |
12 | 20 | 19 | Billy Devore | 123.967 | 21 | 190 | 0 | Bayroq natijasi |
13 | 8 | 98 | Johnny Mantz R | 122.791 | 27 | 185 | 0 | Bayroq natijasi |
14 | 22 | 6 | Tony Bettenhausen | 126.396 | 10 | 167 | 0 | Finishga yetib kelmadi |
15 | 18 | 64 | Hal Robson | 122.796 | 26 | 164 | 0 | Finishga yetib kelmadi |
16 | 7 | 36 | Bill Cantrell R | 123.733 | 22 | 161 | 0 | Finishga yetib kelmadi |
17 | 10 | 55 | Joie Chitwood (Birgalikda Paul Russo) (Birgalikda Johnny Shackleford) |
124.619 | 15 | 138 | 0 | Finishga yetib kelmadi |
18 | 24 | 53 | Bill Sheffler | 124.529 | 17 | 132 | 0 | Finishga yetib kelmadi |
19 | 1 | 5 | Rex Mays | 130.577 | 2 | 129 | 36 | Finishga yetib kelmadi |
20 | 19 | 31 | Chet Miller | 127.249 | 8 | 108 | 0 | Finishga yetib kelmadi |
21 | 13 | 52 | Jack McGrath R | 124.580 | 16 | 70 | 0 | Finishga yetib kelmadi |
22 | 29 | 16 | Duane Carter R | 126.015 | 11 | 59 | 0 | Finishga yetib kelmadi |
23 | 32 | 26 | Fred Agabashian | 122.737 | 28 | 58 | 0 | Finishga yetib kelmadi |
24 | 9 | 34 | Les Anderson | 122.337 | 30 | 58 | 0 | Finishga yetib kelmadi |
25 | 33 | 17 | Mel Hansen | 122.117 | 32 | 42 | 0 | Finishga yetib kelmadi |
26 | 15 | 76 | Sam Hanks | 124.266 | 19 | 34 | 0 | Finishga yetib kelmadi |
27 | 30 | 51 | Spider Webb R | 125.545 | 12 | 27 | 0 | Finishga yetib kelmadi |
28 | 17 | 9 | George Connor | 123.018 | 25 | 24 | 0 | Finishga yetib kelmadi |
29 | 6 | 74 | Doc Williams | 124.151 | 20 | 19 | 0 | Finishga yetib kelmadi |
30 | 31 | 86 | Mike Salay R | 123.393 | 24 | 13 | 0 | Finishga yetib kelmadi |
31 | 16 | 8 | Emil Andres | 123.550 | 23 | 11 | 0 | Finishga yetib kelmadi |
32 | 25 | 25 | Paul Russo | 122.595 | 29 | 7 | 0 | Finishga yetib kelmadi |
33 | 26 | 65 | Harry McQuinn | 122.154 | 31 | 1 | 0 | Finishga yetib kelmadi |
[3] |
Saralashdan oʻtolmagan ishtirokchilar
[tahrir | manbasini tahrirlash]- Walt Ader R (#15, #45)
- Manny Ayulo R (#88)
- Henry Banks (#38)
- Cliff Bergere (#12, #85)
- Walt Brown (#69)
- Jim Brubaker R (#14)
- Red Byron R (#43)
- Bob Droeger R (#44)
- Louis Durant (#29)
- Milt Fankhouser (#23)
- Myron Fohr R (#32)
- Ken Fowler (#41)
- Roland Free (#73)
- Andy Granatelli R (#39, #59)
- Art Hartsfeld R (#27)
- Ralph Hepburn (#12)
- Jackie Holmes R (#24, #93)
- Ronney Householder (#68)
- George Lynch R (#56)
- George Metzler R (#47)
- Al Miller (#66)
- Cowboy O'Rourke R (#45)
- Johnnie Parsons R (#39)
- Joe Perkins R (#62)
- Ralph Pratt R (#87)
- Charlie Rogers R (#89)
- Pete Romcevich (#49)
- Loral Tansy R (#71)
- Joel Thorne (#57)
- Louis Tomei (#10)
- Eddie Zalucki R (#21)[4]
Galereya
[tahrir | manbasini tahrirlash]-
Johnny Mauroning 1948-yilgi Alfa Romeo 308 avtomashinasi
-
1948-yilgi Novi
Manbalar
[tahrir | manbasini tahrirlash]- ↑ 1,0 1,1 Fox, Jack C.. The Illustrated History of the Indianapolis 500 1911-1994, 4th (en), Carl Hungness Publishing, 1994 — 22-bet. ISBN 0-915088-05-3.
- ↑ Stranahan, Bob. „Noses Out Teammate, Duke Nalon“ (1948-yil 1-iyun), s. 1. Qaraldi: 2017-yil 1-iyun.
- ↑ „Indianapolis 500 1948“. Ultimate Racing History. 2012-yil 17-yanvarda asl nusxadan arxivlangan. Qaraldi: 2012-yil 16-yanvar.
- ↑ „"1948 International 500 Mile Sweepstakes"“. ChampCarStats.com. Qaraldi: 2015-yil 26-iyun.