1931-yilgi Indianapolis 500
Qiyofa
Indianapolis Motor Speedway | |||||
---|---|---|---|---|---|
Indianapolis 500 | |||||
Sanksiya qiluvchi organ | AAA | ||||
Sana | May 30, 1931 | ||||
Gʻolib | Louis Schneider | ||||
Gʻolib jamoa | B. L. Schneider | ||||
Oʻrtacha tezlik | 96.629 mph (155.509 km/h) | ||||
Pole natijasi | Russ Snowberger | ||||
Pole tezligi | 112.796 mph (181.528 km/h) | ||||
Eng tez aylanish | Billy Arnold (155) | ||||
Musobaqa oldidan | |||||
Eng tez avtomashina | Cadillac 370 Twelve | ||||
Eng tez poygachi | "Big Boy" Rader | ||||
Starter | Barney Oldfield[1] | ||||
Faxriy hakam | William S. Knudsen[1] | ||||
Muxlislar | 165,000[2] | ||||
Xronologiya | |||||
|
19-Xalqaro 500 millik Indianapolis 500 avtopoygasi 1931-yil 30-may, shanba kuni boʻlib oʻtdi. Poyga gʻolibi Louis Schneider, soʻnggi 34 davrani boshqargan. Unga yordamchi mexanik Jigger Johnson hamrohlik qildi[3].
Poyga taqvimi
[tahrir | manbasini tahrirlash]
|
|
Saralash
[tahrir | manbasini tahrirlash]1931-yilgi Indianapolis 500da toʻrt davrli (10 milya) saralash poygalaridan foydalanildi. Talab qilinadigan minimal tezlik soatiga 90 milya qilib belgilangan. Dizel yoqilgʻilariga ruxsat berilgan. Ulardan foydalangan poygachilarga alohida boshlangʻich pozitsiya berilgan.
Pos | No. | Ism | Aylanish 1 (mph) |
Aylanish 2 (mph) |
Aylanish 3 (mph) |
Aylanish 4 (mph) |
O'rtacha tezlik (mph) |
---|---|---|---|---|---|---|---|
1 | 4 | Russ Snowberger | 112.542 | 112.542 | 113.023 | 113.080 | 112.796 |
2 | 3 | Bill Cummings | 111.579 | 112.824 | 112.938 | 112.923 | 112.563 |
3 | 31 | Paul Bost R | 111.510 | 112.164 | 112.374 | 112.458 | 112.125 |
4 | 5 | Deacon Litz | 110.947 | 111.386 | 111.635 | 112.164 | 111.531 |
5 | 25 | Ernie Triplett | 112.191 | 110.592 | 111.193 | 110.294 | 111.034 |
6 | 39 | Babe Stapp | 110.429 | 110.105 | 110.375 | 109.596 | 110.125 |
7 | 17 | Speed Gardner | 109.556 | 109.569 | 110.335 | 109.676 | 109.820 |
8 | 34 | Fred Frame | 110.524 | 108.696 | 109.329 | 108.565 | 109.273 |
9 | 36 | Stubby Stubblefield R | 108.985 | 108.486 | 108.630 | 109.091 | 108.797 |
10 | 19 | Ralph Hepburn | 107.656 | 107.810 | 108.643 | 107.630 | 107.933 |
11 | 32 | Phil Pardee R | 107.591 | 107.746 | 108.134 | 107.617 | 107.772 |
12 | 57 | Luther Johnson R | 106.257 | 108.056 | 107.940 | 108.382 | 107.652 |
13 | 23 | Louis Schneider | 107.901 | 107.527 | 106.952 | 106.471 | 107.210 |
14 | 28 | Cliff Bergere | 106.207 | 106.749 | 107.130 | 107.041 | 106.781 |
15 | 27 | Chet Miller | 106.193 | 106.458 | 105.845 | 106.245 | 106.185 |
16 | 41 | Joe Russo R | 105.461 | 105.758 | 105.312 | 102.810 | 104.822 |
17 | 8 | Dave Evans | 96.577 | 96.267 | 97.213 | 97.464 | 96.871 |
7 | Lou Meyer W | halokat | tugallanmagan | ||||
DQ | 1 | Billy Arnold W | 113.536 | 114.242 | 113.910 | 113.708 | 113.848* |
* Diskvalifikatsiya
Natijalar
[tahrir | manbasini tahrirlash]25-may natijalari
[tahrir | manbasini tahrirlash]Pos | No. | Ism | Aylanish 1 (mph) |
Aylanish 2 (mph) |
Aylanish 3 (mph) |
Aylanish 4 (mph) |
O'rtacha tezlik (mph) |
---|---|---|---|---|---|---|---|
20 | 33 | Jimmy Gleason | 111.386 | 111.372 | 111.180 | 111.663 | 111.400 |
21 | 67 | Francis Quinn R | 110.633 | 110.375 | 112.122 | 112.177 | 111.321 |
22 | 35 | Frank Farmer | 106.952 | 108.382 | 108.604 | 109.290 | 108.303 |
23 | 12 | Phil Shafer | 105.325 | 105.461 | 104.676 | 104.956 | 105.103 |
24 | 48 | John Boling | 102.214 | 103.842 | 102.215 | 103.187 | 102.860 |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ 1,0 1,1 Fox, Jack C.. The Illustrated History of the Indianapolis 500 1911-1994, 4th (en), Carl Hungness Publishing, 1994 — 22-bet. ISBN 0-915088-05-3.
- ↑ „Crowd Estimated at 165,000 Watches Race from Grand Stands, Boxes, Field“ (1931-yil 31-may), s. 12. Qaraldi: 2017-yil 3-iyun.
- ↑ „500-Mile Auto Race Is Won By Schneider. Ex-Motorcycle Policeman Is First at Indianapolis as 150,000 Look On.“ (1931-yil 31-may). Qaraldi: 2012-yil 8-oktyabr.
Bu andozani aniqrogʻiga almashtirish kerak. |