1960-yilgi Indianapolis 500
Poyga tafsilotlari | |||
---|---|---|---|
Sana | 30-may, 1960-yil | ||
Rasmiy nomi | 44-xalqaro Indianapolis 500 | ||
Joylashuvi | Indianapolis Motor Speedway | ||
Trassa | Doimiy poyga inshooti | ||
Trassa uzunligi | 4.023 km (2.5 mil) | ||
Masofa | 200 aylanish, 804.672 km (500 mil) | ||
Muxlislar | 200,000[1] | ||
Pole pozitsiyasi | |||
Vaqt | 4:05.58 (4 aylanish) | ||
Shohsuppa | |||
Birinchi | Ken-Paul | ||
Ikkinchi | (Bob Wilke) | ||
Uchinchi | Norm Demler |
44-xalqaro Indianapolis 500 1960-yil 30-may payshanba kuni Indianapolis Motor Speedwayda boʻlib oʻtdi. Musobaqa 1960-yilgi USAC Milliy chempionati va 1960-yilgi jahon chempionati 3/8 poygalarining bir qismi hisoblangan. Ushbu mavsum natijalari yuqorida keltirilgan musobaqalarning natijalariga bevosita bogʻliq boʻlgan. Shuningdek, ushbu mavsumdan boshlab Indy 500 natijalari jahon chempionatining bir nechta poygalari uchun hisoblanmaydigan boʻldi.
1960-yilgi Indianapolis 500 tarixidagi eng katta ikki kishilik duel sifatida qabul qilingan 29 ta oʻzgarish kuzatilgan (bu rekord 2012-yilgacha saqlanib qolgan). Jim Rathmann va Rodger Ward deyarli butun ikkinchi boʻlimda kurash olib borishdi. Rodger Ward eskirgan shina tufayli tezlikni pasaytirishga majbur boʻlganidan soʻng, Rathmann 197-davrada bir muncha oldinga chiqdi[2]. Rathman 12,75 soniya farq bilan gʻalabani ilib ketgan.
Poygadan toʻrt kun oldin Speedway maydonida 500 Festival Open Invitation musobaqasi boʻlib oʻtdi.
Saralash
[tahrir | manbasini tahrirlash]Saralash sinovlari toʻrt kunga rejalashtirilgan edi, ammo uchinchi kuni yomgʻir yogʻdi. Yomgʻir sababli poygalar kechiktirildi.
- Shanba, 14-may -Dastlabki vaqt sinovlari
- Eddie Sachs poul-pogʻonani qoʻlga kiritish uchun 146,592 m/soat tezlikda rekord oʻrnatdi.
- 15-may yakshanba — Ikkinchi kunlik sinovlar
- Shanba 21-may — Uchinchi kunlik sinovlar
- Vaqt sinovlarining uchinchi kuni yomgʻirli boʻldi.
Dastlabki sinovlaridan soʻng, Dempsey Wilson va Jimmy Daywalt poygada ishtirok etish uchun oʻzaro joy almashdi.
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Poygachi | Konstruktor | Saralash | Daraja | Aylanish | LD | Vaqt | Ball |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Jim Rathmann | Watson-Offenhauser | 146.37 | 4 | 200 | 100 | 3:36:11.36 | 8 |
2 | 3 | 1 | Rodger Ward W | Watson-Offenhauser | 145.56 | 5 | 200 | 58 | + 0:12.75 | 6 |
3 | 26 | 99 | Paul Goldsmith | Epperly-Offenhauser | 142.78 | 27 | 200 | 0 | + 3:07.30 | 4 |
4 | 8 | 7 | Don Branson | Phillips-Offenhauser | 144.75 | 11 | 200 | 0 | + 3:07.98 | 3 |
5 | 17 | 3 | Johnny Thomson | Lesovsky-Offenhauser | 146.44 | 3 | 200 | 10 | + 3:11.35 | 2 |
6 | 7 | 22 | Eddie Johnson | Trevis-Offenhauser | 145.00 | 10 | 200 | 0 | + 4:10.61 | 1 |
7 | 12 | 98 | Lloyd Ruby R | Watson-Offenhauser | 144.20 | 15 | 200 | 0 | + 4:25.59 | |
8 | 25 | 44 | Bob Veith | Meskowski-Offenhauser | 143.36 | 23 | 200 | 0 | + 5:17.48 | |
9 | 28 | 18 | Bud Tingelstad R | Trevis-Offenhauser | 142.35 | 29 | 200 | 0 | + 8:19.91 | |
10 | 14 | 38 | Bob Christie | Kurtis Kraft-Offenhauser | 143.63 | 19 | 200 | 0 | + 8:40.28 | |
11 | 22 | 27 | Red Amick | Epperly-Offenhauser | 143.08 | 26 | 200 | 0 | + 11:10.58 | |
12 | 27 | 17 | Duane Carter | Kuzma-Offenhauser | 142.63 | 28 | 200 | 0 | + 11:17.20 | |
13 | 31 | 39 | Bill Homeier | Kuzma-Offenhauser | 141.24 | 32 | 200 | 0 | + 12:10.71 | |
14 | 24 | 48 | Gene Hartley | Kurtis Kraft-Offenhauser | 143.89 | 16 | 196 | 0 | + 4 aylanish | |
15 | 9 | 65 | Chuck Stevenson | Watson-Offenhauser | 144.66 | 12 | 196 | 0 | + 4 aylanish | |
16 | 21 | 14 | Bobby Grim | Meskowski-Offenhauser | 143.15 | 25 | 194 | 0 | + 6 aylanish | |
17 | 19 | 26 | Shorty Templeman | Kurtis Kraft-Offenhauser | 143.85 | 17 | 191 | 0 | Finishga yetib kelmadi | |
18 | 23 | 56 | Jim Hurtubise R | Christensen-Offenhauser | 149.05 | 1 | 185 | 0 | Finishga yetib kelmadi | |
19 | 10 | 10 | Jimmy Bryan W | Epperly-Offenhauser | 144.53 | 13 | 152 | 0 | Finishga yetib kelmadi | |
20 | 6 | 28 | Troy Ruttman W | Watson-Offenhauser | 145.36 | 8 | 134 | 11 | Finishga yetib kelmadi | |
21 | 1 | 6 | Eddie Sachs | Ewing-Offenhauser | 146.59 | 2 | 132 | 21 | Finishga yetib kelmadi | |
22 | 11 | 73 | Don Freeland | Kurtis Kraft-Offenhauser | 144.35 | 14 | 129 | 0 | Finishga yetib kelmadi | |
23 | 18 | 2 | Tony Bettenhausen | Watson-Offenhauser | 145.21 | 9 | 125 | 0 | Finishga yetib kelmadi | |
24 | 15 | 32 | Wayne Weiler R | Epperly-Offenhauser | 143.51 | 20 | 103 | 0 | Finishga yetib kelmadi | |
25 | 16 | 5 | A. J. Foyt | Kurtis Kraft-Offenhauser | 143.46 | 22 | 90 | 0 | Finishga yetib kelmadi | |
26 | 29 | 46 | Eddie Russo | Kurtis Kraft-Offenhauser | 142.20 | 30 | 90 | 0 | Finishga yetib kelmadi | |
27 | 13 | 8 | Johnny Boyd | Epperly-Offenhauser | 143.77 | 18 | 77 | 0 | Finishga yetib kelmadi | |
28 | 20 | 37 | Gene Force | Kurtis Kraft-Offenhauser | 143.47 | 21 | 74 | 0 | Finishga yetib kelmadi | |
29 | 32 | 16 | Jim McWithey | Epperly-Offenhauser | 140.37 | 33 | 60 | 0 | Finishga yetib kelmadi | |
30 | 5 | 9 | Len Sutton | Watson-Offenhauser | 145.44 | 7 | 47 | 0 | Finishga yetib kelmadi | |
31 | 4 | 97 | Dick Rathmann | Watson-Offenhauser | 145.54 | 6 | 42 | 0 | Finishga yetib kelmadi | |
32 | 30 | 76 | Al Herman | Ewing-Offenhauser | 141.83 | 31 | 34 | 0 | Finishga yetib kelmadi | |
33 | 33 | 23 | Dempsey Wilson | Kurtis Kraft-Offenhauser | 143.21 | 24 | 11 | 0 | Finishga yetib kelmadi |
Galereya
[tahrir | manbasini tahrirlash]Musobaqadan keyingi chempionat jadvali
[tahrir | manbasini tahrirlash]Oʻrin | Poygachi | Ball | |
---|---|---|---|
1 | Bruce McLaren | 14 | |
2 | Stirling Moss | 8 | |
31 | 3 | Jim Rathmann | 8 |
1 | 4 | Cliff Allison | 6 |
29 | 5 | Rodger Ward | 6 |
Manba: [3] |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Cadou Jr., Jep. „Wheel-To-Wheel Battle Feature Of Fastest 500“ (1960-yil 31-may), s. 1. Qaraldi: 2017-yil 2-iyun.
- ↑ The Talk of Gasoline Alley — 1070-AM WIBC, May 21, 2007
- ↑ „Indianapolis 1960 - Championship • STATS F1“. www.statsf1.com. Qaraldi: 2019-yil 18-mart.