1926-yilgi Indianapolis 500
Qiyofa
Indianapolis Motor Speedway | |||||
---|---|---|---|---|---|
Indianapolis 500 | |||||
Sanksiya qiluvchi organ | AAA | ||||
Sana | May 31, 1926 | ||||
Gʻolib | Frank Lockhart | ||||
Gʻolib jamoa | Peter Kreis | ||||
Oʻrtacha tezlik | 95.904 mph (154.343 km/h) | ||||
Pole natijasi | Earl Cooper | ||||
Pole tezligi | 111.735 mph (179.820 km/h) | ||||
Eng tez aylanish | Frank Lockhart (95) | ||||
Musobaqa oldidan | |||||
Eng tez avtomashina | Chrysler Imperial 80 | ||||
Eng tez poygachi | Louis Chevrolet | ||||
Starter | Seth Klein[1] | ||||
Faxriy hakam | Arthur Brisbane[1] | ||||
Muxlislar | 135,000[2] | ||||
Xronologiya | |||||
|
1926-yil 31-may, dushanba kuni Indianapolis avtopoygasining 14-Xalqaro 500 millik poygalari boʻlib oʻtdi.
Saralash
[tahrir | manbasini tahrirlash]1926-yilgi Indianapolis 500da Toʻrt davrli (10 milya) saralash poygalaridan foydalanildi.
Saralash natijalari | ||||||
Sana | Haydovchi | 1-tur (mil/soat) |
2-tur (mil/soat) |
3-tur (mil/soat) |
4-tur (mil/soat) |
Oʻrtacha tezlik (mil/soat) |
---|---|---|---|---|---|---|
5/27/1926 | Earl Kuper | 113,68 | 112,97 | 111,32 | 109,09 | 111,735 |
Natijalar
[tahrir | manbasini tahrirlash]Musobaqa jadvali
[tahrir | manbasini tahrirlash]Finish | Start | No | Ism | Jamoa | Shassi | Dvigatel | Saralash | Daraja | Aylanish | LD | Holat |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 15 | Frank Lockhart R | Peter Kreis | Miller | Miller | 95.780 | 19 | 160 | 95 | Finish |
2 | 2 | 3 | Harry Hartz | Harry Hartz | Miller | Miller | 109.542 | 2 | 158 | 6 | Finish |
3 | 14 | 36 | Cliff Woodbury R | Cliff R. Woodbury | Miller | Miller | 105.109 | 10 | 158 | 0 | Finish |
4 | 13 | 8 | Fred Comer | Harry Hartz | Miller | Miller | 100.612 | 16 | 155 | 0 | Finish |
5 | 27 | 12 | Peter DePaolo W | Duesenberg Brothers | Duesenberg | Duesenberg | 96.709 | 18 | 153 | 0 | Finish |
6 | 8 | 6 | Frank Elliott | Frank Elliott | Miller | Miller | 105.873 | 8 | 152 | 0 | Finish |
7 | 16 | 14 | Norman Batten R | Norman Batten | Miller | Miller | 101.428 | 15 | 151 | 0 | Finish |
8 | 15 | 19 | Ralph Hepburn | Ralph Hepburn | Miller | Miller | 102.517 | 14 | 151 | 0 | Finish |
9 | 28 | 18 | John Duff R | Al Cotey | Miller | Miller | 95.549 | 20 | 147 | 0 | Finish |
10 | 5 | 4 | Phil Shafer | Phil Shafer | Miller | Miller | 106.647 | 5 | 146 | 16 | Finish |
11 | 12 | 31 | Tony Gulotta R | Harry Hartz | Miller | Miller | 102.789 | 13 | 142 | 0 | Finish |
12 | 7 | 16 | Bennett Hill | Harry A. Miller | Miller | Miller | 105.876 | 7 | 136 | 0 | Finish |
13 | 21 | 33 | Thane Houser R | George G. Abell | Miller | Miller | 93.672 | 22 | 102 | 0 | Finish |
14 | 17 | 27 | Douglas Hawkes | E. A. D. Eldridge | Eldridge | Anzani | 94.977 | 21 | 91 | 0 | Finishga yetib kelmadi |
15 | 4 | 1 | Dave Lewis | Harry A. Miller | Miller | Miller | 107.009 | 4 | 91 | 43 | Finishga yetib kelmadi |
16 | 1 | 5 | Earl Cooper | Harry A. Miller | Miller | Miller | 111.735 | 1 | 73 | 0 | Finishga yetib kelmadi |
17 | 11 | 9 | Cliff Durant | R. Cliff Durant | Fengler | Locomobile | 104.855 | 12 | 60 | 0 | Finishga yetib kelmadi |
18 | 18 | 29 | Ben Jones R | Duesenberg Brothers | Duesenberg | Duesenberg | 92.142 | 24 | 54 | 0 | Finishga yetib kelmadi |
19 | 23 | 26 | E. A. D. Eldridge R | E. A. D. Eldridge | Eldridge | Anzani | 89.777 | 25 | 45 | 0 | Finishga yetib kelmadi |
20 | 24 | 23 | L. L. Corum W | Albert Schmidt | Schmidt | Argyll | 88.849 | 26 | 44 | 0 | Finishga yetib kelmadi |
21 | 22 | 24 | Steve Nemesh R | Albert Schmidt | Schmidt | Argyll | 92.937 | 23 | 41 | 0 | Finishga yetib kelmadi |
22 | 6 | 7 | Jules Ellingboe | F. P. Cramer | Miller | Miller | 106.376 | 6 | 39 | 0 | Finishga yetib kelmadi |
23 | 3 | 10 | Leon Duray | R. Cliff Durant | Fengler | Locomobile | 109.186 | 3 | 33 | 0 | Finishga yetib kelmadi |
24 | 26 | 17 | Fred Lecklider R | Earl Devore | Miller | Miller | 100.398 | 17 | 24 | 0 | Finishga yetib kelmadi |
25 | 25 | 28 | Jack McCarver R | Chevrolet Brothers | Ford T | Fronty-Ford | 86.418 | 28 | 23 | 0 | Finishga yetib kelmadi |
26 | 9 | 34 | Bon McDougall R | R. G. McDougall | Miller | Miller | 105.180 | 9 | 19 | 0 | Finishga yetib kelmadi |
27 | 10 | 22 | W. E. Shattuc | Dr. W. E. Shattuc, M. D. | Miller | Miller | 104.977 | 11 | 15 | 0 | Finishga yetib kelmadi |
28 | 19 | 39 | Albert Guyot | Albert Schmidt | Schmidt | Argyll | 88.580 | 27 | 8 | 0 | Finishga yetib kelmadi |
[3][4] |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ 1,0 1,1 Fox, Jack C.. The Illustrated History of the Indianapolis 500 1911-1994, 4th (en), Carl Hungness Publishing, 1994 — 22-bet. ISBN 0-915088-05-3.
- ↑ „Youthful Driver Declared Victor After 400 Miles“ (1926-yil 1-iyun), s. 1. Qaraldi: 2017-yil 3-iyun.
- ↑ „Indianapolis 500 1926“. Ultimate Racing History. 2012-yil 16-yanvarda asl nusxadan arxivlangan. Qaraldi: 2012-yil 15-yanvar.
- ↑ Popely, Rick; Riggs, L. Spencer. The Indianapolis 500 Chronicle. Lincolnwood, Illinois: Publications International, Ltd., 1998.
Bu andozani aniqrogʻiga almashtirish kerak. |