1968-yilgi Indianapolis 500
Qiyofa
Indianapolis Motor Speedway | |||||
---|---|---|---|---|---|
Indianapolis 500 | |||||
Sanksiya qiluvchi organ | USAC | ||||
Sana | May 30, 1968 | ||||
Gʻolib | Bobby Unser | ||||
Gʻolib jamoa | Leader Cards | ||||
Oʻrtacha tezlik | 152.882 mph (246.040 km/h) | ||||
Pole natijasi | Joe Leonard | ||||
Pole tezligi | 171.559 mph (276.097 km/h) | ||||
Eng tez aylanish | Bobby Unser (127) | ||||
Musobaqa oldidan | |||||
Eng tez avtomashina | Ford Torino GT | ||||
Eng tez poygachi | William Clay Ford, Sr. | ||||
Starter | Pat Vidan[1] | ||||
Muxlislar | 300,000[2] | ||||
Xronologiya | |||||
|
52-xalqaro Indianapolis 500 poygasi 1968-yil 30-may, payshanba kuni Indiana shtatining Speedway shahridagi Indianapolis Motor Speedwayda boʻlib oʻtdi. Ketma-ket ikkinchi yil Granatellining STP Turbinali mashinalari poygada peshqadamlik qildi.
Poyga taqvimi
[tahrir | manbasini tahrirlash]Saralash sinovlari toʻrt kunga rejalashtirilgan edi. Ammo joriy jadval formatida birinchi marta saralash besh kun oʻtkazildi. Bump kunida (26-may) yomgʻir yogʻdi va yoʻl qorongʻilik tufayli yopildi.
|
|
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Ism | Saralash | Daraja | Aylanish | Holar |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | Bobby Unser | 169.507 | 3 | 200 | Finish |
2 | 10 | 48 | Dan Gurney | 166.512 | 10 | 200 | Finish |
3 | 17 | 15 | Mel Kenyon | 165.191 | 14 | 200 | Finish |
4 | 20 | 42 | Denis Hulme | 164.189 | 19 | 200 | Finish |
5 | 5 | 25 | Lloyd Ruby | 167.613 | 5 | 200 | Finish |
6 | 26 | 59 | Ronnie Duman | 162.338 | 27 | 200 | Finish |
7 | 23 | 98 | Bill Vukovich II R | 163.510 | 23 | 198 | Bayroq |
8 | 27 | 90 | Mike Mosley R | 162.499 | 26 | 197 | Bayroq |
9 | 31 | 94 | Sammy Sessions R | 162.118 | 31 | 197 | Bayroq |
10 | 25 | 6 | Bobby Grim | 162.866 | 25 | 196 | Bayroq |
11 | 24 | 16 | Bob Veith | 163.495 | 24 | 196 | Bayroq |
12 | 1 | 60 | Joe Leonard | 171.599 | 1 | 191 | Finishga yetib kelmadi |
13 | 11 | 20 | Art Pollard | 166.297 | 11 | 188 | Finishga yetib kelmadi |
14 | 13 | 82 | Jim McElreath | 165.327 | 13 | 179 | Finishga yetib kelmadi |
15 | 28 | 84 | Carl Williams | 162.323 | 28 | 163 | Finishga yetib kelmadi |
16 | 18 | 10 | Bud Tingelstad | 164.444 | 17 | 158 | Finishga yetib kelmadi |
17 | 12 | 54 | Wally Dallenbach Sr. | 165.548 | 12 | 148 | Finishga yetib kelmadi |
18 | 21 | 18 | Johnny Rutherford | 163.830 | 21 | 125 | Finishga yetib kelmadi |
19 | 2 | 70 | Graham Hill W | 171.208 | 2 | 110 | Finishga yetib kelmadi |
20 | 8 | 1 | A. J. Foyt W | 166.821 | 8 | 86 | Finishga yetib kelmadi |
21 | 19 | 45 | Ronnie Bucknum R | 164.211 | 18 | 76 | Finishga yetib kelmadi |
22 | 14 | 27 | Jim Malloy R | 165.032 | 15 | 64 | Finishga yetib kelmadi |
23 | 15 | 78 | Jerry Grant | 164.782 | 16 | 50 | Finishga yetib kelmadi |
24 | 22 | 11 | Gary Bettenhausen R | 163.562 | 22 | 43 | Finishga yetib kelmadi |
25 | 32 | 21 | Arnie Knepper | 161.900 | 32 | 42 | Finishga yetib kelmadi |
26 | 6 | 24 | Al Unser | 167.069 | 6 | 40 | Finishga yetib kelmadi |
27 | 9 | 4 | Gordon Johncock | 166.775 | 9 | 37 | Finishga yetib kelmadi |
28 | 33 | 64 | Larry Dickson (Relieved by Mario Andretti; laps 14-24) |
161.124 | 33 | 24 | Finishga yetib kelmadi |
29 | 7 | 8 | Roger McCluskey | 166.976 | 7 | 16 | Finishga yetib kelmadi |
30 | 30 | 56 | Jim Hurtubise | 162.191 | 30 | 9 | Finishga yetib kelmadi |
31 | 29 | 29 | George Snider | 162.264 | 29 | 9 | Finishga yetib kelmadi |
32 | 16 | 35 | Jochen Rindt | 164.144 | 20 | 5 | Finishga yetib kelmadi |
33 | 4 | 2 | Mario Andretti | 167.691 | 4 | 2 | Finishga yetib kelmadi |
Saralashdan oʻtmagan poygachilar
[tahrir | manbasini tahrirlash]- Sonny Ates R (#19, #31)
- Rollie Beale R (#32, #88)
- Chuck Booth (#34)
- Bill Cheesbourg (#22, #75, #81)
- Jim Clark — Withdrawn
- George Follmer R (#28, #41, #42)
- Masten Gregory (#28, #95)
- Bob Harkey (#71, #77, #88)
- Chuck Hulse (#90)
- Bob Hurt R (#11, #14, #36, #72, #81, #90)
- Bobby Johns (#17, #25)
- Dee Jones R (#34, #46)
- Ralph Ligouri R (#71, #77, #88)
- Bruce McLaren R (#66, #69)
- Al Miller (#9, #32)
- Rick Muther R (#22, #28)
- Danny Ongais R (#63)
- Henry Pens R (#17)
- Bill Puterbaugh R (#63, #71, #77)
- Les Scott R (#50)
- Mike Spence R (#30, #60)
- Chuck Stevenson (#90)
- Jackie Stewart (#20)
- Jerry Titus R (#50, #71, #75, #76)
- Greg Weld R (#17, #19, #30)
- Dempsey Wilson (#51, #63, #81)
- LeeRoy Yarbrough (#59, #62)[3]
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Fox, Jack C.. The Illustrated History of the Indianapolis 500 1911-1994, 4th (en), Carl Hungness Publishing, 1994 — 22-bet. ISBN 0-915088-05-3.
- ↑ Lyst, John H.. „Infielders Real Mudders“ (1968-yil 31-may), s. 1. Qaraldi: 2017-yil 2-iyun.
- ↑ „1968 International 500 Mile Sweepstakes“. ChampCarStats.com. Qaraldi: 2015-yil 27-iyun.