1955-yilgi Indianapolis 500
| |||||
Poyga tafsilotlari | |||||
Sana | 30-may, 1955-yil | ||||
Rasmiy nomi | 39-xalqaro Indianapolis 500 | ||||
Joylashuvi | Indianapolis Motor Speedway | ||||
Trassa | Doimiy poyga inshooti | ||||
Trassa uzunligi | 4.023 km (2.5 mil) | ||||
Masofa | 200 aylanish, 804.672 km (500 mil) | ||||
Ob-havo | Iliq va bulutli | ||||
Muxlislar | 150,000[1] | ||||
Pole pozitsiyasi | |||||
Vaqt | 1:04.27 | ||||
Shohsuppa | |||||
Birinchi | John Zink | ||||
Ikkinchi | H. A. Chapman | ||||
Uchinchi | Pat Clancy |
39-xalqaro Indianapolis 500 1955-yil 30-may dushanba kuni Indianapolis Motor Speedwayda boʻlib oʻtdi. Poyga 1951-yilgi AAA National Championship Trailning bir qismi boʻlgan. Shuningdek, 1951-yilgi jahon chempionatining 3-9 poygalari natijalasi ham ushbu natijalarga qarab hisoblangan.
Ushbu mavsumda yana bir poygachi, Indy 500 ning ikki karra gʻolibi Bill Vukovichning vafoti bilan yakunladi.
Saralash
[tahrir | manbasini tahrirlash]Saralash sinovlari toʻrt kunga rejalashtirilgan edi.
Shanba 14-may
[tahrir | manbasini tahrirlash]Dastlabki kun kuchli shamol va yomgʻir xavfi kuzatildi, shuning uchun deyarli barcha poygachilar trassadan chetda qolishdi. Garaj atrofida haydovchilar va jamoalar tushdan keyin yigʻilishib, yakshanba kuni yaxshi sharoitda saralashda qatnashishga kelishib oldi. Biroq so‘nggi 20 daqiqada kelishuvdan xabardor bo‘lmagan Jerry Hoyt kutilmaganda o‘z mashinasini navbat yoʻliga haydab bordi va saralash urinishini boshladi. U soatiga 140,045 milya tezlikni qayd etdi. Ushbu natija yaxshi emas edi. Lekin u kunning eng tez (va yagona) avtomobili sifatida final bosqichiga oʻtdi. Tony Bettenhausen ham ikkilanmasdan, bir necha daqiqadan soʻng trassaga oʻtdi. Ikki tez aylanib oʻtgandan soʻng, u shamol tufayli sekinlashdi va ikkinchi boʻldi. Boshqa ishtirokchilarning natijasi hisobga olinmadi.
Yakshanba 15-may
[tahrir | manbasini tahrirlash]Saralash yaxshi sharoitlarda davom ettirildi va shanba kuni qolib ketgan haydovchilarning aksariyati yakshanba kuni poygaga chiqishdi. Jack McGrath (142,580 milya) natija bilan eng tez natijani qayd etdi va uchinchi oʻrinni egalladi. Hoytning bir kun oldingi natijasi umumiy jadvalda 8-oʻrinni egalladi.
Dastlabki joylashuv
[tahrir | manbasini tahrirlash]Qator | Ichki tomon | Markaz | Tashqi tomon | |||
---|---|---|---|---|---|---|
1 | 23 | Jerry Hoyt | 10 | Tony Bettenhausen | 3 | Jack McGrath |
2 | 14 | Fred Agabashian | 4 | Bill Vukovich W | 8 | Sam Hanks |
3 | 77 | Walt Faulkner | 19 | Andy Linden | 22 | Cal Niday |
4 | 15 | Jimmy Davies | 1 | Jimmy Bryan | 89 | Pat Flaherty |
5 | 37 | Eddie Russo R | 6 | Bob Sweikert | 5 | Jimmy Reece |
6 | 71 | Al Herman R | 48 | Jimmy Daywalt | 98 | Duane Carter |
7 | 29 | Pat OʻConnor | 33 | Jim Rathmann | 12 | Don Freeland |
8 | 42 | Al Keller R | 49 | Ray Crawford R | 99 | Art Cross |
9 | 41 | Chuck Weyant R | 39 | Johnny Boyd R | 16 | Johnnie Parsons W |
10 | 31 | Keith Andrews R | 68 | Ed Elisian | 27 | Rodger Ward |
11 | 81 | Shorty Templeman R | 83 | Eddie Johnson | 44 | Johnny Thomson |
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Poygachi | Konstruktor | Saralash | Daraja | Aylanish | LD | Vaqt | Ball |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | Bob Sweikert | KK500D-Offenhauser | 139.99 | 11 | 200 | 86 | 3:53:59.53 | 8 |
2 | 2 | 10 | Tony Bettenhausen (Birgalikda Paul Russo; 77 aylanish) |
KK500C-Offenhauser | 139.98 | 13 | 200 | 0 | +2:43.56 | 3 3 |
3 | 10 | 15 | Jimmy Davies | KK500B-Offenhauser | 140.27 | 5 | 200 | 0 | +3:32.36 | 4 |
4 | 33 | 44 | Johnny Thomson | Kuzma-Offenhauser | 134.11 | 33 | 200 | 0 | +3:38.91 | 3 |
5 | 7 | 77 | Walt Faulkner (Birgalikda Bill Homeier; 24 aylanish) |
KK500C-Offenhauser | 139.76 | 16 | 200 | 0 | +5:17.17 | 1 1 |
6 | 8 | 19 | Andy Linden | KK4000-Offenhauser | 139.09 | 22 | 200 | 0 | +5:57.94 | |
7 | 16 | 71 | Al Herman R | Silnes-Offenhauser | 139.81 | 15 | 200 | 0 | +6:24.24 | |
8 | 19 | 29 | Pat O'Connor | KK500D-Offenhauser | 139.19 | 21 | 200 | 0 | +6:41.60 | |
9 | 17 | 48 | Jimmy Daywalt | Kurtis-Offenhauser | 139.41 | 18 | 200 | 0 | +7:09.81 | |
10 | 12 | 89 | Pat Flaherty | KK50B-Offenhauser | 140.14 | 7 | 200 | 0 | +7:46.54 | |
11 | 18 | 98 | Duane Carter | Kuzma-Offenhauser | 139.33 | 19 | 197 | 0 | +3 aylanish | |
12 | 25 | 41 | Chuck Weyant R | KK3000-Offenhauser | 138.06 | 25 | 196 | 0 | +4 aylanish | |
13 | 32 | 83 | Eddie Johnson | Trevis-Offenhauser | 134.44 | 32 | 196 | 0 | +4 aylanish | |
14 | 20 | 33 | Jim Rathmann | Epperly-Offenhauser | 138.70 | 24 | 191 | 0 | +9 aylanish | |
15 | 21 | 12 | Don Freeland | Phillips-Offenhauser | 139.86 | 14 | 178 | 3 | Finishga yetib kelmadi | |
16 | 9 | 22 | Cal Niday | KK500B-Offenhauser | 140.30 | 4 | 170 | 0 | Finishga yetib kelmadi | |
17 | 24 | 99 | Art Cross | KK500D-Offenhauser | 138.75 | 23 | 168 | 24 | Finishga yetib kelmadi | |
18 | 31 | 81 | Shorty Templeman R | Trevis-Offenhauser | 135.01 | 31 | 142 | 0 | Finishga yetib kelmadi | |
19 | 6 | 8 | Sam Hanks | KK500C-Offenhauser | 140.00 | 10 | 134 | 0 | Finishga yetib kelmadi | |
20 | 28 | 31 | Keith Andrews R | Schroeder-Offenhauser | 136.04 | 28 | 120 | 0 | Finishga yetib kelmadi | |
21 | 27 | 16 | Johnnie Parsons W | KK500D-Offenhauser | 136.80 | 27 | 119 | 0 | Finishga yetib kelmadi | |
22 | 13 | 37 | Eddie Russo R | Allen-Offenhauser | 140.11 | 8 | 112 | 0 | Finishga yetib kelmadi | |
23 | 23 | 49 | Ray Crawford R | KK500B-Offenhauser | 139.20 | 20 | 111 | 0 | Finishga yetib kelmadi | |
24 | 11 | 1 | Jimmy Bryan | Kuzma-Offenhauser | 140.16 | 6 | 90 | 31 | Finishga yetib kelmadi | |
25 | 5 | 4 | Bill Vukovich W ✝ | KK500C-Offenhauser | 141.07 | 3 | 56 | 50 | Vafot etdi | 12 |
26 | 3 | 3 | Jack McGrath | KK500C-Offenhauser | 142.58 | 1 | 54 | 6 | Finishga yetib kelmadi | |
27 | 22 | 42 | Al Keller R | KK2000-Offenhauser | 139.55 | 17 | 54 | 0 | Finishga yetib kelmadi | |
28 | 30 | 27 | Rodger Ward | Kuzma-Offenhauser | 135.04 | 30 | 53 | 0 | Finishga yetib kelmadi | |
29 | 26 | 39 | Johnny Boyd R | KK500C-Offenhauser | 136.98 | 26 | 53 | 0 | Finishga yetib kelmadi | |
30 | 29 | 68 | Ed Elisian | KK4000-Offenhauser | 135.33 | 29 | 53 | 0 | Finishga yetib kelmadi | |
31 | 1 | 23 | Jerry Hoyt | Stevens-Offenhauser | 140.04 | 9 | 40 | 0 | Finishga yetib kelmadi | |
32 | 4 | 14 | Fred Agabashian | KK500D-Offenhauser | 141.93 | 2 | 39 | 0 | Finishga yetib kelmadi | |
33 | 15 | 5 | Jimmy Reece | Pankratz-Offenhauser | 139.99 | 12 | 10 | 0 | Finishga yetib kelmadi |
Saralashda muvaffaqiyatsizlikka uchrgan poygachilar
[tahrir | manbasini tahrirlash]- Manny Ayulo (#88)
- Tony Bonadies R (#36)
- Bob Christie R (#7)
- Elmer George R (#74)
- Gene Hartley (#28)
- Bill Homeier (#72, #77)
- Johnny Kay R (#76)
- Danny Kladis (#93)
- Russ Klar R (#61)
- Ernie McCoy (#69)
- Earl Motter R (#81)
- Duke Nalon (#31)
- Roy Newman R (#93)
- Jiggs Peters R (#32)
- Paul Russo (#10, #21)
- Troy Ruttman (#18)
- George Tichenor R (#78)
- Johnnie Tolan R
- Leroy Warriner R (#64)
- Spider Webb (#9)[2]
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Cadou Jr., Jep. „Vukovich Killed In Pileup“ (1955-yil 31-may), s. 18. Qaraldi: 2017-yil 2-iyun.
- ↑ „1955 International 500 Mile Sweepstakes“. ChampCarStats.com. Qaraldi: 2015-yil 26-iyun.