1964-yilgi Indianapolis 500
Qiyofa
Indianapolis Motor Speedway | |||||
---|---|---|---|---|---|
Indianapolis 500 | |||||
Sanksiya qiluvchi organ | USAC | ||||
Sana | May 30, 1964 | ||||
Gʻolib | A. J. Foyt | ||||
Gʻolib jamoa | Ansted-Thompson Racing | ||||
Oʻrtacha tezlik | 147.350 mph (237.137 km/h) | ||||
Pole natijasi | Jim Clark | ||||
Pole tezligi | 158.828 mph (255.609 km/h) | ||||
Eng tez aylanish | A. J. Foyt (146) | ||||
Musobaqa oldidan | |||||
Eng tez avtomashina | Ford Mustang | ||||
Eng tez poygachi | Benson Ford | ||||
Starter | Pat Vidan[1] | ||||
Muxlislar | 300,000[2] | ||||
Xronologiya | |||||
|
1964-yil 30-may, shanba kuni Indiana shtatining Speedway shahridagi Indianapolis Motor Speedwayda 48-Xalqaro Indianapolis 500 poygasi boʻlib oʻtdi. Poygada A. J. Foyt gʻolib chiqdi. Shuningdek, ushbu mavsum oʻlim bilan yakunlangan avtohalokatlar bilan esda qoladi. Poygachilar Eddie Sachs va Dave MacDonald halokat natijasida halok boʻldi. Bu gʻalaba Foytning ikkinchi Indy 500 gʻalabasi boʻldi.
Saralash
[tahrir | manbasini tahrirlash]Saralash sinovlari toʻrt kunga rejalashtirilgan.
- 16-may shanba — dastlabki vaqt sinovlari
- 17-may yakshanba — ikkinchi kunlik sinovlar
- 23-may shanba — uchinchi kunlik sinovlar
- 24-may, yakshanba — toʻrtinchi kunlik sinovlar
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Ism | Saralash | Daraja | Aylanish | Vaqt | Ball |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | A. J. Foyt W | 154.672 | 6 | 200 | 3:23:35.813 | 1000 |
2 | 3 | 2 | Rodger Ward W | 156.406 | 3 | 200 | Finish | 800 |
3 | 7 | 18 | Lloyd Ruby | 153.932 | 8 | 200 | Finish | 700 |
4 | 21 | 99 | Johnny White R | 150.893 | 28 | 200 | Finish | 600 |
5 | 13 | 88 | Johnny Boyd | 151.835 | 18 | 200 | Finish | 500 |
6 | 19 | 15 | Bud Tingelstad | 151.210 | 26 | 198 | Bayroq, +2 aylanish | 400 |
7 | 12 | 23 | Dick Rathmann | 151.860 | 17 | 197 | Bayroq, +3 aylanish | 300 |
8 | 27 | 4 | Bob Harkey R | 151.573 | 19 | 197 | Bayroq, +3 aylanish | 250 |
9 | 32 | 68 | Bob Wente R | 149.869 | 31 | 197 | Bayroq, +3 aylanish | 200 |
10 | 20 | 16 | Bobby Grim | 151.038 | 27 | 196 | Bayroq, +4 aylanish | 150 |
11 | 30 | 3 | Art Malone | 151.222 | 25 | 194 | Bayroq, +6 aylanish | 100 |
12 | 9 | 5 | Don Branson | 152.672 | 12 | 187 | Finishga yetib kelmadi | 50 |
13 | 10 | 53 | Walt Hansgen R | 152.581 | 13 | 176 | Bayroq, +24 aylanish | |
14 | 11 | 56 | Jim Hurtubise | 152.542 | 14 | 141 | Finishga yetib kelmadi | |
15 | 8 | 66 | Len Sutton | 153.813 | 9 | 140 | Finishga yetib kelmadi | |
16 | 33 | 62 | Bill Cheesbourg | 148.711 | 33 | 131 | Finishga yetib kelmadi | |
17 | 6 | 12 | Dan Gurney | 154.487 | 7 | 110 | Finishga yetib kelmadi | |
18 | 18 | 14 | Troy Ruttman W | 151.292 | 24 | 99 | SFinishga yetib kelmadi | |
19 | 23 | 54 | Bob Veith | 153.381 | 10 | 88 | Finishga yetib kelmadi | |
20 | 25 | 52 | Jack Brabham | 152.504 | 15 | 77 | Finishga yetib kelmadi | |
21 | 26 | 28 | Jim McElreath | 152.381 | 16 | 77 | Finishga yetib kelmadi | |
22 | 28 | 77 | Bob Mathouser R | 151.451 | 21 | 77 | Finishga yetib kelmadi | |
23 | 4 | 98 | Parnelli Jones W | 155.099 | 4 | 55 | Finishga yetib kelmadi | |
24 | 1 | 6 | Jim Clark | 158.828 | 1 | 47 | Finishga yetib kelmadi | |
25 | 2 | 51 | Bobby Marshman | 157.857 | 2 | 39 | Finishga yetib kelmadi | |
26 | 24 | 84 | Eddie Johnson | 152.905 | 11 | 6 | Finishga yetib kelmadi | |
27 | 15 | 86 | Johnny Rutherford | 151.400 | 23 | 2 | Finishga yetib kelmadi | |
28 | 29 | 95 | Chuck Stevenson | 150.830 | 29 | 2 | Finishga yetib kelmadi | |
29 | 14 | 83 | Dave MacDonald R ✝ | 151.464 | 20 | 1 | Finishga yetib kelmadi | |
30 | 17 | 25 | Eddie Sachs ✝ | 151.439 | 22 | 1 | Finishga yetib kelmadi | |
31 | 16 | 64 | Ronnie Duman R | 149.744 | 32 | 1 | Finishga yetib kelmadi | |
32 | 22 | 9 | Bobby Unser | 154.865 | 5 | 1 | Finishga yetib kelmadi | |
33 | 31 | 26 | Norm Hall | 150.094 | 30 | 1 | Finishga yetib kelmadi |
Saralashdan oʻtmagan poygachilar
[tahrir | manbasini tahrirlash]- Chuck Arnold (#47, #71, #75)
- Duane Carter (#47, #75)
- Bob Christie (#33)
- Elmer George (#21)
- Jerry Grant R (#45)
- Masten Gregory R (#82)
- Cliff Griffith (#35)
- Don Horvath R
- Chuck Hulse (#7) — Driver declined, injury
- Bobby Johns R (#47)
- Dee Jones R (#65)
- Ed Kostenuk R
- Jud Larson (#85)
- Ralph Ligouri R (#38)
- Al Miller (#93)
- Pedro Rodriguez R (#48)
- Chuck Rodee (#81)
- Gig Stephens R
- Dempsey Wilson (#8)[3]
Galereya
[tahrir | manbasini tahrirlash]-
1964-yilgi g'olib poyga mashinasi
-
1964-yilgi saralash bahslaridagi eng yaxshi poyga mashinasi
-
1964-yilgi American Red Ball poyga mashinasi
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Fox, Jack C.. The Illustrated History of the Indianapolis 500 1911-1994, 4th (en), Carl Hungness Publishing, 1994 — 22-bet. ISBN 0-915088-05-3.
- ↑ Collins, Bob. „Sachs, MacDonald Die In Race Car Inferno“ (1964-yil 31-may), s. 1. Qaraldi: 2017-yil 2-iyun.
- ↑ „1964 International 500 Mile Sweepstakes“. ChampCarStats.com. Qaraldi: 2015-yil 26-iyun.