Kontent qismiga oʻtish

Foydalanuvchi:Umarxon III/100wikidays

Vikipediya, ochiq ensiklopediya

17.01.2018-26.04.2018

[tahrir | manbasini tahrirlash]
Kun Sana Maqola Vikimaʼlumotlar #
001 01-17-2018 Dinmuhammad Qoʻnayev Q1226580 12879
002 01-18-2018 Bakitjan Sagintayev Q4404442 12883
003 01-19-2018 Imangali Tasmagambetov Q1377525 12887
004 01-20-2018 Qosim-Joʻmart Toqayev Q200881 12891
005 01-21-2018 Jumabek Tashenev Q4452949 12892
006 01-22-2018 Uzakbay Karamanov Q4213990 12898
007 01-23-2018 Sergey Tereshchenko Q1963481 12915
008 01-24-2018 Vyacheslav Golishev Q47488489 12917
009 01-25-2018 Anvar Qoʻchqorov Q4250041 12922
010 01-26-2018 Daniyal Axmetov Q324950 12929
011 01-27-2018 Nurlan Balgimbayev Q2628417 12931
012 01-28-2018 Akejan Kajegeldin Q417490 12934
013 01-29-2018 Bayken Ashimov Q1256541 12936
014 01-30-2018 Alixan Bukeyxanov Q1045777 12941
015 01-31-2018 Viktor Radus-Zenkovich Q4387984 12948
016 02-01-2018 Ibrohim Tojiyev Q16437759 12959
017 02-02-2018 Oqil Oqilov Q57754 12960
018 02-03-2018 Yahyo Azimov Q4058350 12966
019 02-04-2018 Jamshed Karimov Q4215052 12970
020 02-05-2018 Abdujalil Samadov Q4404748 12972
021 02-06-2018 Abdumalik Abdullajonov Q60754 12976
022 02-07-2018 Akbar Mirzoyev Q4295613 12987
023 02-08-2018 Izzatullo Hayoyev Q18233242 12989
024 02-09-2018 Qahhor Mahkamov Q1188596 12992
025 02-10-2018 Rahmon Nabiyev Q558515 12993
026 02-11-2018 Abdulahad Qahhorov Q4217764 12995
027 02-12-2018 Nazarsho Dodxudoyev Q4164156 13001
028 02-13-2018 Jabbor Rasulov Q3811112 13009
029 02-14-2018 Dmitriy Protopopov Q4381885 13010
030 02-15-2018 Sapar Isoqov Q29865128 13013
031 02-16-2018 Temir Sariyev Q3736573 13015
032 02-17-2018 Joʻmart Otorbayev Q5285365 13017
033 02-18-2018 Igor Ivanov Q378027 13026
034 02-19-2018 Yevgeniy Primakov Q270529 13027
035 02-20-2018 Andrey Kozirev Q502746 13029
036 02-21-2018 Boris Pankin Q279648 13054
037 02-22-2018 Aleksandr Bessmertnix Q1362524 13055
038 02-23-2018 Valentin Pavlov Q435367 13060
039 02-24-2018 Viktor Chernomirdin Q190884 13063
040 02-25-2018 Mixail Fradkov Q150080 13068
041 02-26-2018 Mixail Kasyanov Q62551 13069
042 02-27-2018 Nikolay Bulganin Q48093 13071
043 02-28-2018 Bobojon Gʻofurov Q2669462 13072
044 03-01-2018 Oʻrinboy Ashurov Q18233214 13074
045 03-02-2018 Abdurahim Hojiboyev Q21534199 13081
046 03-03-2018 Tursun Oʻljaboyev Q4474921 13083
047 03-04-2018 Iskandar Mirza Q155111 13085
048 03-05-2018 Mamnun Husayn Q14257286 13087
049 03-06-2018 Asif Ali Zardoriy Q57373 13093
050 03-07-2018 Muhammad Mian Sumro Q317624 13095
051 03-08-2018 Yahyo Xon Q333981 13097
052 03-09-2018 Muhammad Rafiq Taror Q34935 13099
053 03-10-2018 Vasim Sajjod Q660584 13101
054 03-11-2018 Faruq Ligʻoriy Q334059 13103
055 03-12-2018 Abdurazzoq Mavlonov Q4273817 13105
056 03-13-2018 Orif Alimov Q4062377 13108
057 03-14-2018 William Ewart Gladstone Q160852 13119
058 03-15-2018 Clement Attlee Q129006 13121
059 03-16-2018 Butros Butros-Gʻoliy Q1257 13123
060 03-17-2018 Javier Pérez de Cuéllar Q1259 13148
061 03-18-2018 U Thant Q1264 13150
062 03-19-2018 Gladwyn Jebb Q1275 13151
063 03-20-2018 Trygve Lie Q1271 13154
064 03-21-2018 Dag Hammarskjöld Q1267 13165
065 03-22-2018 Seán Lester Q1395393 13167
066 03-23-2018 Joseph Louis Anne Avenol Q557043 13169
067 03-24-2018 Eric Drummond Q335120 13171
068 03-25-2018 Bidzina Ivanishvili Q57794 13174
069 03-26-2018 Paolo Gentiloni Q1071031 13216
070 03-27-2018 Matteo Renzi Q47563 13218
071 03-28-2018 Sebastian Kurz Q2262885 13220
072 03-29-2018 Hwang Kyo-ahn Q12625765 13222
073 03-30-2018 Park Geun-hye Q138048 13233
074 03-31-2018 Kim Jong-un Q56226 13235
075 04-01-2018 Alexander Van der Bellen Q78869 13237
076 04-02-2018 Alain Berset Q123939 13241
077 04-03-2018 Reuven Rivlin Q455854 13242
078 04-04-2018 Dalia Grybauskaitė Q57379 13245
079 04-05-2018 Frank-Walter Steinmeier Q76658 13257
080 04-06-2018 Rumen Radev Q26257557 13259
081 04-07-2018 Oleksandr Zaxarchenko Q17488307 13262
082 04-08-2018 Lars Løkke Rasmussen Q182397 13263
083 04-09-2018 Marie Louise Coleiro Preca Q6762928 13267
084 04-10-2018 János Áder Q57467 13281
085 04-11-2018 Erna Solberg Q291644 13284
086 04-12-2018 Marcelo Rebelo de Sousa Q6756617 13287
087 04-13-2018 Kersti Kaljulaid Q12366816 13292
088 04-14-2018 Sergio Mattarella Q3956186 13294
089 04-15-2018 Prokopis Pavlopoulos Q3407316 13298
090 04-16-2018 Guðni Jóhannesson Q24045706 13301
091 04-17-2018 Klaus Iohannis Q701484 13305
092 04-18-2018 Mariano Rajoy Q10819 13308
093 04-19-2018 Andrzej Duda Q9151911 13311
094 04-20-2018 Enrique Peña Nieto Q296741 13314
095 04-21-2018 Jacob Zuma Q57282 13317
096 04-22-2018 Tamim ibn Hamad al Tani Q1855372 13333
097 04-23-2018 Ubaydulla Abdurazzoqov Q21088057 13336
098 04-24-2018 Abdulla Xolmuhamedov Q4495120 13340
099 04-25-2018 Elmar Aminov Q52160496 13352
100 04-26-2018 Umid Ahmadjonov Q52168346 13370

30.04.2018-07.08.2018

[tahrir | manbasini tahrirlash]
Kun Sana Maqola Vikimaʼlumotlar #
001 04-30-2018 Abdulloh Abdulloh Q317556 13392
002 05-01-2018 Ilir Meta Q727132 13393
003 05-02-2018 Malcolm Turnbull Q297550 13395
004 05-03-2018 Mauricio Macri Q561837 13396
005 05-04-2018 Armen Sarkisyan Q93153 13397
006 05-05-2018 Abdul Hamid (siyosatchi) Q3246667 13399
007 05-06-2018 Xalifa ibn Salmon al Xalifa Q57726 13400
008 05-07-2018 Justin Trudeau Q3099714 13401
009 05-08-2018 Jean-Claude Juncker Q57661 13403
010 05-09-2018 Emmerson Mnangagwa Q510523 13405
011 05-10-2018 Matthew Festing Q371637 13406
012 05-11-2018 Cyril Ramaphosa Q1148669 13408
013 05-12-2018 Bill English Q4384608 13411
014 05-13-2018 Joko Widodo Q3318231 13412
015 05-14-2018 Roch Marc Christian Kaboré Q599988 13414
016 05-15-2018 Juan Manuel Santos Q57311 13416
017 05-16-2018 Sauli Niinistö Q29207 13419
018 05-17-2018 Miguel Díaz-Canel Q1932603 13421
019 05-18-2018 Benjamin Netanyahu Q43723 13424
020 05-19-2018 Halima Yoqub Q5642345 13427
021 05-20-2018 Lee Hsien Loong Q57643 13430
022 05-21-2018 Miloš Zeman Q29032 13437
023 05-22-2018 Michel Temer Q463533 13432
024 05-23-2018 Alexis Tsipras Q312015 13546
025 05-24-2018 Muhammadqaliy Abulgʻoziyev Q37777535 13547
026 05-25-2018 Tsai Ing-wen Q233984 13447
027 05-26-2018 Horacio Cartes Q5901842 13548
028 05-27-2018 Evo Morales Q42410 13514
029 05-28-2018 Lenín Moreno Q4381885 13549
030 05-29-2018 Jimmy Morales Q17995110 13515
031 05-30-2018 Raimonds Vējonis Q3736573 13550
032 05-31-2018 Jacinda Ardern Q3606816 13551
033 06-01-2018 Nicolás Maduro Q378027 13552
034 06-02-2018 Mike Pompeo Q473239 13509
035 06-03-2018 Rex Tillerson Q502746 13553
036 06-04-2018 Sergey Shoygu Q32024 13443
037 06-05-2018 Sherali Mirzo Q20611394 13441
038 06-06-2018 Sherali Xayrulloyev Q7494657 13448
039 06-07-2018 Sherzod Qudbiyev Q54263170 13453
040 06-08-2018 Mike Pence Q24313 13510
041 06-09-2018 George Weah Q62551 13554
042 06-10-2018 Akbarsho Iskandarov Q2828958 13495
043 06-11-2018 Mirzo Dovud Huseynov Q1366710 13485
044 06-12-2018 Ulugʻbek Inoyatov Q24009830 13456
045 06-03-2018 Aziz Abduhakimov Q24009847 13482
046 06-14-2018 Dmitriy Yazov Q4474921 13555
047 06-15-2018 Qadriddin Aslonov Q155111 13556
048 06-16-2018 Martín Vizcarra Q24030720 13557
049 06-17-2018 Peter O'Neill Q57373 13558
050 06-18-2018 Carrie Lam Q19217 13559
051 06-19-2018 Rodrigo Duterte Q333981 13560
052 06-20-2018 Jens Stoltenberg Q34935 13561
053 06-21-2018 Anders Fogh Rasmussen Q660584 13562
054 06-22-2018 Charles Michel Q334059 13563
055 06-23-2018 Micheline Calmy-Rey Q4273817 13564
056 06-24-2018 Doris Leuthard Q4062377 13565
057 06-25-2018 Manuel Valls Q160852 13566
058 06-26-2018 Édouard Philippe Q129006 13567
059 06-27-2018 Prayut Chan-o-cha Q1257 13568
060 06-28-2018 Juha Sipilä Q1259 13569
061 06-29-2018 Trần Đại Quang Q1264 13570
062 06-30-2018 Adhambek Fozilbekov Q43429205 13459
063 07-01-2018 Bahodir Abdurazzoqov Q4054621 13465
064 07-02-2018 Minavar Tursunov Q15069170 13468
065 07-03-2018 Grigoriy Broydo Q1395393 13571
066 07-04-2018 Ali Shervoniy Q557043 13572
067 07-05-2018 Qallibek Kamolov Q16657596 13573
068 07-06-2018 Alisher Azizxoʻjayev Q57794 13601
069 07-07-2018 Kolinda Grabar-Kitarović Q3176299 13690
070 07-08-2018 Francesco Cossiga Q47563 13574
071 07-09-2018 Enrico Letta Q2262885 13575
072 07-10-2018 Gennadiy Kolbin Q743494 13501
073 07-11-2018 Nikolay Belyayev Q138048 13576
074 07-12-2018 Levon Mirzoyan Q983603 13489
075 07-13-2018 Nikolay Skvortsov Q78869 13577
076 07-14-2018 Jumaboy Shoyaxmetov Q4521587 13578
077 07-15-2018 Panteleimon Ponomarenko Q455854 13579
078 07-16-2018 Lee Nak-yeon Q57379 13580
079 07-17-2018 Ueli Maurer Q76658 13581
080 07-18-2018 Didier Burkhalter Q26257557 13582
081 07-19-2018 Simonetta Sommaruga Q17488307 13583
082 07-20-2018 Johann Schneider-Ammann Q182397 13584
083 07-21-2018 Navruz Mammadov Q6762928 13585
084 07-22-2018 Juan Carlos Varela Q57467 13586
085 07-23-2018 Ricardo Martinelli Q291644 13587
086 07-24-2018 Stefan Löfven Q6756617 13588
087 07-25-2018 Patrice Talon Q12366816 13589
088 07-26-2018 Antoni Martí Q3956186 13590
089 07-27-2018 Hubert Minnis Q3407316 13591
090 07-28-2018 Hery Rajaonarimampianina Q24045706 13592
091 07-29-2018 Borut Pahor Q701484 13593
092 07-30-2018 Denis Zvizdić Q19501831 13594
093 07-31-2018 Valentin Inzko Q9151911 13595
094 08-01-2018 Danilo Medina Q296741 13596
095 08-02-2018 Tabaré Vázquez Q57282 13597
096 08-03-2018 Volodimir Groysman Q4150130 13597
097 08-04-2018 Sigmundur Davíð Gunnlaugsson Q21088057 13599
098 08-05-2018 Katrín Jakobsdóttir Q4495120 13600
099 08-06-2018 Bjarni Benediktsson (1970) Q52160496 13601
100 08-07-2018 Sigurður Ingi Jóhannsson Q52168346 13602

01.01.2023-10.04.2023

[tahrir | manbasini tahrirlash]
Kun Sana Maqola Vikimaʼlumotlar #
001 01-01-2023 Komil Rashidov Q115923492 16555
002 02-01-2023 Amrillo Inoyatov Q115923492 16560
003 03-01-2023 Joʻrabek Mirzamahmudov Q115973855 16565
004 04-01-2023 Anvar Solihboyev Q116003295 16566
005 05-01-2023 G‘ayrat Fozilov Q116036077 16575
006 06-01-2023 Bahromjon Aʼloyev Q116044879 16576
007 07-01-2023 Shokir Fayzullayev Q116146430 16677
008 08-01-2023 Ulugʻbek Qosimov Q116618415 16678
009 09-01-2023 Hamidulla Karomatov Q116171056 16679
010 10-01-2023 Oybek Usmonov Q116172773 16680
011 11-01-2023 Joʻrabek Rahimov Q116177673 16681
012 12-01-2023 Furqat Siddiqov Q116689536 16682
013 13-01-2023 Saidikrom Niyozxoʻjayev Q116689592 16683
014 14-01-2023 Javlon Vahobov Q116258447 16684
015 15-01-2023 Dilyor Hakimov Q116199792 16686
016 16-01-2023 Baxtiyor Rahmon Q116234568 16687
017 17-01-2023 Fors miniatyurasi Q678664 16688
018 18-01-2023 Shomansur Shohalilov Q12171202 16689
019 19-01-2023 Botir Yusupov Q21596707 16690
020 20-01-2023 Alisher Aʼzamxoʻjayev Q12077941 16691
021 21-01-2023 Ravshanbek Olimov Q12146522 16692
022 22-01-2023 Ilhom Haydarov Q12166787 16693
023 23-01-2023 Viktor Mahmudov Q107126476 16694
024 24-01-2023 Vladimir Mahmudov Q116620789 16695
025 25-01-2023 Baxtiyor Gʻulomov (diplomat) Q116770601 16696
026 26-01-2023 Durbek Omonov Q116770611 16698
027 27-01-2023 Bahrom Ashrafxonov Q116620542 16699
028 28-01-2023 Muxtorjon Abdullayev Q112993836 16700
029 29-01-2023 Dilshod Ahatov Q116707548 16701
030 30-01-2023 Ruslan Mirzayev Q116770620 16702
031 31-01-2023 Pavel Ergashev Q104416084 16709
032 01-02-2023 Botir Asadov Q116744406 16710
033 02-02-2023 Ravshan Muhiddinov Q116616848 16711
034 03-02-2023 Behzod Toʻxtamurodov Q116719151 16712
035 04-02-2023 Nafis (futzal klubi) Q116007784 16713
036 05-02-2023 Metallurg (futzal klubi) Q116008040 16714
037 06-02-2023 Nasaf (futzal klubi) Q116008583 16715
038 07-02-2023 Neftchi (futzal klubi) Q116036373 16716
039 08-02-2023 Navbahor (futzal klubi) Q116037200 16717
040 09-02-2023 Dinamo (futzal klubi) Q116039312 16718
041 10-02-2023 Zarafshon (futzal klubi) Q116766621 16719
042 11-02-2023 Oil star (futzal klubi) Q116770010 16720
043 12-02-2023 Qizilqum (futzal klubi) Q116770706 16721
044 13-02-2023 Mashʼal (futzal klubi) Q116770714 16722
045 14-02-2023 Fidokor (futzal klubi) Q116149873 16725
046 15-02-2023 Chris Hipkins Q5106890 16727
047 16-02-2023 Pedro Sánchez Q6070218 16728
048 17-02-2023 Anish Giri Q548946 16730
049 18-02-2023 TTG (futzal klubi) Q116824983 16731
050 19-02-2023 Saidahmad Rahimov Q116824983 16732
051 20-02-2023 Omon G‘ofurov Q116789690 16733
052 21-02-2023 Akmal Kamolov Q116786036 16734
053 22-02-2023 Ziyodulla Poʻlatxoʻjayev Q116788470 16745
054 23-02-2023 Akmaljon Mahmudaliyev Q116953919 16746
055 24-02-2023 Abat Fayzullayev Q116953926 16747
056 25-02-2023 Ravshan Gʻulomov Q116953931 16748
057 26-02-2023 Muhammadbobur Malikov Q116873315 16749
058 27-02-2023 Sherzod Fayziyev Q20564963 16750
059 28-02-2023 Farhod Arziyev Q117088573 16751
060 01-03-2023 Alisher Qodirov (diplomat) Q117088699 16752
061 02-03-2023 Shuhratjon Sobirov Q116976409 16753
062 03-03-2023 Azizbek Ikromov Q116985917 16754
063 04-03-2023 Tohir Oripov Q117088756 16755
064 05-03-2023 Abdusamad Polvonzoda Q117035977 16756
065 06-03-2023 Murod Asqarov Q117088789 16757
066 07-03-2023 Baxtiyor Subanov Q117035872 16758
067 08-03-2023 Vladica Ćurčić Q20007193 16759
068 09-03-2023 Finik (meva) Q25292 16760
069 10-03-2023 Bahodir Qosimov Q117089301 16761
070 11-03-2023 Ulugʻbek Lapasov Q117089350 16762
071 12-03-2023 Shavkat Jamolov Q117089350 16763
072 13-03-2023 Otabek Akbarov Q117089469 16764
073 14-03-2023 Bahodir Siddiqov Q117100739 16765
074 15-03-2023 Slavoljub Đorđević Q439826 16766
075 16-03-2023 Denny Vrandečić Q18618629 16767
076 17-03-2023 Aleksandar Petrović Q12180337 16768
077 18-03-2023 Jora Oganesyan Q5814661 16769
078 19-03-2023 Akmaljon Qoʻchqorov Q117192828 16770
079 20-03-2023 Saša Đorđević Q1447825 16771
080 21-03-2023 Milorad Janjuš Q10508636 16772
081 22-03-2023 Vladimir Chekunov Q7938296 16773
082 23-03-2023 Darko Marković Q5223750 16774
083 24-03-2023 Edem Nemanov Q117356008 16775
084 25-03-2023 Baxtiyor Islomov Q117194349 16776
085 26-03-2023 Vladimir Nazarov Q117356097 16777
086 27-03-2023 Ljubinko Drulović Q932932 16778
087 28-03-2023 Baxtiyor Ibragimov (diplomat) Q117217952 16779
088 29-03-2023 Alisher Vohidov Q117356184 16780
089 30-03-2023 Ravshan Usmonov Q117273435 16781
090 31-03-2023 Shavkat Umrzoqov Q117356214 16782
091 01-04-2023 Usmon Xudoyqulov Q117286620 16783
092 02-04-2023 Ulugʻbek Roʻziqulov Q117290388 16784
093 03-04-2023 Alisher Xoʻjayev Q117303885 16785
094 04-04-2023 Yusuf Abdullayev Q117413470 16786
095 05-04-2023 Sardor Rustamboyev Q117493326 16787
096 06-04-2023 Qutbiddin Burxonov Q117357043 16788
097 07-04-2023 Muhsinxoʻja Abdurahmonov Q117382078 16789
098 08-04-2023 Said Rustamov Q117408733 16790
099 09-04-2023 Olimjon Toʻychiyev Q117408733 16791
100 10-04-2023 Ulikbek Jalmenov Q117408733 16792