Vikipediya:WikiStipendiya II marafoni/Tarjima marafoni/Maqolalar/2
Qiyofa
Shaharlar
№ | Tasvir | Sahifa nomi | Tavsif | uz | ru | en | de | es | fr | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toshkent | Oʻzbekiston poytaxti | + | + | + | + | + | + | 6 | Q269 | 43 | + | |
2 | Samarqand | Oʻzbekistondagi shahar | + | + | + | + | + | + | 6 | Q5753 | 30 | + | |
3 | Buxoro | Oʻzbekistonning janubi-gʻarbida joylashgan shahar | + | + | + | + | + | + | 6 | Q5764 | 23 | + | |
4 | Xiva | O‘zbekiston Respublikasidagi shahar | + | + | + | + | + | + | 6 | Q486195 | 18 | + | |
5 | Navoiy | Oʻzbekistonning Navoiy viloyatidagi shahar | + | + | + | + | + | + | 6 | Q763015 | 20 | + | |
6 | Termiz | Surxondaryo viloyatidagi shahar | + | + | + | + | + | + | 6 | Q491879 | 21 | + | |
7 | Namangan | Namangan viloyatida joylashgan shahar | + | + | + | + | + | + | 6 | Q492552 | 18 | + | |
8 | Nukus | Qoraqolpogʻiston Respublikasining poytaxti | + | + | + | + | + | + | 6 | Q489898 | 18 | + | |
9 | Qoʻqon | Fargʻona viloyatida, sharqiy Oʻzbekistondagi shahar | + | + | + | + | + | + | 6 | Q489890 | 22 | + | |
10 | Fargʻona | Fargʻona viloyatining maʼmuriy, iktisodiy va madaniy markazi | + | + | + | + | + | + | 6 | Q486329 | 21 | + | |
11 | Shahrisabz | city in Uzbekistan | + | + | + | + | + | + | 6 | Q569766 | 18 | + | |
12 | Guliston | city in Uzbekistan | + | + | + | + | + | + | 6 | Q609649 | 17 | + | |
13 | Jizzax | O'zbekistondagi shahar, Jizzax viloyati markazi. | + | + | + | + | + | + | 6 | Q572380 | 17 | + | |
14 | Urganch | Oʻzbekistondagi shahar | + | + | + | + | + | + | 6 | Q472925 | 24 | + | |
15 | Qarshi | Qashqadaryo viloyati markazi va yirik aholi punkti | + | + | + | + | + | + | 6 | Q644008 | 13 | + | |
16 | Moʻynoq | Qoraqalpogʻiston Respublikasi Moʻynoq tumanidagi shahar | + | + | + | + | + | + | 6 | Q750989 | 8 | + | |
17 | Zarafshon | Navoiy viloyatida joylashgan shahar | + | + | + | + | + | + | 6 | Q147697 | 13 | + | |
18 | Nurafshon | Toshkent viloyati Oʻrta Chirchiq tumanidagi shahar | + | + | + | + | + | + | 6 | Q891949 | 10 | ||
19 | Karmana | town in Uzbekistan | + | + | + | + | + | + | 6 | Q9017250 | 14 | + | |
20 | Nurota | Navoiy viloyatidagi shahar | + | + | + | + | + | + | 6 | Q609414 | 9 | + | |
21 | Kogon | city in Uzbekistan | + | + | + | + | - | + | 5 | Q1658752 | 14 | + | |
22 | Vobkent | town in the Bukhara Province of Uzbekistan | + | + | + | + | + | + | 6 | Q500641 | 12 | + | |
23 | Rishton | city in Uzbekistan | + | + | + | + | + | + | 6 | Q250276 | 15 | + | |
24 | Margʻilon | city in Fergana, Uzbekistan | + | + | + | + | + | + | 6 | Q261076 | 16 | + | |
25 | Andijon | Oʻzbekistonning Andijon viloyatidagi shahar | + | + | + | + | + | + | 6 | Q487656 | 19 | + | |
26 | Romitan | human settlement | + | + | + | + | + | + | 6 | Q797824 | 8 | ||
27 | Gʻijduvon | city | + | + | + | + | + | + | 6 | Q1027045 | 8 | + | |
28 | Shofirkon | human settlement | + | + | + | + | + | + | 6 | Q722941 | 10 | ||
29 | Qorakoʻl | Qorakul-Buxoro[Oʻzbekiston]dagi tuman | + | + | + | + | + | + | 6 | Q609840 | 9 | ||
30 | Jondor | Buxoro viloyatidagi shaharcha, Jondor tumanining markazi | + | + | + | + | - | + | 5 | Q4181078 | 12 | ||
31 | Gʻuzor | town in Qashqadaryo Region, Uzbekistan | + | + | + | + | + | + | 6 | Q2631365 | 10 | + | |
32 | Koson | human settlement in Uzbekistan | + | + | + | + | + | + | 6 | Q722982 | 8 | ||
33 | Muborak | human settlement | + | + | + | - | + | + | 5 | Q599533 | 10 | ||
34 | Chiroqchi | Aholisi 2021 yil hisobiga koʻra 400000dan ortiq | + | + | + | + | + | + | 6 | Q2631684 | 9 | ||
35 | Yakkabogʻ | Qashqadaryo viloyatidagi shahar Yakkabogʻ tumanining maʼmuriy markazi | + | + | + | + | - | + | 5 | Q4536706 | 7 | + | |
36 | Denov tumani | human settlement | + | + | + | + | + | + | 6 | Q1189758 | 11 | + | |
37 | Sherobod | human settlement in Uzbekistan | + | + | + | - | - | + | 4 | Q611556 | 10 | + | |
38 | Boysun | human settlement | + | + | + | + | + | + | 6 | Q609395 | 11 | + | |
39 | Jarqoʻrgʻon | human settlement | + | + | + | + | + | + | 6 | Q866022 | 7 | ||
40 | Shoʻrchi | human settlement | + | + | + | + | + | + | 6 | Q891639 | 8 | ||
Σ | → Autolist | 40 | 40 | 40 | 38 | 36 | 40 | 234 | avg: 6\39\98% | 591 |
Meʼmoriy yodgorliklar 2
№ | Tasvir | Sahifa nomi | Tavsif | uz | ru | en | de | es | fr | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalabod madrasasi | saqlanib qolmagan Buxoro madrasasi binosi | + | + | + | - | - | - | 3 | Q115046098 | 5 | + | |
2 | Farjak madrasasi | building in Bukhara, Uzbekistan | + | - | + | - | - | - | 2 | Q123574868 | 1 | ||
3 | Asiriy madrasasi | madrasa in Bukhara, Uzbeklistan | + | + | + | - | - | - | 3 | Q106434594 | 7 | + | |
4 | Boboi Poradoʻz maqbarasi | building in Bukhara, Uzbekistan | + | + | + | + | - | + | 5 | Q122886778 | 7 | ||
5 | Turkan ogʻo maqbarasi | Samarqanddagi Shohi Zinda majmuasiga kiruvchi maqbara | + | + | + | - | - | + | 4 | Q123155540 | 6 | + | |
6 | Muzrobshoh xorazmiy maqbarasi | mausoleum in Khorezm region, Uzbekistan | + | + | + | + | - | - | 4 | Q12828070 | 6 | ||
7 | Shirbudun saroyi | Buxoro amirlarining siyosiy qarorgohlaridan biri | + | + | + | - | - | + | 4 | Q118151796 | 4 | + | |
8 | Chor Bakr madrasasi | madrasah in Uzbekistan | + | + | + | - | - | + | 4 | Q122887086 | 5 | + | |
9 | Amir Muzaffarxon masjidi | Buxoro amiri Amir Muzaffarxon tomonidan qurilgan | + | + | + | - | - | + | 4 | Q123271520 | 2 | + | |
10 | Qasri Orifon Minorasi | Bahouddin Naqshband meʼmoriy majmuasidagi minora | + | + | + | - | - | - | 3 | Q123271692 | 2 | + | |
11 | Mullo Mir Maqbarasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | + | 4 | Q123271778 | 1 | ||
12 | Xo‘ja Ubbon maqbarasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | + | 4 | Q123271815 | 2 | ||
13 | Obid Xoja Xazirasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | + | 4 | Q123271863 | 2 | + | |
14 | Zaynab sulton xonim Xazirasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | + | 4 | Q123271909 | 1 | + | |
15 | Joʻyborcha madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | + | 4 | Q123298195 | 1 | ||
16 | Yoʻldoshboy Shahrisabziy madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298220 | 4 | ||
17 | Muhammad Sharif savdogar madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298229 | 4 | ||
18 | Askarbiy madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298239 | 3 | ||
19 | Muhammad Nazar parvonachi madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298250 | 5 | ||
20 | Doʻst chuhra ogʻasi madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298258 | 3 | ||
21 | Avazboy Arab madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298272 | 2 | ||
22 | Ismoilxoja madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | + | 4 | Q123298278 | 1 | ||
23 | Gʻaribiya madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298289 | 1 | ||
24 | Mirzo Ubayd madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298300 | 2 | ||
25 | Ja’farxoja naqib madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298306 | 4 | ||
26 | Jannatmakon madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298323 | 4 | ||
27 | Domulla Sher madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298331 | 7 | ||
28 | Yoshi Uzoqbek madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298342 | 3 | ||
29 | Fathulloh qoʻshbegi madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298365 | 5 | ||
30 | Amir Nasrulloh madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298371 | 5 | ||
31 | Abdushukurboy madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298381 | 5 | ||
32 | Shirgaron madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298387 | 5 | ||
33 | Shoh Axsi madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298396 | 5 | ||
34 | Ikromxoja madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298403 | 4 | ||
35 | Abdulloh kotib madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123298413 | 2 | ||
36 | Ahmadjon Poʻstindoʻz madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123286285 | 5 | ||
37 | Muhammad Ali hoji madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123286314 | 1 | ||
38 | Сhuchuk oyim sangin Madrasasi | Buxoro viloyatidagi meʼmoriy yodgorlik | + | + | + | - | - | - | 3 | Q123286322 | 1 | ||
39 | Abdulahadxon daxmasi | Buxoro amiri Abdulahadxon qabri atrofida qurilgan daxma | + | + | + | - | - | + | 4 | Q116393954 | 7 | + | |
40 | Qosim Shayx majmuasi | Karmana shaharchasida joylashgan arxitektura yodgorliklari majmuasi | + | + | + | - | - | + | 4 | Q116734081 | 10 | + | |
41 | Avliyo Nikolay cherkovi | Guliston shahridagi rus pravoslav cherkovi | + | + | + | - | - | + | 4 | Q122171929 | 5 | + | |
42 | Mirzachorbogʻ qarorgohi | Amir Abdulahadxon tomonidan Karmanada qurdirilgan saroy | + | + | + | - | - | + | 4 | Q114022206 | 8 | + | |
43 | Yettinchi kun adventistlari nasroniy cherkovi | Navoiy shahrida joylashgan adventistlar cherkovi | + | + | + | - | - | + | 4 | Q123151800 | 7 | + | |
44 | Odina masjidi | Qarshi shahridagi qadimiy masjid | + | + | + | + | + | + | 6 | Q121536983 | 8 | + | |
45 | Yogʻochli sardoba | Sirdaryo viloyatidagi sardoba | + | + | + | + | - | + | 5 | Q115819386 | 4 | + | |
46 | Shayx Xoʻja Xisrav maqbarasi | Pilgrimage site in Navoiy, Uzbekistan | + | + | + | - | - | + | 4 | Q122808526 | 5 | ||
47 | Hazrati sulton maqbarasi | Ancient burial site in Qashkadaryo, Uzbekistan | + | + | + | - | - | + | 4 | Q20536273 | 6 | ||
48 | Turki Jandi maqbarasi | mausoleum in Bukhara. | + | + | + | - | - | + | 4 | Q120161511 | 10 | + | |
49 | Langar ota maqbarasi | Langarota ziyoratgohi | + | + | + | + | - | + | 5 | Q122206086 | 8 | + | |
50 | Termiziy meʼmoriy majmui | + | + | + | - | - | - | 3 | Q20536463 | 6 | + | ||
51 | Mirijanda maqbarasi | mausoleum in Guzar district, Uzbekistan | + | + | + | + | - | - | 4 | Q122415075 | 6 | ||
52 | Devona buva maqbarasi | Historic site in Namangan Region, Uzbekistan | + | + | + | - | - | + | 4 | Q20536221 | 6 | ||
53 | Muborak Mervaziy maqbarasi | Historic site in Qashqadaryo, Uzbekistan | + | + | + | + | - | + | 5 | Q122415047 | 5 | ||
54 | Hazrati Bashir maqbarasi | mausoleum in Qashqadaryo region, Uzbekistan | + | + | + | - | - | + | 4 | Q122415246 | 6 | ||
55 | Qilichboy madrasasi | Architectural monument in Uzbekistan | + | + | + | - | - | - | 3 | Q110121172 | 5 | ||
56 | Sharafboy madrasasi | Historical monument in Uzbekistan | + | + | + | - | - | - | 3 | Q20536421 | 5 | + | |
57 | Qarshi qal’a devori | + | + | - | - | - | - | 2 | Q122414660 | 4 | |||
58 | Bekmurodboy madrasasi | Historical monument in Uzbekistan | + | + | + | - | - | - | 3 | Q123571254 | 1 | ||
59 | Polvonqori madrasasi | building in Khorazm Region, Uzbekistan | + | + | + | - | - | - | 3 | Q20536372 | 6 | ||
60 | Tolib maxsum madrasasi | building in Khorazm Region, Uzbekistan | + | + | + | - | - | - | 3 | Q4287961 | 5 | ||
61 | Eshoni pir madrasasi | Madrasa in Uzbekistan | + | + | + | - | - | - | 3 | Q123573999 | 4 | ||
62 | Asiriy madrasasi | madrasa in Bukhara, Uzbeklistan | + | + | + | - | - | - | 3 | Q106434594 | 7 | + | |
63 | Chuqur madrasasi | madrasa in Bukhara, Uzbekistan | + | + | + | - | - | - | 3 | Q105157447 | 7 | + | |
Σ | → Autolist→ timeline | 63 | 62 | 62 | 7 | 1 | 25 | 220 | avg: 3\37\58% | 284 |
Nomoddiy va moddiy meros
№ | Tasvir | Sahifa nomi | Tavsif | uz | ru | en | de | es | fr | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navroʻz | fors va turkiy xalqlarning bahor bayrami | + | + | + | + | + | + | 6 | Q483236 | 12 | + | |
2 | Oʻzbekistonda Navroʻz | nowruz in Uzbekistan | + | + | + | + | - | + | 5 | Q65117852 | 2 | + | |
3 | Gul bayrami | Cultural event in Uzbekistan | + | + | + | + | - | - | 4 | Q25533008 | 0 | ||
4 | Hosil bayrami | + | - | - | - | - | - | 1 | Q25529000 | 0 | |||
5 | Oʻzbekiston Mustaqilligi kuni | Oʻzbekistonda nishonlanadigan milliy bayram | + | + | + | + | - | - | 4 | Q21384906 | 5 | + | |
6 | Oʻzbekiston yoshlari kuni | Oʻzbekistonda 30-iyun kuni nishonlandigan bayram | + | + | - | - | - | - | 2 | Q65142904 | 0 | ||
7 | Toʻy | bazmtomosha va ziyofat bilan nishonlanadigan xalq marosimlarining umumiy nomi | + | - | - | - | - | - | 1 | Q21593128 | 2 | ||
8 | Hovli toʻyi | + | - | - | - | - | - | 1 | Q25528965 | 0 | |||
9 | Non sindirish | + | - | - | - | - | - | 1 | Q25512957 | 0 | |||
10 | Nikoh toʻyi | ceremony where people are united in marriage | + | + | + | + | + | + | 6 | Q49836 | 17 | + | |
11 | Beshik to‘yi | ‘‘ BESHIK TO‘YI ’’ | + | + | - | - | - | - | 2 | Q12535245 | 0 | ||
12 | Xatna toʻyi | + | - | - | - | - | - | 1 | Q25524192 | 0 | |||
13 | Bog‘ sayli | + | - | - | - | - | - | 1 | Q12820005 | 0 | |||
14 | Qizlar sayli | + | - | - | - | - | - | 1 | Q25528227 | 0 | |||
15 | Nogʻora bazm | + | - | - | - | - | - | 1 | Q12828667 | 0 | |||
16 | Oʻzbekistonda musiqa | music and musical traditions of Uzbekistan | + | + | + | + | - | + | 5 | Q3328738 | 4 | + | |
17 | Shashmaqom | Central Asian musical genre | + | + | + | - | + | + | 5 | Q3091180 | 6 | + | |
18 | Katta ashula | Fargona vodiysiga xos boʻlgan oʻzbek anʼanaviy ashula yoʻli | + | + | - | + | - | + | 4 | Q2447826 | 5 | ||
19 | Askiya | Uzbek folklore genre | + | + | - | + | - | + | 4 | Q12818698 | 6 | ||
20 | Lazgi | Khwarazm traditional dance and song | + | + | + | - | - | - | 3 | Q12825911 | 5 | ||
21 | Xorazm raqsi | + | + | - | - | - | - | 2 | Q25524433 | 0 | |||
22 | Fargʻona raqsi | + | + | - | - | - | - | 2 | Q25523544 | 0 | |||
23 | Andijon polkasi | + | + | - | - | - | - | 2 | Q12817013 | 5 | |||
24 | palov | rice dish | + | + | + | + | + | + | 6 | Q485796 | 10 | + | |
25 | Manti | dish | + | + | + | + | + | + | 6 | Q262796 | 7 | + | |
26 | yaxna | broth or stew | + | + | + | - | - | + | 4 | Q6457441 | 3 | + | |
27 | Qovurdoq | Central Asian meat dish | + | + | + | - | - | + | 4 | Q4250363 | 6 | + | |
28 | Norin | Central Asian noodle dish | + | + | + | - | + | + | 5 | Q6966528 | 5 | + | |
29 | Atala | + | + | - | - | - | - | 2 | Q21078305 | 1 | |||
30 | Mastava | Central Asian dish | + | + | + | + | - | - | 4 | Q12553023 | 2 | + | |
31 | Sumalak | wheat dish from Iran and Central Asia | + | + | + | + | + | + | 6 | Q2216731 | 4 | + | |
32 | Halim (ovqat) | Indian subcontinental stew | + | + | + | + | + | - | 5 | Q3350588 | 6 | + | |
33 | Nisholda | sweet food native to Central Asia | + | + | + | - | - | - | 3 | Q12556365 | 6 | ||
34 | Novot | + | + | - | + | - | + | 4 | Q56306546 | 1 | + | ||
35 | Qazi-qarta | horsemeat sausages | + | + | + | + | + | + | 6 | Q2996379 | 4 | + | |
36 | Qatlama | - | + | - | - | - | - | 1 | Q28171971 | 0 | |||
37 | Chalpak | kazakh flatbread, using butter, milk and sugar | + | + | + | - | + | + | 5 | Q4522744 | 7 | + | |
38 | shoʻrva | Central Asian, Middle Eastern, North african and Balkan soup | + | + | + | + | + | + | 6 | Q948244 | 5 | + | |
39 | somsa | pastry from Central Asia | + | + | + | + | + | - | 5 | Q3470936 | 4 | + | |
40 | chalob | Central Asian beverage | + | + | + | - | - | + | 4 | Q5068572 | 3 | ||
41 | Pichoq | - | + | - | - | - | - | 1 | Q4385008 | 1 | + | ||
42 | Tandir | Maxsus loy oʻchoq | + | + | + | + | + | + | 6 | Q379831 | 9 | + | |
43 | Atlas (mato) | fabric | + | + | - | + | + | - | 4 | Q16354766 | 3 | + | |
44 | Adras | Traditional fabric from Tajikistan and Uzbekistan | + | + | + | + | - | - | 4 | Q25532039 | 2 | + | |
45 | Banoras | + | - | - | - | - | - | 1 | Q25530783 | 0 | |||
46 | Beshik | small bed for infants and very young children | + | + | + | + | + | + | 6 | Q412770 | 6 | + | |
47 | Doʻppi | kvadrat yoki aylana shakldagi bosh kiyimi | + | - | + | - | - | - | 2 | Q5297333 | 2 | + | |
48 | Telpak | traditional sheepskin headgear of Turkmenistan and Uzbekistan | + | + | + | + | + | - | 5 | Q6140850 | 0 | ||
49 | Choʻgirma | traditional head cap of Khorezm | + | + | + | + | - | - | 4 | Q121832732 | 1 | + | |
50 | Paranji | traditional central Asian robe covering the head and body | + | + | + | + | + | - | 5 | Q13479542 | 2 | + | |
51 | Toʻn | traditional Turkic and Central Asian coat | + | + | + | + | - | - | 4 | Q2218510 | 2 | + | |
52 | Belbog‘ | + | + | - | - | - | - | 2 | Q12819604 | 2 | |||
53 | Mahsi | + | + | - | + | - | - | 3 | Q25531110 | 3 | + | ||
54 | Kavush | + | - | - | - | - | - | 1 | Q97236734 | 0 | |||
55 | Zardoʻzlik | branch of applied art in which gold and silver is embroidered with thread, fine wire, and silk | + | + | + | + | + | + | 6 | Q1304791 | 9 | + | |
56 | Kashtadoʻzlik | + | - | - | - | - | - | 1 | Q12824543 | 1 | + | ||
57 | Ganch | Mixture of plaster and clay for three-dimensional decorations | + | + | - | + | - | - | 3 | Q12821934 | 0 | ||
Σ | → Autolist | 55 | 45 | 31 | 28 | 18 | 21 | 198 | avg: 3\33\58% | 186 |